34th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2016 8:30 AM
Results at www.RunningTime.net
TEAM RESULTS
Place: 1. Score: 1:04:47 HYDRO SYSTEMS 2
Place | Time | Name | |
---|---|---|---|
1 | 19:52 | MIKE | SANKEY |
2 | 20:34 | MIKE | KLOCKE |
3 | 24:21 | JONATHAN | STOCK |
4 | ( 24:34) | SERGE | JORIS |
5 | ( 26:04) | RON | SCHEETZ |
6 | ( 26:42) | ANDREA | KLOCKE |
7 | ( 31:54) | SHELLEY | HAAS |
Place: 2. Score: 1:06:20 LOBSTA BAKES
Place | Time | Name | |
---|---|---|---|
1 | 21:34 | CHLOE | GASTRIGHT |
2 | 21:47 | KAREN | CARSON |
3 | 22:59 | BOB | BRASHEAR |
4 | ( 26:07) | JEFF | GASTRIGHT |
5 | ( 29:07) | KIM | TIEMEIER |
6 | ( 29:27) | LORI | SUMMERS |
7 | ( 30:24) | RICK | STEPHENS |
Place: 3. Score: 1:10:56 MERIDIAN BIOSCIENCE 2
Place | Time | Name | |
---|---|---|---|
1 | 20:04 | CHRISTOPHER | HUNTER |
2 | 23:35 | TODD | WOODRICH |
3 | 27:17 | JOSEPH | PATTON |
4 | ( 34:04) | JANICE | FELDMANN |
5 | ( 48:41) | DENISE | PATEL |
6 | ( 48:42) | AMANDA | HORVEL |
Place: 4. Score: 1:17:29 HYDRO SYSTEMS 1
Place | Time | Name | |
---|---|---|---|
1 | 23:11 | QUINN | BRADSHAW |
2 | 26:44 | BRIAN | FEIST |
3 | 27:34 | JOSHUA | FAUL |
4 | ( 28:41) | NICK | CASTER |
Place: 5. Score: 1:43:13 HYDRO SYSTEMS 3
Place | Time | Name | |
---|---|---|---|
1 | 30:26 | BOB | CRAWFORD |
2 | 32:58 | TONY | THOMAS |
3 | 39:49 | SUKIE | SCHEETZ |
Place: 6. Score: 1:53:44 HYDRO SYSTEMS 6
Place | Time | Name | |
---|---|---|---|
1 | 32:14 | DAVID | PERRY |
2 | 40:29 | KIM | TUDOR |
3 | 41:01 | MARY | GOETZ |
4 | ( 45:23) | THERESA | KAMALIAN |
5 | ( 59:19) | SONJA | HAYES |
6 | (1:13:46) | CHRIS | FOX |
Place: 7. Score: 1:53:53 HYDRO SYSTEMS 5
Place | Time | Name | |
---|---|---|---|
1 | 36:49 | AL | TUDOR |
2 | 38:31 | MARY | TETTENHORST |
3 | 38:33 | DAVID | TETTENHORST |
Place: 8. Score: 2:02:03 HYDRO SYSTEMS 4
Place | Time | Name | |
---|---|---|---|
1 | 39:46 | ERIC | GROTHAUS |
2 | 39:46 | MEHDI | KAMALIAN |
3 | 42:31 | JOSEPH | ROBINSON |
4 | ( 42:32) | KATIE | MARIANI |
5 | ( 44:34) | CLINTON | HESS |
6 | ( 44:34) | ABIGAIL | KAMALIAN |
7 | ( 48:48) | KATE | SHIRES |
Place: 9. Score: 2:08:37 MERIDIAN BIOSCIENCE 1
Place | Time | Name | |
---|---|---|---|
1 | 35:45 | CAROL | TIPPIE |
2 | 44:11 | MELISSA | JASPER |
3 | 48:41 | NATALIE | CLINES |
4 | ( 53:11) | CATHY | MULVHILL |
5 | ( 58:00) | BONNIE | PHANEUF |
Place: 10. Score: 2:26:30 HYDRO SYSTEMS 7
Place | Time | Name | |
---|---|---|---|
1 | 44:30 | HELEN | GROTHAUS |
2 | 47:31 | CLOYD | BLANTON |
3 | 54:29 | JIM | THOROUGHMAN |