********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | MATT | MEURER | 32 | PITTSBURGH | PA | 16:00 | 5:09 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 39 | CAROLYN | REMMELE | 28 | CINCINNATI | OH | 19:15 | 6:12 |
MALE AGE GROUP: 1 - 10 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 262 | CHARLIE | HUBBARD | 10 | BOULDER | CO | 25:47 | 8:18 |
2 | 320 | JASPER | HARMON | 8 | TAYLOR MILL | KY | 27:48 | 8:57 |
3 | 339 | TYLER | LUCKEY | 10 | CINCINNATI | OH | 28:17 | 9:06 |
4 | 349 | WILL | TELESZ | 9 | CINCINNATI | OH | 28:40 | 9:14 |
5 | 358 | TANNER | TEMAR | 8 | CINCINNATI | OH | 28:54 | 9:18 |
6 | 359 | NICHOLAS | HYLAND | 9 | CINCINNATI | OH | 28:54 | 9:19 |
7 | 365 | GRADY | HUBBARD | 10 | BOULDER | CO | 29:03 | 9:22 |
8 | 487 | REECE | FLASPOHLER | 7 | CINCINNATI | OH | 34:23 | 11:04 |
9 | 499 | TALLEY | DIAZ | 9 | CINCINNATI | OH | 35:04 | 11:18 |
10 | 545 | WILLIAM | DEWEY | 9 | CINCINNATI | OH | 39:02 | 12:34 |
FEMALE AGE GROUP: 1 - 10 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 181 | BRIDGET | GILMORE | 10 | CINCINNATI | OH | 23:35 | 7:36 |
2 | 305 | MICHAELA | SCHULZE | 10 | CINCINNATI | OH | 27:16 | 8:47 |
3 | 328 | SAMANTHA | GARDNER | 9 | CINCINNATI | OH | 28:07 | 9:03 |
4 | 399 | ELLA | HYOTT | 9 | MILFORD | OH | 30:22 | 9:47 |
5 | 401 | ANNALISE | HYOTT | 7 | MILFORD | OH | 30:25 | 9:48 |
6 | 498 | JASMINE | RIOS | 10 | CINCINNATI | OH | 35:04 | 11:18 |
7 | 604 | EMILY | SKINNER | 10 | CINCINNATI | OH | 46:21 | 14:55 |
8 | 616 | LOWRY | CAVANAUGH | 7 | CINCINNATI | OH | 49:29 | 15:56 |
9 | 619 | GRACE | KAMPHAUS | 9 | CINCINNATI | OH | 50:01 | 16:06 |
10 | 643 | SYDNEY | HILL | 09 | LOVELAND | OH | 52:04 | 16:46 |
MALE AGE GROUP: 11 - 14 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 23 | JACK | LOWRY | 14 | CINCINNATI | OH | 18:28 | 5:57 |
2 | 60 | GRANT | WENDEL | 14 | CINCINNATI | OH | 20:07 | 6:29 |
3 | 73 | BLAKE | HURT | 13 | MOUNT ORAB | OH | 20:43 | 6:41 |
4 | 75 | NICK | CLIFFEL | 14 | CINCINNNATI | OH | 20:47 | 6:42 |
5 | 76 | AARON | HLADKY | 14 | CINCINNATI | OH | 20:48 | 6:42 |
6 | 81 | WESTON | FLORO-HAGEMAN | 14 | CINCINNATI | OH | 20:55 | 6:44 |
7 | 88 | DANIEL | HURT | 11 | MOUNT ORAB | OH | 21:09 | 6:49 |
8 | 90 | ZACH | TETER | 14 | CINCINNATI | OH | 21:11 | 6:49 |
9 | 93 | PATRICK | BENTLEY | 14 | CINCINNATI | OH | 21:16 | 6:51 |
10 | 106 | LIAM | GALLAGHER | 14 | CINCINNATI | OH | 21:35 | 6:57 |
FEMALE AGE GROUP: 11 - 14 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 127 | DANA | SCHILDMEYER | 14 | CINCINNATI | OH | 22:15 | 7:10 |
2 | 151 | JAYNE | MAXWELL | 12 | CINCINNATI | OH | 22:48 | 7:21 |
3 | 175 | ANNA | SCHEESER | 13 | CINCINNATI | OH | 23:29 | 7:34 |
4 | 179 | EMMA | FARRELL | 14 | CINCINNATI | OH | 23:34 | 7:36 |
5 | 198 | SOPHIA | LETO | 13 | MOUNT ORAB | OH | 24:03 | 7:45 |
6 | 210 | ISABEL | SHIM | 13 | CINCINNATI | OH | 24:34 | 7:55 |
7 | 279 | ELENA | ROUDEBUSH | 13 | CINCINNATI | OH | 26:21 | 8:29 |
8 | 284 | EVA | BOWEN | 11 | CINCINNATI | OH | 26:31 | 8:33 |
9 | 296 | KAYLE | STONE | 11 | CINCINNATI | OH | 26:54 | 8:40 |
10 | 312 | ELLIE | PAYNE | 14 | CINCINNATI | OH | 27:30 | 8:51 |
MALE AGE GROUP: 15 - 18 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | JASON | WHITE | 17 | SYLVANIA | OH | 16:45 | 5:24 |
2 | 5 | DREW | KIRACOFE | 18 | CINCINNATI | OH | 16:55 | 5:27 |
3 | 6 | ANDREW | PATTY | 17 | CINCINNATI | OH | 16:56 | 5:27 |
4 | 13 | DANTE | MARCON | 17 | CINCINNATI | OH | 17:46 | 5:43 |
5 | 14 | RYAN | WIESMAN | 18 | CINCINNATI | OH | 17:50 | 5:45 |
6 | 15 | ALEX | TANNER | 17 | CINCINNATI | OH | 17:52 | 5:45 |
7 | 16 | JOSH | GITTELMAN | 17 | CINCINNATI | OH | 17:53 | 5:46 |
8 | 17 | NICK | STONE | 16 | CINCINNATI | OH | 17:53 | 5:46 |
9 | 18 | GRAHAM | WEAVER | 16 | CINCINNATI | OH | 17:53 | 5:46 |
10 | 20 | MAX | WEISKITTEL | 17 | NORTH BEND | OH | 18:00 | 5:48 |
FEMALE AGE GROUP: 15 - 18 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 40 | CHLOE | GASTRIGHT | 15 | FT. THOMAS | KY | 19:22 | 6:14 |
2 | 49 | LIZZIE | AYERS | 18 | CINCINNATI | OH | 19:41 | 6:20 |
3 | 61 | CLAIRE | BURNS | 16 | NEW RICHMOND | OH | 20:19 | 6:33 |
4 | 66 | ISABELLA | KING | 18 | CINCINNATI | OH | 20:34 | 6:38 |
5 | 83 | CARA | SCHILDMEYER | 16 | CINCINNATI | OH | 21:00 | 6:46 |
6 | 86 | LAURA | VILARDO | 15 | CINCINNATI | OH | 21:06 | 6:48 |
7 | 87 | ELENA | POLIVKA | 18 | CINCINNATI | OH | 21:09 | 6:49 |
8 | 107 | HANNAH | SCHROEDER | 17 | CINCINNATI | OH | 21:36 | 6:57 |
9 | 112 | TARYN | RUPP | 17 | NEW RICHMOND | OH | 21:48 | 7:01 |
10 | 116 | KELLEY | COLEMAN | 17 | CINCINNATI | OH | 21:50 | 7:02 |
MALE AGE GROUP: 19 - 24 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | ZACHARY | HOLTKAMP | 21 | ALEXANDRIA | KY | 16:13 | 5:13 |
2 | 3 | JACK | BUTLER | 21 | LOVELAND | OH | 16:16 | 5:14 |
3 | 7 | LUKE | GILDAY | 19 | CINCINNATI | OH | 17:05 | 5:30 |
4 | 8 | JIM | TUSSEY | 21 | UNK | 17:07 | 5:31 | |
5 | 9 | MITCHELL | LANZIT | 19 | CINCINNATI | OH | 17:33 | 5:39 |
6 | 10 | GARRET | GLECKLER | 21 | CONVOY | OH | 17:39 | 5:41 |
7 | 48 | BRANDON | ALVERSON | 20 | CINCINNATI | OH | 19:40 | 6:20 |
8 | 51 | EMMETT | SAULNIER | 19 | CINCINNATI | OH | 19:43 | 6:21 |
9 | 84 | ARON | BERCZ | 19 | CINCINNATI | OH | 21:02 | 6:47 |
10 | 96 | PATRICK | FARRELL | 19 | BATAVIA | OH | 21:25 | 6:54 |
FEMALE AGE GROUP: 19 - 24 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 67 | LORIN | CONTI | 20 | MILFORD | OH | 20:36 | 6:38 |
2 | 144 | LEAH | SAYLOR | 21 | CONVOY | OH | 22:39 | 7:18 |
3 | 148 | STEPHANIE | KERLAKIAN | 21 | CINCINNATI | OH | 22:47 | 7:20 |
4 | 149 | JO ANN | BISTANY | 22 | CINCINNATI | OH | 22:47 | 7:20 |
5 | 240 | ALEXA | SCARDINA | 19 | CINCINNATI | OH | 25:15 | 8:08 |
6 | 270 | SARAH | KASPER | 20 | CINCINNATI | OH | 25:54 | 8:21 |
7 | 299 | AMANDA | WEIGLEIN | 22 | CINCINNATI | OH | 27:00 | 8:42 |
8 | 309 | SOPHIE | SIMUNEK | 21 | CINCINNATI | OH | 27:23 | 8:49 |
9 | 333 | GRACE | DOLAN | 19 | LOVELAND | OH | 28:12 | 9:05 |
10 | 351 | CARLY | HARTEN | 19 | NEWTOWN | OH | 28:42 | 9:15 |
MALE AGE GROUP: 25 - 29 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 12 | MIKE | PETRO | 28 | COLUMBUS | OH | 17:45 | 5:43 |
2 | 21 | JUSTIN | KASSNEL | 27 | CINCINNATI | OH | 18:12 | 5:52 |
3 | 22 | MARSHALL | REMMELE | 29 | CINCINNATI | OH | 18:24 | 5:56 |
4 | 64 | DANA | ROBERTS | 27 | PLEASANT PARK | OH | 20:32 | 6:37 |
5 | 68 | MIKE | BENKERT | 28 | CINCINNATI | OH | 20:37 | 6:38 |
6 | 129 | WILLIAM | SCHWEITZER | 26 | CINCINNATI | OH | 22:18 | 7:11 |
7 | 158 | ZACHARY | BERRY | 28 | CINCINNATI | OH | 23:04 | 7:26 |
8 | 159 | JOSH | RINALDI | 29 | CINCINNATI | OH | 23:05 | 7:26 |
9 | 190 | ADAM | BRYANT | 29 | NEWTOWN | OH | 23:51 | 7:41 |
10 | 261 | DANIEL | COOPER | 26 | CINCINNATI | OH | 25:46 | 8:18 |
FEMALE AGE GROUP: 25 - 29 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 111 | KAREN | HESLOP | 28 | WILMINGTON | OH | 21:47 | 7:01 |
2 | 201 | BONNY | BELLANT | 28 | CINCINNATI | OH | 24:05 | 7:45 |
3 | 243 | COURTNEY | PEARCE | 27 | CINCINNATI | OH | 25:17 | 8:09 |
4 | 377 | KATHRYN | MCBRIDE | 26 | BATAVIA | OH | 29:22 | 9:27 |
5 | 408 | KATIE | LONG | 28 | WESTBURY | NY | 30:51 | 9:56 |
6 | 431 | KELLY | WERTZ | 26 | CINCINNATI | OH | 31:55 | 10:17 |
7 | 436 | AMANDA | BULLAR | 25 | CINCINNATI | OH | 32:06 | 10:20 |
8 | 438 | SARAH | THORNTON | 28 | CINCINNATI | OH | 32:09 | 10:21 |
9 | 478 | DENISE | FONG | 27 | BEAVER CREEK | OH | 33:45 | 10:52 |
10 | 482 | AMANDA | OLDEN | 28 | CINCINNATI | OH | 34:07 | 10:59 |
MALE AGE GROUP: 30 - 34 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 24 | BRETT | ARNOLD | 33 | MORROW | OH | 18:31 | 5:58 |
2 | 25 | BRIAN | ALESSANDRO | 34 | FORT THOMAS | KY | 18:33 | 5:59 |
3 | 27 | ROB | CARVITTI | 31 | CINCINNATI | OH | 18:46 | 6:03 |
4 | 38 | JAMIE | MCCART | 33 | MILFORD | OH | 19:11 | 6:11 |
5 | 44 | AARON | MORRIS | 32 | NORWOOD | OH | 19:33 | 6:18 |
6 | 170 | CHARLES | CARROLL | 31 | WEST CHESTER | OH | 23:24 | 7:32 |
7 | 197 | STEPHEN | RIENECKE | 31 | CINCINNATI | OH | 24:02 | 7:45 |
8 | 204 | JONATHAN | BLAZEJEWSKI | 30 | LEXINGTON | KY | 24:16 | 7:49 |
9 | 249 | ANTHONY | BRUBAKER | 32 | AMELIA | OH | 25:29 | 8:13 |
10 | 294 | STEPHEN | GHAND | 31 | CINCINNATI | OH | 26:47 | 8:38 |
FEMALE AGE GROUP: 30 - 34 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 80 | JENNIFER | SARGENT | 34 | CINCINNATI | OH | 20:52 | 6:43 |
2 | 153 | TRACYE | RENNER | 32 | CINCINNATI | OH | 22:50 | 7:21 |
3 | 162 | MAGGIE | JONES | 31 | CINCINNATI | OH | 23:06 | 7:27 |
4 | 246 | ASHLEY | BATTLE | 32 | CINCINNATI | OH | 25:24 | 8:11 |
5 | 253 | SARAH | SIMON | 32 | CINCINNATI | OH | 25:35 | 8:14 |
6 | 286 | KATIE | SLUSHER | 34 | CINCINNATI | OH | 26:34 | 8:33 |
7 | 346 | JODI | TURPENING | 30 | CINCINNATI | OH | 28:34 | 9:12 |
8 | 350 | ALLISON | RUEFF | 30 | CINCINNATI | OH | 28:41 | 9:14 |
9 | 420 | DIANA | OWENS | 30 | CINCINNATI | OH | 31:36 | 10:11 |
10 | 467 | CAROLYN | GORMAN | 34 | CINCINNATI | OH | 33:23 | 10:45 |
MALE AGE GROUP: 35 - 39 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 95 | MIKE | KLOCKE | 37 | CINCINNATI | OH | 21:23 | 6:53 |
2 | 152 | ADAM | SCHNEIBLE | 37 | MAINEVILLE | OH | 22:49 | 7:21 |
3 | 180 | DAMON | WARNER | 39 | CINCINNATI | OH | 23:35 | 7:36 |
4 | 206 | SCOTT | STIEVER | 36 | CINCINNATI | OH | 24:29 | 7:53 |
5 | 216 | CHRIS | GRAHAM | 37 | GLENDALE | OH | 24:44 | 7:58 |
6 | 233 | BEN | QUALLS | 35 | CINCINNATI | OH | 25:06 | 8:05 |
7 | 235 | BRIAN | HARMON | 35 | TAYLOR MILL | KY | 25:09 | 8:06 |
8 | 237 | MATTHEW | BLAZEJEWSKI | 37 | SOUTH BEND | IN | 25:13 | 8:07 |
9 | 265 | DAVID | ZELLEN | 39 | CINCINNATI | OH | 25:51 | 8:19 |
10 | 267 | RON | WACLAW | 39 | CINCINNATI | OH | 25:52 | 8:20 |
FEMALE AGE GROUP: 35 - 39 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 125 | AMY | COUGHLIN | 35 | CINCINNATI | OH | 22:11 | 7:09 |
2 | 135 | AMANDA | SEIBERT | 36 | CINCINNATI | OH | 22:23 | 7:12 |
3 | 277 | NICOLE | ZELLEN | 39 | CINCINNATI | OH | 26:16 | 8:28 |
4 | 325 | REBEKAH | STIEVER | 35 | CINCINNATI | OH | 28:03 | 9:02 |
5 | 326 | NICOLE | GRAHAM | 36 | CINCINNATI | OH | 28:04 | 9:02 |
6 | 373 | JENNY | MIZUKAWA | 38 | CINCINNATI | OH | 29:15 | 9:25 |
7 | 461 | DANIEL | ABBOTT | 36 | CINCINNATI | OH | 33:03 | 10:38 |
8 | 468 | EMILY | HARMON | 35 | TAYLOR MILL | KY | 33:24 | 10:45 |
9 | 469 | BEHLAN | ERSOY | 39 | CINCINNATI | OH | 33:27 | 10:46 |
10 | 472 | CAROL | TIPPIE | 36 | DEER PARK | OH | 33:36 | 10:49 |
MALE AGE GROUP: 40 - 44 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 19 | WILLIAM | STOLZ | 43 | BELLEVUE | KY | 18:00 | 5:48 |
2 | 30 | JEFF | PHILLIPS | 43 | MONTGOMERY | OH | 19:00 | 6:07 |
3 | 56 | CORTNEY | SCHEESER | 42 | CINCINNATI | OH | 19:55 | 6:25 |
4 | 57 | DAVID | LAROY | 43 | UNION | KY | 20:00 | 6:27 |
5 | 74 | ROBERT | HANCOCK | 40 | CINCINNATI | OH | 20:45 | 6:41 |
6 | 212 | MICHAEL | OKEEFE | 44 | CINCINNATI | OH | 24:38 | 7:56 |
7 | 301 | DALE | TURNER | 43 | GOSHEN | OH | 27:04 | 8:43 |
8 | 304 | JULIE | OTOOLE | 41 | CINCINNATI | OH | 27:16 | 8:47 |
9 | 371 | BRIAN | SAMSON | 41 | CINCINNATI | OH | 29:13 | 9:25 |
10 | 400 | DOUG | LILLY | 40 | CINCINNATI | OH | 30:23 | 9:47 |
FEMALE AGE GROUP: 40 - 44 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 230 | KIM | TIEMEIR | 43 | WILDER | KY | 25:01 | 8:04 |
2 | 245 | LISA | HENSON | 40 | NEWTOWN | OH | 25:21 | 8:10 |
3 | 297 | HEATHER | HOWE | 43 | CINCINNATI | OH | 26:59 | 8:41 |
4 | 321 | REBECCA | KING | 40 | NEWTOWN | OH | 27:50 | 8:58 |
5 | 331 | TERRON | CRUEY | 44 | BATAVIA | OH | 28:09 | 9:04 |
6 | 357 | ANDREA | KLOCKE | 40 | CINCINNATI | OH | 28:53 | 9:18 |
7 | 364 | AMY SAUERS | HUBBARD | 43 | BOULDER | CO | 29:03 | 9:21 |
8 | 368 | VICKI | GARDNER | 42 | CINCINNATI | OH | 29:05 | 9:22 |
9 | 388 | NIKI | WARD | 41 | MT ORAB | OH | 29:53 | 9:37 |
10 | 418 | KERRY | TEMAR | 40 | CINCINNATI | OH | 31:19 | 10:05 |
MALE AGE GROUP: 45 - 49 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 11 | LANDEN | SUMMAY | 48 | CINCINNATI | OH | 17:44 | 5:43 |
2 | 97 | GEORGE | STEFUT | 48 | HAMILTON | OH | 21:25 | 6:54 |
3 | 105 | ROB | JONES | 47 | CINCINNATI | OH | 21:34 | 6:57 |
4 | 118 | DAVE | STANLEY | 47 | CINCINNATI | OH | 21:53 | 7:03 |
5 | 140 | JOEL | PIEPER | 47 | CINCINNATI | OH | 22:34 | 7:16 |
6 | 150 | DOUG | MAXWELL | 47 | CINCINNATI | OH | 22:48 | 7:21 |
7 | 178 | JOHN | HERMANN | 45 | MARYSVILLE | OH | 23:34 | 7:35 |
8 | 215 | NICK | NEWMAN | 47 | CINCINNATI | OH | 24:42 | 7:57 |
9 | 232 | TODD | GARDNER | 48 | CINCINNATI | OH | 25:03 | 8:04 |
10 | 234 | JEFF | GASTRIGHT | 45 | FT. THOMAS | KY | 25:07 | 8:05 |
FEMALE AGE GROUP: 45 - 49 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 182 | SHANNON | GILMORE | 45 | CINCINNATI | OH | 23:35 | 7:36 |
2 | 236 | JENNY | NAYAK | 47 | CINTI | OH | 25:10 | 8:06 |
3 | 251 | SHELLIE | WEISKITTEL | 49 | NORTH BEND | OH | 25:32 | 8:13 |
4 | 256 | MARLISA | ISGRO | 46 | CINCINNATI | OH | 25:39 | 8:16 |
5 | 274 | KRISTIN | MCLANE | 47 | CINCINNATI | OH | 26:04 | 8:24 |
6 | 278 | DIANNE | HECKLER | 47 | CINCINNATI | OH | 26:20 | 8:29 |
7 | 282 | MARYBETH | MILLER | 45 | CINCINNATI | OH | 26:23 | 8:30 |
8 | 283 | LORI | SUMMERS | 45 | CINCINNATI | OH | 26:28 | 8:31 |
9 | 360 | AMY | HYLAND | 45 | CINCINNATI | OH | 28:57 | 9:19 |
10 | 370 | LEILA | SAXENA | 45 | CINCINNATI | OH | 29:13 | 9:24 |
MALE AGE GROUP: 50 - 59 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 59 | ROB | TRACY | 53 | CINCINNATI | OH | 20:05 | 6:28 |
2 | 99 | STEVE | THORNTON | 51 | ANDERSON TOWNSHIP | OH | 21:27 | 6:54 |
3 | 103 | BOB | BRASHEAR | 55 | FT. THOMAS | KY | 21:32 | 6:56 |
4 | 113 | SCOTT | SANDERS | 54 | CINCINNATI | OH | 21:48 | 7:01 |
5 | 119 | TONY | GNOTEK | 53 | CINCINNATI | OH | 21:59 | 7:05 |
6 | 137 | DAVE | ROBERTS | 57 | CINCINNATI | OH | 22:25 | 7:13 |
7 | 143 | DOUG | TODD | 54 | CINCINNATI | OH | 22:39 | 7:18 |
8 | 147 | MARK | PORST | 54 | TERRACE PARK | OH | 22:46 | 7:20 |
9 | 203 | WAYNE | ALVERSON | 59 | LIBERTY TWP. | OH | 24:14 | 7:48 |
10 | 238 | JOHN | KELLINGTON | 52 | CINCINNATI | OH | 25:14 | 8:08 |
FEMALE AGE GROUP: 50 - 59 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 250 | TRACY | KELLER | 53 | CINCINNATI | OH | 25:29 | 8:13 |
2 | 263 | JULIE | ANDERSON | 55 | AMELIA | OH | 25:48 | 8:19 |
3 | 318 | PAM | MCGUIRE | 52 | CINCINNATI | OH | 27:45 | 8:56 |
4 | 324 | TAMARA | SMITH | 58 | CINCINNATI | OH | 27:59 | 9:01 |
5 | 354 | CARLA | MOORE | 52 | CINCINNATI | OH | 28:45 | 9:16 |
6 | 389 | LISA | HOLDEN | 50 | CINCINNATI | OH | 29:56 | 9:38 |
7 | 412 | SHARON | BRYER | 50 | AMELIA | OH | 31:03 | 10:00 |
8 | 421 | TERRI | WELLMAN | 50 | CINCINNATI | OH | 31:37 | 10:11 |
9 | 435 | ANN | BULLAR | 54 | CINCINNATI | OH | 32:05 | 10:20 |
10 | 446 | JANICE | FELDMAN | 55 | CINCINNATI | OH | 32:26 | 10:27 |
MALE AGE GROUP: 60 - 69 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 109 | RICHARD | WESTHEIMER | 61 | BATAVIA | OH | 21:46 | 7:01 |
2 | 122 | JIM | SEARS | 67 | CINCINNATI | OH | 22:01 | 7:06 |
3 | 176 | DAVID | JONES | 65 | CINCINNATI | OH | 23:29 | 7:34 |
4 | 191 | JOHN | FROELICH | 64 | FELICITY | OH | 23:51 | 7:41 |
5 | 199 | BOB | DEARTH | 62 | LOVELAND | OH | 24:04 | 7:45 |
6 | 259 | JOE | SCHERRER | 67 | MADEIRA | OH | 25:41 | 8:16 |
7 | 327 | THOMAS | THOLE | 67 | CINCINNATI | OH | 28:05 | 9:03 |
8 | 336 | MICHAEL | COSTIGAN | 61 | SPRINGBORO | OH | 28:14 | 9:06 |
9 | 356 | BARRY | BERMAN | 60 | CINCINNATI | OH | 28:49 | 9:17 |
10 | 362 | JOSEPH | SILVA | 65 | KINGSTON | MA | 28:59 | 9:20 |
FEMALE AGE GROUP: 60 - 69 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 281 | JENNIFER | BLACK | 62 | LOVELAND | OH | 26:23 | 8:30 |
2 | 348 | CAROL | STRAUBING | 62 | CINCINNATI | OH | 28:36 | 9:13 |
3 | 528 | MARIKO | CUMMINGS | 60 | CINCINNATI | OH | 37:07 | 11:57 |
4 | 674 | SHEILA | BOOTHE | 68 | NEW RICHMOND | OH | 57:51 | 18:37 |
MALE AGE GROUP: 70 - 99 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 404 | DAVE | ENNIS | 74 | CINCINNATI | OH | 30:29 | 9:49 |
2 | 502 | BRUCE | CONWAY | 74 | CINCINNATI | OH | 35:12 | 11:20 |
3 | 591 | JERRY | HOFFMAN | 84 | MILFORD | OH | 44:23 | 14:17 |
4 | 635 | DAVID | GRIFFEL | 72 | FAIRFIELD | OH | 50:51 | 16:22 |
FEMALE AGE GROUP: 70 - 99 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 489 | LAURA | BOOKE | 76 | CINCINNATI | OH | 34:31 | 11:07 |