36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
TEAM RESULTS - CORPORATE
Place: 1. Score: 1:10:55 HYDRO 1
Place | Time | Name | |
---|---|---|---|
1 | 22:40 | JAMES | WALZ |
2 | 24:01 | SEAN | FERTICK |
3 | 24:14 | JOHN | JANDES |
4 | ( 24:57) | SCOTT | CAMPBELL |
5 | ( 25:54) | NICK | CASTER |
6 | ( 27:12) | ABBY | KAMALIAN HESS |
Place: 2. Score: 1:13:56 HYDRO 2
Place | Time | Name | |
---|---|---|---|
1 | 23:27 | JOHN | GOETZ |
2 | 23:53 | ZACH | KLINE |
3 | 26:36 | JOHN | MARIANI |
4 | ( 29:08) | CAMERON | BURNAM |
5 | ( 42:41) | BRYAN | BENTLEY |
Place: 3. Score: 1:15:41 OHANA MARTIAL ARTS AND FI
Place | Time | Name | |
---|---|---|---|
1 | 21:24 | BILL | HARKLEROAD |
2 | 26:30 | SARAH | STANLEY |
3 | 27:47 | GREG | STANLEY |
4 | ( 35:14) | JIM | NUTTER |
5 | ( 37:20) | FONDA | HILL |
6 | ( 52:09) | AMY | PERRY |
Place: 4. Score: 1:25:09 MERIDIAN BIOSCIENCE
Place | Time | Name | |
---|---|---|---|
1 | 23:35 | MIKE | ROZZO |
2 | 26:46 | STEFAN | GABIS |
3 | 34:48 | NATALIE | CLINES |
4 | ( 53:20) | MELISSA | MCCAREY |
5 | ( 53:21) | CATHY | MULVIHILL |
Place: 5. Score: 1:35:38 HYDRO 3
Place | Time | Name | |
---|---|---|---|
1 | 23:56 | BRADLEY | CAMPBELL |
2 | 34:23 | BOB | CRAWFORD |
3 | 37:19 | KATIE | MARIANI |
4 | ( 41:02) | TONYA | CAMPBELL |
5 | ( 49:51) | JOE | MORIN |
Place: 6. Score: 1:41:17 HYDRO 4
Place | Time | Name | |
---|---|---|---|
1 | 28:59 | ETHAN | MORIN |
2 | 33:11 | MEHDI | KAMALIAN |
3 | 39:07 | BRYSON | BENTLEY |
4 | ( 41:07) | JUSTIN | CAMPBELL |
5 | ( 42:37) | ZANDER | BENTLEY |
Place: 7. Score: 1:59:46 HYDRO 5
Place | Time | Name | |
---|---|---|---|
1 | 39:05 | CLINT | HESS |
2 | 39:42 | AL | TUDOR |
3 | 40:59 | TONY | THOMAS |
4 | ( 41:39) | BRIANNA | STACY |
5 | ( 49:52) | KIM | TUDOR |
Place: 8. Score: 2:22:59 ANDREW J MARCK D.D.S.
Place | Time | Name | |
---|---|---|---|
1 | 47:38 | JENNIFER | MCCABE |
2 | 47:39 | CARMEN | CLOCK |
3 | 47:42 | MARIA | SACCONE |
4 | ( 47:43) | KARLA | MARCK |
5 | ( 47:45) | LAUREN | SHELTON |
6 | ( 54:14) | MARY JANE | HUTCHINSON |