33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
TEAM RESULTS
Place: 1. Score: 1:03:46 HYDRO SYSTEMS 1
Place | Time | Name | |
---|---|---|---|
1 | 16:19 | NATHAN | KUCK |
2 | 22:06 | NICHOLAS | WALTER |
3 | 25:21 | CONN | GERRARD |
4 | ( 29:57) | JOSHUA | FAUL |
5 | ( 34:31) | COLE | NORMAN |
Place: 2. Score: 1:06:31 HYDRO SYSTEMS 2
Place | Time | Name | |
---|---|---|---|
1 | 21:22 | JUSTIN | GERBUS |
2 | 22:26 | ADAM | BRYANT |
3 | 22:43 | PHIL | COWLES |
4 | ( 23:19) | SERGE | JORIS |
5 | ( 24:13) | TIM | REEDER |
6 | ( 24:54) | SEAN | FERTICK |
7 | ( 32:06) | CAMERON | BURNAM |
Place: 3. Score: 1:06:32 LOBSTA BAKES
Place | Time | Name | |
---|---|---|---|
1 | 19:55 | CHLOE | GASTRIGHT |
2 | 21:34 | BOB | BRASHEAR |
3 | 25:03 | JULIE | LEMMEL |
4 | ( 26:32) | JEFF | GASTRIGHT |
5 | ( 27:19) | KIM | TIEMEIER |
6 | ( 29:01) | RICK | STEPHENS |
7 | ( 29:09) | JIM | RADCLIFFE |
Place: 4. Score: 1:08:17 JONES FISH HATCHERY
Place | Time | Name | |
---|---|---|---|
1 | 22:40 | ROBERT | JONES |
2 | 22:48 | ANTHONY | BRUNO |
3 | 22:49 | MAGGIE | JONES |
4 | ( 30:04) | ALEX | FORSTHOEFEL |
5 | ( 30:10) | ALEX | RESS |
Place: 5. Score: 1:10:53 GARDNER BUSINESS MEDIA
Place | Time | Name | |
---|---|---|---|
1 | 18:27 | MAX | EGAN |
2 | 24:17 | ALLISON | MILLER |
3 | 28:09 | STEPHEN | GHAND |
4 | ( 29:45) | JOSHUA | DAUGHERTY |
5 | ( 32:55) | JUSTIN | POST |
6 | ( 57:34) | KIMBERLY | POST |
Place: 6. Score: 1:13:01 CR ARCHITECTURE 1
Place | Time | Name | |
---|---|---|---|
1 | 23:00 | JOHN | EDWARDS |
2 | 24:43 | BONNY | BELLANT |
3 | 25:18 | STEPHEN | RIENECKE |
4 | ( 27:26) | ZACHARY | MILLER |
5 | ( 29:30) | DAVID | ROSS |
6 | ( 58:04) | JESSICA | HENSLEY |
7 | ( 58:04) | MISTY | IKS |
Place: 7. Score: 1:17:28 MERIDIAN 2
Place | Time | Name | |
---|---|---|---|
1 | 24:30 | JEFF | DUNLAP |
2 | 26:18 | HOLLY | FRANCOIS |
3 | 26:40 | JAY | PATTON |
4 | ( 26:53) | DIANNE | HECKLER |
5 | ( 31:36) | KERI | WITTEKIND |
6 | ( 45:33) | JOHN | DUDAS |
Place: 8. Score: 1:20:55 HYDRO SYSTEMS 3
Place | Time | Name | |
---|---|---|---|
1 | 21:21 | MIKE | KLOCKE |
2 | 28:52 | ANDREA | KLOCKE |
3 | 30:42 | BOB | CRAWFORD |
4 | ( 33:48) | HARRY | TOLLIVER |
5 | ( 40:06) | TONY | THOMAS |
6 | ( 51:19) | BETH | SEARS |
7 | ( 51:21) | MICHAEL | SEARS |
Place: 9. Score: 1:24:53 CR ARCHITECTURE 2
Place | Time | Name | |
---|---|---|---|
1 | 20:20 | JOHN | STEPHEN |
2 | 29:28 | MACKENZIE | GRAUSE |
3 | 35:05 | BROOKE | SINGLETON |
4 | ( 40:46) | JESSICA | SEARS |
5 | ( 57:55) | SHAWN | DOEBEREINER |
6 | ( 57:55) | LIZ | DOEBEREINER |
Place: 10. Score: 1:33:02 MERIDIAN 3
Place | Time | Name | |
---|---|---|---|
1 | 29:38 | MOLLY | MCCARRICK |
2 | 31:09 | BRETT | PRIESTMAN |
3 | 32:15 | JANICE | FELDMANN |
4 | ( 35:28) | JASON | BAILEY |
5 | ( 44:18) | MELISSA | JASPER |
6 | ( 55:48) | BRIDGETT | REMLEY |
Place: 11. Score: 2:12:39 HYDRO SYSTEMS 5
Place | Time | Name | |
---|---|---|---|
1 | 42:11 | AL | TUDOR |
2 | 44:55 | CLOYD | BLANTON |
3 | 45:33 | MEHDI | KAMALIAN |
4 | ( 47:51) | KIM | TUDOR |
5 | ( 52:56) | JIM | THOROUGHMAN |
Place: 12. Score: 2:13:20 MERIDIAN 1
Place | Time | Name | |
---|---|---|---|
1 | 41:48 | CAROL | BARKER |
2 | 43:48 | NANCY | COONS |
3 | 47:44 | JEIDY | MELENDEZ |
4 | ( 49:00) | MAUREEN | CAMPBELL |
5 | ( 56:31) | ARLENE | FITZGERALD |
Place: 13. Score: 2:28:49 MARCK DENTISTRY
Place | Time | Name | |
---|---|---|---|
1 | 49:35 | MINDI | EYRE |
2 | 49:36 | CARMEN | CLOCK |
3 | 49:38 | MARY JANE | HUTCHINSON |
4 | ( 49:38) | JAMI | LOVELL |
5 | ( 49:44) | KARLA | MARCK |
6 | ( 49:46) | LAUREN | MARCK |
Place: 14. Score: 2:46:00 HYDRO SYSTEMS 4
Place | Time | Name | |
---|---|---|---|
1 | 55:18 | JOELLEN | SCHMIDT |
2 | 55:21 | ANDREW | HOPPER |
3 | 55:21 | HEATHER | POE |
4 | (1:01:01) | SONJA | HAYES |
5 | (1:01:01) | CHRIS | FOX |