40th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2022 8:30 AM
Results at www.RunningTime.net
TEAM RESULTS - CORPORATE
Place: 1. Score: 50:33 BRAIN BREW
Place | Time | Name | |
---|---|---|---|
1 | 16:06 | WILLIAM | DOERING |
2 | 17:02 | HARRIS | CRAYCRAFT |
3 | 17:25 | GREG | LEMMON |
4 | ( 17:41) | JONATHAN | PAHREN |
5 | ( 18:09) | GREAHAM | NIEMER |
6 | ( 19:07) | LAURA | PAHREN |
7 | ( 20:24) | MICHAEL | CLAY |
Place: 2. Score: 55:22 NVT
Place | Time | Name | |
---|---|---|---|
1 | 15:01 | KYLE | MASTIN |
2 | 19:31 | JACQUELYN | WITT |
3 | 20:50 | RYAN | COUCH |
4 | ( 25:00) | CARTER | BRESNAHAN |
5 | ( 25:04) | KATIE | SCHAFER |
6 | ( 30:12) | ETHANY | BRESNAHAN |
Place: 3. Score: 1:38:55 BARRETT PAVING
Place | Time | Name | |
---|---|---|---|
1 | 31:29 | MONICA | CLARK |
2 | 31:35 | NICOLE | KOVACH |
3 | 35:51 | DANIELLE | ERMIS |
4 | ( 45:03) | KATHLEEN | DAVIS |
Place: 4. Score: 2:00:35 MERIDIAN BIOSCIENCE
Place | Time | Name | |
---|---|---|---|
1 | 30:35 | ETHAN | HARTMAN |
2 | 44:11 | LAURA | ELIZONDO |
3 | 45:49 | KATIE | KLINE |
4 | ( 49:16) | HANNAH | MCMANES |
5 | ( 49:16) | MELISSA | MCCAREY |
6 | ( 52:23) | LIEN | NGUYEN |
7 | (1:03:33) | JESSICA | TOMAS |
Place: 5. Score: 2:11:11 PSG4
Place | Time | Name | |
---|---|---|---|
1 | 40:37 | BRIANNA | STACY |
2 | 45:17 | BOB | CRAWFORD |
3 | 45:17 | JODI | BLANTON |
4 | ( 57:26) | ANGIE | LUCK |