35th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 12, 2017 8:30 AM
Results at www.RunningTime.net
TEAM RESULTS - GIRLS
Place: 1. Score: 1:43:45 TURPIN GIRLS XC
Place | Time | Name | |
---|---|---|---|
1 | 19:47 | SAMANTHA | BUSH |
2 | 20:42 | KIRBY | HELTMAN |
3 | 20:57 | JAYNE | MAXWELL |
4 | 20:59 | LYDIA | BENTLEY |
5 | 21:20 | ELLA | LAMBERT |
6 | ( 21:28) | ISABEL | SHIM |
7 | ( 21:30) | JENNY | MIDDENDORF |
Place: 2. Score: 1:45:27 AHS GIRLS XC
Place | Time | Name | |
---|---|---|---|
1 | 20:29 | ANNABEL | CLAYTON |
2 | 20:34 | SARA | HOLTMEIER |
3 | 21:17 | KATIE | KELLY |
4 | 21:27 | DANA | SCHILDMEYER |
5 | 21:40 | MORGAN | GASKINS |
6 | ( 22:24) | MCKENZIE | HALPERT |
7 | ( 22:58) | MEGAN | POND |
Place: 3. Score: 1:54:16 WALNUT HILLS
Place | Time | Name | |
---|---|---|---|
1 | 22:35 | CHLOE | SHIFF |
2 | 22:37 | EMMA | FARRELL |
3 | 22:46 | AUDREY | WARREN |
4 | 23:07 | CAROLINE | MEYER |
5 | 23:11 | MICHAELA | SCHULZE |
6 | ( 24:32) | THEODORA | O'CALLAGHAN |
7 | ( 26:06) | KARA | BENEDICT |