37th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 10, 2019 8:30 AM
Results at www.RunningTime.net
TEAM RESULTS - BOYS
Place: 1. Score: 1:26:19 TURPIN BOYS CC
Place | Time | Name | |
---|---|---|---|
1 | 16:43 | JOHN | MORTON |
2 | 16:49 | PETER | MORTON |
3 | 17:16 | JACK | BENTLEY |
4 | 17:37 | NOAH | YAMAGUCHI |
5 | 17:54 | SEAN | BUTKOVICH |
6 | ( 18:04) | ADAM | BARRETT |
7 | ( 18:14) | ANDREW | KISSEL |
Place: 2. Score: 1:33:47 LOVELAND
Place | Time | Name | |
---|---|---|---|
1 | 17:04 | RYAN | CHEVALIER |
2 | 18:08 | SAM | NEIGER |
3 | 19:27 | CARTER | JEROME |
4 | 19:28 | KYLE | BECKER |
5 | 19:40 | EVAN | HECKMAN |
6 | ( 22:57) | TYLER | EVANS |
7 | ( 22:58) | SCOTT | SEARS |
Place: 3. Score: 1:35:46 ANDERSON BOYS CC
Place | Time | Name | |
---|---|---|---|
1 | 18:03 | DUSTIN | POND |
2 | 18:32 | IAN | LOWDEN |
3 | 18:56 | ALEX | KOWALAK |
4 | 20:05 | GRAHAM | MARTIN |
5 | 20:10 | JACOB | DUNNOHEW |
6 | ( 20:13) | ALEX | RUFF |
7 | ( 21:36) | NICK | SMITH |
Place: 4. Score: 1:52:59 TURPIN XC ALUMNI
Place | Time | Name | |
---|---|---|---|
1 | 19:37 | MIKE | PETRO |
2 | 20:31 | ALEX | POLIVKA |
3 | 22:48 | ANTHONY | MASSARO |
4 | 23:15 | SEAN | WENDEROTH |
5 | 26:48 | RICHARD | WENDEL |
Place: 5. Score: 2:05:46 NAGEL BOYS CC
Place | Time | Name | |
---|---|---|---|
1 | 22:51 | KOLIN | CAFFERKY |
2 | 23:35 | AIDAN | NASH |
3 | 24:25 | GRIFFIN | JONES |
4 | 27:08 | KYLE | EASTON |
5 | 27:47 | GORDON | MAGINNIS |
6 | ( 27:56) | ALEX | MAGINNIS |
7 | ( 31:25) | DENNY | RUSCHE |