33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Results for WALK
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JERRY | MUSKAL | 57 | M | CINCINNATI | OH | 30:21 | 9:46 | 1 | M5059w | 1 | M |
2 | BOB | LODWICK | 54 | M | WILLIAMSBURG | OH | 31:40 | 10:12 | 2 | M5059w | 2 | M |
3 | MARY | OWENSBY | 53 | F | CINCINNATI | OH | 35:27 | 11:25 | 1 | F5059w | 1 | F |
4 | ANNE | SMITH | 59 | F | LIBERTY TOWNSHIP | OH | 35:50 | 11:32 | 2 | F5059w | 2 | F |
5 | NANCY | LAUB | 55 | F | CINCINNATI | OH | 36:44 | 11:50 | 3 | F5059w | 3 | F |
6 | NATE | DOMENICONE | 45 | M | CINCINNATI | OH | 36:59 | 11:55 | 1 | M4049w | 3 | M |
7 | ALEXIS | WEAVER | 42 | F | CINCINNATI | OH | 37:29 | 12:04 | 1 | F4049w | 4 | F |
8 | PAT | DARLING | 78 | F | SHARONVILLE | OH | 38:13 | 12:18 | 1 | F7079w | 5 | F |
9 | CHRIS | ANDERSON | 58 | M | AMELIA | OH | 38:30 | 12:24 | 3 | M5059w | 4 | M |
10 | ROGER | NUNLIST | 57 | M | CINCINNATI | OH | 38:39 | 12:27 | 4 | M5059w | 5 | M |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Results for WALK
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | MAUREEN | CAMPBELL | 51 | F | UNK | 49:00 | 15:47 | 13 | F5059w | 34 | F | |
52 | MICHELLE | ASH | 66 | F | CINCINNATI | OH | 49:00 | 15:47 | 5 | F6069w | 35 | F |
53 | JIM | REYNOLDS | 49 | M | NEWTOWN | OH | 49:18 | 15:52 | 2 | M4049w | 18 | M |
54 | SUE | CLIFFEL | 50 | F | CINCINNATI | OH | 49:33 | 15:57 | 14 | F5059w | 36 | F |
55 | AL | CLIFFEL | 50 | M | CINCINNATI | OH | 49:33 | 15:57 | 8 | M5059w | 19 | M |
56 | KATE | STUMP | 47 | F | CINCINNATI | OH | 49:35 | 15:58 | 8 | F4049w | 37 | F |
57 | MINDI | EYRE | 40 | F | MT ORAB | OH | 49:35 | 15:58 | 9 | F4049w | 38 | F |
58 | CARMEN | CLOCK | 26 | F | AMELIA | OH | 49:36 | 15:58 | 1 | F2029w | 39 | F |
59 | MARY JANE | HUTCHINSON | 52 | F | MILFORD | OH | 49:38 | 15:59 | 15 | F5059w | 40 | F |
60 | JAMI | LOVELL | 34 | F | DAYTON | OH | 49:38 | 15:59 | 4 | F3039w | 41 | F |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Results for WALK
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | MARY | PULSKAMP | 52 | F | CINCINNATI | OH | 1:09:51 | 22:29 | 19 | F5059w | 71 | F |