32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ZACH | THORNTON | 17 | M | ANDERSON TOWNSHIP | OH | 19:27 | 6:16 | 21 | M1518 | 39 | M |
42 | ERIC | FREY | 17 | M | CINCINNATI | OH | 19:27 | 6:16 | 22 | M1518 | 40 | M |
43 | MICHAEL | PORTER | 18 | M | CINCINNATI | OH | 19:27 | 6:16 | 23 | M1518 | 41 | M |
44 | AARON | MORRIS | 32 | M | NORWOOD | OH | 19:33 | 6:18 | 6 | M3034 | 42 | M |
45 | MAX | BROCKWELL | 17 | M | MAINEVILLE | OH | 19:34 | 6:18 | 24 | M1518 | 43 | M |
46 | MITCH | STONE | 16 | M | CINCINNATI | OH | 19:36 | 6:19 | 25 | M1518 | 44 | M |
47 | ELIJAH | CATALAN | 16 | M | CINCINNATI | OH | 19:38 | 6:19 | 26 | M1518 | 45 | M |
48 | BRANDON | ALVERSON | 20 | M | CINCINNATI | OH | 19:40 | 6:20 | 7 | M1924 | 46 | M |
49 | LIZZIE | AYERS | 18 | F | CINCINNATI | OH | 19:41 | 6:20 | 2 | F1518 | 3 | F |
50 | LAKE | ILLE | 17 | M | CINCINNATI | OH | 19:43 | 6:21 | 27 | M1518 | 47 | M |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | MAX | SPEELMAN | 15 | M | CINCINNATI | OH | 21:15 | 6:51 | 45 | M1518 | 80 | M |
92 | DARIK | PAGE | 16 | M | CINCINNATI | OH | 21:15 | 6:51 | 46 | M1518 | 81 | M |
93 | PATRICK | BENTLEY | 14 | M | CINCINNATI | OH | 21:16 | 6:51 | 9 | M1114 | 82 | M |
94 | AARON | SIMON | 16 | M | CINCINNATI | OH | 21:17 | 6:51 | 47 | M1518 | 83 | M |
95 | MIKE | KLOCKE | 37 | M | CINCINNATI | OH | 21:23 | 6:53 | 1 | M3539 | 84 | M |
96 | PATRICK | FARRELL | 19 | M | BATAVIA | OH | 21:25 | 6:54 | 10 | M1924 | 85 | M |
97 | GEORGE | STEFUT | 48 | M | HAMILTON | OH | 21:25 | 6:54 | 2 | M4549 | 86 | M |
98 | TANNER | MCDOLE | 16 | M | CINCINNATI | OH | 21:25 | 6:54 | 48 | M1518 | 87 | M |
99 | STEVE | THORNTON | 51 | M | ANDERSON TOWNSHIP | OH | 21:27 | 6:54 | 2 | M5059 | 88 | M |
100 | ERIC | TASSOS | 15 | M | CINCINNATI | OH | 21:28 | 6:55 | 49 | M1518 | 89 | M |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | RYAN | PINCKNEY | 17 | M | CINCINNATI | OH | 22:35 | 7:16 | 66 | M1518 | 120 | M |
142 | TYLER | SCOTT | 15 | M | CINCINNATI | OH | 22:35 | 7:17 | 67 | M1518 | 121 | M |
143 | DOUG | TODD | 54 | M | CINCINNATI | OH | 22:39 | 7:18 | 7 | M5059 | 122 | M |
144 | LEAH | SAYLOR | 21 | F | CONVOY | OH | 22:39 | 7:18 | 2 | F1924 | 21 | F |
145 | ALEX | TOMBLIN | 19 | M | CINCINNATI | OH | 22:43 | 7:19 | 13 | M1924 | 123 | M |
146 | TYBERIUS | KING | 17 | M | CINCINNATI | OH | 22:44 | 7:19 | 68 | M1518 | 124 | M |
147 | MARK | PORST | 54 | M | TERRACE PARK | OH | 22:46 | 7:20 | 8 | M5059 | 125 | M |
148 | STEPHANIE | KERLAKIAN | 21 | F | CINCINNATI | OH | 22:47 | 7:20 | 3 | F1924 | 22 | F |
149 | JO ANN | BISTANY | 22 | F | CINCINNATI | OH | 22:47 | 7:20 | 4 | F1924 | 23 | F |
150 | DOUG | MAXWELL | 47 | M | CINCINNATI | OH | 22:48 | 7:21 | 6 | M4549 | 126 | M |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | JOHN | FROELICH | 64 | M | FELICITY | OH | 23:51 | 7:41 | 4 | M6069 | 154 | M |
192 | BRANDON | AUSTIN | 17 | M | CINCINNATI | OH | 23:56 | 7:43 | 80 | M1518 | 155 | M |
193 | DOMINIC | VENTURA | 16 | M | CINCINNATI | OH | 23:59 | 7:44 | 81 | M1518 | 156 | M |
194 | EVERETT | SCHULZE | 12 | M | CINCINNATI | OH | 24:00 | 7:44 | 17 | M1114 | 157 | M |
195 | PETER | MORTON | 12 | M | CINCINNATI | OH | 24:02 | 7:44 | 18 | M1114 | 158 | M |
196 | SCOTT | ENZWEILER | 12 | M | MOUNT ORAB | OH | 24:02 | 7:45 | 19 | M1114 | 159 | M |
197 | STEPHEN | RIENECKE | 31 | M | CINCINNATI | OH | 24:02 | 7:45 | 8 | M3034 | 160 | M |
198 | SOPHIA | LETO | 13 | F | MOUNT ORAB | OH | 24:03 | 7:45 | 5 | F1114 | 37 | F |
199 | BOB | DEARTH | 62 | M | LOVELAND | OH | 24:04 | 7:45 | 5 | M6069 | 161 | M |
200 | JONATHON | HAZZARD | 15 | M | CINCINNATI | OH | 24:04 | 7:45 | 82 | M1518 | 162 | M |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | SAMUEL | MOUGHTON | 16 | M | CINCINNATI | OH | 25:16 | 8:08 | 89 | M1518 | 188 | M |
242 | AMY | GUTMANNFUENTES | 15 | F | CINCINNATI | OH | 25:17 | 8:09 | 30 | F1518 | 53 | F |
243 | COURTNEY | PEARCE | 27 | F | CINCINNATI | OH | 25:17 | 8:09 | 4 | F2529 | 54 | F |
244 | GREG | HLADKY | 52 | M | CINCINNATI | OH | 25:20 | 8:10 | 11 | M5059 | 189 | M |
245 | LISA | HENSON | 40 | F | NEWTOWN | OH | 25:21 | 8:10 | 2 | F4044 | 55 | F |
246 | ASHLEY | BATTLE | 32 | F | CINCINNATI | OH | 25:24 | 8:11 | 4 | F3034 | 56 | F |
247 | DIANA | PAVLUSHYNA | 16 | F | CINCINNATI | OH | 25:25 | 8:11 | 31 | F1518 | 57 | F |
248 | STEVEN | KELLER | 55 | M | CINCINNATI | OH | 25:28 | 8:12 | 12 | M5059 | 190 | M |
249 | ANTHONY | BRUBAKER | 32 | M | AMELIA | OH | 25:29 | 8:13 | 10 | M3034 | 191 | M |
250 | TRACY | KELLER | 53 | F | CINCINNATI | OH | 25:29 | 8:13 | 1 | F5059 | 58 | F |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
291 | GRETA | RASER | 15 | F | CINCINNATI | OH | 26:39 | 8:35 | 34 | F1518 | 75 | F |
292 | ANDY | BYRD | 16 | M | NEW RICHMOND | OH | 26:43 | 8:36 | 93 | M1518 | 216 | M |
293 | MIA | FATUZZO | 17 | F | CINCINNATI | OH | 26:43 | 8:36 | 35 | F1518 | 76 | F |
294 | STEPHEN | GHAND | 31 | M | CINCINNATI | OH | 26:47 | 8:38 | 11 | M3034 | 217 | M |
295 | GREG | KAUFFMAN | 34 | M | CINCINNATI | OH | 26:52 | 8:39 | 12 | M3034 | 218 | M |
296 | KAYLE | STONE | 11 | F | CINCINNATI | OH | 26:54 | 8:40 | 9 | F1114 | 77 | F |
297 | HEATHER | HOWE | 43 | F | CINCINNATI | OH | 26:59 | 8:41 | 3 | F4044 | 78 | F |
298 | ZACH | PERKINSON | 24 | M | CINCINNATI | OH | 27:00 | 8:42 | 20 | M1924 | 219 | M |
299 | AMANDA | WEIGLEIN | 22 | F | CINCINNATI | OH | 27:00 | 8:42 | 7 | F1924 | 79 | F |
300 | ALEXANDER | NYKTAS | 21 | M | CINCINNATI | OH | 27:03 | 8:43 | 21 | M1924 | 220 | M |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
341 | SCOTT | HATCH | 54 | M | CINCINNATI | OH | 28:19 | 9:07 | 24 | M5059 | 245 | M |
342 | TOM | SCHROEDER | 54 | M | CINCINNATI | OH | 28:20 | 9:07 | 25 | M5059 | 246 | M |
343 | ZACHARY | COTTINGIM | 22 | M | SOMERVILLE | OH | 28:27 | 9:10 | 23 | M1924 | 247 | M |
344 | DOUGLAS | WIESMAN | 49 | M | CINCINNATI | OH | 28:33 | 9:12 | 12 | M4549 | 248 | M |
345 | MORGAN | WAKEMAN | 14 | F | CINCINNATI | OH | 28:33 | 9:12 | 15 | F1114 | 96 | F |
346 | JODI | TURPENING | 30 | F | CINCINNATI | OH | 28:34 | 9:12 | 7 | F3034 | 97 | F |
347 | MARK | WASSERMAN | 31 | M | CINCINNATI | OH | 28:35 | 9:12 | 15 | M3034 | 249 | M |
348 | CAROL | STRAUBING | 62 | F | CINCINNATI | OH | 28:36 | 9:13 | 2 | F6069 | 98 | F |
349 | WILL | TELESZ | 9 | M | CINCINNATI | OH | 28:40 | 9:14 | 4 | M10&UND | 250 | M |
350 | ALLISON | RUEFF | 30 | F | CINCINNATI | OH | 28:41 | 9:14 | 8 | F3034 | 99 | F |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
391 | BEN | KASPER | 22 | M | CINCINNATI | OH | 29:59 | 9:39 | 26 | M1924 | 274 | M |
392 | STEVE | BENINTENDI | 45 | M | CINCINNATI | OH | 30:02 | 9:40 | 14 | M4549 | 275 | M |
393 | ALLEN | CONNER | 66 | M | CINCINNATI | OH | 30:10 | 9:43 | 12 | M6069 | 276 | M |
394 | PAMELA | SILVERSTRIM | 47 | F | CLARKSVILLE | OH | 30:14 | 9:44 | 12 | F4549 | 117 | F |
395 | TODD | SHINKLE | 50 | M | GOSHEN | OH | 30:15 | 9:44 | 28 | M5059 | 277 | M |
396 | RICK | STEPHENS | M | FT. THOMAS | KY | 30:16 | 9:45 | division place | 278 | M | ||
397 | RYAN | ZINK | 14 | M | CINCINNATI | OH | 30:16 | 9:45 | 38 | M1114 | 279 | M |
398 | BRIAN | RAAB | 33 | M | CINCINNATI | OH | 30:17 | 9:45 | 18 | M3034 | 280 | M |
399 | ELLA | HYOTT | 9 | F | MILFORD | OH | 30:22 | 9:47 | 4 | F10&UND | 118 | F |
400 | DOUG | LILLY | 40 | M | CINCINNATI | OH | 30:23 | 9:47 | 10 | M4044 | 281 | M |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
441 | SPENCER | HARDOERFER | 15 | M | CINCINNATI | OH | 32:13 | 10:22 | 97 | M1518 | 297 | M |
442 | JEFFREY | HYDE | 28 | M | CINCINNATI | OH | 32:14 | 10:23 | 18 | M2529 | 298 | M |
443 | TERESA | KENNEDY | 49 | F | CINCINNATI | OH | 32:20 | 10:25 | 16 | F4549 | 143 | F |
444 | JIM | RADCLIFFE | 64 | M | FT. THOMAS | KY | 32:23 | 10:26 | 14 | M6069 | 299 | M |
445 | KEVIN | SMITH | 58 | M | CINCINNATI | OH | 32:23 | 10:26 | 32 | M5059 | 300 | M |
446 | JANICE | FELDMAN | 55 | F | CINCINNATI | OH | 32:26 | 10:27 | 10 | F5059 | 144 | F |
447 | CARMICHAEL | MAC KENZIE | 14 | F | CINCINNATI | OH | 32:30 | 10:28 | 20 | F1114 | 145 | F |
448 | ANDREW | RUDOLPH | 19 | M | CINCINNATI | OH | 32:33 | 10:29 | 28 | M1924 | 301 | M |
449 | CAMERON | BURNAM | 20 | M | MOSCOW | OH | 32:36 | 10:30 | 29 | M1924 | 302 | M |
450 | VERONICA | BURNAM | 21 | F | MOSCOW | OH | 32:36 | 10:30 | 17 | F1924 | 146 | F |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
491 | MICHAEL | WILSON | 29 | M | CINCINNATI | OH | 34:48 | 11:12 | 21 | M2529 | 320 | M |
492 | SANDY | DRENNAN | 46 | F | HAMILTON | OH | 34:51 | 11:13 | 18 | F4549 | 170 | F |
493 | LIZZIE | ZERHUSEN | 15 | F | CINCINNATI | OH | 34:53 | 11:14 | 43 | F1518 | 171 | F |
494 | ALLISON | MILLER | 26 | F | CINCINNATI | OH | 34:53 | 11:14 | 12 | F2529 | 172 | F |
495 | ADRIENNE | REINERT | 30 | F | AMELIA | OH | 35:00 | 11:16 | 12 | F3034 | 173 | F |
496 | EMMA | WEIGLEIN | 18 | F | CINCINNATI | OH | 35:02 | 11:17 | 44 | F1518 | 174 | F |
497 | JASMINE | RIOS | 10 | F | CINCINNATI | OH | 35:04 | 11:18 | 6 | F10&UND | 175 | F |
498 | TALLEY | DIAZ | 9 | M | CINCINNATI | OH | 35:04 | 11:18 | 9 | M10&UND | 321 | M |
499 | MEGHAN | SULLIVAN | 20 | F | CINCINNATI | OH | 35:07 | 11:18 | 21 | F1924 | 176 | F |
500 | MADDY | FREDETTE | 11 | F | CINCINNATI | OH | 35:08 | 11:19 | 23 | F1114 | 177 | F |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
541 | ANITA | TODD | 47 | F | CINCINNATI | OH | 39:22 | 12:41 | 20 | F4549 | 204 | F |
542 | SHANNON | VESPRANI | 18 | F | CINCINNATI | OH | 39:35 | 12:45 | 48 | F1518 | 205 | F |
543 | DOUG | ZINK | 50 | M | CINCINNATI | OH | 39:43 | 12:47 | 39 | M5059 | 336 | M |
544 | MICHAEL | TAYLOR | 11 | M | CINCINNATI | OH | 39:58 | 12:52 | 42 | M1114 | 337 | M |
545 | GRETCHEN | BAYER | 33 | F | CINCINNATI | OH | 40:08 | 12:55 | 14 | F3034 | 206 | F |
546 | HANNAH | AMAN | 11 | M | CINCINNATI | OH | 40:13 | 12:57 | 43 | M1114 | 338 | M |
547 | DAVID | AMAN | 45 | M | CINCINNATI | OH | 40:13 | 12:57 | 20 | M4549 | 339 | M |
548 | SOPHIA | DANSEREAU | 18 | F | CINCINNATI | OH | 40:16 | 12:58 | 49 | F1518 | 207 | F |
549 | STEPHEN | SCHMIDT | 46 | M | CINCINNATI | OH | 40:44 | 13:07 | 21 | M4549 | 340 | M |
550 | BOBBI | SCHMIDT | 45 | F | CINCINNATI | OH | 40:45 | 13:07 | 21 | F4549 | 208 | F |