32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | DAVID | SUN | 16 | M | CINCINNATI | OH | 19:01 | 6:08 | 14 | M1518 | 31 | M |
32 | LUKE | DULL | 16 | M | CINCINNATI | OH | 19:04 | 6:09 | 15 | M1518 | 32 | M |
33 | LOGAN | DONOVAN | 17 | M | CINCINNATI | OH | 19:05 | 6:09 | 16 | M1518 | 33 | M |
34 | CHASE | GARDNER | 15 | M | CINCINNATI | OH | 19:06 | 6:09 | 17 | M1518 | 34 | M |
35 | BEN | NORTON | 16 | M | CINCINNATI | OH | 19:06 | 6:09 | 18 | M1518 | 35 | M |
36 | CRAIG | MORTON | 15 | M | CINCINNATI | OH | 19:08 | 6:10 | 19 | M1518 | 36 | M |
37 | BEN | GOTHARD | 15 | M | CINCINNATI | OH | 19:10 | 6:10 | 20 | M1518 | 37 | M |
38 | JAMIE | MCCART | 33 | M | MILFORD | OH | 19:11 | 6:11 | 5 | M3034 | 38 | M |
39 | CAROLYN | REMMELE | 28 | F | CINCINNATI | OH | 19:12 | 6:11 | 1 | F2529 | 1 | F |
40 | CHLOE | GASTRIGHT | 15 | F | FT. THOMAS | KY | 19:22 | 6:14 | 1 | F1518 | 2 | F |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | WESTON | FLORO-HAGEMAN | 14 | M | CINCINNATI | OH | 20:55 | 6:44 | 6 | M1114 | 74 | M |
82 | NICHOLAS | FIXLER | 16 | M | CINCINNATI | OH | 20:58 | 6:45 | 43 | M1518 | 75 | M |
83 | CARA | SCHILDMEYER | 16 | F | CINCINNATI | OH | 21:00 | 6:46 | 5 | F1518 | 8 | F |
84 | ARON | BERCZ | 19 | M | CINCINNATI | OH | 21:02 | 6:47 | 9 | M1924 | 76 | M |
85 | JACK | FREDETTE | 15 | M | CINCINNATI | OH | 21:06 | 6:48 | 44 | M1518 | 77 | M |
86 | LAURA | VILARDO | 15 | F | CINCINNATI | OH | 21:06 | 6:48 | 6 | F1518 | 9 | F |
87 | ELENA | POLIVKA | 18 | F | CINCINNATI | OH | 21:09 | 6:49 | 7 | F1518 | 10 | F |
88 | DANIEL | HURT | 11 | M | MOUNT ORAB | OH | 21:09 | 6:49 | 7 | M1114 | 78 | M |
89 | 21:11 | 6:49 | division place | division place | ||||||||
90 | ZACH | TETER | 14 | M | CINCINNATI | OH | 21:11 | 6:49 | 8 | M1114 | 79 | M |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | QUINN | HOENIE | 18 | M | CINCINNATI | OH | 22:21 | 7:12 | 62 | M1518 | 113 | M |
132 | SEAN | GATJE | 14 | M | CINCINNATI | OH | 22:21 | 7:12 | 11 | M1114 | 114 | M |
133 | KELLY | OBBIE | 18 | F | CINCINNATI | OH | 22:21 | 7:12 | 12 | F1518 | 18 | F |
134 | COLLIER | SUMMAY | 17 | F | CINCINNATI | OH | 22:22 | 7:12 | 13 | F1518 | 19 | F |
135 | AMANDA | SEIBERT | 36 | F | CINCINNATI | OH | 22:23 | 7:12 | 2 | F3539 | 20 | F |
136 | ALEX | BRAIL | 16 | M | CINCINNATI | OH | 22:24 | 7:13 | 63 | M1518 | 115 | M |
137 | DAVE | ROBERTS | 57 | M | CINCINNATI | OH | 22:25 | 7:13 | 6 | M5059 | 116 | M |
138 | CHRIS | BULL | 17 | M | CINCINNATI | OH | 22:29 | 7:14 | 64 | M1518 | 117 | M |
139 | JOSHUA | RIOTZENTHALER | 16 | M | CINCINNATI | OH | 22:33 | 7:16 | 65 | M1518 | 118 | M |
140 | JOEL | PIEPER | 47 | M | CINCINNATI | OH | 22:34 | 7:16 | 5 | M4549 | 119 | M |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | BRIDGET | GILMORE | 10 | F | CINCINNATI | OH | 23:35 | 7:36 | 1 | F10&UND | 32 | F |
182 | SHANNON | GILMORE | 45 | F | CINCINNATI | OH | 23:35 | 7:36 | 1 | F4549 | 33 | F |
183 | PARKER | GILMORE | 15 | M | CINCINNATI | OH | 23:37 | 7:36 | 77 | M1518 | 149 | M |
184 | RACHEL | TIMBERLAKE | 15 | F | CINCINNATI | OH | 23:38 | 7:37 | 17 | F1518 | 34 | F |
185 | ALEX | STARAHS | 17 | M | CINCINNATI | OH | 23:41 | 7:38 | 78 | M1518 | 150 | M |
186 | TAYLORANNE | KAUFMANN | 17 | F | CINCINNATI | OH | 23:44 | 7:39 | 18 | F1518 | 35 | F |
187 | TARA | RODES | 17 | F | CINCINNATI | OH | 23:45 | 7:39 | 19 | F1518 | 36 | F |
188 | JOHN | MORTON | 12 | M | CINCINNATI | OH | 23:46 | 7:39 | 16 | M1114 | 151 | M |
189 | ROBERT | HIMEBAUGH | 17 | M | CINCINNATI | OH | 23:49 | 7:40 | 79 | M1518 | 152 | M |
190 | ADAM | BRYANT | 29 | M | NEWTOWN | OH | 23:51 | 7:41 | 9 | M2529 | 153 | M |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | NICK | FARLEY | 18 | M | CINCINNATI | OH | 25:02 | 8:04 | 88 | M1518 | 181 | M |
232 | TODD | GARDNER | 48 | M | CINCINNATI | OH | 25:03 | 8:04 | 9 | M4549 | 182 | M |
233 | BEN | QUALLS | 35 | M | CINCINNATI | OH | 25:06 | 8:05 | 6 | M3539 | 183 | M |
234 | JEFF | GASTRIGHT | 45 | M | FT. THOMAS | KY | 25:07 | 8:05 | 10 | M4549 | 184 | M |
235 | BRIAN | HARMON | 35 | M | TAYLOR MILL | KY | 25:09 | 8:06 | 7 | M3539 | 185 | M |
236 | JENNY | NAYAK | 47 | F | CINTI | OH | 25:10 | 8:06 | 2 | F4549 | 50 | F |
237 | MATTHEW | BLAZEJEWSKI | 37 | M | SOUTH BEND | IN | 25:13 | 8:07 | 8 | M3539 | 186 | M |
238 | JOHN | KELLINGTON | 52 | M | CINCINNATI | OH | 25:14 | 8:08 | 10 | M5059 | 187 | M |
239 | SOPHIA | MINNILLO | 16 | F | CINCINNATI | OH | 25:15 | 8:08 | 29 | F1518 | 51 | F |
240 | ALEXA | SCARDINA | 19 | F | CINCINNATI | OH | 25:15 | 8:08 | 5 | F1924 | 52 | F |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | JENNIFER | BLACK | 62 | F | LOVELAND | OH | 26:23 | 8:30 | 1 | F6069 | 69 | F |
282 | MARYBETH | MILLER | 45 | F | CINCINNATI | OH | 26:23 | 8:30 | 7 | F4549 | 70 | F |
283 | LORI | SUMMERS | 45 | F | CINCINNATI | OH | 26:28 | 8:31 | 8 | F4549 | 71 | F |
284 | EVA | BOWEN | 11 | F | CINCINNATI | OH | 26:31 | 8:33 | 8 | F1114 | 72 | F |
285 | RICHARD | WENDEL | 17 | M | CINCINNATI | OH | 26:33 | 8:33 | 92 | M1518 | 212 | M |
286 | KATIE | SLUSHER | 34 | F | CINCINNATI | OH | 26:34 | 8:33 | 6 | F3034 | 73 | F |
287 | ELLIOTT | PETRIE | 28 | M | CINCINNATI | OH | 26:36 | 8:34 | 12 | M2529 | 213 | M |
288 | ANDREW | BLAZEJEWSKI | 26 | M | VILLA HILLS | KY | 26:37 | 8:34 | 13 | M2529 | 214 | M |
289 | STEPHEN | WORTH | 35 | M | CINCINNATI | OH | 26:38 | 8:35 | 11 | M3539 | 215 | M |
290 | HANNAH | NIEHAUS | 15 | F | MILFORD | OH | 26:39 | 8:35 | 33 | F1518 | 74 | F |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
331 | TERRON | CRUEY | 44 | F | BATAVIA | OH | 28:09 | 9:04 | 5 | F4044 | 94 | F |
332 | JOSH | SMITH | 38 | M | CINCINNATI | OH | 28:11 | 9:05 | 14 | M3539 | 237 | M |
333 | GRACE | DOLAN | 19 | F | LOVELAND | OH | 28:12 | 9:05 | 9 | F1924 | 95 | F |
334 | RON | BONA HATEM | 56 | M | CINCINNATI | OH | 28:13 | 9:05 | 21 | M5059 | 238 | M |
335 | MIKE | TUSSEY | 54 | M | UNK | 28:14 | 9:05 | 22 | M5059 | 239 | M | |
336 | MICHAEL | COSTIGAN | 61 | M | SPRINGBORO | OH | 28:14 | 9:06 | 8 | M6069 | 240 | M |
337 | JAMES | SABOLCIK | 24 | M | CINCINNATI | OH | 28:15 | 9:06 | 22 | M1924 | 241 | M |
338 | CHUCK | HORNING | 50 | M | CINCINNATI | OH | 28:16 | 9:06 | 23 | M5059 | 242 | M |
339 | TYLER | LUCKEY | 10 | M | CINCINNATI | OH | 28:17 | 9:06 | 3 | M10&UND | 243 | M |
340 | JEFF | ALVERSON | 49 | M | CINCINNATI | OH | 28:17 | 9:07 | 11 | M4549 | 244 | M |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
381 | BRITTANY | BRYER | 17 | F | AMELIA | OH | 29:30 | 9:30 | 38 | F1518 | 113 | F |
382 | SOPHIE | KILEY | 15 | F | CINCINNATI | OH | 29:34 | 9:31 | 39 | F1518 | 114 | F |
383 | ANDY | THORNTON | 13 | M | ANDERSON TOWNSHIP | OH | 29:39 | 9:33 | 36 | M1114 | 268 | M |
384 | TOMMY | NAYAK | 11 | M | CINCINNATI | OH | 29:39 | 9:33 | 37 | M1114 | 269 | M |
385 | DAN | KEEFE | 51 | M | CINCINNATI | OH | 29:43 | 9:34 | 27 | M5059 | 270 | M |
386 | JOSH | DAUGHTERY | 32 | M | CINCINNATI | OH | 29:43 | 9:34 | 17 | M3034 | 271 | M |
387 | DOUG | HORDOWICK | 64 | M | FAIRFIELD | OH | 29:47 | 9:35 | 11 | M6069 | 272 | M |
388 | NIKI | WARD | 41 | F | MT ORAB | OH | 29:53 | 9:37 | 9 | F4044 | 115 | F |
389 | LISA | HOLDEN | 50 | F | CINCINNATI | OH | 29:56 | 9:38 | 6 | F5059 | 116 | F |
390 | MICHAEL | KASPER | 15 | M | CINCINNATI | OH | 29:59 | 9:39 | 96 | M1518 | 273 | M |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
431 | KELLY | WERTZ | 26 | F | CINCINNATI | OH | 31:55 | 10:17 | 7 | F2529 | 136 | F |
432 | DAVE | DAVIDSON | 54 | M | HAMILTON | OH | 31:55 | 10:17 | 31 | M5059 | 294 | M |
433 | ALYSSA | EISELT | 41 | F | CINCINNATI | OH | 31:57 | 10:17 | 12 | F4044 | 137 | F |
434 | TIMOTHY | HANDY | 24 | M | CINCINNATI | OH | 31:57 | 10:17 | 27 | M1924 | 295 | M |
435 | ANN | BULLAR | 54 | F | CINCINNATI | OH | 32:05 | 10:20 | 9 | F5059 | 138 | F |
436 | AMANDA | BULLAR | 25 | F | CINCINNATI | OH | 32:06 | 10:20 | 8 | F2529 | 139 | F |
437 | NICHOLAS | THORNTON | 27 | M | CINCINNATI | OH | 32:09 | 10:21 | 17 | M2529 | 296 | M |
438 | SARAH | THORNTON | 28 | F | CINCINNATI | OH | 32:09 | 10:21 | 9 | F2529 | 140 | F |
439 | LAURA | WOESSNER | 49 | F | CINCINNATI | OH | 32:12 | 10:22 | 15 | F4549 | 141 | F |
440 | SYDNEY | HARDOERFER | 19 | F | CINCINNATI | OH | 32:12 | 10:22 | 16 | F1924 | 142 | F |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
481 | BRIAN | WEAVER | 48 | M | CINCINNATI | OH | 33:59 | 10:57 | 18 | M4549 | 317 | M |
482 | AMANDA | OLDEN | 28 | F | CINCINNATI | OH | 34:07 | 10:59 | 11 | F2529 | 163 | F |
483 | MONICA | ROTHHAAS | 50 | F | CINCINNATI | OH | 34:07 | 10:59 | 12 | F5059 | 164 | F |
484 | BRITTANY | BARKER | 22 | F | NEWTOWN | OH | 34:10 | 11:00 | 20 | F1924 | 165 | F |
485 | LISA | VANDERLOO | 47 | F | CINCINNATI | OH | 34:15 | 11:02 | 17 | F4549 | 166 | F |
486 | LOUIS | FLASPOHLER | 50 | M | CINCINNATI | OH | 34:23 | 11:04 | 37 | M5059 | 318 | M |
487 | REECE | FLASPOHLER | 7 | M | CINCINNATI | OH | 34:23 | 11:04 | 8 | M10&UND | 319 | M |
488 | TERRI ANN | FREDETTE | 51 | F | CINCINNATI | OH | 34:30 | 11:06 | 13 | F5059 | 167 | F |
489 | LAURA | BOOKE | 76 | F | CINCINNATI | OH | 34:31 | 11:07 | 1 | F70+ | 168 | F |
490 | TAMA | SIMON | 55 | F | CINCINNATI | OH | 34:34 | 11:08 | 14 | F5059 | 169 | F |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
531 | ABBY | SCHEFFER | 12 | F | MILFORD | OH | 37:40 | 12:08 | 26 | F1114 | 196 | F |
532 | JULIE | SHELTON | 42 | F | CINCINNATI | OH | 37:42 | 12:08 | 17 | F4044 | 197 | F |
533 | ALEXANDER | FREIMUTH | 15 | M | CINCINNATI | OH | 38:11 | 12:18 | 99 | M1518 | 334 | M |
534 | SUSAN | DOLCIMASCOLO | 50 | F | CINCINNATI | OH | 38:26 | 12:23 | 17 | F5059 | 198 | F |
535 | ALLIE | HERBERT | 28 | F | NEW RICHMOND | OH | 38:42 | 12:28 | 17 | F2529 | 199 | F |
536 | ANNA | DOLAN | 22 | F | LOVELAND | OH | 38:46 | 12:29 | 25 | F1924 | 200 | F |
537 | WILLIAM | DEWEY | 9 | M | CINCINNATI | OH | 39:02 | 12:34 | 10 | M10&UND | 335 | M |
538 | PAULA | ALEXANDER | 30 | F | BATAVIA | OH | 39:03 | 12:34 | 13 | F3034 | 201 | F |
539 | ELIZABETH | BOONE | 27 | F | CINCINNATI | OH | 39:16 | 12:39 | 18 | F2529 | 202 | F |
540 | NATALIA | DARLING | 43 | F | CINCINNATI | OH | 39:20 | 12:40 | 18 | F4044 | 203 | F |