32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | JUSTIN | KASSNEL | 27 | M | CINCINNATI | OH | 18:12 | 5:52 | 2 | M2529 | 21 | M |
22 | MARSHALL | REMMELE | 29 | M | CINCINNATI | OH | 18:24 | 5:56 | 3 | M2529 | 22 | M |
23 | JACK | LOWRY | 14 | M | CINCINNATI | OH | 18:28 | 5:57 | 1 | M1114 | 23 | M |
24 | BRETT | ARNOLD | 33 | M | MORROW | OH | 18:31 | 5:58 | 2 | M3034 | 24 | M |
25 | BRIAN | ALESSANDRO | 34 | M | FORT THOMAS | KY | 18:33 | 5:59 | 3 | M3034 | 25 | M |
26 | RYAN | KURZ | 17 | M | CINCINNATI | OH | 18:43 | 6:02 | 11 | M1518 | 26 | M |
27 | ROB | CARVITTI | 31 | M | CINCINNATI | OH | 18:46 | 6:03 | 4 | M3034 | 27 | M |
28 | CHARLIE | JORDAN | 16 | M | CINCINNATI | OH | 18:48 | 6:03 | 12 | M1518 | 28 | M |
29 | LUKE | WARREN | 17 | M | CINCINNATI | OH | 18:52 | 6:05 | 13 | M1518 | 29 | M |
30 | JEFF | PHILLIPS | 43 | M | MONTGOMERY | OH | 19:00 | 6:07 | 2 | M4044 | 30 | M |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | SCOTT | BOGGESS | 17 | M | CINCINNATI | OH | 20:40 | 6:40 | 38 | M1518 | 65 | M |
72 | KYLYN | PEVELER | 16 | M | CINCINNATI | OH | 20:43 | 6:40 | 39 | M1518 | 66 | M |
73 | BLAKE | HURT | 13 | M | MOUNT ORAB | OH | 20:43 | 6:41 | 3 | M1114 | 67 | M |
74 | ROBERT | HANCOCK | 40 | M | CINCINNATI | OH | 20:45 | 6:41 | 5 | M4044 | 68 | M |
75 | NICK | CLIFFEL | 14 | M | CINCINNNATI | OH | 20:47 | 6:42 | 4 | M1114 | 69 | M |
76 | AARON | HLADKY | 14 | M | CINCINNATI | OH | 20:48 | 6:42 | 5 | M1114 | 70 | M |
77 | WILLIAM | LADD | 15 | M | CINCINNATI | OH | 20:48 | 6:42 | 40 | M1518 | 71 | M |
78 | JACOB | QUINN | 17 | M | CINCINNATI | OH | 20:48 | 6:42 | 41 | M1518 | 72 | M |
79 | TIM | LOWRY | 17 | M | CINCINNATI | OH | 20:49 | 6:42 | 42 | M1518 | 73 | M |
80 | JENNIFER | SARGENT | 34 | F | CINCINNATI | OH | 20:52 | 6:43 | 1 | F3034 | 7 | F |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | SPENCER | DIXON | 15 | M | CINCINNATI | OH | 22:01 | 7:05 | 59 | M1518 | 106 | M |
122 | JIM | SEARS | 67 | M | CINCINNATI | OH | 22:01 | 7:06 | 2 | M6069 | 107 | M |
123 | CALEB | KEYES | 18 | M | CINCINNATI | OH | 22:02 | 7:06 | 60 | M1518 | 108 | M |
124 | BEN | CHAMBERLIN | 15 | M | CINCINNATI | OH | 22:03 | 7:06 | 61 | M1518 | 109 | M |
125 | AMY | COUGHLIN | 35 | F | CINCINNATI | OH | 22:11 | 7:09 | 1 | F3539 | 15 | F |
126 | JACOB | TRACY | 20 | M | CINCINNATI | OH | 22:14 | 7:10 | 11 | M1924 | 110 | M |
127 | DANA | SCHILDMEYER | 14 | F | CINCINNATI | OH | 22:15 | 7:10 | 1 | F1114 | 16 | F |
128 | CHRIS | SCHOETTLE | 23 | M | CINCINNATI | OH | 22:16 | 7:10 | 12 | M1924 | 111 | M |
129 | WILLIAM | SCHWEITZER | 26 | M | CINCINNATI | OH | 22:18 | 7:11 | 6 | M2529 | 112 | M |
130 | SHELBI | SIMPSON | 15 | F | CINCINNATI | OH | 22:21 | 7:12 | 11 | F1518 | 17 | F |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | JACOB | KENNEDY | 23 | M | CINCINNATI | OH | 23:24 | 7:32 | 16 | M1924 | 142 | M |
172 | FINN | DEARWESTER | 14 | M | CINCINNATI | OH | 23:25 | 7:33 | 14 | M1114 | 143 | M |
173 | LILY | ROUDEBUSH | 16 | F | CINCINNATI | OH | 23:28 | 7:33 | 16 | F1518 | 29 | F |
174 | BAILEY | VIANELLO | 16 | M | TERRACE PARK | OH | 23:29 | 7:34 | 76 | M1518 | 144 | M |
175 | ANNA | SCHEESER | 13 | F | CINCINNATI | OH | 23:29 | 7:34 | 3 | F1114 | 30 | F |
176 | DAVID | JONES | 65 | M | CINCINNATI | OH | 23:29 | 7:34 | 3 | M6069 | 145 | M |
177 | SETH | TEANEY | 13 | M | MOUNT ORAB | OH | 23:33 | 7:35 | 15 | M1114 | 146 | M |
178 | JOHN | HERMANN | 45 | M | MARYSVILLE | OH | 23:34 | 7:35 | 7 | M4549 | 147 | M |
179 | EMMA | FARRELL | 14 | F | CINCINNATI | OH | 23:34 | 7:36 | 4 | F1114 | 31 | F |
180 | DAMON | WARNER | 39 | M | CINCINNATI | OH | 23:35 | 7:36 | 3 | M3539 | 148 | M |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | DENISSE | MORALES | 15 | F | CINCINNATI | OH | 24:45 | 7:58 | 27 | F1518 | 47 | F |
222 | ADAM | BERCZ | 18 | M | CINCINNATI | OH | 24:45 | 7:58 | 86 | M1518 | 174 | M |
223 | EVAN | BOND | 14 | M | CINCI | OH | 24:46 | 7:59 | 22 | M1114 | 175 | M |
224 | JACK | POLIVKA | 14 | M | CINCINNATI | OH | 24:46 | 7:59 | 23 | M1114 | 176 | M |
225 | RAVI | NEWMAN | 12 | M | CINCINNATI | OH | 24:48 | 7:59 | 24 | M1114 | 177 | M |
226 | KYLE | GILDAY | 18 | M | CINCINNATI | OH | 24:52 | 8:01 | 87 | M1518 | 178 | M |
227 | CARLY | COLEMAN | 15 | F | CINCINNATI | OH | 24:53 | 8:01 | 28 | F1518 | 48 | F |
228 | PATRICK | QUAY | 14 | M | CINCINNATI | OH | 24:55 | 8:02 | 25 | M1114 | 179 | M |
229 | LANCE | MILLER | 13 | M | CINCINNATI | OH | 25:01 | 8:03 | 26 | M1114 | 180 | M |
230 | KIM | TIEMEIR | 43 | F | WILDER | KY | 25:01 | 8:04 | 1 | F4044 | 49 | F |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
271 | ETHAN | EISELT | 15 | M | CINCINNATI | OH | 26:02 | 8:23 | 91 | M1518 | 207 | M |
272 | ADAM | LUCKEY | 13 | M | CINCINNATI | OH | 26:03 | 8:24 | 30 | M1114 | 208 | M |
273 | STEPHEN | SHOLTES | 22 | M | CIN | OH | 26:04 | 8:24 | 19 | M1924 | 209 | M |
274 | KRISTIN | MCLANE | 47 | F | CINCINNATI | OH | 26:04 | 8:24 | 5 | F4549 | 64 | F |
275 | RICHARD | BUCK | 50 | M | CINCINNATI | OH | 26:13 | 8:27 | 16 | M5059 | 210 | M |
276 | JOSEPH | FREDETTE | 13 | M | CINCINNATI | OH | 26:15 | 8:27 | 31 | M1114 | 211 | M |
277 | NICOLE | ZELLEN | 39 | F | CINCINNATI | OH | 26:16 | 8:28 | 3 | F3539 | 65 | F |
278 | DIANNE | HECKLER | 47 | F | CINCINNATI | OH | 26:20 | 8:29 | 6 | F4549 | 66 | F |
279 | ELENA | ROUDEBUSH | 13 | F | CINCINNATI | OH | 26:21 | 8:29 | 7 | F1114 | 67 | F |
280 | MONICA | KRUSE | 15 | F | CINCINNATI | OH | 26:21 | 8:29 | 32 | F1518 | 68 | F |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | REBECCA | KING | 40 | F | NEWTOWN | OH | 27:50 | 8:58 | 4 | F4044 | 86 | F |
322 | KEITH | HAMBERG | 25 | M | CINCINNATI | OH | 27:51 | 8:58 | 14 | M2529 | 235 | M |
323 | KATE | MIZUKAWA | 14 | F | CINCINNATI | OH | 27:53 | 8:59 | 12 | F1114 | 87 | F |
324 | TAMARA | SMITH | 58 | F | CINCINNATI | OH | 27:59 | 9:01 | 4 | F5059 | 88 | F |
325 | REBEKAH | STIEVER | 35 | F | CINCINNATI | OH | 28:03 | 9:02 | 4 | F3539 | 89 | F |
326 | NICOLE | GRAHAM | 36 | F | CINCINNATI | OH | 28:04 | 9:02 | 5 | F3539 | 90 | F |
327 | THOMAS | THOLE | 67 | M | CINCINNATI | OH | 28:05 | 9:03 | 7 | M6069 | 236 | M |
328 | SAMANTHA | GARDNER | 9 | F | CINCINNATI | OH | 28:07 | 9:03 | 3 | F10&UND | 91 | F |
329 | MAYA | NEWMAN | 14 | F | CINCINNATI | OH | 28:08 | 9:04 | 13 | F1114 | 92 | F |
330 | ESSENAM | LAMEWONA | 13 | F | CINCINNATI | OH | 28:09 | 9:04 | 14 | F1114 | 93 | F |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
371 | BRIAN | SAMSON | 41 | M | CINCINNATI | OH | 29:13 | 9:25 | 9 | M4044 | 261 | M |
372 | ALEX | BENINTENDI | 11 | M | CINCINNATI | OH | 29:15 | 9:25 | 34 | M1114 | 262 | M |
373 | JENNY | MIZUKAWA | 38 | F | CINCINNATI | OH | 29:15 | 9:25 | 6 | F3539 | 110 | F |
374 | LUKE | MINK | 12 | M | CINCINNATI | OH | 29:16 | 9:25 | 35 | M1114 | 263 | M |
375 | KRISTINA | CARR | 47 | F | CINCINNATI | OH | 29:17 | 9:26 | 11 | F4549 | 111 | F |
376 | JACK | KRAEUTLER | 39 | M | CINCINNATI | OH | 29:21 | 9:27 | 16 | M3539 | 264 | M |
377 | KATHRYN | MCBRIDE | 26 | F | BATAVIA | OH | 29:22 | 9:27 | 5 | F2529 | 112 | F |
378 | GENE | LONG | 46 | M | CINCINNATI | OH | 29:26 | 9:29 | 13 | M4549 | 265 | M |
379 | TOMMY | VANDERLOO | 19 | M | CINCINNATI | OH | 29:27 | 9:29 | 25 | M1924 | 266 | M |
380 | DAVID | ROSS | 59 | M | CINCINNATI | OH | 29:29 | 9:30 | 26 | M5059 | 267 | M |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
421 | TERRI | WELLMAN | 50 | F | CINCINNATI | OH | 31:37 | 10:11 | 8 | F5059 | 130 | F |
422 | AMY | ARNETTE | 20 | F | CINCINNATI | OH | 31:38 | 10:11 | 14 | F1924 | 131 | F |
423 | JESSICA | SABATKA | 20 | F | MILFORD | OH | 31:38 | 10:11 | 15 | F1924 | 132 | F |
424 | DAVID | FAMER | 41 | M | FORT WRIGHT | KY | 31:39 | 10:11 | 11 | M4044 | 290 | M |
425 | EMILY | FARMER | 14 | F | FORT WRIGHT | KY | 31:40 | 10:12 | 17 | F1114 | 133 | F |
426 | JACK | KOHLER | 56 | M | BATAVIA | OH | 31:41 | 10:12 | 30 | M5059 | 291 | M |
427 | CECILIA | RUSSELL | 12 | F | CINCINNATI | OH | 31:45 | 10:13 | 18 | F1114 | 134 | F |
428 | MORGAN | PICO | 12 | F | BATAVIA | OH | 31:53 | 10:16 | 19 | F1114 | 135 | F |
429 | ROBERT | CRAWFORD | 66 | M | BATAVIA | OH | 31:54 | 10:16 | 13 | M6069 | 292 | M |
430 | ERIC | TANNER | 27 | M | CINCINNATI | OH | 31:55 | 10:17 | 16 | M2529 | 293 | M |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
471 | MATT | SPECTER | 38 | M | CINCINNATI | OH | 33:36 | 10:49 | 20 | M3539 | 313 | M |
472 | CAROL | TIPPIE | 36 | F | DEER PARK | OH | 33:36 | 10:49 | 10 | F3539 | 157 | F |
473 | PAUL | GARDNER | 47 | M | CINCINNATI | OH | 33:36 | 10:49 | 17 | M4549 | 314 | M |
474 | PAIGE | GARDNER | 12 | F | CINCINNATI | OH | 33:36 | 10:49 | 21 | F1114 | 158 | F |
475 | PAUL | SIMON | 56 | M | CINCINNATI | OH | 33:41 | 10:51 | 36 | M5059 | 315 | M |
476 | DON | WALTER | 34 | M | CINCINNATI | OH | 33:42 | 10:51 | 23 | M3034 | 316 | M |
477 | EMILY | ABBOTT | 32 | F | CINCINNATI | OH | 33:43 | 10:52 | 11 | F3034 | 159 | F |
478 | DENISE | FONG | 27 | F | BEAVER CREEK | OH | 33:45 | 10:52 | 10 | F2529 | 160 | F |
479 | RAVENNA | RUTLEDGE | 17 | F | CINCINNATI | OH | 33:57 | 10:56 | 42 | F1518 | 161 | F |
480 | SOPHIE | WEAVER | 12 | F | CINCINNATI | OH | 33:59 | 10:57 | 22 | F1114 | 162 | F |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
521 | EMILY | SMITH | 15 | F | CINCINNATI | OH | 36:53 | 11:53 | 47 | F1518 | 191 | F |
522 | MONICA | AGYAPONG | 40 | F | WEST CHESTER | OH | 36:56 | 11:54 | 16 | F4044 | 192 | F |
523 | MARIKO | CUMMINGS | 60 | F | CINCINNATI | OH | 37:07 | 11:57 | 3 | F6069 | 193 | F |
524 | SHANNON | MASSARO | 48 | F | CINCINNATI | OH | 37:08 | 11:57 | 19 | F4549 | 194 | F |
525 | TOM | VANDERLOO | 49 | M | CINCINNATI | OH | 37:09 | 11:58 | 19 | M4549 | 329 | M |
526 | CRAIG | GORNEY | 16 | M | CINCINNATI | OH | 37:14 | 11:59 | 98 | M1518 | 330 | M |
527 | SCOTT | PYLES | 41 | M | CINCINNATI | OH | 37:18 | 12:01 | 14 | M4044 | 331 | M |
528 | TONY | SMITH | 32 | M | CINCINNATI | OH | 37:32 | 12:05 | 24 | M3034 | 332 | M |
529 | KATE | SMITH | 26 | F | CINCINNATI | OH | 37:33 | 12:05 | 16 | F2529 | 195 | F |
530 | HARRY | TOLLIVER | 39 | M | AMELIA | OH | 37:37 | 12:07 | 21 | M3539 | 333 | M |
32nd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 9, 2014 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
571 | TONY | THOMAS | 56 | M | CINCINNATI | OH | 46:21 | 14:56 | 41 | M5059 | 349 | M |
572 | BARBARA | SWEITZER | 55 | F | CINCINNATI | OH | 46:34 | 15:00 | 19 | F5059 | 221 | F |
573 | SIERRA | HITCHCOCK | 11 | F | CINCINNATI | OH | 49:25 | 15:55 | 27 | F1114 | 222 | F |
574 | LOWRY | CAVANAUGH | 7 | F | CINCINNATI | OH | 49:29 | 15:56 | division place | 223 | F | |
575 | GRACE | KAMPHAUS | 9 | F | CINCINNATI | OH | 50:01 | 16:06 | 8 | F10&UND | 224 | F |
576 | DAVID | GRIFFEL | 72 | M | FAIRFIELD | OH | 50:51 | 16:22 | 4 | M70+ | 350 | M |
577 | VANESSA | DE LOS REYES | 32 | F | CINCINNATI | OH | 51:54 | 16:43 | 18 | F3034 | 225 | F |
578 | SYDNEY | HILL | 09 | F | LOVELAND | OH | 52:04 | 16:46 | 9 | F10&UND | 226 | F |
579 | RITA | HILL | 42 | F | CINCINNATI | OH | 52:08 | 16:47 | 20 | F4044 | 227 | F |
580 | SONJA | HAYES | 38 | F | PLEASANT PLAIN | OH | 52:22 | 16:52 | 12 | F3539 | 228 | F |