********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | MATT | MEURER | 32 | PITTSBURGH | PA | 16:00 | 5:09 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 39 | CAROLYN | REMMELE | 28 | CINCINNATI | OH | 19:15 | 6:12 |
MALE AGE GROUP: 1 - 10 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 262 | CHARLIE | HUBBARD | 10 | BOULDER | CO | 25:47 | 8:18 |
2 | 320 | JASPER | HARMON | 8 | TAYLOR MILL | KY | 27:48 | 8:57 |
3 | 339 | TYLER | LUCKEY | 10 | CINCINNATI | OH | 28:17 | 9:06 |
4 | 349 | WILL | TELESZ | 9 | CINCINNATI | OH | 28:40 | 9:14 |
5 | 358 | TANNER | TEMAR | 8 | CINCINNATI | OH | 28:54 | 9:18 |
6 | 359 | NICHOLAS | HYLAND | 9 | CINCINNATI | OH | 28:54 | 9:19 |
7 | 365 | GRADY | HUBBARD | 10 | BOULDER | CO | 29:03 | 9:22 |
8 | 487 | REECE | FLASPOHLER | 7 | CINCINNATI | OH | 34:23 | 11:04 |
9 | 499 | TALLEY | DIAZ | 9 | CINCINNATI | OH | 35:04 | 11:18 |
10 | 545 | WILLIAM | DEWEY | 9 | CINCINNATI | OH | 39:02 | 12:34 |
FEMALE AGE GROUP: 1 - 10 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 181 | BRIDGET | GILMORE | 10 | CINCINNATI | OH | 23:35 | 7:36 |
2 | 305 | MICHAELA | SCHULZE | 10 | CINCINNATI | OH | 27:16 | 8:47 |
3 | 328 | SAMANTHA | GARDNER | 9 | CINCINNATI | OH | 28:07 | 9:03 |
4 | 399 | ELLA | HYOTT | 9 | MILFORD | OH | 30:22 | 9:47 |
5 | 401 | ANNALISE | HYOTT | 7 | MILFORD | OH | 30:25 | 9:48 |
6 | 498 | JASMINE | RIOS | 10 | CINCINNATI | OH | 35:04 | 11:18 |
7 | 604 | EMILY | SKINNER | 10 | CINCINNATI | OH | 46:21 | 14:55 |
8 | 616 | LOWRY | CAVANAUGH | 7 | CINCINNATI | OH | 49:29 | 15:56 |
9 | 619 | GRACE | KAMPHAUS | 9 | CINCINNATI | OH | 50:01 | 16:06 |
10 | 643 | SYDNEY | HILL | 09 | LOVELAND | OH | 52:04 | 16:46 |
MALE AGE GROUP: 11 - 14 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 276 | JOSEPH | FREDETTE | 13 | CINCINNATI | OH | 26:15 | 8:27 |
32 | 303 | AERIN | OTOOLE | 13 | CINCINNATI | OH | 27:16 | 8:47 |
33 | 319 | NEIL | SARKAR | 13 | CINCINNATI | OH | 27:45 | 8:56 |
34 | 372 | ALEX | BENINTENDI | 11 | CINCINNATI | OH | 29:15 | 9:25 |
35 | 374 | LUKE | MINK | 12 | CINCINNATI | OH | 29:16 | 9:25 |
36 | 383 | ANDY | THORNTON | 13 | ANDERSON TOWNSHIP | OH | 29:39 | 9:33 |
37 | 384 | TOMMY | NAYAK | 11 | CINCINNATI | OH | 29:39 | 9:33 |
38 | 397 | RYAN | ZINK | 14 | CINCINNATI | OH | 30:16 | 9:45 |
39 | 403 | LUKE | MALLOY | 11 | CINCINNATI | OH | 30:27 | 9:48 |
40 | 503 | TYLER | GOTTFRIED | 11 | CINCINNATI | OH | 35:23 | 11:24 |
FEMALE AGE GROUP: 11 - 14 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 474 | PAIGE | GARDNER | 12 | CINCINNATI | OH | 33:36 | 10:49 |
22 | 480 | SOPHIE | WEAVER | 12 | CINCINNATI | OH | 33:59 | 10:57 |
23 | 501 | MADDY | FREDETTE | 11 | CINCINNATI | OH | 35:08 | 11:19 |
24 | 510 | SIDNEY | SWITZER | 12 | CINCINNATI | OH | 35:52 | 11:33 |
25 | 512 | MARIANNE | HOENIE | 14 | CINCI | OH | 35:54 | 11:34 |
26 | 536 | ABBY | SCHEFFER | 12 | MILFORD | OH | 37:40 | 12:08 |
27 | 615 | SIERRA | HITCHCOCK | 11 | CINCINNATI | OH | 49:25 | 15:55 |
MALE AGE GROUP: 15 - 18 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 55 | KEVIN | KEHRES | 17 | CINCINNATI | OH | 19:53 | 6:24 |
32 | 58 | NOAH | DILL | 16 | CINCINNATI | OH | 20:05 | 6:28 |
33 | 62 | KYLE | HOWE | 15 | CINCINNATI | OH | 20:22 | 6:34 |
34 | 63 | JACOB | LINGO | 16 | CINCINNATI | OH | 20:24 | 6:34 |
35 | 65 | KYLE | GREULACH | 17 | CINCINNATI | OH | 20:34 | 6:38 |
36 | 69 | MICHAEL | ANTONIADES | 18 | CINCINNATI | OH | 20:37 | 6:39 |
37 | 70 | ANSON | MOORE | 17 | CINCINNATI | OH | 20:39 | 6:39 |
38 | 71 | SCOTT | BOGGESS | 17 | CINCINNATI | OH | 20:40 | 6:40 |
39 | 72 | KYLYN | PEVELER | 16 | CINCINNATI | OH | 20:43 | 6:40 |
40 | 77 | WILLIAM | LADD | 15 | CINCINNATI | OH | 20:48 | 6:42 |
FEMALE AGE GROUP: 15 - 18 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 247 | DIANA | PAVLUSHYNA | 16 | CINCINNATI | OH | 25:25 | 8:11 |
32 | 280 | MONICA | KRUSE | 15 | CINCINNATI | OH | 26:21 | 8:29 |
33 | 290 | HANNAH | NIEHAUS | 15 | MILFORD | OH | 26:39 | 8:35 |
34 | 291 | GRETA | RASER | 15 | CINCINNATI | OH | 26:39 | 8:35 |
35 | 293 | MIA | FATUZZO | 17 | CINCINNATI | OH | 26:43 | 8:36 |
36 | 315 | MARISSA | STONE | 17 | CINCINNATI | OH | 27:34 | 8:53 |
37 | 366 | KAYLA | PETERSON | 18 | BATAVIA | OH | 29:04 | 9:22 |
38 | 381 | BRITTANY | BRYER | 17 | AMELIA | OH | 29:30 | 9:30 |
39 | 382 | SOPHIE | KILEY | 15 | CINCINNATI | OH | 29:34 | 9:31 |
40 | 409 | KATELYNN | NICHOLS | 17 | CINCINNATI | OH | 30:54 | 9:57 |
MALE AGE GROUP: 19 - 24 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 300 | ALEXANDER | NYKTAS | 21 | CINCINNATI | OH | 27:03 | 8:43 |
22 | 337 | JAMES | SABOLCIK | 24 | CINCINNATI | OH | 28:15 | 9:06 |
23 | 343 | ZACHARY | COTTINGIM | 22 | SOMERVILLE | OH | 28:27 | 9:10 |
24 | 361 | MATT | SANDMANN | 23 | CINCINNATI | OH | 28:58 | 9:20 |
25 | 379 | TOMMY | VANDERLOO | 19 | CINCINNATI | OH | 29:27 | 9:29 |
26 | 391 | BEN | KASPER | 22 | CINCINNATI | OH | 29:59 | 9:39 |
27 | 434 | TIMOTHY | HANDY | 24 | CINCINNATI | OH | 31:57 | 10:17 |
28 | 448 | ANDREW | RUDOLPH | 19 | CINCINNATI | OH | 32:33 | 10:29 |
29 | 449 | CAMERON | BURNAM | 20 | MOSCOW | OH | 32:36 | 10:30 |
30 | 568 | BRAD | MILLER | 21 | CONVOY | OH | 41:36 | 13:24 |
FEMALE AGE GROUP: 19 - 24 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 500 | MEGHAN | SULLIVAN | 20 | CINCINNATI | OH | 35:07 | 11:18 |
22 | 516 | JOANNA | BRADSHAW | 21 | CINCINNATI | OH | 35:58 | 11:35 |
23 | 520 | JESSICA | EGRED | 24 | BATAVIA | OH | 36:22 | 11:43 |
24 | 521 | ALICIA | MACIAG | 24 | CINCINNATI | OH | 36:23 | 11:43 |
25 | 543 | ANNA | DOLAN | 22 | LOVELAND | OH | 38:46 | 12:29 |
26 | 567 | MARI | YOUNG | 21 | CINCINNATI | OH | 41:35 | 13:23 |
27 | 586 | BRIDGETT | REMLY | 21 | CINCINNATI | OH | 43:41 | 14:04 |
MALE AGE GROUP: 25 - 29 3 AWARDS
FEMALE AGE GROUP: 25 - 29 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 495 | ALLISON | MILLER | 26 | CINCINNATI | OH | 34:53 | 11:14 |
12 | 509 | JENNIFER | MCFADDEN | 25 | WILMINGTON | OH | 35:51 | 11:33 |
13 | 515 | COLETTE | SCARBERRY | 26 | CINCI | OH | 35:57 | 11:35 |
14 | 523 | JAMIE | ALBRECHT | 25 | CINCINNATI | OH | 36:29 | 11:45 |
15 | 534 | KATE | SMITH | 26 | CINCINNATI | OH | 37:33 | 12:05 |
16 | 542 | ALLIE | HERBERT | 28 | NEW RICHMOND | OH | 38:42 | 12:28 |
17 | 548 | ELIZABETH | BOONE | 27 | CINCINNATI | OH | 39:16 | 12:39 |
MALE AGE GROUP: 30 - 34 3 AWARDS
FEMALE AGE GROUP: 30 - 34 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 477 | EMILY | ABBOTT | 32 | CINCINNATI | OH | 33:43 | 10:52 |
12 | 496 | ADRIENNE | REINERT | 30 | AMELIA | OH | 35:00 | 11:16 |
13 | 547 | PAULA | ALEXANDER | 30 | BATAVIA | OH | 39:03 | 12:34 |
14 | 555 | GRETCHEN | BAYER | 33 | CINCINNATI | OH | 40:08 | 12:55 |
15 | 582 | OKSANA | LYLAK | 34 | APT 201 | OH | 43:26 | 13:59 |
16 | 583 | SHANNA | WHITTEN | 33 | CINCINNATI | OH | 43:29 | 14:00 |
17 | 588 | AUDRA | MITCHELL | 32 | NEWTOWN | OH | 43:53 | 14:08 |
18 | 639 | VANESSA | DE LOS REYES | 32 | CINCINNATI | OH | 51:54 | 16:43 |
MALE AGE GROUP: 35 - 39 3 AWARDS
FEMALE AGE GROUP: 35 - 39 3 AWARDS
MALE AGE GROUP: 40 - 44 3 AWARDS
FEMALE AGE GROUP: 40 - 44 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 419 | TRACEY | DUEST | 41 | CINCINNATI | OH | 31:20 | 10:05 |
12 | 433 | ALYSSA | EISELT | 41 | CINCINNATI | OH | 31:57 | 10:17 |
13 | 452 | MICHELLE | BLADES | 41 | CINCINNATI | OH | 32:38 | 10:31 |
14 | 466 | MICHELLE | DANIEL | 44 | CINCINNATI | OH | 33:22 | 10:45 |
15 | 514 | KIM | WESTRICK | 44 | FAIRFIELD | OH | 35:57 | 11:35 |
16 | 527 | MONICA | AGYAPONG | 40 | WEST CHESTER | OH | 36:56 | 11:54 |
17 | 537 | JULIE | SHELTON | 42 | CINCINNATI | OH | 37:42 | 12:08 |
18 | 549 | NATALIA | DARLING | 43 | CINCINNATI | OH | 39:20 | 12:40 |
19 | 581 | CYNTHEA | STAFFORD | 43 | CINCINNATI | OH | 43:26 | 13:59 |
20 | 644 | RITA | HILL | 42 | CINCINNATI | OH | 52:08 | 16:47 |
MALE AGE GROUP: 45 - 49 3 AWARDS
FEMALE AGE GROUP: 45 - 49 3 AWARDS
MALE AGE GROUP: 50 - 59 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 432 | DAVE | DAVIDSON | 54 | HAMILTON | OH | 31:55 | 10:17 |
32 | 445 | KEVIN | SMITH | 58 | CINCINNATI | OH | 32:23 | 10:26 |
33 | 456 | BOB | LODWICK | 53 | WILLIAMSBURG | OH | 32:57 | 10:37 |
34 | 458 | SCOTT | SMITH | 56 | MILFORD | OH | 32:58 | 10:37 |
35 | 460 | PAT | FREDETTE | 53 | CINCINNATI | OH | 33:02 | 10:38 |
36 | 475 | PAUL | SIMON | 56 | CINCINNATI | OH | 33:41 | 10:51 |
37 | 486 | LOUIS | FLASPOHLER | 50 | CINCINNATI | OH | 34:23 | 11:04 |
38 | 519 | DAMIAN | DOLAN | 55 | LOVELAND | OH | 36:19 | 11:42 |
39 | 553 | DOUG | ZINK | 50 | CINCINNATI | OH | 39:43 | 12:47 |
40 | 570 | WALT | DARLING | 50 | CINCINNATI | OH | 42:02 | 13:32 |
FEMALE AGE GROUP: 50 - 59 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 451 | GIGI | NAUGHTON | 51 | CINCINNATI | OH | 32:38 | 10:31 |
12 | 483 | MONICA | ROTHHAAS | 50 | CINCINNATI | OH | 34:07 | 10:59 |
13 | 488 | TERRI ANN | FREDETTE | 51 | CINCINNATI | OH | 34:30 | 11:06 |
14 | 490 | TAMA | SIMON | 55 | CINCINNATI | OH | 34:34 | 11:08 |
15 | 517 | SANDY | HUGHES | 59 | CINCINNATI | OH | 36:08 | 11:38 |
16 | 522 | MARY | SMITH | 54 | MILFORD | OH | 36:24 | 11:43 |
17 | 541 | SUSAN | DOLCIMASCOLO | 50 | CINCINNATI | OH | 38:26 | 12:23 |
18 | 564 | LORETTA | SHEETS | 55 | FAYETTEVILLE | OH | 41:19 | 13:18 |
19 | 606 | BARBARA | SWEITZER | 55 | CINCINNATI | OH | 46:34 | 15:00 |
MALE AGE GROUP: 60 - 69 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 387 | DOUG | HORDOWICK | 64 | FAIRFIELD | OH | 29:47 | 9:35 |
12 | 393 | ALLEN | CONNER | 66 | CINCINNATI | OH | 30:10 | 9:43 |
13 | 429 | ROBERT | CRAWFORD | 66 | BATAVIA | OH | 31:54 | 10:16 |
14 | 444 | JIM | RADCLIFFE | 64 | FT. THOMAS | KY | 32:23 | 10:26 |
15 | 453 | BOB | OBERMEYER | 65 | CINCINNATI | OH | 32:43 | 10:32 |
16 | 508 | GREG | MOORE | 60 | CINCINNATI | OH | 35:41 | 11:29 |
17 | 593 | DAVID | GRAY | 65 | CINCINNATI | OH | 44:40 | 14:23 |
FEMALE AGE GROUP: 60 - 69 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 281 | JENNIFER | BLACK | 62 | LOVELAND | OH | 26:23 | 8:30 |
2 | 348 | CAROL | STRAUBING | 62 | CINCINNATI | OH | 28:36 | 9:13 |
3 | 528 | MARIKO | CUMMINGS | 60 | CINCINNATI | OH | 37:07 | 11:57 |
4 | 674 | SHEILA | BOOTHE | 68 | NEW RICHMOND | OH | 57:51 | 18:37 |
MALE AGE GROUP: 70 - 99 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 404 | DAVE | ENNIS | 74 | CINCINNATI | OH | 30:29 | 9:49 |
2 | 502 | BRUCE | CONWAY | 74 | CINCINNATI | OH | 35:12 | 11:20 |
3 | 591 | JERRY | HOFFMAN | 84 | MILFORD | OH | 44:23 | 14:17 |
4 | 635 | DAVID | GRIFFEL | 72 | FAIRFIELD | OH | 50:51 | 16:22 |
FEMALE AGE GROUP: 70 - 99 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 489 | LAURA | BOOKE | 76 | CINCINNATI | OH | 34:31 | 11:07 |