********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | MATT | MEURER | 32 | PITTSBURGH | PA | 16:00 | 5:09 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 39 | CAROLYN | REMMELE | 28 | CINCINNATI | OH | 19:15 | 6:12 |
MALE AGE GROUP: 1 - 10 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 262 | CHARLIE | HUBBARD | 10 | BOULDER | CO | 25:47 | 8:18 |
2 | 320 | JASPER | HARMON | 8 | TAYLOR MILL | KY | 27:48 | 8:57 |
3 | 339 | TYLER | LUCKEY | 10 | CINCINNATI | OH | 28:17 | 9:06 |
4 | 349 | WILL | TELESZ | 9 | CINCINNATI | OH | 28:40 | 9:14 |
5 | 358 | TANNER | TEMAR | 8 | CINCINNATI | OH | 28:54 | 9:18 |
6 | 359 | NICHOLAS | HYLAND | 9 | CINCINNATI | OH | 28:54 | 9:19 |
7 | 365 | GRADY | HUBBARD | 10 | BOULDER | CO | 29:03 | 9:22 |
8 | 487 | REECE | FLASPOHLER | 7 | CINCINNATI | OH | 34:23 | 11:04 |
9 | 499 | TALLEY | DIAZ | 9 | CINCINNATI | OH | 35:04 | 11:18 |
10 | 545 | WILLIAM | DEWEY | 9 | CINCINNATI | OH | 39:02 | 12:34 |
FEMALE AGE GROUP: 1 - 10 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 181 | BRIDGET | GILMORE | 10 | CINCINNATI | OH | 23:35 | 7:36 |
2 | 305 | MICHAELA | SCHULZE | 10 | CINCINNATI | OH | 27:16 | 8:47 |
3 | 328 | SAMANTHA | GARDNER | 9 | CINCINNATI | OH | 28:07 | 9:03 |
4 | 399 | ELLA | HYOTT | 9 | MILFORD | OH | 30:22 | 9:47 |
5 | 401 | ANNALISE | HYOTT | 7 | MILFORD | OH | 30:25 | 9:48 |
6 | 498 | JASMINE | RIOS | 10 | CINCINNATI | OH | 35:04 | 11:18 |
7 | 604 | EMILY | SKINNER | 10 | CINCINNATI | OH | 46:21 | 14:55 |
8 | 616 | LOWRY | CAVANAUGH | 7 | CINCINNATI | OH | 49:29 | 15:56 |
9 | 619 | GRACE | KAMPHAUS | 9 | CINCINNATI | OH | 50:01 | 16:06 |
10 | 643 | SYDNEY | HILL | 09 | LOVELAND | OH | 52:04 | 16:46 |
MALE AGE GROUP: 11 - 14 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 132 | SEAN | GATJE | 14 | CINCINNATI | OH | 22:21 | 7:12 |
12 | 154 | MICHAEL | NICHOLS | 14 | CINCINNATI | OH | 22:51 | 7:22 |
13 | 164 | JACK | SONNEFELD | 14 | CINCINNATI | OH | 23:13 | 7:29 |
14 | 172 | FINN | DEARWESTER | 14 | CINCINNATI | OH | 23:25 | 7:33 |
15 | 177 | SETH | TEANEY | 13 | MOUNT ORAB | OH | 23:33 | 7:35 |
16 | 188 | JOHN | MORTON | 12 | CINCINNATI | OH | 23:46 | 7:39 |
17 | 194 | EVERETT | SCHULZE | 12 | CINCINNATI | OH | 24:00 | 7:44 |
18 | 195 | PETER | MORTON | 12 | CINCINNATI | OH | 24:02 | 7:44 |
19 | 196 | SCOTT | ENZWEILER | 12 | MOUNT ORAB | OH | 24:02 | 7:45 |
20 | 218 | GABE | SCHULZE | 14 | CINCINNATI | OH | 24:44 | 7:58 |
FEMALE AGE GROUP: 11 - 14 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 314 | OLIVIA | LYND | 12 | BATAVIA | OH | 27:34 | 8:53 |
12 | 323 | KATE | MIZUKAWA | 14 | CINCINNATI | OH | 27:53 | 8:59 |
13 | 329 | MAYA | NEWMAN | 14 | CINCINNATI | OH | 28:08 | 9:04 |
14 | 330 | ESSENAM | LAMEWONA | 13 | CINCINNATI | OH | 28:09 | 9:04 |
15 | 345 | MORGAN | WAKEMAN | 14 | CINCINNATI | OH | 28:33 | 9:12 |
16 | 407 | SARAH | BARNES | 12 | BATAVIA | OH | 30:49 | 9:56 |
17 | 425 | EMILY | FARMER | 14 | FORT WRIGHT | KY | 31:40 | 10:12 |
18 | 427 | CECILIA | RUSSELL | 12 | CINCINNATI | OH | 31:45 | 10:13 |
19 | 428 | MORGAN | PICO | 12 | BATAVIA | OH | 31:53 | 10:16 |
20 | 447 | CARMICHAEL | MAC KENZIE | 14 | CINCINNATI | OH | 32:30 | 10:28 |
MALE AGE GROUP: 15 - 18 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 26 | RYAN | KURZ | 17 | CINCINNATI | OH | 18:43 | 6:02 |
12 | 28 | CHARLIE | JORDAN | 16 | CINCINNATI | OH | 18:48 | 6:03 |
13 | 29 | LUKE | WARREN | 17 | CINCINNATI | OH | 18:52 | 6:05 |
14 | 31 | DAVID | SUN | 16 | CINCINNATI | OH | 19:01 | 6:08 |
15 | 32 | LUKE | DULL | 16 | CINCINNATI | OH | 19:04 | 6:09 |
16 | 33 | LOGAN | DONOVAN | 17 | CINCINNATI | OH | 19:05 | 6:09 |
17 | 34 | CHASE | GARDNER | 15 | CINCINNATI | OH | 19:06 | 6:09 |
18 | 35 | BEN | NORTON | 16 | CINCINNATI | OH | 19:06 | 6:09 |
19 | 36 | CRAIG | MORTON | 15 | CINCINNATI | OH | 19:08 | 6:10 |
20 | 37 | BEN | GOTHARD | 15 | CINCINNATI | OH | 19:10 | 6:10 |
FEMALE AGE GROUP: 15 - 18 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 130 | SHELBI | SIMPSON | 15 | CINCINNATI | OH | 22:21 | 7:12 |
12 | 133 | KELLY | OBBIE | 18 | CINCINNATI | OH | 22:21 | 7:12 |
13 | 134 | COLLIER | SUMMAY | 17 | CINCINNATI | OH | 22:22 | 7:12 |
14 | 155 | ALLISON | HATCH | 17 | CINCINNATI | OH | 22:57 | 7:23 |
15 | 156 | SKYLAR | BRUGGEMAN | 15 | CINCINNATI | OH | 23:00 | 7:24 |
16 | 173 | LILY | ROUDEBUSH | 16 | CINCINNATI | OH | 23:28 | 7:33 |
17 | 184 | RACHEL | TIMBERLAKE | 15 | CINCINNATI | OH | 23:38 | 7:37 |
18 | 186 | TAYLORANNE | KAUFMANN | 17 | CINCINNATI | OH | 23:44 | 7:39 |
19 | 187 | TARA | RODES | 17 | CINCINNATI | OH | 23:45 | 7:39 |
20 | 202 | ABBY | KILEY | 17 | CINCINNATI | OH | 24:11 | 7:47 |
MALE AGE GROUP: 19 - 24 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 126 | JACOB | TRACY | 20 | CINCINNATI | OH | 22:14 | 7:10 |
12 | 128 | CHRIS | SCHOETTLE | 23 | CINCINNATI | OH | 22:16 | 7:10 |
13 | 145 | ALEX | TOMBLIN | 19 | CINCINNATI | OH | 22:43 | 7:19 |
14 | 160 | ZACK | ROMOHR | 23 | CINCINNATI | OH | 23:05 | 7:26 |
15 | 167 | JEFF | BRADSHAW | 23 | CINCINNATI | OH | 23:17 | 7:30 |
16 | 171 | JACOB | KENNEDY | 23 | CINCINNATI | OH | 23:24 | 7:32 |
17 | 252 | ANDREW | WETTERER | 24 | CINCINNATI | OH | 25:32 | 8:13 |
18 | 266 | CHARLIE | PICKELHELMER | 23 | BATAVIA | OH | 25:52 | 8:20 |
19 | 273 | STEPHEN | SHOLTES | 22 | CIN | OH | 26:04 | 8:24 |
20 | 298 | ZACH | PERKINSON | 24 | CINCINNATI | OH | 27:00 | 8:42 |
FEMALE AGE GROUP: 19 - 24 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 355 | KELSEY | COTTINGIM | 19 | SOMERVILLE | OH | 28:47 | 9:16 |
12 | 363 | RACHEL | MORELAND | 21 | CINCINNATI | OH | 29:02 | 9:21 |
13 | 406 | HEATHER | LAWSON | 23 | MILFORD | OH | 30:44 | 9:54 |
14 | 422 | AMY | ARNETTE | 20 | CINCINNATI | OH | 31:38 | 10:11 |
15 | 423 | JESSICA | SABATKA | 20 | MILFORD | OH | 31:38 | 10:11 |
16 | 440 | SYDNEY | HARDOERFER | 19 | CINCINNATI | OH | 32:12 | 10:22 |
17 | 450 | VERONICA | BURNAM | 21 | MOSCOW | OH | 32:36 | 10:30 |
18 | 464 | STEFANIE | HIROTA | 23 | CINCINNATI | OH | 33:20 | 10:44 |
19 | 465 | ABBY | PARKER | 22 | CINCINNATI | OH | 33:20 | 10:44 |
20 | 484 | BRITTANY | BARKER | 22 | NEWTOWN | OH | 34:10 | 11:00 |
MALE AGE GROUP: 25 - 29 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 269 | DREW | ALBRECHT | 27 | CINCINNATI | OH | 25:54 | 8:20 |
12 | 287 | ELLIOTT | PETRIE | 28 | CINCINNATI | OH | 26:36 | 8:34 |
13 | 288 | ANDREW | BLAZEJEWSKI | 26 | VILLA HILLS | KY | 26:37 | 8:34 |
14 | 322 | KEITH | HAMBERG | 25 | CINCINNATI | OH | 27:51 | 8:58 |
15 | 352 | RYAN | WARR | 28 | CINCINNATI | OH | 28:43 | 9:15 |
16 | 430 | ERIC | TANNER | 27 | CINCINNATI | OH | 31:55 | 10:17 |
17 | 437 | NICHOLAS | THORNTON | 27 | CINCINNATI | OH | 32:09 | 10:21 |
18 | 442 | JEFFREY | HYDE | 28 | CINCINNATI | OH | 32:14 | 10:23 |
19 | 459 | MICHAEL | KREMER | 26 | COLD SPRING | KY | 33:01 | 10:38 |
20 | 463 | JUSTIN | POST | 26 | CINCINNATI | OH | 33:11 | 10:41 |
FEMALE AGE GROUP: 25 - 29 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 495 | ALLISON | MILLER | 26 | CINCINNATI | OH | 34:53 | 11:14 |
12 | 509 | JENNIFER | MCFADDEN | 25 | WILMINGTON | OH | 35:51 | 11:33 |
13 | 515 | COLETTE | SCARBERRY | 26 | CINCI | OH | 35:57 | 11:35 |
14 | 523 | JAMIE | ALBRECHT | 25 | CINCINNATI | OH | 36:29 | 11:45 |
15 | 534 | KATE | SMITH | 26 | CINCINNATI | OH | 37:33 | 12:05 |
16 | 542 | ALLIE | HERBERT | 28 | NEW RICHMOND | OH | 38:42 | 12:28 |
17 | 548 | ELIZABETH | BOONE | 27 | CINCINNATI | OH | 39:16 | 12:39 |
MALE AGE GROUP: 30 - 34 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 295 | GREG | KAUFFMAN | 34 | CINCINNATI | OH | 26:52 | 8:39 |
12 | 308 | SCOTT | SIMON | 32 | CINCINNATI | OH | 27:19 | 8:48 |
13 | 310 | BRIAN | COSTIGAN | 33 | CINCINNATI | OH | 27:24 | 8:49 |
14 | 347 | MARK | WASSERMAN | 31 | CINCINNATI | OH | 28:35 | 9:12 |
15 | 369 | SAMUEL | ROBERTS | 30 | PLEASANT PARK | OH | 29:08 | 9:23 |
16 | 386 | JOSH | DAUGHTERY | 32 | CINCINNATI | OH | 29:43 | 9:34 |
17 | 398 | BRIAN | RAAB | 33 | CINCINNATI | OH | 30:17 | 9:45 |
18 | 405 | JON | PUNTENNEY | 30 | WESTBURY | NY | 30:35 | 9:51 |
19 | 415 | MARK | ESCOTT | 32 | CINCINNATI | OH | 31:16 | 10:04 |
20 | 455 | KEVIN | DINEEN | 33 | CINCINNATI | OH | 32:55 | 10:36 |
FEMALE AGE GROUP: 30 - 34 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 477 | EMILY | ABBOTT | 32 | CINCINNATI | OH | 33:43 | 10:52 |
12 | 496 | ADRIENNE | REINERT | 30 | AMELIA | OH | 35:00 | 11:16 |
13 | 547 | PAULA | ALEXANDER | 30 | BATAVIA | OH | 39:03 | 12:34 |
14 | 555 | GRETCHEN | BAYER | 33 | CINCINNATI | OH | 40:08 | 12:55 |
15 | 582 | OKSANA | LYLAK | 34 | APT 201 | OH | 43:26 | 13:59 |
16 | 583 | SHANNA | WHITTEN | 33 | CINCINNATI | OH | 43:29 | 14:00 |
17 | 588 | AUDRA | MITCHELL | 32 | NEWTOWN | OH | 43:53 | 14:08 |
18 | 639 | VANESSA | DE LOS REYES | 32 | CINCINNATI | OH | 51:54 | 16:43 |
MALE AGE GROUP: 35 - 39 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 289 | STEPHEN | WORTH | 35 | CINCINNATI | OH | 26:38 | 8:35 |
12 | 307 | JOHN | PUENING | 36 | CINCINNATI | OH | 27:18 | 8:48 |
13 | 317 | KEITH | SPINOLA | 39 | CINCINNATI | OH | 27:43 | 8:56 |
14 | 332 | JOSH | SMITH | 38 | CINCINNATI | OH | 28:11 | 9:05 |
15 | 367 | IAN | COUGHLIN | 37 | CINCINNATI | OH | 29:05 | 9:22 |
16 | 376 | JACK | KRAEUTLER | 39 | CINCINNATI | OH | 29:21 | 9:27 |
17 | 402 | TONY | HYOTT | 39 | MILFORD | OH | 30:26 | 9:48 |
18 | 410 | BEN | PETERSON | 39 | BATAVIA | OH | 30:54 | 9:57 |
19 | 454 | JASON | BAILEY | 38 | MILFORD | OH | 32:45 | 10:33 |
20 | 471 | MATT | SPECTER | 38 | CINCINNATI | OH | 33:36 | 10:49 |
FEMALE AGE GROUP: 35 - 39 3 AWARDS
MALE AGE GROUP: 40 - 44 3 AWARDS
FEMALE AGE GROUP: 40 - 44 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 419 | TRACEY | DUEST | 41 | CINCINNATI | OH | 31:20 | 10:05 |
12 | 433 | ALYSSA | EISELT | 41 | CINCINNATI | OH | 31:57 | 10:17 |
13 | 452 | MICHELLE | BLADES | 41 | CINCINNATI | OH | 32:38 | 10:31 |
14 | 466 | MICHELLE | DANIEL | 44 | CINCINNATI | OH | 33:22 | 10:45 |
15 | 514 | KIM | WESTRICK | 44 | FAIRFIELD | OH | 35:57 | 11:35 |
16 | 527 | MONICA | AGYAPONG | 40 | WEST CHESTER | OH | 36:56 | 11:54 |
17 | 537 | JULIE | SHELTON | 42 | CINCINNATI | OH | 37:42 | 12:08 |
18 | 549 | NATALIA | DARLING | 43 | CINCINNATI | OH | 39:20 | 12:40 |
19 | 581 | CYNTHEA | STAFFORD | 43 | CINCINNATI | OH | 43:26 | 13:59 |
20 | 644 | RITA | HILL | 42 | CINCINNATI | OH | 52:08 | 16:47 |
MALE AGE GROUP: 45 - 49 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 340 | JEFF | ALVERSON | 49 | CINCINNATI | OH | 28:17 | 9:07 |
12 | 344 | DOUGLAS | WIESMAN | 49 | CINCINNATI | OH | 28:33 | 9:12 |
13 | 378 | GENE | LONG | 46 | CINCINNATI | OH | 29:26 | 9:29 |
14 | 392 | STEVE | BENINTENDI | 45 | CINCINNATI | OH | 30:02 | 9:40 |
15 | 414 | DEREK | ROUDEBUSH | 45 | CINCINNATI | OH | 31:13 | 10:03 |
16 | 462 | RICK | ILLE | 49 | CINCINNATI | OH | 33:07 | 10:40 |
17 | 473 | PAUL | GARDNER | 47 | CINCINNATI | OH | 33:36 | 10:49 |
18 | 481 | BRIAN | WEAVER | 48 | CINCINNATI | OH | 33:59 | 10:57 |
19 | 530 | TOM | VANDERLOO | 49 | CINCINNATI | OH | 37:09 | 11:58 |
20 | 557 | DAVID | AMAN | 45 | CINCINNATI | OH | 40:13 | 12:57 |
FEMALE AGE GROUP: 45 - 49 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 375 | KRISTINA | CARR | 47 | CINCINNATI | OH | 29:17 | 9:26 |
12 | 394 | PAMELA | SILVERSTRIM | 47 | CLARKSVILLE | OH | 30:14 | 9:44 |
13 | 416 | WENDY | GARDNER | 47 | CINCINNATI | OH | 31:18 | 10:05 |
14 | 417 | BETSY | MALLOY | 48 | CINCINNATI | OH | 31:18 | 10:05 |
15 | 439 | LAURA | WOESSNER | 49 | CINCINNATI | OH | 32:12 | 10:22 |
16 | 443 | TERESA | KENNEDY | 49 | CINCINNATI | OH | 32:20 | 10:25 |
17 | 485 | LISA | VANDERLOO | 47 | CINCINNATI | OH | 34:15 | 11:02 |
18 | 492 | SANDY | DRENNAN | 46 | HAMILTON | OH | 34:51 | 11:13 |
19 | 529 | SHANNON | MASSARO | 48 | CINCINNATI | OH | 37:08 | 11:57 |
20 | 550 | ANITA | TODD | 47 | CINCINNATI | OH | 39:22 | 12:41 |
MALE AGE GROUP: 50 - 59 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 244 | GREG | HLADKY | 52 | CINCINNATI | OH | 25:20 | 8:10 |
12 | 248 | STEVEN | KELLER | 55 | CINCINNATI | OH | 25:28 | 8:12 |
13 | 257 | THOMAS | ARNOLD | 51 | CINCINNATI | OH | 25:39 | 8:16 |
14 | 258 | ED | LUX | 56 | CINCINNATI | OH | 25:39 | 8:16 |
15 | 264 | JERI | PETRO | 59 | CINCINNATI | OH | 25:48 | 8:19 |
16 | 275 | RICHARD | BUCK | 50 | CINCINNATI | OH | 26:13 | 8:27 |
17 | 306 | MIKE | SCHULZE | 50 | CINCINNATI | OH | 27:17 | 8:47 |
18 | 311 | PHIL | MOTZ | 57 | CINCINNATI | OH | 27:24 | 8:50 |
19 | 313 | GABE | BERCZ | 51 | CINCINNATI | OH | 27:32 | 8:52 |
20 | 316 | DEREK | CLARK | 52 | NEWTOWN | OH | 27:41 | 8:55 |
FEMALE AGE GROUP: 50 - 59 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 451 | GIGI | NAUGHTON | 51 | CINCINNATI | OH | 32:38 | 10:31 |
12 | 483 | MONICA | ROTHHAAS | 50 | CINCINNATI | OH | 34:07 | 10:59 |
13 | 488 | TERRI ANN | FREDETTE | 51 | CINCINNATI | OH | 34:30 | 11:06 |
14 | 490 | TAMA | SIMON | 55 | CINCINNATI | OH | 34:34 | 11:08 |
15 | 517 | SANDY | HUGHES | 59 | CINCINNATI | OH | 36:08 | 11:38 |
16 | 522 | MARY | SMITH | 54 | MILFORD | OH | 36:24 | 11:43 |
17 | 541 | SUSAN | DOLCIMASCOLO | 50 | CINCINNATI | OH | 38:26 | 12:23 |
18 | 564 | LORETTA | SHEETS | 55 | FAYETTEVILLE | OH | 41:19 | 13:18 |
19 | 606 | BARBARA | SWEITZER | 55 | CINCINNATI | OH | 46:34 | 15:00 |
MALE AGE GROUP: 60 - 69 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 387 | DOUG | HORDOWICK | 64 | FAIRFIELD | OH | 29:47 | 9:35 |
12 | 393 | ALLEN | CONNER | 66 | CINCINNATI | OH | 30:10 | 9:43 |
13 | 429 | ROBERT | CRAWFORD | 66 | BATAVIA | OH | 31:54 | 10:16 |
14 | 444 | JIM | RADCLIFFE | 64 | FT. THOMAS | KY | 32:23 | 10:26 |
15 | 453 | BOB | OBERMEYER | 65 | CINCINNATI | OH | 32:43 | 10:32 |
16 | 508 | GREG | MOORE | 60 | CINCINNATI | OH | 35:41 | 11:29 |
17 | 593 | DAVID | GRAY | 65 | CINCINNATI | OH | 44:40 | 14:23 |
FEMALE AGE GROUP: 60 - 69 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 281 | JENNIFER | BLACK | 62 | LOVELAND | OH | 26:23 | 8:30 |
2 | 348 | CAROL | STRAUBING | 62 | CINCINNATI | OH | 28:36 | 9:13 |
3 | 528 | MARIKO | CUMMINGS | 60 | CINCINNATI | OH | 37:07 | 11:57 |
4 | 674 | SHEILA | BOOTHE | 68 | NEW RICHMOND | OH | 57:51 | 18:37 |
MALE AGE GROUP: 70 - 99 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 404 | DAVE | ENNIS | 74 | CINCINNATI | OH | 30:29 | 9:49 |
2 | 502 | BRUCE | CONWAY | 74 | CINCINNATI | OH | 35:12 | 11:20 |
3 | 591 | JERRY | HOFFMAN | 84 | MILFORD | OH | 44:23 | 14:17 |
4 | 635 | DAVID | GRIFFEL | 72 | FAIRFIELD | OH | 50:51 | 16:22 |
FEMALE AGE GROUP: 70 - 99 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 489 | LAURA | BOOKE | 76 | CINCINNATI | OH | 34:31 | 11:07 |