33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | LUKE | DULL | 17 | M | CINCINNATI | OH | 18:08 | 18:08 | 5:50 | 6 | M1518 | 10 | M |
12 | GABRIEL | LAMBA | 17 | M | CINCINNATI | OH | 18:09 | 18:09 | 5:51 | 7 | M1518 | 11 | M |
13 | CHASE | GARDNER | 16 | M | CINCINNATI | OH | 18:13 | 18:11 | 5:51 | 8 | M1518 | 12 | M |
14 | BEN | GOTHARD | 16 | M | CINCINNATI | OH | 18:16 | 18:14 | 5:53 | 9 | M1518 | 13 | M |
15 | LUKE | WARREN | 18 | M | CINCINNATI | OH | 18:19 | 18:17 | 5:53 | 10 | M1518 | 14 | M |
16 | JASON | JARROLD-GRAPES | 16 | M | CINCINNATI | OH | 18:24 | 18:22 | 5:55 | 11 | M1518 | 15 | M |
17 | MAX | EGAN | 15 | M | CINCINNATI | OH | 18:28 | 18:27 | 5:57 | 12 | M1518 | 16 | M |
18 | DREW | GOHEEN | 15 | M | CINCINNATI | OH | 18:29 | 18:29 | 5:57 | 13 | M1518 | 17 | M |
19 | GRANT | WENDEL | 15 | M | CINCINNATI | OH | 18:31 | 18:30 | 5:57 | 14 | M1518 | 18 | M |
20 | JOHN | MEYER | 28 | M | CINCINNATI | OH | 18:34 | 18:32 | 5:58 | 1 | M2529 | 19 | M |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | TAYLOR | MCDANIEL | 15 | M | CINCINNATI | OH | 20:16 | 20:15 | 6:31 | 40 | M1518 | 56 | M |
62 | ERICA | LANGAN | 15 | F | CINCINNATI | OH | 20:17 | 20:15 | 6:31 | 2 | F1518 | 6 | F |
63 | AARON | HLADKY | 15 | M | CINCINNATI | OH | 20:22 | 20:18 | 6:32 | 41 | M1518 | 57 | M |
64 | JOHN | STEPHEN | 20 | M | CINCINNATI | OH | 20:23 | 20:20 | 6:33 | 5 | M1924 | 58 | M |
65 | SAMANTHA | BUSH | 14 | F | CINCINNATI | OH | 20:26 | 20:23 | 6:34 | 1 | F1114 | 7 | F |
66 | ADRIENNE | GROGAN | 22 | F | CINCINNATI | OH | 20:28 | 20:24 | 6:34 | 4 | F1924 | 8 | F |
67 | KYLYN | PEVELER | 17 | M | CINCINNATI | OH | 20:49 | 20:45 | 6:41 | 42 | M1518 | 59 | M |
68 | BEN | NORTON | 17 | M | CINCINNATI | OH | 20:48 | 20:47 | 6:42 | 43 | M1518 | 60 | M |
69 | MIKE | SCHULZE | 51 | M | CINCINNATI | OH | 20:52 | 20:47 | 6:42 | 1 | M5054 | 61 | M |
70 | CALEB | KING | 15 | M | CINCINNATI | OH | 20:57 | 20:53 | 6:44 | 44 | M1518 | 62 | M |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | NICHOLAS | WALTER | 20 | M | TERRACE PARK | OH | 22:13 | 22:06 | 7:07 | 7 | M1924 | 99 | M |
112 | JONAH | DILL | 14 | M | CINCINNATI | OH | 22:15 | 22:10 | 7:08 | 16 | M1114 | 100 | M |
113 | RACHEL | JARROLD-GRAPES | 20 | F | CINCINNATI | OH | 22:16 | 22:10 | 7:09 | 5 | F1924 | 13 | F |
114 | MIKE | TETER | 47 | M | CINCINNATI | OH | 22:20 | 22:13 | 7:09 | 5 | M4549 | 101 | M |
115 | JIM | SEARS | 68 | M | CINCINNATI | OH | 22:17 | 22:14 | 7:10 | 1 | M6569 | 102 | M |
116 | LANCE | MILLER | 14 | M | CINCINNATI | OH | 22:18 | 22:16 | 7:10 | 17 | M1114 | 103 | M |
117 | JAMES | TURNER | 40 | M | CINCINNATI | OH | 22:23 | 22:17 | 7:11 | 2 | M4044 | 104 | M |
118 | MAYA | BLAXALL | 14 | F | CINCINNATI | OH | 22:21 | 22:18 | 7:11 | 2 | F1114 | 14 | F |
119 | SCOTT | SANDERS | 55 | M | CINCINNATI | OH | 22:24 | 22:18 | 7:11 | 3 | M5559 | 105 | M |
120 | PETER | HENKEL | 14 | M | CINCINNATI | OH | 22:23 | 22:20 | 7:12 | 18 | M1114 | 106 | M |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | CHLOE | SHIFF | 15 | F | CINCINNATI | OH | 23:19 | 23:14 | 7:29 | 10 | F1518 | 28 | F |
162 | DAVID | JONES | 66 | M | CINCINNATI | OH | 23:17 | 23:14 | 7:29 | 2 | M6569 | 134 | M |
163 | SOPHIA | LETO | 14 | F | MOUNT ORAB | OH | 23:19 | 23:15 | 7:29 | 8 | F1114 | 29 | F |
164 | BRANDON | SAUTER | 11 | M | BATAVIA | OH | 23:26 | 23:18 | 7:30 | 28 | M1114 | 135 | M |
165 | SERGE | JORIS | 47 | M | CINCINNATI | OH | 23:27 | 23:19 | 7:31 | 8 | M4549 | 136 | M |
166 | KATIE | GOTHARD | 18 | F | CINCINNATI | OH | 23:23 | 23:20 | 7:31 | 11 | F1518 | 30 | F |
167 | KATIE | GOTHARD | 18 | F | CINCINNATI | OH | 23:23 | 23:20 | 7:31 | 12 | F1518 | 31 | F |
168 | BRIDGET | GILMORE | 11 | F | CINCINNATI | OH | 23:26 | 23:20 | 7:31 | 9 | F1114 | 32 | F |
169 | AUBREY | STOLL | 15 | F | NEWTOWN | OH | 23:25 | 23:21 | 7:31 | 13 | F1518 | 33 | F |
170 | EMILY | BELMONT | 17 | F | NEW RICHMOND | OH | 23:32 | 23:25 | 7:32 | 14 | F1518 | 34 | F |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | PATRICK | QUAY | 15 | M | CINCINNATI | OH | 24:39 | 24:34 | 7:55 | 78 | M1518 | 163 | M |
212 | EVAN | BOND | 15 | M | CINCINNATI | OH | 24:43 | 24:37 | 7:56 | 79 | M1518 | 164 | M |
213 | SHELLIE | WEISKITTEL | 50 | F | NORTH BEND | OH | 24:48 | 24:37 | 7:56 | 1 | F5054 | 49 | F |
214 | ALEX | BENINTENDI | 12 | M | CINCINNATI | OH | 25:03 | 24:40 | 7:57 | 32 | M1114 | 165 | M |
215 | BONNY | BELLANT | 30 | F | NEWPORT | KY | 24:57 | 24:43 | 7:58 | 4 | F3034 | 50 | F |
216 | LILY | CANTERBURY | 16 | F | CINCINNATI | OH | 24:49 | 24:45 | 7:58 | 22 | F1518 | 51 | F |
217 | JACK | BENTLEY | 12 | M | CINCINNATI | OH | 24:58 | 24:47 | 7:59 | 33 | M1114 | 166 | M |
218 | CHARLES | PFEFFER | 37 | M | CINCINNATI | OH | 25:00 | 24:50 | 8:00 | 3 | M3539 | 167 | M |
219 | DAVE | WOODKE | 40 | M | CINCINNATI | OH | 25:07 | 24:52 | 8:01 | 4 | M4044 | 168 | M |
220 | JACK | FRONDUTI | 15 | M | CINCINNATI | OH | 25:04 | 24:53 | 8:01 | 80 | M1518 | 169 | M |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | TRIPP | WYENANDT | 16 | M | CINCINNATI | OH | 26:23 | 26:20 | 8:29 | 86 | M1518 | 192 | M |
262 | KIMBERLY | SAUTER | 40 | F | BATAVIA | OH | 26:38 | 26:23 | 8:30 | 3 | F4044 | 70 | F |
263 | CHARLES | HOUSEMEYER | 13 | M | LOVELAND | OH | 26:27 | 26:25 | 8:31 | 38 | M1114 | 193 | M |
264 | SAMANTHA | GARDNER | 10 | F | CINCINNATI | OH | 26:34 | 26:26 | 8:31 | 1 | F10&UND | 71 | F |
265 | WILLIAM | TELESZ | 10 | M | CINCINNATI | OH | 26:37 | 26:28 | 8:31 | 2 | M10&UND | 194 | M |
266 | CALEB | HURST | 14 | M | CINCINNATI | OH | 26:39 | 26:29 | 8:32 | 39 | M1114 | 195 | M |
267 | ELLIE | KOLB | 22 | F | CINCINNATI | OH | 26:41 | 26:29 | 8:32 | 9 | F1924 | 72 | F |
268 | JEFF | GASTRIGHT | 46 | M | FORT THOMAS | KY | 26:43 | 26:32 | 8:33 | 12 | M4549 | 196 | M |
269 | ABIGAIL | WORKMAN | 14 | F | CINCINNATI | OH | 26:38 | 26:32 | 8:33 | 13 | F1114 | 73 | F |
270 | JOHN | FROELICH | 65 | M | FELICITY | OH | 26:40 | 26:33 | 8:33 | 3 | M6569 | 197 | M |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311 | DALE | TURNER | 44 | M | GOSHEN | OH | 28:20 | 28:03 | 9:02 | 7 | M4044 | 220 | M |
312 | COLE | WEAVER | 11 | M | CINCINNATI | OH | 28:36 | 28:06 | 9:03 | 48 | M1114 | 221 | M |
313 | STEPHEN | GHAND | 32 | M | WEST CHESTER | OH | 28:33 | 28:09 | 9:04 | 11 | M3034 | 222 | M |
314 | IAN | COUGHLIN | 38 | M | CINCINNATI | OH | 28:26 | 28:09 | 9:04 | 7 | M3539 | 223 | M |
315 | RYAN | LUCKEY | 9 | M | CINCINNATI | OH | 28:20 | 28:10 | 9:04 | 3 | M10&UND | 224 | M |
316 | PAIGE | GARDNER | 13 | F | CINCINNATI | OH | 28:21 | 28:12 | 9:05 | 16 | F1114 | 92 | F |
317 | AUDRA | STUMP | 13 | F | CINCINNATI | OH | 28:26 | 28:16 | 9:06 | 17 | F1114 | 93 | F |
318 | WENDY | GARDNER | 48 | F | CINCINNATI | OH | 28:35 | 28:17 | 9:07 | 7 | F4549 | 94 | F |
319 | SALLY | MALLOY | 49 | F | CINCINNATI | OH | 28:35 | 28:17 | 9:07 | 8 | F4549 | 95 | F |
320 | NICOLE | ZELLEN | 40 | F | CINCINNATI | OH | 28:32 | 28:17 | 9:07 | 7 | F4044 | 96 | F |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361 | TONY | HYOTT | 40 | M | MILFORD | OH | 30:01 | 29:42 | 9:34 | 8 | M4044 | 245 | M |
362 | JOSHUA | DAUGHERTY | 32 | M | BETHEL | OH | 30:09 | 29:45 | 9:35 | 13 | M3034 | 246 | M |
363 | CARMICHAEL | MACKENZIE | 15 | F | CINCINNATI | OH | 30:00 | 29:50 | 9:36 | 42 | F1518 | 117 | F |
364 | JOSHUA | FAUL | 23 | M | NEW RICHMOND | OH | 29:57 | 29:57 | 9:39 | 16 | M1924 | 247 | M |
365 | NATHAN | SCHWAB | 25 | M | CINCINNATI | OH | 30:27 | 29:59 | 9:39 | 10 | M2529 | 248 | M |
366 | REBECCA | RONNOW | 41 | F | CINCINNATI | OH | 30:16 | 30:01 | 9:40 | 10 | F4044 | 118 | F |
367 | ALEX | FORSTHOEFEL | 22 | M | CINCINNATI | OH | 30:18 | 30:04 | 9:41 | 17 | M1924 | 249 | M |
368 | ANA | HAGERTY | 15 | F | CINCINNATI | OH | 30:25 | 30:10 | 9:43 | 43 | F1518 | 119 | F |
369 | ALEX | RESS | 30 | M | CINCINNATI | OH | 30:24 | 30:10 | 9:43 | 14 | M3034 | 250 | M |
370 | LOUIS | FLASPOHLER | 51 | M | CINCINNATI | OH | 30:33 | 30:12 | 9:44 | 11 | M5054 | 251 | M |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
411 | MICHAEL | HYLAND | 11 | M | CINCINNATI | OH | 32:42 | 32:17 | 10:24 | 57 | M1114 | 271 | M |
412 | JOE | GRIMES | 46 | M | CINCINNATI | OH | 32:38 | 32:18 | 10:24 | 20 | M4549 | 272 | M |
413 | AMY | BENTLEY | 46 | F | CINCINNATI | OH | 32:41 | 32:19 | 10:25 | 9 | F4549 | 141 | F |
414 | THOMAS | BENTLEY | 44 | M | CINCINNATI | OH | 32:41 | 32:19 | 10:25 | 10 | M4044 | 273 | M |
415 | AMY | HYLAND | 46 | F | CINCINNATI | OH | 32:46 | 32:21 | 10:25 | 10 | F4549 | 142 | F |
416 | EMMA | JACOBS | 16 | F | CINCINNATI | OH | 32:35 | 32:25 | 10:27 | 48 | F1518 | 143 | F |
417 | MARK | SCHAFFIELD | 66 | M | CINCINNATI | OH | 32:54 | 32:31 | 10:28 | 7 | M6569 | 274 | M |
418 | SHARON | SCHAFFIELD | 55 | F | CINCINNATI | OH | 32:56 | 32:33 | 10:29 | 3 | F5559 | 144 | F |
419 | DAVE | DAVIDSON | 55 | M | FAIRFIELD | OH | 33:04 | 32:43 | 10:32 | 11 | M5559 | 275 | M |
420 | PAT | FREDETTE | 52 | M | CINCINNATI | OH | 33:01 | 32:45 | 10:33 | 14 | M5054 | 276 | M |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
461 | LISA | VANDERLOO | 48 | F | CINCINNATI | OH | 35:59 | 35:30 | 11:26 | 14 | F4549 | 168 | F |
462 | ANNE | SELLS | 47 | F | CINCINNATI | OH | 35:58 | 35:39 | 11:29 | 15 | F4549 | 169 | F |
463 | ANNE | SMITH | 59 | F | LIBERTY TOWNSHIP | OH | 35:53 | 35:50 | 11:32 | 2 | F5059w | 170 | F |
464 | SUSAN | LIPP | 49 | F | CINCINNATI | OH | 36:21 | 35:55 | 11:34 | 16 | F4549 | 171 | F |
465 | EDUARDO | DIAZ | 45 | M | CINCINNATI | OH | 36:12 | 35:55 | 11:34 | 25 | M4549 | 294 | M |
466 | RUTH | TAYLOR | 47 | F | VENUS | PA | 36:20 | 36:01 | 11:36 | 17 | F4549 | 172 | F |
467 | DAVID | GRAY | 66 | M | CINCINNATI | OH | 36:33 | 36:13 | 11:40 | 8 | M6569 | 295 | M |
468 | BRYAN | JONES | 35 | M | BATAVIA | OH | 36:37 | 36:29 | 11:45 | 10 | M3539 | 296 | M |
469 | RON | BONA HATEM | 57 | F | CINCINNATI | OH | 36:43 | 36:43 | 11:49 | 4 | F5559 | 173 | F |
470 | NANCY | LAUB | 55 | F | CINCINNATI | OH | 36:45 | 36:44 | 11:50 | 3 | F5059w | 174 | F |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
511 | CARRIE | SPECTER | 57 | F | HAMILTON | OH | 42:01 | 41:34 | 13:23 | 6 | F5559 | 201 | F |
512 | CAROL | BARKER | 54 | F | CINCINNATI | OH | 44:50 | 41:48 | 13:27 | 11 | F5054 | 202 | F |
513 | CHRISTINE | SCHWAB | 41 | F | CINCINNATI | OH | 41:50 | 41:49 | 13:28 | 4 | F4049w | 203 | F |
514 | KATIE | LANG | 36 | F | CINCINNATI | OH | 42:19 | 41:52 | 13:29 | 9 | F3539 | 204 | F |
515 | KATIE | PRITCHARD | 36 | F | BELLEVUE | KY | 42:20 | 41:52 | 13:29 | 10 | F3539 | 205 | F |
516 | AL | TUDOR | 63 | M | CINCINNATI | OH | 42:15 | 42:11 | 13:35 | 1 | M6069w | 311 | M |
517 | PAUL | WOODSON | 68 | M | MADEIRA | OH | 42:34 | 42:17 | 13:37 | 2 | M6069w | 312 | M |
518 | GARY | HUNT | 57 | M | CINCINNATI | OH | 43:03 | 42:45 | 13:46 | 12 | M5559 | 313 | M |
519 | MARIKO | CUMMINGS | 61 | F | CINCINNATI | OH | 43:26 | 42:57 | 13:50 | 3 | F6064 | 206 | F |
520 | NORA | FANNING | 53 | F | CINCINNATI | OH | 43:18 | 43:16 | 13:56 | 5 | F5059w | 207 | F |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
561 | KIM | POEHNER | 54 | F | CINCINNATI | OH | 49:12 | 48:58 | 15:46 | 12 | F5059w | 237 | F |
562 | MAUREEN | CAMPBELL | 51 | F | UNK | 49:03 | 49:00 | 15:47 | 13 | F5059w | 238 | F | |
563 | MICHELLE | ASH | 66 | F | CINCINNATI | OH | 49:12 | 49:00 | 15:47 | 5 | F6069w | 239 | F |
564 | GARY | SCHNEIDER | 64 | M | CINCINNATI | OH | 49:32 | 49:11 | 15:50 | 5 | M6064 | 325 | M |
565 | JIM | REYNOLDS | 49 | M | NEWTOWN | OH | 49:19 | 49:18 | 15:52 | 2 | M4049w | 326 | M |
566 | SUE | CLIFFEL | 50 | F | CINCINNATI | OH | 49:36 | 49:33 | 15:57 | 14 | F5059w | 240 | F |
567 | AL | CLIFFEL | 50 | M | CINCINNATI | OH | 49:37 | 49:33 | 15:57 | 8 | M5059w | 327 | M |
568 | KATE | STUMP | 47 | F | CINCINNATI | OH | 49:37 | 49:35 | 15:58 | 8 | F4049w | 241 | F |
569 | MINDI | EYRE | 40 | F | MT ORAB | OH | 49:42 | 49:35 | 15:58 | 9 | F4049w | 242 | F |
570 | CARMEN | CLOCK | 26 | F | AMELIA | OH | 49:41 | 49:36 | 15:58 | 1 | F2029w | 243 | F |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
611 | ROB | YOUNG | 34 | M | CINCINNATI | OH | 59:53 | 56:37 | 18:14 | 22 | M3034 | 340 | M |
612 | KATHY | JOHNSON | 55 | F | CINCINNATI | OH | 56:41 | 56:38 | 18:14 | 18 | F5059w | 272 | F |
613 | JASON | KERTH | 34 | M | AMELIA | OH | 56:56 | 56:39 | 18:14 | 1 | M3039w | 341 | M |
614 | BRIAN | TIMMERS | 33 | M | LOVELAND | OH | 56:55 | 56:40 | 18:15 | 2 | M3039w | 342 | M |
615 | HEATHER | WUEBBEN | 39 | F | CINCINNATI | OH | 56:57 | 56:51 | 18:18 | 8 | F3039w | 273 | F |
616 | COTY | BOVARD | 31 | F | CINCINNATI | OH | 57:20 | 57:12 | 18:25 | 9 | F3039w | 274 | F |
617 | JOSEPH | SINSABAUGH | 18 | M | CINCINNATI | OH | 58:17 | 57:34 | 18:32 | 96 | M1518 | 343 | M |
618 | KIMBERLY | POST | 28 | F | INDEPENDENCE | KY | 57:34 | 57:34 | 18:32 | 7 | F2029w | 275 | F |
619 | BRIANNA | SHELL | 18 | F | WYOMING | OH | 58:18 | 57:35 | 18:32 | 52 | F1518 | 276 | F |
620 | JENNIFER | DUNCAN | 36 | F | CINCINNATI | OH | 57:52 | 57:46 | 18:36 | 10 | F3039w | 277 | F |