33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALAELDIN | TIRBA | 19 | M | CINCINNATI | OH | 16:02 | 5:10 | 1 | M1924 | 1 | M |
2 | NATHAN | KUCK | 20 | M | CINCINNATI | OH | 16:19 | 5:15 | 2 | M1924 | 2 | M |
3 | JOHN | SENCE | 45 | M | LOVELAND | OH | 16:30 | 5:19 | 1 | M4549 | 3 | M |
4 | ISABELLA | KING | 19 | F | CINCINNATI | OH | 17:11 | 5:32 | 1 | F1924 | 1 | F |
5 | MIKE | DEHRING | 45 | M | CINCINNATI | OH | 17:16 | 5:34 | 2 | M4549 | 4 | M |
6 | KYLE | MASTIN | 15 | M | COVINGTON | KY | 17:23 | 5:36 | 1 | M1518 | 5 | M |
7 | GRAHAM | WEAVER | 17 | M | CINCINNATI | OH | 17:32 | 5:39 | 2 | M1518 | 6 | M |
8 | CHARLIE | JORDAN | 17 | M | CINCINNATI | OH | 17:43 | 5:42 | 3 | M1518 | 7 | M |
9 | RYAN | ESTES | 16 | M | CINCINNATI | OH | 17:55 | 5:46 | 4 | M1518 | 8 | M |
10 | MAX | WEISKITTEL | 18 | M | NORTH BEND | OH | 18:05 | 5:49 | 5 | M1518 | 9 | M |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | MICHAEL | PORTER | 19 | M | CINCINNATI | OH | 20:01 | 6:27 | 3 | M1924 | 46 | M |
52 | JEREMY | NORTH | 35 | M | PLEASANT PLAIN | OH | 20:01 | 6:27 | 1 | M3539 | 47 | M |
53 | MICHAEL | SMITH | 34 | M | CINCINNATI | OH | 20:03 | 6:28 | 1 | M3034 | 48 | M |
54 | NOAH | DILL | 17 | M | CINCINNATI | OH | 20:04 | 6:28 | 35 | M1518 | 49 | M |
55 | NICKOLAUS | CLIFFEL | 15 | M | CINCINNATI | OH | 20:06 | 6:29 | 36 | M1518 | 50 | M |
56 | CONNOR | MCMANUS | 21 | M | TERRACE PARK | OH | 20:07 | 6:29 | 4 | M1924 | 51 | M |
57 | BEN | CHAMBERLIN | 16 | M | CINCINNATI | OH | 20:09 | 6:30 | 37 | M1518 | 52 | M |
58 | MORGAN | THURSTON | 15 | M | CINCINNATI | OH | 20:10 | 6:30 | 38 | M1518 | 53 | M |
59 | DEREK | CARTER | 14 | M | CINCINNATI | OH | 20:10 | 6:30 | 6 | M1114 | 54 | M |
60 | DANIEL | STOY | 16 | M | MOSCOW | OH | 20:11 | 6:30 | 39 | M1518 | 55 | M |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | JT | TILLEY | 16 | M | CINCINNATI | OH | 21:48 | 7:01 | 57 | M1518 | 92 | M |
102 | KEEGAN | KING | 15 | M | CINCINNATI | NY | 21:52 | 7:02 | 58 | M1518 | 93 | M |
103 | PAUL | SCHMELZER | 15 | M | CINCINNATI | OH | 21:52 | 7:03 | 59 | M1518 | 94 | M |
104 | STANLEY | WAGERS | 28 | M | CINCINNATI | OH | 21:55 | 7:03 | 2 | M2529 | 95 | M |
105 | AMANDA | SEIBERT | 37 | F | CINCINNATI | OH | 21:55 | 7:03 | 1 | F3539 | 10 | F |
106 | JOSH | RITZENTHALER | 17 | M | CINCINNATI | OH | 21:55 | 7:04 | 60 | M1518 | 96 | M |
107 | LOREN | HILLIER | 31 | F | CINCINNATI | OH | 21:59 | 7:05 | 1 | F3034 | 11 | F |
108 | SIE | MCNALLY | 13 | M | LOVELAND | OH | 22:01 | 7:05 | 14 | M1114 | 97 | M |
109 | IAN | MIKESELL | 14 | M | CINCINNATI | OH | 22:04 | 7:07 | 15 | M1114 | 98 | M |
110 | RACHEL | SCARDINA | 17 | F | CINCINNATI | OH | 22:05 | 7:07 | 4 | F1518 | 12 | F |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | JOEL | PIEPER | 48 | M | CINCINNATI | OH | 22:54 | 7:22 | 7 | M4549 | 127 | M |
152 | JOHN | EDWARDS | 24 | M | CINCINNATI | OH | 23:00 | 7:24 | 8 | M1924 | 128 | M |
153 | NICK | SCHAFFIELD | 15 | M | CINCINNATI | OH | 23:02 | 7:25 | 65 | M1518 | 129 | M |
154 | JASON | LIPP | 16 | M | CINCINNATI | OH | 23:04 | 7:26 | 66 | M1518 | 130 | M |
155 | STEVE | THORNTON | 52 | M | CINCINNATI | OH | 23:04 | 7:26 | 5 | M5054 | 131 | M |
156 | ALLISON | STERNAD | 30 | F | CINCINNATI | OH | 23:07 | 7:27 | 3 | F3034 | 25 | F |
157 | REED | OWENS | 14 | M | CINCINNATI | OH | 23:07 | 7:27 | 27 | M1114 | 132 | M |
158 | ANTHONY | MASSARO | 16 | M | CINCINNATI | OH | 23:10 | 7:28 | 67 | M1518 | 133 | M |
159 | CAITLIN | BIEHLE | 14 | F | NEW RICHMOND | OH | 23:11 | 7:28 | 6 | F1114 | 26 | F |
160 | BRIDGET | LLOYD | 14 | F | CINCINNATI | OH | 23:14 | 7:29 | 7 | F1114 | 27 | F |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | ANDREW | BLUME | 17 | M | CINCINNATI | OH | 24:24 | 7:51 | 76 | M1518 | 156 | M |
202 | RICHARD | DELLER | 55 | M | CINCINNATI | OH | 24:25 | 7:52 | 5 | M5559 | 157 | M |
203 | PETER | BOYLAN | 58 | M | CINCINNATI | OH | 24:26 | 7:52 | 6 | M5559 | 158 | M |
204 | SETH | ROTZ | 32 | M | MADEIRA | OH | 24:28 | 7:53 | 8 | M3034 | 159 | M |
205 | CAROL | ADAMS | 42 | F | CINCINNATI | OH | 24:29 | 7:53 | 1 | F4044 | 46 | F |
206 | JEFF | DUNLAP | 42 | M | LOVELAND | OH | 24:30 | 7:53 | 3 | M4044 | 160 | M |
207 | ANNIE | DORAN | 13 | F | TERRACE PARK | OH | 24:30 | 7:54 | 10 | F1114 | 47 | F |
208 | MEGAN | MOLLOY | 15 | F | CINCINNATI | OH | 24:31 | 7:54 | 21 | F1518 | 48 | F |
209 | DREW | ALBRECHT | 28 | M | CINCINNATI | OH | 24:32 | 7:54 | 6 | M2529 | 161 | M |
210 | JOE | VAN HORN | 15 | M | LIBERTY TWP | OH | 24:33 | 7:55 | 77 | M1518 | 162 | M |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | ALYXIS | GIORDULLO | 22 | F | CINCINNATI | OH | 25:42 | 8:17 | 8 | F1924 | 65 | F |
252 | JOE | HARTEN | 51 | M | NEWTOWN | OH | 25:47 | 8:18 | 8 | M5054 | 187 | M |
253 | ANDY | THORNTON | 14 | M | CINCINNATI | OH | 25:49 | 8:19 | 37 | M1114 | 188 | M |
254 | SUE | WOODKE | 40 | F | CINCINNATI | OH | 25:52 | 8:20 | 2 | F4044 | 66 | F |
255 | BILL | HAGERTY | 54 | M | CINCINNATI | OH | 25:53 | 8:20 | 9 | M5054 | 189 | M |
256 | TIFFANY | RUSSELL | 15 | F | CINCINNATI | OH | 26:09 | 8:25 | 30 | F1518 | 67 | F |
257 | DEBI | GATJE | 53 | F | CINCINNATI | OH | 26:11 | 8:26 | 2 | F5054 | 68 | F |
258 | GEORGE | ZABRECKY | 56 | M | CINCINNATI | OH | 26:14 | 8:27 | 8 | M5559 | 190 | M |
259 | JIM | STUMP | 46 | M | CINCINNATI | OH | 26:17 | 8:28 | 11 | M4549 | 191 | M |
260 | HOLLY | FRANCOIS | 25 | F | CINCINNATI | OH | 26:18 | 8:28 | 4 | F2529 | 69 | F |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | ELIZABETH | CROUSE | 10 | F | CINCINNATI | OH | 27:28 | 8:51 | 2 | F10&UND | 87 | F |
302 | TODD | SHERMAN | 40 | M | NEWTOWN | OH | 27:28 | 8:51 | 6 | M4044 | 215 | M |
303 | SCOTT | WUEST | 48 | M | NEW RICHMOND | OH | 27:34 | 8:53 | 15 | M4549 | 216 | M |
304 | WES | GARDNER | 12 | M | CINCINNATI | OH | 27:40 | 8:55 | 45 | M1114 | 217 | M |
305 | LUKE | MALLOY | 12 | M | CINCINNATI | OH | 27:40 | 8:55 | 46 | M1114 | 218 | M |
306 | EMMORY | STUMP | 15 | F | CINCINNATI | OH | 27:41 | 8:55 | 34 | F1518 | 88 | F |
307 | AUSTIN | HARTLEY | 13 | M | CINCINNATI | OH | 27:46 | 8:57 | 47 | M1114 | 219 | M |
308 | MICHELLE | STUDER | 41 | F | BATAVIA | OH | 27:48 | 8:57 | 6 | F4044 | 89 | F |
309 | REBECCA | POTTER | 25 | F | CINCINNATI | OH | 27:53 | 8:59 | 5 | F2529 | 90 | F |
310 | LAUREN | VANDIERENDONCK | 18 | F | CINCINNATI | OH | 28:03 | 9:02 | 35 | F1518 | 91 | F |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
351 | JEFF | LEMAY | 56 | M | TERRACE PARK | OH | 29:21 | 9:27 | 10 | M5559 | 240 | M |
352 | MACKENZIE | GRAUSE | 22 | F | FT THOMAS | KY | 29:28 | 9:29 | 11 | F1924 | 112 | F |
353 | LUCY | MCBRIDE | 15 | F | CINCINNATI | OH | 29:29 | 9:30 | 41 | F1518 | 113 | F |
354 | BRYAN | BERMAN | 29 | M | INDIANAPOLIS | IN | 29:30 | 9:30 | 8 | M2529 | 241 | M |
355 | DAVID | ROSS | 60 | M | CINCINNATI | OH | 29:30 | 9:30 | 4 | M6064 | 242 | M |
356 | TYLER | GOTTFRIED | 12 | M | CINCINNATI | OH | 29:31 | 9:30 | 52 | M1114 | 243 | M |
357 | MOLLY | MCCARRICK | 27 | F | CINCINNATI | OH | 29:38 | 9:33 | 7 | F2529 | 114 | F |
358 | KELLY | WERTZ | 27 | F | CINCINNATI | OH | 29:39 | 9:33 | 8 | F2529 | 115 | F |
359 | ELLA | HYOTT | 10 | F | MILFORD | OH | 29:39 | 9:33 | 6 | F10&UND | 116 | F |
360 | ERIC | TANNER | 28 | M | CINCINNATI | OH | 29:40 | 9:33 | 9 | M2529 | 244 | M |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | GABE | SARGENT | 8 | M | MADEIRA | OH | 31:48 | 10:15 | 6 | M10&UND | 265 | M |
402 | ABBY | FAVORITO | 14 | F | CINCINNATI | OH | 31:56 | 10:17 | 20 | F1114 | 137 | F |
403 | CAMERON | BURNAM | 21 | M | MOSCOW | OH | 32:06 | 10:20 | 19 | M1924 | 266 | M |
404 | VERONICA | BURNAM | 22 | F | MOSCOW | OH | 32:06 | 10:20 | 14 | F1924 | 138 | F |
405 | TERESA | KENNEDY | 50 | F | CINCINNATI | OH | 32:07 | 10:21 | 5 | F5054 | 139 | F |
406 | CHARLIE | GEERS | 13 | M | TERRACE PARK | OH | 32:12 | 10:22 | 56 | M1114 | 267 | M |
407 | JANICE | FELDMANN | 56 | F | CINCINNATI | OH | 32:15 | 10:23 | 2 | F5559 | 140 | F |
408 | NICHOLAS | HYLAND | 10 | M | CINCINNATI | OH | 32:17 | 10:24 | 7 | M10&UND | 268 | M |
409 | MICHAEL | HYLAND | 11 | M | CINCINNATI | OH | 32:17 | 10:24 | 57 | M1114 | 269 | M |
410 | JOE | GRIMES | 46 | M | CINCINNATI | OH | 32:18 | 10:24 | 20 | M4549 | 270 | M |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
451 | REILLY | JOHNSON | 14 | F | CINCINNATI | OH | 35:08 | 11:19 | 21 | F1114 | 163 | F |
452 | LIBBY | VANDERLOO | 14 | F | CINCINNATI | OH | 35:10 | 11:19 | 22 | F1114 | 164 | F |
453 | JERRY | SCHWAB | 46 | M | CINCINNATI | OH | 35:15 | 11:21 | 24 | M4549 | 289 | M |
454 | ALEX | SCHUTT | 21 | M | CINCINNATI | OH | 35:16 | 11:21 | 21 | M1924 | 290 | M |
455 | HEATHER | SPILLE | 41 | F | NEWTOWN | OH | 35:26 | 11:25 | 15 | F4044 | 165 | F |
456 | JASON | BAILEY | 39 | M | CINCINNATI | OH | 35:28 | 11:25 | 9 | M3539 | 291 | M |
457 | STACY | ORSO | 34 | F | LOVELAND | OH | 35:30 | 11:26 | 10 | F3034 | 166 | F |
458 | LISA | VANDERLOO | 48 | F | CINCINNATI | OH | 35:30 | 11:26 | 14 | F4549 | 167 | F |
459 | ANNE | SELLS | 47 | F | CINCINNATI | OH | 35:39 | 11:29 | 15 | F4549 | 168 | F |
460 | SUSAN | LIPP | 49 | F | CINCINNATI | OH | 35:55 | 11:34 | 16 | F4549 | 169 | F |
33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | GARY | HUNT | 57 | M | CINCINNATI | OH | 42:45 | 13:46 | 12 | M5559 | 305 | M |
502 | MARIKO | CUMMINGS | 61 | F | CINCINNATI | OH | 42:57 | 13:50 | 3 | F6064 | 197 | F |
503 | ALEX | TELESZ | 7 | M | CINCINNATI | OH | 43:22 | 13:58 | 9 | M10&UND | 306 | M |
504 | TERRI | TELESZ | 41 | F | CINCINNATI | OH | 43:28 | 14:00 | 18 | F4044 | 198 | F |
505 | MELISSA | JASPER | 36 | F | CINCINNATI | OH | 44:18 | 14:16 | 11 | F3539 | 199 | F |
506 | DENISE | TAYLOR | 49 | F | CINCINNATI | OH | 44:50 | 14:26 | 20 | F4549 | 200 | F |
507 | JOHN | DUDAS | 32 | M | CINCINNATI | OH | 45:33 | 14:40 | 19 | M3034 | 307 | M |
508 | TERA | MAXEY-DUEST | 12 | F | CINCINNATI | OH | 45:38 | 14:42 | 26 | F1114 | 201 | F |
509 | MAKENSIE | NOLTE | 11 | F | CINCINNATI | OH | 45:42 | 14:43 | 27 | F1114 | 202 | F |
510 | TRACEY | DUEST | 42 | F | CINCINNATI | OH | 45:52 | 14:46 | 19 | F4044 | 203 | F |