33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K WALKERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 367 | JERRY | MUSKAL | 57 | CINCINNATI | OH | 30:22 | 9:47 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 454 | MARY | OWENSBY | 53 | CINCINNATI | OH | 35:29 | 11:26 |
MALE AGE GROUP: 1 - 19 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 537 | CHARLES | SWIFT | 08 | CINCINNATI | OH | 45:00 | 14:29 |
2 | 558 | MATTHEW | DUNCAN | 12 | CINCINNATI | OH | 48:26 | 15:36 |
3 | 593 | NICHOLAS | WEAVER | 11 | MOUNT ORAB | OH | 53:35 | 17:15 |
FEMALE AGE GROUP: 1 - 19 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 522 | KATHERINE | SWIFT | 10 | CINCINNATI | OH | 43:23 | 13:58 |
2 | 528 | MCKAILEY | BACHELIER | 12 | CINCINNATI | OH | 44:05 | 14:12 |
3 | 529 | RANI | NIGA | 07 | CINCINNATI | OH | 44:09 | 14:13 |
4 | 546 | MCKENNA | BACHELIER | 11 | CINCINNATI | OH | 46:24 | 14:56 |
5 | 553 | NICOLE | DEWEY | 9 | CINCINNATI | OH | 47:37 | 15:20 |
6 | 603 | LEXIE | BACHELIER | 9 | CINCINNATI | OH | 55:09 | 17:45 |
7 | 621 | MOLLY | DUNCAN | 10 | CINCINNATI | OH | 57:46 | 18:36 |
MALE AGE GROUP: 20 - 29 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 605 | ANDREW | HOPPER | 24 | MILFORD | OH | 55:21 | 17:49 |
FEMALE AGE GROUP: 20 - 29 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 570 | CARMEN | CLOCK | 26 | AMELIA | OH | 49:36 | 15:58 |
2 | 574 | LAUREN | MARCK | 22 | CINCINNATI | OH | 49:46 | 16:02 |
3 | 598 | SAMANTHA | RICHWINE | 26 | CINCINNATI | OH | 54:42 | 17:37 |
4 | 599 | KRISTINA | MEADOWS | 29 | BATAVIA | OH | 54:42 | 17:37 |
5 | 604 | JOELLEN | SCHMIDT | 20 | MILFORD | OH | 55:18 | 17:48 |
6 | 606 | HEATHER | POE | 24 | MILFORD | OH | 55:21 | 17:49 |
7 | 618 | KIMBERLY | POST | 28 | INDEPENDENCE | KY | 57:34 | 18:32 |
8 | 622 | LESLEY | SHARP | 26 | CINCINNATI | OH | 57:46 | 18:36 |
9 | 633 | SARAH | WASSERMAN | 28 | CINCINNATI | OH | 1:09:39 | 22:25 |
MALE AGE GROUP: 30 - 39 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 613 | JASON | KERTH | 34 | AMELIA | OH | 56:39 | 18:14 |
2 | 614 | BRIAN | TIMMERS | 33 | LOVELAND | OH | 56:40 | 18:15 |
3 | 630 | CHRIS | FOX | 31 | CINCINNATI | OH | 1:01:01 | 19:39 |
4 | 634 | MARK | WASSERMAN | 32 | CINCINNATI | OH | 1:09:42 | 22:27 |
FEMALE AGE GROUP: 30 - 39 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 533 | CARIN | SHERMAN | 33 | NEWTOWN | OH | 44:49 | 14:26 |
2 | 547 | LISA | WELLAGE | 33 | CINCINNATI | OH | 46:52 | 15:05 |
3 | 554 | JEIDY | MELENDEZ | 33 | UNK | 47:44 | 15:22 | |
4 | 572 | JAMI | LOVELL | 34 | DAYTON | OH | 49:38 | 15:59 |
5 | 594 | CRYSTAL | WEAVER | 34 | MOUNT ORAB | OH | 53:36 | 17:15 |
6 | 602 | SHELLY | MAYS | 37 | CINCINNATI | OH | 55:08 | 17:45 |
7 | 609 | NATALIE | BURROUGHS | 33 | CINCINNATI | OH | 56:01 | 18:02 |
8 | 615 | HEATHER | WUEBBEN | 39 | CINCINNATI | OH | 56:51 | 18:18 |
9 | 616 | COTY | BOVARD | 31 | CINCINNATI | OH | 57:12 | 18:25 |
10 | 620 | JENNIFER | DUNCAN | 36 | CINCINNATI | OH | 57:46 | 18:36 |
MALE AGE GROUP: 40 - 49 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 473 | NATE | DOMENICONE | 45 | CINCINNATI | OH | 36:59 | 11:55 |
2 | 565 | JIM | REYNOLDS | 49 | NEWTOWN | OH | 49:18 | 15:52 |
3 | 590 | TINA | IMM | 49 | CINCINNATI | OH | 53:18 | 17:10 |
FEMALE AGE GROUP: 40 - 49 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 477 | ALEXIS | WEAVER | 42 | CINCINNATI | OH | 37:29 | 12:04 |
2 | 489 | HEATHER | DELLER | 46 | CINCINNATI | OH | 38:40 | 12:27 |
3 | 491 | PAT | HORNING | 47 | CINCINNATI | OH | 38:49 | 12:30 |
4 | 513 | CHRISTINE | SCHWAB | 41 | CINCINNATI | OH | 41:49 | 13:28 |
5 | 525 | MEG | CONE | 46 | CINCINNATI | OH | 43:46 | 14:06 |
6 | 530 | JEANNIE | NIGAM | 42 | CINCINNATI | OH | 44:10 | 14:13 |
7 | 543 | KRISTY | SWIFT | 49 | CINCINNATI | OH | 46:10 | 14:52 |
8 | 568 | KATE | STUMP | 47 | CINCINNATI | OH | 49:35 | 15:58 |
9 | 569 | MINDI | EYRE | 40 | MT ORAB | OH | 49:35 | 15:58 |
10 | 573 | KARLA | MARCK | 48 | CINCINNATI | OH | 49:44 | 16:01 |
MALE AGE GROUP: 50 - 59 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 399 | BOB | LODWICK | 54 | WILLIAMSBURG | OH | 31:40 | 10:12 |
2 | 486 | CHRIS | ANDERSON | 58 | AMELIA | OH | 38:30 | 12:24 |
3 | 488 | ROGER | NUNLIST | 57 | CINCINNATI | OH | 38:39 | 12:27 |
4 | 532 | RONNIE | BICKERS | 53 | COLD SPRING | KY | 44:25 | 14:18 |
5 | 538 | MEHDI | KAMALIAN | 55 | CINCINNATI | OH | 45:33 | 14:40 |
6 | 559 | JEFF | THORNTON | 58 | NEWTOWN | OH | 48:50 | 15:43 |
7 | 567 | AL | CLIFFEL | 50 | CINCINNATI | OH | 49:33 | 15:57 |
8 | 584 | BRUCE | SWIFT | 51 | CINCINNATI | OH | 52:07 | 16:47 |
9 | 591 | ED | IMM | 50 | CINCINNATI | OH | 53:23 | 17:11 |
10 | 627 | KEVEN | JOHNSON | 58 | CINCINNATI | OH | 58:45 | 18:55 |
FEMALE AGE GROUP: 50 - 59 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 463 | ANNE | SMITH | 59 | LIBERTY TOWNSHIP | OH | 35:50 | 11:32 |
2 | 470 | NANCY | LAUB | 55 | CINCINNATI | OH | 36:44 | 11:50 |
3 | 495 | BETH | KQEHLER | 54 | HEBRON | KY | 39:05 | 12:35 |
4 | 520 | NORA | FANNING | 53 | CINCINNATI | OH | 43:16 | 13:56 |
5 | 544 | LISA | REYNOLDS | 52 | NEWTOWN | OH | 46:17 | 14:54 |
6 | 548 | SANDY | DETHERAGE | 50 | CINCINNATI | OH | 46:53 | 15:06 |
7 | 549 | MARTHA | BOURGEOIS | 57 | MAINEVILLE | OH | 47:15 | 15:13 |
8 | 555 | LORI | PAYNE | 50 | CINCINNATI | OH | 47:50 | 15:24 |
9 | 556 | KIM | TUDOR | 55 | CINCINNATI | OH | 47:51 | 15:24 |
10 | 560 | ANN | THORNTON | 58 | NEWTOWN | OH | 48:50 | 15:43 |
MALE AGE GROUP: 60 - 69 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 516 | AL | TUDOR | 63 | CINCINNATI | OH | 42:11 | 13:35 |
2 | 517 | PAUL | WOODSON | 68 | MADEIRA | OH | 42:17 | 13:37 |
3 | 524 | DENNIS | BRIDGES | 68 | ERLANGER | KY | 43:29 | 14:00 |
4 | 536 | DAVE | KAPPESSER | 63 | CINCINNATI | OH | 44:56 | 14:28 |
5 | 557 | MICHAEL | VAUGHT | 63 | CINCINNATI | OH | 48:25 | 15:35 |
6 | 585 | JIM | THOROUGHMAN | 69 | FORT THOMAS | KY | 52:56 | 17:02 |
FEMALE AGE GROUP: 60 - 69 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 527 | RUTH | HEINEMAN | 61 | BLANCHESTER | OH | 44:04 | 14:11 |
2 | 550 | LYNN | GROH | 63 | CINCINNATI | OH | 47:32 | 15:18 |
3 | 551 | LINDA | ULREY | 66 | CINCINNATI | OH | 47:33 | 15:19 |
4 | 552 | SHIRLEE | CASSIDY | 63 | NEWPORT | KY | 47:34 | 15:19 |
5 | 563 | MICHELLE | ASH | 66 | CINCINNATI | OH | 49:00 | 15:47 |
6 | 587 | MARSHA | MEYER | 67 | CINCINNATI | OH | 53:12 | 17:08 |
7 | 589 | SHEILA | BOOTHE | 69 | NEW RICHMOND | OH | 53:15 | 17:09 |
8 | 597 | CATHERINE | RICE | 64 | CINCINNATI | OH | 54:41 | 17:36 |
MALE AGE GROUP: 70 - 79 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 535 | CLOYD | BLANTON | 72 | MILFORD | OH | 44:55 | 14:28 |
FEMALE AGE GROUP: 70 - 79 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 482 | PAT | DARLING | 78 | SHARONVILLE | OH | 38:13 | 12:18 |
MALE AGE GROUP: 80 - 99 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 494 | HERSCHELL | LEVINE | 85 | CINCINNATI | OH | 39:02 | 12:34 |