33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | ALAELDIN | TIRBA | 19 | CINCINNATI | OH | 16:03 | 5:10 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | ISABELLA | KING | 19 | CINCINNATI | OH | 17:11 | 5:32 |
MALE AGE GROUP: 1 - 10 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 87 | JOSEPH | FREDETTE | 4 | CINCINNATI | OH | 21:27 | 6:54 |
2 | 265 | WILLIAM | TELESZ | 10 | CINCINNATI | OH | 26:28 | 8:31 |
3 | 315 | RYAN | LUCKEY | 9 | CINCINNATI | OH | 28:10 | 9:04 |
4 | 323 | WILLIAM | DEWEY | 10 | CINCINNATI | OH | 28:21 | 9:08 |
5 | 371 | REECE | FLASPOHLER | 8 | CINCINNATI | OH | 30:12 | 9:44 |
6 | 403 | GABE | SARGENT | 8 | MADEIRA | OH | 31:48 | 10:15 |
7 | 410 | NICHOLAS | HYLAND | 10 | CINCINNATI | OH | 32:17 | 10:24 |
8 | 434 | JAMES | OVERBECK | 9 | CINCINNATI | OH | 33:56 | 10:56 |
9 | 521 | ALEX | TELESZ | 7 | CINCINNATI | OH | 43:22 | 13:58 |
10 | 601 | AIDAN | SARGENT | 10 | MADEIRA | OH | 54:58 | 17:42 |
FEMALE AGE GROUP: 1 - 10 3 AWARDS
MALE AGE GROUP: 11 - 14 3 AWARDS
FEMALE AGE GROUP: 11 - 14 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 453 | REILLY | JOHNSON | 14 | CINCINNATI | OH | 35:08 | 11:19 |
22 | 454 | LIBBY | VANDERLOO | 14 | CINCINNATI | OH | 35:10 | 11:19 |
23 | 475 | KARLIE | OVERSTAKE | 14 | SARDINIA | OH | 37:19 | 12:01 |
24 | 487 | HANNAH | URELL | 13 | NORTHERN KY | KY | 38:32 | 12:24 |
25 | 499 | SOPHIE | WEAVER | 13 | CINCINNATI | OH | 39:57 | 12:52 |
26 | 540 | TERA | MAXEY-DUEST | 12 | CINCINNATI | OH | 45:38 | 14:42 |
27 | 541 | MAKENSIE | NOLTE | 11 | CINCINNATI | OH | 45:42 | 14:43 |
28 | 588 | ALEX | MASTIN | 13 | NORTHERN KY | KY | 53:14 | 17:08 |
MALE AGE GROUP: 15 - 18 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
71 | 185 | NICHOLAS | HOGAN | 17 | CINCINNATI | OH | 23:58 | 7:43 |
72 | 186 | JOE | NURRE | 15 | CINCINNATI | OH | 24:02 | 7:44 |
73 | 189 | BRAD | HERNDON | 17 | CINCINNATI | OH | 24:07 | 7:46 |
74 | 190 | JACOB | BENINTENDI | 15 | CINCINNATI | OH | 24:09 | 7:47 |
75 | 196 | BEN | GOTTFRIED | 16 | CINCINNATI | OH | 24:14 | 7:48 |
76 | 201 | ANDREW | BLUME | 17 | CINCINNATI | OH | 24:24 | 7:51 |
77 | 210 | JOE | VAN HORN | 15 | LIBERTY TWP | OH | 24:33 | 7:55 |
78 | 211 | PATRICK | QUAY | 15 | CINCINNATI | OH | 24:34 | 7:55 |
79 | 212 | EVAN | BOND | 15 | CINCINNATI | OH | 24:37 | 7:56 |
80 | 220 | JACK | FRONDUTI | 15 | CINCINNATI | OH | 24:53 | 8:01 |
FEMALE AGE GROUP: 15 - 18 3 AWARDS
MALE AGE GROUP: 19 - 24 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 284 | SPENCER | CARMICHAEL | 21 | FENNVILLE | MI | 26:53 | 8:40 |
12 | 290 | JACOB | KENNEDY | 24 | CINCINNATI | OH | 27:08 | 8:44 |
13 | 300 | ZACHARY | MILLER | 22 | CINCINNATI | OH | 27:26 | 8:50 |
14 | 334 | ROB | GAGLIANI | 24 | CINCINNATI | OH | 28:46 | 9:16 |
15 | 364 | JOSHUA | FAUL | 23 | NEW RICHMOND | OH | 29:57 | 9:39 |
16 | 367 | ALEX | FORSTHOEFEL | 22 | CINCINNATI | OH | 30:04 | 9:41 |
17 | 377 | DANIEL | SPECTER | 23 | HAMILTON | OH | 30:38 | 9:52 |
18 | 405 | CAMERON | BURNAM | 21 | MOSCOW | OH | 32:06 | 10:20 |
19 | 429 | CHRIS | ABEL | 23 | CINCINNATI | OH | 33:40 | 10:51 |
20 | 456 | ALEX | SCHUTT | 21 | CINCINNATI | OH | 35:16 | 11:21 |
FEMALE AGE GROUP: 19 - 24 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 383 | SYDNEY | HARDOERFER | 20 | CINCINNATI | OH | 30:46 | 9:55 |
12 | 389 | CARLY | HARTEN | 20 | NEWTOWN | OH | 31:09 | 10:02 |
13 | 406 | VERONICA | BURNAM | 22 | MOSCOW | OH | 32:06 | 10:20 |
14 | 440 | KAYTLYN | ROUSH | 22 | BATAVIA | OH | 34:19 | 11:03 |
15 | 443 | MARIAH | ISAAC | 19 | WEST UNION | OH | 34:41 | 11:10 |
16 | 449 | ALLIE | CONNAIR | 23 | CINCINNATI | OH | 35:01 | 11:17 |
17 | 479 | SHERRY | RECHTIENE | 20 | AMELIA | OH | 37:32 | 12:05 |
18 | 595 | HAYLEY | MUNZ | 21 | MILFORD | OH | 54:00 | 17:23 |
19 | 607 | BRIDGETT | REMLEY | 22 | CINCINNATI | OH | 55:48 | 17:58 |
MALE AGE GROUP: 25 - 29 3 AWARDS
FEMALE AGE GROUP: 25 - 29 3 AWARDS
MALE AGE GROUP: 30 - 34 3 AWARDS
FEMALE AGE GROUP: 30 - 34 3 AWARDS
MALE AGE GROUP: 35 - 39 3 AWARDS
FEMALE AGE GROUP: 35 - 39 3 AWARDS
MALE AGE GROUP: 40 - 44 3 AWARDS
FEMALE AGE GROUP: 40 - 44 3 AWARDS
MALE AGE GROUP: 45 - 49 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 426 | RICK | WORKMAN | 45 | CINCINNATI | OH | 33:13 | 10:42 |
22 | 428 | JOE | SCHWAB | 48 | CINCINNATI | OH | 33:33 | 10:48 |
23 | 447 | BILL | SUMMAY | 49 | CINCINNATI | OH | 34:54 | 11:14 |
24 | 455 | JERRY | SCHWAB | 46 | CINCINNATI | OH | 35:15 | 11:21 |
25 | 465 | EDUARDO | DIAZ | 45 | CINCINNATI | OH | 35:55 | 11:34 |
26 | 480 | HEIKO | BEHRENS | 45 | CINCINNATI | OH | 37:48 | 12:10 |
27 | 637 | RICHARD | GABBOUR | 49 | CINCINNATI | OH | 1:12:12 | 23:15 |
FEMALE AGE GROUP: 45 - 49 3 AWARDS
MALE AGE GROUP: 50 - 54 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 370 | LOUIS | FLASPOHLER | 51 | CINCINNATI | OH | 30:12 | 9:44 |
12 | 382 | GARY | HARDOERFER | 52 | CINCINNATI | OH | 30:46 | 9:54 |
13 | 394 | TODD | SHINKLE | 52 | GOSHEN | OH | 31:23 | 10:07 |
14 | 420 | PAT | FREDETTE | 52 | CINCINNATI | OH | 32:45 | 10:33 |
15 | 423 | RICK | ILLE | 50 | CINCINNATI | OH | 32:51 | 10:35 |
16 | 490 | TOM | VANDERLOO | 50 | CINCINNATI | OH | 38:49 | 12:30 |
17 | 500 | DOUG | ZINK | 51 | CINCINNATI | OH | 40:01 | 12:53 |
FEMALE AGE GROUP: 50 - 54 3 AWARDS
MALE AGE GROUP: 55 - 59 3 AWARDS
FEMALE AGE GROUP: 55 - 59 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 227 | JULIE | ANDERSON | 56 | AMELIA | OH | 25:03 | 8:04 |
2 | 409 | JANICE | FELDMANN | 56 | CINCINNATI | OH | 32:15 | 10:23 |
3 | 418 | SHARON | SCHAFFIELD | 55 | CINCINNATI | OH | 32:33 | 10:29 |
4 | 469 | RON | BONA HATEM | 57 | CINCINNATI | OH | 36:43 | 11:49 |
5 | 510 | LORETTA | SHEETS | 56 | FAYETTEVILLE | OH | 41:07 | 13:14 |
6 | 511 | CARRIE | SPECTER | 57 | HAMILTON | OH | 41:34 | 13:23 |
MALE AGE GROUP: 60 - 64 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 100 | RICHARD | WESTHEIMER | 62 | BATAVIA | OH | 21:46 | 7:01 |
2 | 195 | TOM | FLESSA | 60 | CINCINNATI | OH | 24:14 | 7:48 |
3 | 329 | DAN | MALONEY | 61 | CINCINNATI | OH | 28:38 | 9:13 |
4 | 355 | DAVID | ROSS | 60 | CINCINNATI | OH | 29:30 | 9:30 |
5 | 564 | GARY | SCHNEIDER | 64 | CINCINNATI | OH | 49:11 | 15:50 |
FEMALE AGE GROUP: 60 - 64 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 338 | CAROL | STRAUBING | 63 | CINCINNATI | OH | 28:53 | 9:18 |
2 | 485 | SUSAN | NERSKA | 60 | CINCINNATI | OH | 38:18 | 12:20 |
3 | 519 | MARIKO | CUMMINGS | 61 | CINCINNATI | OH | 42:57 | 13:50 |
MALE AGE GROUP: 65 - 69 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 115 | JIM | SEARS | 68 | CINCINNATI | OH | 22:14 | 7:10 |
2 | 162 | DAVID | JONES | 66 | CINCINNATI | OH | 23:14 | 7:29 |
3 | 270 | JOHN | FROELICH | 65 | FELICITY | OH | 26:33 | 8:33 |
4 | 345 | THOMAS | THOLE | 68 | CINCINNATI | OH | 29:08 | 9:23 |
5 | 346 | JIM | RADCLIFFE | 65 | NEWPORT | KY | 29:09 | 9:23 |
6 | 380 | BOB | CRAWFORD | 67 | BATAVIA | OH | 30:42 | 9:53 |
7 | 417 | MARK | SCHAFFIELD | 66 | CINCINNATI | OH | 32:31 | 10:28 |
8 | 467 | DAVID | GRAY | 66 | CINCINNATI | OH | 36:13 | 11:40 |
FEMALE AGE GROUP: 65 - 69 3 AWARDS
MALE AGE GROUP: 70 - 74 3 AWARDS
FEMALE AGE GROUP: 70 - 74 3 AWARDS
MALE AGE GROUP: 75 - 79 3 AWARDS
FEMALE AGE GROUP: 75 - 79 3 AWARDS
MALE AGE GROUP: 80 - 99 3 AWARDS
FEMALE AGE GROUP: 80 - 99 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 579 | WANDA | HUNTER | 80 | CINCINNATI | OH | 50:26 | 16:14 |