33rd Newtown 5K Run/Walk
Newtown, OH
Saturday, August 8, 2015 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | ALAELDIN | TIRBA | 19 | CINCINNATI | OH | 16:03 | 5:10 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | ISABELLA | KING | 19 | CINCINNATI | OH | 17:11 | 5:32 |
MALE AGE GROUP: 1 - 10 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 87 | JOSEPH | FREDETTE | 4 | CINCINNATI | OH | 21:27 | 6:54 |
2 | 265 | WILLIAM | TELESZ | 10 | CINCINNATI | OH | 26:28 | 8:31 |
3 | 315 | RYAN | LUCKEY | 9 | CINCINNATI | OH | 28:10 | 9:04 |
4 | 323 | WILLIAM | DEWEY | 10 | CINCINNATI | OH | 28:21 | 9:08 |
5 | 371 | REECE | FLASPOHLER | 8 | CINCINNATI | OH | 30:12 | 9:44 |
6 | 403 | GABE | SARGENT | 8 | MADEIRA | OH | 31:48 | 10:15 |
7 | 410 | NICHOLAS | HYLAND | 10 | CINCINNATI | OH | 32:17 | 10:24 |
8 | 434 | JAMES | OVERBECK | 9 | CINCINNATI | OH | 33:56 | 10:56 |
9 | 521 | ALEX | TELESZ | 7 | CINCINNATI | OH | 43:22 | 13:58 |
10 | 601 | AIDAN | SARGENT | 10 | MADEIRA | OH | 54:58 | 17:42 |
FEMALE AGE GROUP: 1 - 10 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 264 | SAMANTHA | GARDNER | 10 | CINCINNATI | OH | 26:26 | 8:31 |
2 | 301 | ELIZABETH | CROUSE | 10 | CINCINNATI | OH | 27:28 | 8:51 |
3 | 341 | ELIZABETH | MILLER | 10 | CINCINNATI | OH | 29:03 | 9:21 |
4 | 343 | ANNA | GRIMES | 9 | CINCINNATI | OH | 29:04 | 9:22 |
5 | 344 | MAGGIE | SURETTE | 10 | CINCINNATI | OH | 29:04 | 9:22 |
6 | 359 | ELLA | HYOTT | 10 | MILFORD | OH | 29:39 | 9:33 |
7 | 393 | BRIDGET | MCKEE | 7 | CINCINNATI | OH | 31:20 | 10:06 |
8 | 400 | ISABEL | BIRO | 8 | CINCINNATI | OH | 31:42 | 10:12 |
9 | 450 | AUDREY | DEHAN | 9 | CINCINNATI | OH | 35:04 | 11:18 |
10 | 481 | MIA | BEHRENS | 10 | CINCINNATI | OH | 37:48 | 12:10 |
MALE AGE GROUP: 11 - 14 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 31 | LUKE | BLACK | 13 | LOVELAND | OH | 19:14 | 6:12 |
2 | 32 | CHRIS | WORKMAN | 14 | CINCINNATI | OH | 19:16 | 6:12 |
3 | 42 | CALVIN | SEEMAN | 14 | CINCINNATI | OH | 19:32 | 6:18 |
4 | 46 | MIKEY | BUTLER | 14 | MARIEMONT | OH | 19:39 | 6:20 |
5 | 50 | NOLAN | BUCK | 14 | TERRACE PARK | OH | 19:59 | 6:26 |
6 | 59 | DEREK | CARTER | 14 | CINCINNATI | OH | 20:10 | 6:30 |
7 | 72 | LEWIS | GATCH | 14 | TERRACE PARK | OH | 20:56 | 6:45 |
8 | 74 | JOHN | MORTON | 13 | CINCINNATI | OH | 21:00 | 6:46 |
9 | 77 | PETER | MORTON | 13 | CINCINNATI | OH | 21:07 | 6:48 |
10 | 86 | WILLIAM | STEWART | 13 | MILFORD | OH | 21:24 | 6:54 |
FEMALE AGE GROUP: 11 - 14 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 65 | SAMANTHA | BUSH | 14 | CINCINNATI | OH | 20:23 | 6:34 |
2 | 118 | MAYA | BLAXALL | 14 | CINCINNATI | OH | 22:18 | 7:11 |
3 | 123 | LYDIA | BENTLEY | 14 | CINCINNATI | OH | 22:24 | 7:13 |
4 | 124 | LYDIA | BENTLEY | 14 | CINCINNATI | OH | 22:24 | 7:13 |
5 | 130 | JAYNE | MAXWELL | 13 | CINCINNATI | OH | 22:32 | 7:16 |
6 | 159 | CAITLIN | BIEHLE | 14 | NEW RICHMOND | OH | 23:11 | 7:28 |
7 | 160 | BRIDGET | LLOYD | 14 | CINCINNATI | OH | 23:14 | 7:29 |
8 | 163 | SOPHIA | LETO | 14 | MOUNT ORAB | OH | 23:15 | 7:29 |
9 | 168 | BRIDGET | GILMORE | 11 | CINCINNATI | OH | 23:20 | 7:31 |
10 | 207 | ANNIE | DORAN | 13 | TERRACE PARK | OH | 24:30 | 7:54 |
MALE AGE GROUP: 15 - 18 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | KYLE | MASTIN | 15 | COVINGTON | KY | 17:23 | 5:36 |
2 | 7 | GRAHAM | WEAVER | 17 | CINCINNATI | OH | 17:32 | 5:39 |
3 | 8 | CHARLIE | JORDAN | 17 | CINCINNATI | OH | 17:43 | 5:42 |
4 | 9 | RYAN | ESTES | 16 | CINCINNATI | OH | 17:55 | 5:46 |
5 | 10 | MAX | WEISKITTEL | 18 | NORTH BEND | OH | 18:05 | 5:49 |
6 | 11 | LUKE | DULL | 17 | CINCINNATI | OH | 18:08 | 5:50 |
7 | 12 | GABRIEL | LAMBA | 17 | CINCINNATI | OH | 18:09 | 5:51 |
8 | 13 | CHASE | GARDNER | 16 | CINCINNATI | OH | 18:11 | 5:51 |
9 | 14 | BEN | GOTHARD | 16 | CINCINNATI | OH | 18:14 | 5:53 |
10 | 15 | LUKE | WARREN | 18 | CINCINNATI | OH | 18:17 | 5:53 |
FEMALE AGE GROUP: 15 - 18 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 49 | CHLOE | GASTRIGHT | 17 | FORT THOMAS | KY | 19:55 | 6:25 |
2 | 62 | ERICA | LANGAN | 15 | CINCINNATI | OH | 20:15 | 6:31 |
3 | 75 | LAURA | VILARDO | 16 | CINCINNATI | OH | 21:01 | 6:46 |
4 | 110 | RACHEL | SCARDINA | 17 | CINCINNATI | OH | 22:05 | 7:07 |
5 | 122 | MALLIN | BLAXALL | 17 | CINCINNATI | OH | 22:23 | 7:13 |
6 | 134 | SHELBI | SIMPSON | 16 | CINCINNATI | OH | 22:35 | 7:16 |
7 | 135 | HANNAH | BEITZINGER | 18 | CINCINNATI | OH | 22:36 | 7:17 |
8 | 149 | JULIE | INMAN | 15 | CINCINNATI | OH | 22:49 | 7:21 |
9 | 150 | EMMA | HAUSERMAN | 16 | CINCINNATI | OH | 22:51 | 7:22 |
10 | 161 | CHLOE | SHIFF | 15 | CINCINNATI | OH | 23:14 | 7:29 |
MALE AGE GROUP: 19 - 24 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | NATHAN | KUCK | 20 | CINCINNATI | OH | 16:19 | 5:15 |
2 | 51 | MICHAEL | PORTER | 19 | CINCINNATI | OH | 20:01 | 6:27 |
3 | 56 | CONNOR | MCMANUS | 21 | TERRACE PARK | OH | 20:07 | 6:29 |
4 | 64 | JOHN | STEPHEN | 20 | CINCINNATI | OH | 20:20 | 6:33 |
5 | 85 | JUSTIN | GERBUS | 19 | MILFORD | OH | 21:22 | 6:53 |
6 | 111 | NICHOLAS | WALTER | 20 | TERRACE PARK | OH | 22:06 | 7:07 |
7 | 152 | JOHN | EDWARDS | 24 | CINCINNATI | OH | 23:00 | 7:24 |
8 | 193 | TIM | REEDER | 22 | WILLIAMSBURG | OH | 24:13 | 7:48 |
9 | 275 | JAKE | TRACY | 21 | CINCINNATI | OH | 26:38 | 8:35 |
10 | 281 | BRUCE | MORTON | 20 | CINCINNATI | OH | 26:48 | 8:38 |
FEMALE AGE GROUP: 19 - 24 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | ISABELLA | KING | 19 | CINCINNATI | OH | 17:11 | 5:32 |
2 | 37 | KAITLIN | PRICE | 24 | CINCINNATI | OH | 19:24 | 6:15 |
3 | 66 | ADRIENNE | GROGAN | 22 | CINCINNATI | OH | 20:24 | 6:34 |
4 | 113 | RACHEL | JARROLD-GRAPES | 20 | CINCINNATI | OH | 22:10 | 7:09 |
5 | 132 | CATHERINE | HIDY | 19 | CINCINNATI | OH | 22:33 | 7:16 |
6 | 184 | KELLY | OBBIE | 19 | CINCINNATI | OH | 23:57 | 7:43 |
7 | 251 | ALYXIS | GIORDULLO | 22 | CINCINNATI | OH | 25:42 | 8:17 |
8 | 267 | ELLIE | KOLB | 22 | CINCINNATI | OH | 26:29 | 8:32 |
9 | 296 | TARA | RODGERS | 22 | CINCINNATI | OH | 27:15 | 8:46 |
10 | 352 | MACKENZIE | GRAUSE | 22 | FT THOMAS | KY | 29:28 | 9:29 |
MALE AGE GROUP: 25 - 29 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 20 | JOHN | MEYER | 28 | CINCINNATI | OH | 18:32 | 5:58 |
2 | 104 | STANLEY | WAGERS | 28 | CINCINNATI | OH | 21:55 | 7:03 |
3 | 139 | JOSH | AMSTUTZ | 26 | WYOMING | OH | 22:40 | 7:18 |
4 | 143 | PHIL | COWLES | 26 | CINCINNATI | OH | 22:43 | 7:19 |
5 | 146 | ANTHONY | BRUNO | 27 | CINCINNATI | OH | 22:48 | 7:21 |
6 | 209 | DREW | ALBRECHT | 28 | CINCINNATI | OH | 24:32 | 7:54 |
7 | 222 | SEAN | FERTICK | 26 | CINCINNATI | OH | 24:54 | 8:01 |
8 | 354 | BRYAN | BERMAN | 29 | INDIANAPOLIS | IN | 29:30 | 9:30 |
9 | 360 | ERIC | TANNER | 28 | CINCINNATI | OH | 29:40 | 9:33 |
10 | 365 | NATHAN | SCHWAB | 25 | CINCINNATI | OH | 29:59 | 9:39 |
FEMALE AGE GROUP: 25 - 29 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 47 | CAROLYN | REMMELE | 29 | CINCINNATI | OH | 19:44 | 6:21 |
2 | 175 | KAREN | HESLOP | 29 | WILMINGTON | OH | 23:39 | 7:37 |
3 | 200 | ELLEN | BERMAN | 29 | INDIANAPOLIS | IN | 24:22 | 7:51 |
4 | 260 | HOLLY | FRANCOIS | 25 | CINCINNATI | OH | 26:18 | 8:28 |
5 | 309 | REBECCA | POTTER | 25 | CINCINNATI | OH | 27:53 | 8:59 |
6 | 330 | MEGHAN | AMSTUTZ | 26 | WYOMING | OH | 28:41 | 9:14 |
7 | 357 | MOLLY | MCCARRICK | 27 | CINCINNATI | OH | 29:38 | 9:33 |
8 | 358 | KELLY | WERTZ | 27 | CINCINNATI | OH | 29:39 | 9:33 |
9 | 376 | KATHRYN | MCBRIDE | 27 | BATAVIA | OH | 30:34 | 9:51 |
10 | 381 | REBECCA | CAVEY | 29 | LEBANON | OH | 30:42 | 9:53 |
MALE AGE GROUP: 30 - 34 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 53 | MICHAEL | SMITH | 34 | CINCINNATI | OH | 20:03 | 6:28 |
2 | 88 | SY | MILLER | 34 | CINCINNATI | OH | 21:27 | 6:55 |
3 | 126 | ADAM | BRYANT | 30 | CINCINNATI | OH | 22:26 | 7:13 |
4 | 181 | JOSH | RINALDI | 30 | CINCINNATI | OH | 23:45 | 7:39 |
5 | 187 | PATRICK | PUTNAM | 30 | CINCINNATI | OH | 24:06 | 7:46 |
6 | 191 | BOB | BOVE | 32 | UPPER ARLINGTON | OH | 24:11 | 7:47 |
7 | 199 | ANDRE | DUMAS | 32 | CINCINNATI | OH | 24:18 | 7:50 |
8 | 204 | SETH | ROTZ | 32 | MADEIRA | OH | 24:28 | 7:53 |
9 | 233 | STEPHEN | RIENECKE | 32 | NEWPORT | KY | 25:18 | 8:09 |
10 | 244 | JEREMY | FERGUSON | 33 | CINCINNATI | OH | 25:28 | 8:12 |
FEMALE AGE GROUP: 30 - 34 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 107 | LOREN | HILLIER | 31 | CINCINNATI | OH | 21:59 | 7:05 |
2 | 148 | MAGGIE | JONES | 32 | CINCINNATI | OH | 22:49 | 7:21 |
3 | 156 | ALLISON | STERNAD | 30 | CINCINNATI | OH | 23:07 | 7:27 |
4 | 215 | BONNY | BELLANT | 30 | NEWPORT | KY | 24:43 | 7:58 |
5 | 223 | KERI | BOVE | 31 | UPPER ARLINGTON | OH | 24:55 | 8:01 |
6 | 372 | JENNIFER | SEGBERS | 30 | CINCINNATI | OH | 30:16 | 9:45 |
7 | 433 | CARIE | WERTZ | 31 | CINCINNATI | OH | 33:56 | 10:56 |
8 | 441 | VANESSA | DE LOS REYES | 33 | CINCINNATI | OH | 34:27 | 11:06 |
9 | 451 | BROOKE | SINGLETON | 32 | CINCINNATI | OH | 35:05 | 11:18 |
10 | 460 | STACY | ORSO | 34 | LOVELAND | OH | 35:30 | 11:26 |
MALE AGE GROUP: 35 - 39 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 52 | JEREMY | NORTH | 35 | PLEASANT PLAIN | OH | 20:01 | 6:27 |
2 | 84 | MIKE | KLOCKE | 38 | CINCINNATI | OH | 21:21 | 6:53 |
3 | 218 | CHARLES | PFEFFER | 37 | CINCINNATI | OH | 24:50 | 8:00 |
4 | 231 | BJ | SAUTER | 39 | BATAVIA | OH | 25:09 | 8:06 |
5 | 232 | TIM | SMULLEN | 38 | MADEIRA | OH | 25:17 | 8:09 |
6 | 246 | JON | SENES | 38 | TERRACE PARK | OH | 25:30 | 8:13 |
7 | 314 | IAN | COUGHLIN | 38 | CINCINNATI | OH | 28:09 | 9:04 |
8 | 435 | MATT | OVERBECK | 39 | CINCINNATI | OH | 33:57 | 10:56 |
9 | 459 | JASON | BAILEY | 39 | CINCINNATI | OH | 35:28 | 11:25 |
10 | 468 | BRYAN | JONES | 35 | BATAVIA | OH | 36:29 | 11:45 |
FEMALE AGE GROUP: 35 - 39 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 105 | AMANDA | SEIBERT | 37 | CINCINNATI | OH | 21:55 | 7:03 |
2 | 198 | ALLISON | MILLER | 38 | CINCINNATI | OH | 24:17 | 7:49 |
3 | 279 | JESSICA | KILLIAN | 35 | VILLA HILLS | KY | 26:43 | 8:36 |
4 | 397 | KERI | WITTEKIND | 37 | NORWOOD | OH | 31:36 | 10:11 |
5 | 401 | PAOLA | BIRO | 37 | CINCINNATI | OH | 31:42 | 10:13 |
6 | 437 | HEATHER | OVERBECK | 39 | CINCINNATI | OH | 34:04 | 10:58 |
7 | 444 | CHRISTY | KEITHLEY | 37 | NEWTOWN | OH | 34:41 | 11:10 |
8 | 478 | RUSTIE | RECHTIENE | 39 | AMELIA | OH | 37:32 | 12:05 |
9 | 514 | KATIE | LANG | 36 | CINCINNATI | OH | 41:52 | 13:29 |
10 | 515 | KATIE | PRITCHARD | 36 | BELLEVUE | KY | 41:52 | 13:29 |
MALE AGE GROUP: 40 - 44 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 73 | ROBERT | HANCOCK | 41 | CINCINNATI | OH | 20:59 | 6:46 |
2 | 117 | JAMES | TURNER | 40 | CINCINNATI | OH | 22:17 | 7:11 |
3 | 206 | JEFF | DUNLAP | 42 | LOVELAND | OH | 24:30 | 7:53 |
4 | 219 | DAVE | WOODKE | 40 | CINCINNATI | OH | 24:52 | 8:01 |
5 | 276 | JAY | PATTON | 42 | LEBENON | OH | 26:40 | 8:35 |
6 | 302 | TODD | SHERMAN | 40 | NEWTOWN | OH | 27:28 | 8:51 |
7 | 311 | DALE | TURNER | 44 | GOSHEN | OH | 28:03 | 9:02 |
8 | 361 | TONY | HYOTT | 40 | MILFORD | OH | 29:42 | 9:34 |
9 | 392 | MIKE | MCKEE | 42 | CINCINNATI | OH | 31:20 | 10:05 |
10 | 414 | THOMAS | BENTLEY | 44 | CINCINNATI | OH | 32:19 | 10:25 |
FEMALE AGE GROUP: 40 - 44 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 205 | CAROL | ADAMS | 42 | CINCINNATI | OH | 24:29 | 7:53 |
2 | 254 | SUE | WOODKE | 40 | CINCINNATI | OH | 25:52 | 8:20 |
3 | 262 | KIMBERLY | SAUTER | 40 | BATAVIA | OH | 26:23 | 8:30 |
4 | 280 | VICKI | GARDNER | 43 | CINCINNATI | OH | 26:44 | 8:37 |
5 | 298 | KIM | TIEMEIER | 44 | NEWPORT | KY | 27:19 | 8:48 |
6 | 308 | MICHELLE | STUDER | 41 | BATAVIA | OH | 27:48 | 8:57 |
7 | 320 | NICOLE | ZELLEN | 40 | CINCINNATI | OH | 28:17 | 9:07 |
8 | 322 | MARCIA | TROKNYA | 40 | BATAVIA | OH | 28:19 | 9:07 |
9 | 337 | ANDREA | KLOCKE | 41 | CINCINNATI | OH | 28:52 | 9:18 |
10 | 366 | REBECCA | RONNOW | 41 | CINCINNATI | OH | 30:01 | 9:40 |
MALE AGE GROUP: 45 - 49 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | JOHN | SENCE | 45 | LOVELAND | OH | 16:30 | 5:19 |
2 | 5 | MIKE | DEHRING | 45 | CINCINNATI | OH | 17:16 | 5:34 |
3 | 76 | DAVID | STANLEY | 48 | CINCINNATI | OH | 21:05 | 6:48 |
4 | 93 | KEVIN | STEWART | 45 | MILFORD | OH | 21:35 | 6:57 |
5 | 114 | MIKE | TETER | 47 | CINCINNATI | OH | 22:13 | 7:09 |
6 | 140 | ROBERT | JONES | 48 | CINCINNATI | OH | 22:40 | 7:18 |
7 | 151 | JOEL | PIEPER | 48 | CINCINNATI | OH | 22:54 | 7:22 |
8 | 165 | SERGE | JORIS | 47 | CINCINNATI | OH | 23:19 | 7:31 |
9 | 173 | J | FLORES | 45 | CINCINNATI | OH | 23:32 | 7:35 |
10 | 226 | STEVE | GIORDULLO | 45 | CINCINNATI | OH | 24:57 | 8:02 |
FEMALE AGE GROUP: 45 - 49 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 180 | SHANNON | GILMORE | 46 | CINCINNATI | OH | 23:42 | 7:38 |
2 | 228 | JULIE | LEMMEL | 45 | FORT THOMAS | KY | 25:03 | 8:04 |
3 | 249 | LISSIE | GOTTFRIED | 47 | CINCINNATI | OH | 25:38 | 8:15 |
4 | 285 | DIANNE | HECKLER | 48 | UNK | 26:53 | 8:40 | |
5 | 287 | JENNY | NAYAK | 48 | CINCINNATI | OH | 27:06 | 8:44 |
6 | 288 | KIM | JOHNSON | 46 | CINCINNATI | OH | 27:06 | 8:44 |
7 | 318 | WENDY | GARDNER | 48 | CINCINNATI | OH | 28:17 | 9:07 |
8 | 319 | SALLY | MALLOY | 49 | CINCINNATI | OH | 28:17 | 9:07 |
9 | 413 | AMY | BENTLEY | 46 | CINCINNATI | OH | 32:19 | 10:25 |
10 | 415 | AMY | HYLAND | 46 | CINCINNATI | OH | 32:21 | 10:25 |
MALE AGE GROUP: 50 - 54 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 69 | MIKE | SCHULZE | 51 | CINCINNATI | OH | 20:47 | 6:42 |
2 | 71 | ROB | TRACY | 53 | CINCINNATI | OH | 20:53 | 6:44 |
3 | 142 | THOMAS | ACKEMYER | 50 | CINCINNATI | OH | 22:42 | 7:19 |
4 | 147 | DAVID | GUTMANN | 54 | CINCINNATI | OH | 22:48 | 7:21 |
5 | 155 | STEVE | THORNTON | 52 | CINCINNATI | OH | 23:04 | 7:26 |
6 | 174 | DAVE | ROBERTS | 50 | CINCINNATI | OH | 23:33 | 7:35 |
7 | 237 | DAN | MCMANUS | 50 | TERRACE PARK | OH | 25:21 | 8:10 |
8 | 252 | JOE | HARTEN | 51 | NEWTOWN | OH | 25:47 | 8:18 |
9 | 255 | BILL | HAGERTY | 54 | CINCINNATI | OH | 25:53 | 8:20 |
10 | 325 | CHUCK | HORNING | 51 | CINCINNATI | OH | 28:24 | 9:09 |
FEMALE AGE GROUP: 50 - 54 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 213 | SHELLIE | WEISKITTEL | 50 | NORTH BEND | OH | 24:37 | 7:56 |
2 | 257 | DEBI | GATJE | 53 | CINCINNATI | OH | 26:11 | 8:26 |
3 | 292 | LAURIE | VANDIERENDONCK | 50 | CINCINNATI | OH | 27:11 | 8:45 |
4 | 324 | PAM | MCGUIRE | 53 | CINCINNATI | OH | 28:23 | 9:08 |
5 | 407 | TERESA | KENNEDY | 50 | CINCINNATI | OH | 32:07 | 10:21 |
6 | 421 | TERRI ANN | FREDETTE | 54 | CINCINNATI | OH | 32:45 | 10:33 |
7 | 427 | BARBARA | BOYLAN | 51 | EUGENE | OR | 33:20 | 10:44 |
8 | 430 | KATHIE | GILCHRIST | 51 | CINCINNATI | OH | 33:47 | 10:53 |
9 | 439 | DIANE | SURETTE | 54 | CINCINNATI | OH | 34:17 | 11:02 |
10 | 476 | TERESA | WENNING | 53 | BATAVIA | OH | 37:20 | 12:01 |
MALE AGE GROUP: 55 - 59 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 24 | FERNANDO | CECCOPIERI | 57 | CINCINNATI | OH | 18:53 | 6:05 |
2 | 92 | BOB | BRASHEAR | 56 | NEWPORT | KY | 21:34 | 6:57 |
3 | 119 | SCOTT | SANDERS | 55 | CINCINNATI | OH | 22:18 | 7:11 |
4 | 131 | ROGER | ZARNOWSKI | 58 | EDGEWOOD | KY | 22:33 | 7:16 |
5 | 202 | RICHARD | DELLER | 55 | CINCINNATI | OH | 24:25 | 7:52 |
6 | 203 | PETER | BOYLAN | 58 | CINCINNATI | OH | 24:26 | 7:52 |
7 | 230 | TOM | NEUMANN | 56 | CINCINNATI | OH | 25:08 | 8:06 |
8 | 258 | GEORGE | ZABRECKY | 56 | CINCINNATI | OH | 26:14 | 8:27 |
9 | 339 | RICK | STEPHENS | 57 | FORT THOMAS | KY | 29:01 | 9:21 |
10 | 351 | JEFF | LEMAY | 56 | TERRACE PARK | OH | 29:21 | 9:27 |
FEMALE AGE GROUP: 55 - 59 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 227 | JULIE | ANDERSON | 56 | AMELIA | OH | 25:03 | 8:04 |
2 | 409 | JANICE | FELDMANN | 56 | CINCINNATI | OH | 32:15 | 10:23 |
3 | 418 | SHARON | SCHAFFIELD | 55 | CINCINNATI | OH | 32:33 | 10:29 |
4 | 469 | RON | BONA HATEM | 57 | CINCINNATI | OH | 36:43 | 11:49 |
5 | 510 | LORETTA | SHEETS | 56 | FAYETTEVILLE | OH | 41:07 | 13:14 |
6 | 511 | CARRIE | SPECTER | 57 | HAMILTON | OH | 41:34 | 13:23 |
MALE AGE GROUP: 60 - 64 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 100 | RICHARD | WESTHEIMER | 62 | BATAVIA | OH | 21:46 | 7:01 |
2 | 195 | TOM | FLESSA | 60 | CINCINNATI | OH | 24:14 | 7:48 |
3 | 329 | DAN | MALONEY | 61 | CINCINNATI | OH | 28:38 | 9:13 |
4 | 355 | DAVID | ROSS | 60 | CINCINNATI | OH | 29:30 | 9:30 |
5 | 564 | GARY | SCHNEIDER | 64 | CINCINNATI | OH | 49:11 | 15:50 |
FEMALE AGE GROUP: 60 - 64 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 338 | CAROL | STRAUBING | 63 | CINCINNATI | OH | 28:53 | 9:18 |
2 | 485 | SUSAN | NERSKA | 60 | CINCINNATI | OH | 38:18 | 12:20 |
3 | 519 | MARIKO | CUMMINGS | 61 | CINCINNATI | OH | 42:57 | 13:50 |
MALE AGE GROUP: 65 - 69 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 115 | JIM | SEARS | 68 | CINCINNATI | OH | 22:14 | 7:10 |
2 | 162 | DAVID | JONES | 66 | CINCINNATI | OH | 23:14 | 7:29 |
3 | 270 | JOHN | FROELICH | 65 | FELICITY | OH | 26:33 | 8:33 |
4 | 345 | THOMAS | THOLE | 68 | CINCINNATI | OH | 29:08 | 9:23 |
5 | 346 | JIM | RADCLIFFE | 65 | NEWPORT | KY | 29:09 | 9:23 |
6 | 380 | BOB | CRAWFORD | 67 | BATAVIA | OH | 30:42 | 9:53 |
7 | 417 | MARK | SCHAFFIELD | 66 | CINCINNATI | OH | 32:31 | 10:28 |
8 | 467 | DAVID | GRAY | 66 | CINCINNATI | OH | 36:13 | 11:40 |
FEMALE AGE GROUP: 65 - 69 3 AWARDS
MALE AGE GROUP: 70 - 74 3 AWARDS
FEMALE AGE GROUP: 70 - 74 3 AWARDS
MALE AGE GROUP: 75 - 79 3 AWARDS
FEMALE AGE GROUP: 75 - 79 3 AWARDS
MALE AGE GROUP: 80 - 99 3 AWARDS
FEMALE AGE GROUP: 80 - 99 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 579 | WANDA | HUNTER | 80 | CINCINNATI | OH | 50:26 | 16:14 |