34th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2016 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 320 | NICHOLAS | ROBLYER | 9 | CINCINNATI | OH | 28:03 | 9:02 |
2 | 329 | KAI | KUBLER | 9 | CINCINNATI | OH | 28:17 | 9:06 |
3 | 434 | REECE | FLASPOHLER | 9 | CINCINNATI | OH | 32:01 | 10:19 |
4 | 435 | WILLIAM | SAYRE | 9 | CINCINNATI | OH | 32:04 | 10:19 |
5 | 549 | SAM | POTTER | 7 | CINCINNATI | OH | 39:36 | 12:45 |
6 | 586 | LUKE | JASPER | 7 | CINCINNATI | OH | 44:09 | 14:13 |
7 | 591 | CONNOR | LOUIS | 8 | CINCINNATI | OH | 44:22 | 14:17 |
8 | 645 | COLLIN | SUDKAMP | 6 | CINCINNATI | OH | 57:28 | 18:30 |
9 | 650 | ELI | SUDKAMP | 4 | CINCINNATI | OH | 57:58 | 18:40 |
FEMALE AGE GROUP: 10 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 411 | MARIA | TAYLOR | 10 | CINCINNATI | OH | 31:06 | 10:01 |
2 | 447 | BRIDGET | MCKEE | 8 | CINCINNATI | OH | 32:33 | 10:29 |
3 | 451 | MEGAN | MCCONNELL | 9 | CINCINNATI | OH | 32:39 | 10:31 |
4 | 538 | KENZIE | COGAN | 10 | CINCINNATI | OH | 38:45 | 12:29 |
5 | 564 | HAILEY | HARTMAN | 10 | CINCINNATI | OH | 41:34 | 13:23 |
6 | 565 | GRACIE | LONG | 6 | CINCINNATI | OH | 41:35 | 13:23 |
7 | 611 | LAUREN | COUGHLIN | 6 | CINCINNATI | OH | 48:17 | 15:33 |
8 | 647 | OLIVIA | SPAULDING | 5 | BURLINGTON | KY | 57:37 | 18:33 |
MALE AGE GROUP: 11 - 14 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 293 | JACK | BENTLEY | 13 | CINCINNATI | OH | 27:13 | 8:46 |
32 | 300 | JOHN | MCGILLIS | 14 | CINCINNATI | OH | 27:31 | 8:52 |
33 | 306 | MAX | WALLS | 14 | CINCINNATI | OH | 27:41 | 8:55 |
34 | 318 | ADAM | MARCK | 14 | CINCINNATI | OH | 28:01 | 9:01 |
35 | 356 | PATRICK | MEIER | 14 | CINCINNATI | OH | 28:55 | 9:19 |
36 | 360 | CLAYTON | HARRIS | 14 | MILFORD | OH | 29:01 | 9:21 |
37 | 362 | RAVI | NEWMAN | 14 | CINCINNATI | OH | 29:03 | 9:21 |
38 | 365 | WILLIAM | DEWEY | 11 | CINCINNATI | OH | 29:11 | 9:24 |
39 | 372 | NICKSON | KIRKS-MCFADDEN | 14 | LEBANON | OH | 29:23 | 9:28 |
40 | 375 | GARRETT | MANASTER | 13 | CINCINNATI | OH | 29:30 | 9:30 |
FEMALE AGE GROUP: 11 - 14 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 512 | ELLY | SCHADE | 12 | CINCINNATI | OH | 37:01 | 11:55 |
32 | 517 | CHEN CHEN | HALPERT | 12 | CINCINNATI | OH | 37:06 | 11:57 |
33 | 524 | CLARA | METZMEIER | 12 | CINCINNATI | OH | 38:09 | 12:17 |
34 | 527 | MOLLY | BUTKOVICH | 12 | CINCINNATI | OH | 38:15 | 12:19 |
35 | 539 | LAUREN | SAYRE | 11 | CINCINNATI | OH | 38:51 | 12:31 |
36 | 578 | OLIVIA | SNOW | 13 | CINCINNATI | OH | 43:01 | 13:51 |
37 | 621 | MADELEINE | BOONE | 11 | CINCINNATI | OH | 49:15 | 15:51 |
MALE AGE GROUP: 15 - 18 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 43 | JONAH | DILL | 15 | CINCINNATI | OH | 19:56 | 6:25 |
32 | 44 | JD | RAY | 16 | CINCINNATI | OH | 19:58 | 6:26 |
33 | 45 | SAM | COLSTON | 16 | CINCINNATI | OH | 19:59 | 6:26 |
34 | 46 | JOEL | HANSEL | 15 | ANDERSON TOWNSHIP | OH | 20:00 | 6:26 |
35 | 51 | CRAIG | MORTON | 17 | CINCINNATI | OH | 20:17 | 6:32 |
36 | 52 | CHAD | FANTA | 15 | CINCINNATI | OH | 20:19 | 6:33 |
37 | 54 | LUKE | GLENN | 17 | NEW RICHMOND | OH | 20:21 | 6:33 |
38 | 57 | SEAN | REBER | 15 | TERRACE PARK | OH | 20:23 | 6:34 |
39 | 58 | MORGAN | THURSTON | 16 | CINCINNATI | OH | 20:24 | 6:34 |
40 | 64 | JACK | MYERS | 15 | CINCINNATI | OH | 20:34 | 6:37 |
FEMALE AGE GROUP: 15 - 18 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 237 | MARIA | CRONIN | 17 | CINCINNATI | OH | 25:25 | 8:11 |
32 | 239 | JENNA | MAXWELL | 17 | CINCINNATI | OH | 25:27 | 8:12 |
33 | 244 | MAYA | NEWMAN | 16 | CINCINNATI | OH | 25:34 | 8:14 |
34 | 247 | LILY | CANTERBURY | 17 | CINCINNATI | OH | 25:45 | 8:18 |
35 | 248 | ELIE | WONG | 16 | ANDERSON TOWNSHIP | OH | 25:48 | 8:18 |
36 | 256 | DANA | MIDDENDORF | 17 | CINCINNATI | OH | 26:03 | 8:24 |
37 | 260 | TESS | HERZOG | 16 | CINCINNATI | OH | 26:11 | 8:26 |
38 | 261 | REAGAN | MCLELLAND | 16 | ANDERSON TOWNSHIP | OH | 26:13 | 8:27 |
39 | 285 | MADDIE | SCHADE | 15 | CINCINNATI | OH | 26:59 | 8:41 |
40 | 288 | CHLOE | GUTHRIE | 15 | CINCINNATI | OH | 27:07 | 8:44 |
MALE AGE GROUP: 19 - 24 3 AWARDS
FEMALE AGE GROUP: 19 - 24 3 AWARDS
MALE AGE GROUP: 25 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | MATT | BELLISTON | 26 | CINCINNATI | OH | 17:52 | 5:45 |
2 | 56 | TYLER | MASON | 26 | RUSSELLVILLE | OH | 20:22 | 6:34 |
3 | 94 | MIKE | CARTER | 27 | MILFORD | OH | 21:40 | 6:59 |
4 | 104 | DOUG | WHEELRIGHT | 25 | CINCINNATI | OH | 21:54 | 7:03 |
5 | 164 | STANLEY | JOSIAH WAGERS | 29 | CINCINNATI | OH | 23:23 | 7:32 |
6 | 202 | JONATHAN | STOCK | 29 | ASCOT | 24:21 | 7:51 | |
7 | 214 | EVAN | ZEPF | 29 | CINCINNATI | OH | 24:48 | 7:59 |
8 | 324 | GREG | NEWMAN | 29 | CINCINNATI | OH | 28:08 | 9:04 |
9 | 383 | NATHAN | SCHWAB | 26 | CINCINNATI | OH | 29:52 | 9:37 |
10 | 407 | RYAN | LEINBERGER | 26 | CINCINNATI | OH | 30:54 | 9:57 |
FEMALE AGE GROUP: 25 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 99 | KATIE | BELLISTON | 26 | CINCINNATI | OH | 21:48 | 7:01 |
2 | 108 | EMILY | THOMPSON | 28 | NORTH BEND | OH | 22:02 | 7:06 |
3 | 350 | CARLY | SCHOTT | 29 | CINCINNATI | OH | 28:43 | 9:15 |
4 | 391 | JULIE | SCHOTT | 26 | CINCINNATI | OH | 30:08 | 9:42 |
5 | 431 | SHELLEY | HAAS | 25 | HARRISON | OH | 31:54 | 10:16 |
6 | 459 | EMILY | CLAGUE | 25 | CINCINNATI | OH | 33:06 | 10:40 |
7 | 507 | KATHERINE | FOSTER | 28 | CINCINNATI | OH | 36:38 | 11:48 |
8 | 574 | EMILY | GRABOW | 29 | CINCINNATI | OH | 42:41 | 13:45 |
MALE AGE GROUP: 30 - 34 3 AWARDS
FEMALE AGE GROUP: 30 - 34 3 AWARDS
MALE AGE GROUP: 35 - 39 3 AWARDS
FEMALE AGE GROUP: 35 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 495 | CAROL | TIPPIE | 38 | CINCINNATI | 35:45 | 11:31 | |
12 | 514 | ROBIN | LIGON | 37 | CINCINNATI | OH | 37:05 | 11:56 |
13 | 528 | KATIE | LAX | 36 | CINCINNATI | OH | 38:15 | 12:19 |
14 | 532 | MARY | TETTENHORST | 36 | FAIRFIELD | OH | 38:31 | 12:24 |
15 | 587 | MELISSA | JASPER | 37 | CINCINNATI | 44:11 | 14:14 | |
16 | 596 | KELLY | LOUIS | 36 | CINCINNATI | OH | 44:38 | 14:22 |
17 | 607 | JULIE | RUEHLMAN | 38 | AMELIA | OH | 47:26 | 15:16 |
18 | 648 | SARA | SUDKAMP | 38 | CINCINNATI | OH | 57:38 | 18:33 |
MALE AGE GROUP: 40 - 44 3 AWARDS
FEMALE AGE GROUP: 40 - 44 3 AWARDS
MALE AGE GROUP: 45 - 49 3 AWARDS
FEMALE AGE GROUP: 45 - 49 3 AWARDS
MALE AGE GROUP: 50 - 54 3 AWARDS
FEMALE AGE GROUP: 50 - 54 3 AWARDS
MALE AGE GROUP: 55 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 257 | RON | SCHEETZ | 55 | MILFORD | OH | 26:04 | 8:24 |
12 | 291 | DANIEL | ROSS | 58 | BATAVIA | OH | 27:09 | 8:45 |
13 | 354 | BRET | FURTWENGLER | 55 | CINCINNATI | OH | 28:51 | 9:17 |
14 | 386 | RON | BONA HATEM | 58 | CINCINNATI | OH | 30:01 | 9:40 |
15 | 395 | RICK | STEPHENS | 58 | CINCINNATI | 30:24 | 9:47 | |
16 | 442 | DAVID | PERRY | 55 | BATAVIA | OH | 32:14 | 10:23 |
17 | 455 | TONY | THOMAS | 58 | CINCINNATI | OH | 32:58 | 10:37 |
18 | 467 | TONY | SCHOTT | 56 | CINCINNATI | OH | 33:30 | 10:47 |
FEMALE AGE GROUP: 55 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 477 | JANICE | FELDMANN | 57 | CINCINNATI | 34:04 | 10:58 | |
12 | 559 | SALLY | GUTIERREZ | 59 | CINCINNATI | OH | 40:41 | 13:06 |
13 | 562 | BARBARA | ELLWEIN | 59 | CINCINNATI | OH | 41:07 | 13:14 |
14 | 570 | SUE | YEATTS | 57 | CINCINNATI | OH | 42:24 | 13:39 |
15 | 604 | LORETTA | SHEETS | 57 | FAYETTEVILLE | OH | 46:04 | 14:50 |
16 | 630 | PATTY | RICE | 55 | GOSHEN | OH | 52:26 | 16:53 |
17 | 652 | BONNIE | PHANEUF | 56 | CINCINNATI | 58:00 | 18:41 |