34th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2016 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 320 | NICHOLAS | ROBLYER | 9 | CINCINNATI | OH | 28:03 | 9:02 |
2 | 329 | KAI | KUBLER | 9 | CINCINNATI | OH | 28:17 | 9:06 |
3 | 434 | REECE | FLASPOHLER | 9 | CINCINNATI | OH | 32:01 | 10:19 |
4 | 435 | WILLIAM | SAYRE | 9 | CINCINNATI | OH | 32:04 | 10:19 |
5 | 549 | SAM | POTTER | 7 | CINCINNATI | OH | 39:36 | 12:45 |
6 | 586 | LUKE | JASPER | 7 | CINCINNATI | OH | 44:09 | 14:13 |
7 | 591 | CONNOR | LOUIS | 8 | CINCINNATI | OH | 44:22 | 14:17 |
8 | 645 | COLLIN | SUDKAMP | 6 | CINCINNATI | OH | 57:28 | 18:30 |
9 | 650 | ELI | SUDKAMP | 4 | CINCINNATI | OH | 57:58 | 18:40 |
FEMALE AGE GROUP: 10 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 411 | MARIA | TAYLOR | 10 | CINCINNATI | OH | 31:06 | 10:01 |
2 | 447 | BRIDGET | MCKEE | 8 | CINCINNATI | OH | 32:33 | 10:29 |
3 | 451 | MEGAN | MCCONNELL | 9 | CINCINNATI | OH | 32:39 | 10:31 |
4 | 538 | KENZIE | COGAN | 10 | CINCINNATI | OH | 38:45 | 12:29 |
5 | 564 | HAILEY | HARTMAN | 10 | CINCINNATI | OH | 41:34 | 13:23 |
6 | 565 | GRACIE | LONG | 6 | CINCINNATI | OH | 41:35 | 13:23 |
7 | 611 | LAUREN | COUGHLIN | 6 | CINCINNATI | OH | 48:17 | 15:33 |
8 | 647 | OLIVIA | SPAULDING | 5 | BURLINGTON | KY | 57:37 | 18:33 |
MALE AGE GROUP: 11 - 14 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 235 | ZACH | FEIN | 12 | BATAVIA | OH | 25:24 | 8:11 |
22 | 241 | MATTHEW | IMM | 13 | CINCINNATI | OH | 25:28 | 8:12 |
23 | 267 | DREW | HART | 14 | CINCINNATI | OH | 26:23 | 8:30 |
24 | 270 | DREW | SALMONS | 14 | CINCINNATI | OH | 26:33 | 8:33 |
25 | 271 | JACOB | GILDENBLATT | 14 | ANDERSON TOWNSHIP | OH | 26:33 | 8:33 |
26 | 273 | NOAH | PFAFFENBERGER | 14 | MILFORD | OH | 26:35 | 8:34 |
27 | 279 | ALEX | RUFF | 14 | ANDERSON TOWNSHIP | OH | 26:44 | 8:37 |
28 | 282 | LUKE | MINK | 14 | CINCINNATI | OH | 26:50 | 8:38 |
29 | 283 | NATHAN | REMOTIGUE | 14 | CINCINNATI | OH | 26:52 | 8:39 |
30 | 289 | TREY | PARKER | 12 | CINCINNATI | OH | 27:09 | 8:45 |
FEMALE AGE GROUP: 11 - 14 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 361 | MOLLY | ADAM | 14 | CINCINNATI | OH | 29:01 | 9:21 |
22 | 379 | ELLA | ABSALON | 14 | ANDERSON TOWNSHIP | OH | 29:40 | 9:33 |
23 | 396 | MAYA | MANASTER | 13 | CINCINNATI | OH | 30:24 | 9:48 |
24 | 403 | SARAH | LATHAM | 14 | ANDERSON TOWNSHIP | OH | 30:50 | 9:56 |
25 | 406 | SAMANTHA | GARDNER | 11 | CINCINNATI | OH | 30:54 | 9:57 |
26 | 417 | ELIZABETH | RAMOS | 14 | CINCINNATI | OH | 31:20 | 10:05 |
27 | 461 | MADDIE | COGAN | 13 | CINCINNATI | OH | 33:13 | 10:42 |
28 | 474 | KYRA | GOINS | 14 | CINCINNATI | OH | 33:55 | 10:55 |
29 | 483 | DRU | MATHENY | 13 | CINCINNATI | 34:33 | 11:08 | |
30 | 489 | SAM | SOMMER | 14 | ANDERSON TOWNSHIP | OH | 35:05 | 11:18 |
MALE AGE GROUP: 15 - 18 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 30 | GRANT | WENDEL | 16 | CINCINNATI | OH | 19:27 | 6:16 |
22 | 31 | NOLAN | BUCK | 15 | TERRACE PARK | OH | 19:32 | 6:18 |
23 | 32 | JACK | BALLARD | 16 | TERRACE PARK | OH | 19:35 | 6:19 |
24 | 33 | CHRIS | CANTY | 16 | CINCINNATI | OH | 19:38 | 6:20 |
25 | 34 | JOSHUA | MEDLIN | 15 | TERRACE PARK | 19:42 | 6:21 | |
26 | 35 | IAN | HANTHORN | 15 | ANDERSON TOWNSHIP | OH | 19:43 | 6:21 |
27 | 36 | TAYLOR | MCDANIEL | 16 | CINCINNATI | OH | 19:45 | 6:22 |
28 | 37 | ALEX | COPETAS | 17 | CINCINNATI | OH | 19:47 | 6:22 |
29 | 38 | SEAN | GATJE | 16 | CINCINNATI | OH | 19:48 | 6:23 |
30 | 39 | BEN | CHAMBERLIN | 17 | CINCINNATI | OH | 19:50 | 6:23 |
FEMALE AGE GROUP: 15 - 18 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 189 | TIFFANY | RUSSELL | 16 | CINCINNATI | OH | 24:04 | 7:45 |
22 | 191 | JULIE | INMAN | 16 | CINCINNATI | OH | 24:05 | 7:45 |
23 | 193 | ZOEY | BEITZINGER | 17 | CINCINNATI | OH | 24:09 | 7:47 |
24 | 195 | LINA | DRECHSLER | 15 | CINCINNATI | OH | 24:10 | 7:47 |
25 | 197 | KIRBY | HELTMAN | 16 | CINCINNATI | OH | 24:15 | 7:49 |
26 | 220 | KYLA | HICKMAN | 16 | CINCINNATI | OH | 25:04 | 8:04 |
27 | 222 | BETHANY | HICKMAN | 17 | CINCINNATI | OH | 25:06 | 8:05 |
28 | 227 | SIGI | MACVEIGH | 16 | CINCINNATI | OH | 25:12 | 8:07 |
29 | 231 | ESSENAM | LAMEWONA | 15 | CINCINNATI | OH | 25:18 | 8:09 |
30 | 232 | ALY | HOLLAND | 16 | CINCINNATI | OH | 25:19 | 8:09 |
MALE AGE GROUP: 19 - 24 3 AWARDS
FEMALE AGE GROUP: 19 - 24 3 AWARDS
MALE AGE GROUP: 25 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | MATT | BELLISTON | 26 | CINCINNATI | OH | 17:52 | 5:45 |
2 | 56 | TYLER | MASON | 26 | RUSSELLVILLE | OH | 20:22 | 6:34 |
3 | 94 | MIKE | CARTER | 27 | MILFORD | OH | 21:40 | 6:59 |
4 | 104 | DOUG | WHEELRIGHT | 25 | CINCINNATI | OH | 21:54 | 7:03 |
5 | 164 | STANLEY | JOSIAH WAGERS | 29 | CINCINNATI | OH | 23:23 | 7:32 |
6 | 202 | JONATHAN | STOCK | 29 | ASCOT | 24:21 | 7:51 | |
7 | 214 | EVAN | ZEPF | 29 | CINCINNATI | OH | 24:48 | 7:59 |
8 | 324 | GREG | NEWMAN | 29 | CINCINNATI | OH | 28:08 | 9:04 |
9 | 383 | NATHAN | SCHWAB | 26 | CINCINNATI | OH | 29:52 | 9:37 |
10 | 407 | RYAN | LEINBERGER | 26 | CINCINNATI | OH | 30:54 | 9:57 |
FEMALE AGE GROUP: 25 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 99 | KATIE | BELLISTON | 26 | CINCINNATI | OH | 21:48 | 7:01 |
2 | 108 | EMILY | THOMPSON | 28 | NORTH BEND | OH | 22:02 | 7:06 |
3 | 350 | CARLY | SCHOTT | 29 | CINCINNATI | OH | 28:43 | 9:15 |
4 | 391 | JULIE | SCHOTT | 26 | CINCINNATI | OH | 30:08 | 9:42 |
5 | 431 | SHELLEY | HAAS | 25 | HARRISON | OH | 31:54 | 10:16 |
6 | 459 | EMILY | CLAGUE | 25 | CINCINNATI | OH | 33:06 | 10:40 |
7 | 507 | KATHERINE | FOSTER | 28 | CINCINNATI | OH | 36:38 | 11:48 |
8 | 574 | EMILY | GRABOW | 29 | CINCINNATI | OH | 42:41 | 13:45 |
MALE AGE GROUP: 30 - 34 3 AWARDS
FEMALE AGE GROUP: 30 - 34 3 AWARDS
MALE AGE GROUP: 35 - 39 3 AWARDS
FEMALE AGE GROUP: 35 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 495 | CAROL | TIPPIE | 38 | CINCINNATI | 35:45 | 11:31 | |
12 | 514 | ROBIN | LIGON | 37 | CINCINNATI | OH | 37:05 | 11:56 |
13 | 528 | KATIE | LAX | 36 | CINCINNATI | OH | 38:15 | 12:19 |
14 | 532 | MARY | TETTENHORST | 36 | FAIRFIELD | OH | 38:31 | 12:24 |
15 | 587 | MELISSA | JASPER | 37 | CINCINNATI | 44:11 | 14:14 | |
16 | 596 | KELLY | LOUIS | 36 | CINCINNATI | OH | 44:38 | 14:22 |
17 | 607 | JULIE | RUEHLMAN | 38 | AMELIA | OH | 47:26 | 15:16 |
18 | 648 | SARA | SUDKAMP | 38 | CINCINNATI | OH | 57:38 | 18:33 |
MALE AGE GROUP: 40 - 44 3 AWARDS
FEMALE AGE GROUP: 40 - 44 3 AWARDS
MALE AGE GROUP: 45 - 49 3 AWARDS
FEMALE AGE GROUP: 45 - 49 3 AWARDS
MALE AGE GROUP: 50 - 54 3 AWARDS
FEMALE AGE GROUP: 50 - 54 3 AWARDS
MALE AGE GROUP: 55 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 257 | RON | SCHEETZ | 55 | MILFORD | OH | 26:04 | 8:24 |
12 | 291 | DANIEL | ROSS | 58 | BATAVIA | OH | 27:09 | 8:45 |
13 | 354 | BRET | FURTWENGLER | 55 | CINCINNATI | OH | 28:51 | 9:17 |
14 | 386 | RON | BONA HATEM | 58 | CINCINNATI | OH | 30:01 | 9:40 |
15 | 395 | RICK | STEPHENS | 58 | CINCINNATI | 30:24 | 9:47 | |
16 | 442 | DAVID | PERRY | 55 | BATAVIA | OH | 32:14 | 10:23 |
17 | 455 | TONY | THOMAS | 58 | CINCINNATI | OH | 32:58 | 10:37 |
18 | 467 | TONY | SCHOTT | 56 | CINCINNATI | OH | 33:30 | 10:47 |
FEMALE AGE GROUP: 55 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 477 | JANICE | FELDMANN | 57 | CINCINNATI | 34:04 | 10:58 | |
12 | 559 | SALLY | GUTIERREZ | 59 | CINCINNATI | OH | 40:41 | 13:06 |
13 | 562 | BARBARA | ELLWEIN | 59 | CINCINNATI | OH | 41:07 | 13:14 |
14 | 570 | SUE | YEATTS | 57 | CINCINNATI | OH | 42:24 | 13:39 |
15 | 604 | LORETTA | SHEETS | 57 | FAYETTEVILLE | OH | 46:04 | 14:50 |
16 | 630 | PATTY | RICE | 55 | GOSHEN | OH | 52:26 | 16:53 |
17 | 652 | BONNIE | PHANEUF | 56 | CINCINNATI | 58:00 | 18:41 |