34th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2016 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 320 | NICHOLAS | ROBLYER | 9 | CINCINNATI | OH | 28:03 | 9:02 |
2 | 329 | KAI | KUBLER | 9 | CINCINNATI | OH | 28:17 | 9:06 |
3 | 434 | REECE | FLASPOHLER | 9 | CINCINNATI | OH | 32:01 | 10:19 |
4 | 435 | WILLIAM | SAYRE | 9 | CINCINNATI | OH | 32:04 | 10:19 |
5 | 549 | SAM | POTTER | 7 | CINCINNATI | OH | 39:36 | 12:45 |
6 | 586 | LUKE | JASPER | 7 | CINCINNATI | OH | 44:09 | 14:13 |
7 | 591 | CONNOR | LOUIS | 8 | CINCINNATI | OH | 44:22 | 14:17 |
8 | 645 | COLLIN | SUDKAMP | 6 | CINCINNATI | OH | 57:28 | 18:30 |
9 | 650 | ELI | SUDKAMP | 4 | CINCINNATI | OH | 57:58 | 18:40 |
FEMALE AGE GROUP: 10 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 411 | MARIA | TAYLOR | 10 | CINCINNATI | OH | 31:06 | 10:01 |
2 | 447 | BRIDGET | MCKEE | 8 | CINCINNATI | OH | 32:33 | 10:29 |
3 | 451 | MEGAN | MCCONNELL | 9 | CINCINNATI | OH | 32:39 | 10:31 |
4 | 538 | KENZIE | COGAN | 10 | CINCINNATI | OH | 38:45 | 12:29 |
5 | 564 | HAILEY | HARTMAN | 10 | CINCINNATI | OH | 41:34 | 13:23 |
6 | 565 | GRACIE | LONG | 6 | CINCINNATI | OH | 41:35 | 13:23 |
7 | 611 | LAUREN | COUGHLIN | 6 | CINCINNATI | OH | 48:17 | 15:33 |
8 | 647 | OLIVIA | SPAULDING | 5 | BURLINGTON | KY | 57:37 | 18:33 |
MALE AGE GROUP: 11 - 14 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 90 | CASEY | DUTRO | 14 | CINCINNATI | OH | 21:23 | 6:53 |
12 | 102 | BART | COOPER | 13 | CINCINNATI | OH | 21:51 | 7:02 |
13 | 117 | HENRY | BUCK | 12 | TERRACE PARK | OH | 22:25 | 7:13 |
14 | 127 | WESLEY | BAILEY | 14 | NEW RICHMOND | OH | 22:43 | 7:19 |
15 | 146 | BEN | KEGG | 12 | BATAVIA | OH | 23:07 | 7:27 |
16 | 149 | LOU | WALRO | 14 | CINCINNATI | OH | 23:08 | 7:27 |
17 | 151 | DANIEL | BEITZINGER | 14 | CINCINNATI | OH | 23:09 | 7:27 |
18 | 176 | SUMMIT | NORTHRUP | 12 | BATAVIA | OH | 23:45 | 7:39 |
19 | 192 | LUKE | MALLOY | 13 | CINCINNATI | OH | 24:06 | 7:46 |
20 | 226 | WES | GARDNER | 13 | CINCINNATI | OH | 25:11 | 8:07 |
FEMALE AGE GROUP: 11 - 14 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 219 | OLIVIA | MEAGHER | 14 | CINCINNATI | OH | 24:59 | 8:03 |
12 | 242 | MADDI | RAISCH | 14 | CINCINNATI | OH | 25:30 | 8:13 |
13 | 255 | CHLOE | CALLAHAN | 14 | ANDERSON TOWNSHIP | OH | 26:00 | 8:22 |
14 | 265 | MICHAELA | SCHULZE | 12 | CINCINNATI | OH | 26:21 | 8:29 |
15 | 266 | PAIGE | GARDNER | 14 | CINCINNATI | OH | 26:23 | 8:30 |
16 | 268 | MEGAN | ADAM | 14 | CINCINNATI | OH | 26:25 | 8:30 |
17 | 274 | DEZZIE | NIEMANN | 13 | CINCINNATI | OH | 26:37 | 8:34 |
18 | 292 | LAINA | SOTKIEWICZ | 14 | CINCINNATI | OH | 27:13 | 8:46 |
19 | 340 | SOPHIE | BOER | 11 | CINCINNATI | OH | 28:33 | 9:12 |
20 | 346 | SABINA | HORDINSKI | 14 | CINCINNATI | OH | 28:41 | 9:14 |
MALE AGE GROUP: 15 - 18 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 16 | MAX | EGAN | 16 | CINCINNATI | OH | 18:55 | 6:06 |
12 | 17 | DEREK | CARTER | 15 | CINCINNATI | OH | 18:55 | 6:06 |
13 | 19 | WESTON | FLORO-HAGEMAN | 16 | CINCINNATI | OH | 18:59 | 6:07 |
14 | 20 | BENJAMIN | LINBLAD | 15 | ANDERSON TOWNSHIP | OH | 19:00 | 6:07 |
15 | 23 | PATRICK | BENTLEY | 16 | CINCINNATI | OH | 19:13 | 6:11 |
16 | 25 | DAYLAN | SPARKS | 16 | ANDERSON TOWNSHIP | OH | 19:14 | 6:12 |
17 | 26 | KALEAB | GEBREHIWOT | 18 | CINCINNATI | OH | 19:20 | 6:14 |
18 | 27 | NATE | HAUER | 17 | CLEVES | OH | 19:21 | 6:14 |
19 | 28 | CALVIN | CALDWELL | 16 | ANDERSON TOWNSHIP | OH | 19:22 | 6:14 |
20 | 29 | ZECH | BUSCH | 18 | CINCINNATI | OH | 19:24 | 6:15 |
FEMALE AGE GROUP: 15 - 18 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 147 | CHLOE | SHIFF | 16 | CINCINNATI | OH | 23:08 | 7:27 |
12 | 157 | EMMA | FARRELL | 16 | CINCINNATI | OH | 23:13 | 7:29 |
13 | 171 | MORGAN | GASKINS | 15 | CINCINNATI | OH | 23:35 | 7:36 |
14 | 172 | OLIVIA | CONNAUGHTON | 17 | CINCINNATI | OH | 23:41 | 7:38 |
15 | 174 | GRETA | RASER | 17 | CINCINNATI | OH | 23:41 | 7:38 |
16 | 180 | MEAGAN | TAYLOR | 16 | CINCINNATI | OH | 23:49 | 7:40 |
17 | 183 | LYDIA | BENTLEY | 15 | CINCINNATI | OH | 23:54 | 7:42 |
18 | 184 | RACHEL | TIMBERLAKE | 17 | ANDERSON TOWNSHIP | OH | 23:54 | 7:42 |
19 | 186 | MEGAN | POND | 16 | CINCINNATI | OH | 24:00 | 7:44 |
20 | 187 | AUBREY | STOLL | 16 | CINCINNATI | OH | 24:02 | 7:44 |
MALE AGE GROUP: 19 - 24 3 AWARDS
FEMALE AGE GROUP: 19 - 24 3 AWARDS
MALE AGE GROUP: 25 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | MATT | BELLISTON | 26 | CINCINNATI | OH | 17:52 | 5:45 |
2 | 56 | TYLER | MASON | 26 | RUSSELLVILLE | OH | 20:22 | 6:34 |
3 | 94 | MIKE | CARTER | 27 | MILFORD | OH | 21:40 | 6:59 |
4 | 104 | DOUG | WHEELRIGHT | 25 | CINCINNATI | OH | 21:54 | 7:03 |
5 | 164 | STANLEY | JOSIAH WAGERS | 29 | CINCINNATI | OH | 23:23 | 7:32 |
6 | 202 | JONATHAN | STOCK | 29 | ASCOT | 24:21 | 7:51 | |
7 | 214 | EVAN | ZEPF | 29 | CINCINNATI | OH | 24:48 | 7:59 |
8 | 324 | GREG | NEWMAN | 29 | CINCINNATI | OH | 28:08 | 9:04 |
9 | 383 | NATHAN | SCHWAB | 26 | CINCINNATI | OH | 29:52 | 9:37 |
10 | 407 | RYAN | LEINBERGER | 26 | CINCINNATI | OH | 30:54 | 9:57 |
FEMALE AGE GROUP: 25 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 99 | KATIE | BELLISTON | 26 | CINCINNATI | OH | 21:48 | 7:01 |
2 | 108 | EMILY | THOMPSON | 28 | NORTH BEND | OH | 22:02 | 7:06 |
3 | 350 | CARLY | SCHOTT | 29 | CINCINNATI | OH | 28:43 | 9:15 |
4 | 391 | JULIE | SCHOTT | 26 | CINCINNATI | OH | 30:08 | 9:42 |
5 | 431 | SHELLEY | HAAS | 25 | HARRISON | OH | 31:54 | 10:16 |
6 | 459 | EMILY | CLAGUE | 25 | CINCINNATI | OH | 33:06 | 10:40 |
7 | 507 | KATHERINE | FOSTER | 28 | CINCINNATI | OH | 36:38 | 11:48 |
8 | 574 | EMILY | GRABOW | 29 | CINCINNATI | OH | 42:41 | 13:45 |
MALE AGE GROUP: 30 - 34 3 AWARDS
FEMALE AGE GROUP: 30 - 34 3 AWARDS
MALE AGE GROUP: 35 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 249 | JAMES | TURVEY | 35 | CINCINNATI | OH | 25:52 | 8:20 |
12 | 284 | JASON | DICKMAN | 37 | CINCINNATI | OH | 26:54 | 8:40 |
13 | 349 | CHRIS | MEUTSCH | 38 | CINCINNATI | OH | 28:43 | 9:15 |
14 | 380 | JOHN | PUENING | 38 | CINCINNATI | OH | 29:45 | 9:35 |
15 | 440 | CHRIS | COSTANZA | 37 | CINCINNATI | OH | 32:10 | 10:21 |
16 | 465 | DAVID | WESSELMEN | 35 | CINCINNATI | OH | 33:23 | 10:45 |
17 | 479 | MARK | OSTROWSKI | 35 | CINCINNATI | OH | 34:09 | 11:00 |
18 | 505 | GEORGE | THOMAS | 36 | NEWTOWN | OH | 36:22 | 11:43 |
19 | 550 | NATE | POTTER | 39 | CINCINNATI | OH | 39:36 | 12:45 |
20 | 597 | JEREMY | LOUIS | 39 | CINCINNATI | OH | 44:38 | 14:22 |
FEMALE AGE GROUP: 35 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 495 | CAROL | TIPPIE | 38 | CINCINNATI | 35:45 | 11:31 | |
12 | 514 | ROBIN | LIGON | 37 | CINCINNATI | OH | 37:05 | 11:56 |
13 | 528 | KATIE | LAX | 36 | CINCINNATI | OH | 38:15 | 12:19 |
14 | 532 | MARY | TETTENHORST | 36 | FAIRFIELD | OH | 38:31 | 12:24 |
15 | 587 | MELISSA | JASPER | 37 | CINCINNATI | 44:11 | 14:14 | |
16 | 596 | KELLY | LOUIS | 36 | CINCINNATI | OH | 44:38 | 14:22 |
17 | 607 | JULIE | RUEHLMAN | 38 | AMELIA | OH | 47:26 | 15:16 |
18 | 648 | SARA | SUDKAMP | 38 | CINCINNATI | OH | 57:38 | 18:33 |
MALE AGE GROUP: 40 - 44 3 AWARDS
FEMALE AGE GROUP: 40 - 44 3 AWARDS
MALE AGE GROUP: 45 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 258 | JEFF | GASTRIGHT | 47 | CINCINNATI | 26:07 | 8:25 | |
12 | 278 | TRENT | SCHADE | 45 | CINCINNATI | OH | 26:42 | 8:36 |
13 | 297 | MIKE | BRINKMILLER | 49 | CINCINNATI | OH | 27:21 | 8:49 |
14 | 330 | ROLAND | KUEBLER | 49 | CINCINNATI | OH | 28:17 | 9:06 |
15 | 357 | JOSEPH | KOWALSKI | 49 | CINCINNATI | OH | 28:56 | 9:19 |
16 | 381 | DAVID | WANOFF | 49 | FAIRFIELD | OH | 29:45 | 9:35 |
17 | 401 | CHRISTOPHER | WALKER | 45 | CINCINNATI | OH | 30:45 | 9:54 |
18 | 422 | SHANE | KAVANAGH | 48 | CINCINNATI | OH | 31:34 | 10:10 |
19 | 426 | TOM | BENTLEY | 45 | CINCINNATI | OH | 31:49 | 10:15 |
20 | 436 | DEREK | ROUDEBUSH | 47 | CINCINNATI | OH | 32:05 | 10:20 |
FEMALE AGE GROUP: 45 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 408 | KRISTIN | SALMONS | 45 | CINCINNATI | OH | 30:55 | 9:57 |
12 | 429 | WENDY | GARDNER | 49 | CINCINNATI | OH | 31:51 | 10:15 |
13 | 430 | VALERIE | BOGDAN-POWERS | 49 | CINCINNATI | OH | 31:51 | 10:15 |
14 | 454 | TERRON | CRUEY | 46 | BATAVIA | OH | 32:55 | 10:36 |
15 | 469 | AMY | BENTLEY | 47 | CINCINNATI | OH | 33:35 | 10:49 |
16 | 486 | LISA | VANDERLOO | 49 | CINCINNATI | OH | 34:53 | 11:14 |
17 | 488 | JULIE | HERRMANN | 48 | MASON | OH | 35:00 | 11:16 |
18 | 496 | KATE | JARVI | 46 | CINCINNATI | OH | 35:48 | 11:32 |
19 | 530 | KERRY | BUTKOVICH | 47 | CINCINNATI | OH | 38:20 | 12:20 |
20 | 543 | SHAWNA | HARRIS | 49 | CINCINNATI | OH | 39:13 | 12:38 |
MALE AGE GROUP: 50 - 54 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 217 | ANDY | SPEIDEL | 53 | CINCINNATI | OH | 24:52 | 8:01 |
12 | 238 | KEVIN | SMITH | 51 | CINCINNATI | OH | 25:26 | 8:11 |
13 | 309 | TODD | GARDNER | 50 | CINCINNATI | OH | 27:43 | 8:56 |
14 | 341 | DAN | BOER | 54 | CINCINNATI | OH | 28:34 | 9:12 |
15 | 374 | STEVE | ROSS | 53 | CINCINNATI | OH | 29:29 | 9:30 |
16 | 378 | LARRY | WESSEL | 53 | MARIEMONT | OH | 29:40 | 9:33 |
17 | 387 | CHUCK | HORNING | 52 | CINCINNATI | OH | 30:04 | 9:41 |
18 | 439 | BOB | STIEB | 50 | CINCINNATI | OH | 32:10 | 10:21 |
19 | 443 | VAN | JOHNSON | 51 | MADEIRA | OH | 32:15 | 10:23 |
20 | 470 | DOUGLAS | HALPERT | 53 | CINCINNATI | OH | 33:44 | 10:52 |
FEMALE AGE GROUP: 50 - 54 3 AWARDS
MALE AGE GROUP: 55 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 257 | RON | SCHEETZ | 55 | MILFORD | OH | 26:04 | 8:24 |
12 | 291 | DANIEL | ROSS | 58 | BATAVIA | OH | 27:09 | 8:45 |
13 | 354 | BRET | FURTWENGLER | 55 | CINCINNATI | OH | 28:51 | 9:17 |
14 | 386 | RON | BONA HATEM | 58 | CINCINNATI | OH | 30:01 | 9:40 |
15 | 395 | RICK | STEPHENS | 58 | CINCINNATI | 30:24 | 9:47 | |
16 | 442 | DAVID | PERRY | 55 | BATAVIA | OH | 32:14 | 10:23 |
17 | 455 | TONY | THOMAS | 58 | CINCINNATI | OH | 32:58 | 10:37 |
18 | 467 | TONY | SCHOTT | 56 | CINCINNATI | OH | 33:30 | 10:47 |
FEMALE AGE GROUP: 55 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 477 | JANICE | FELDMANN | 57 | CINCINNATI | 34:04 | 10:58 | |
12 | 559 | SALLY | GUTIERREZ | 59 | CINCINNATI | OH | 40:41 | 13:06 |
13 | 562 | BARBARA | ELLWEIN | 59 | CINCINNATI | OH | 41:07 | 13:14 |
14 | 570 | SUE | YEATTS | 57 | CINCINNATI | OH | 42:24 | 13:39 |
15 | 604 | LORETTA | SHEETS | 57 | FAYETTEVILLE | OH | 46:04 | 14:50 |
16 | 630 | PATTY | RICE | 55 | GOSHEN | OH | 52:26 | 16:53 |
17 | 652 | BONNIE | PHANEUF | 56 | CINCINNATI | 58:00 | 18:41 |