34th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2016 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 320 | NICHOLAS | ROBLYER | 9 | CINCINNATI | OH | 28:03 | 9:02 |
2 | 329 | KAI | KUBLER | 9 | CINCINNATI | OH | 28:17 | 9:06 |
3 | 434 | REECE | FLASPOHLER | 9 | CINCINNATI | OH | 32:01 | 10:19 |
4 | 435 | WILLIAM | SAYRE | 9 | CINCINNATI | OH | 32:04 | 10:19 |
5 | 549 | SAM | POTTER | 7 | CINCINNATI | OH | 39:36 | 12:45 |
6 | 586 | LUKE | JASPER | 7 | CINCINNATI | OH | 44:09 | 14:13 |
7 | 591 | CONNOR | LOUIS | 8 | CINCINNATI | OH | 44:22 | 14:17 |
8 | 645 | COLLIN | SUDKAMP | 6 | CINCINNATI | OH | 57:28 | 18:30 |
9 | 650 | ELI | SUDKAMP | 4 | CINCINNATI | OH | 57:58 | 18:40 |
FEMALE AGE GROUP: 10 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 411 | MARIA | TAYLOR | 10 | CINCINNATI | OH | 31:06 | 10:01 |
2 | 447 | BRIDGET | MCKEE | 8 | CINCINNATI | OH | 32:33 | 10:29 |
3 | 451 | MEGAN | MCCONNELL | 9 | CINCINNATI | OH | 32:39 | 10:31 |
4 | 538 | KENZIE | COGAN | 10 | CINCINNATI | OH | 38:45 | 12:29 |
5 | 564 | HAILEY | HARTMAN | 10 | CINCINNATI | OH | 41:34 | 13:23 |
6 | 565 | GRACIE | LONG | 6 | CINCINNATI | OH | 41:35 | 13:23 |
7 | 611 | LAUREN | COUGHLIN | 6 | CINCINNATI | OH | 48:17 | 15:33 |
8 | 647 | OLIVIA | SPAULDING | 5 | BURLINGTON | KY | 57:37 | 18:33 |
MALE AGE GROUP: 11 - 14 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 15 | PETER | MORTON | 14 | CINCINNATI | OH | 18:50 | 6:04 |
2 | 22 | SEAN | BUTKOVICH | 14 | CINCINNATI | OH | 19:09 | 6:10 |
3 | 24 | RYAN | SCHRENK | 14 | CINCINNATI | OH | 19:13 | 6:12 |
4 | 47 | MAX | SIMON | 14 | CINCINNATI | OH | 20:03 | 6:28 |
5 | 48 | JACOB | MILLER | 14 | CINCINNATI | OH | 20:03 | 6:28 |
6 | 49 | JOHN | MORTON | 14 | CINCINNATI | OH | 20:04 | 6:28 |
7 | 53 | EVERETT | SCHULZE | 14 | CINCINNATI | OH | 20:20 | 6:33 |
8 | 62 | RYAN | SCHWARMBERGER | 14 | ANDERSON TOWNSHIP | OH | 20:33 | 6:37 |
9 | 75 | DUSTIN | POND | 14 | ANDERSON TOWNSHIP | OH | 20:53 | 6:44 |
10 | 85 | LEO | BONENFANT | 11 | AMELIA | OH | 21:08 | 6:49 |
FEMALE AGE GROUP: 11 - 14 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 59 | JENNA | BURNS | 14 | NEW RICHMOND | OH | 20:27 | 6:35 |
2 | 61 | JAYNE | MAXWELL | 14 | CINCINNATI | OH | 20:31 | 6:36 |
3 | 119 | ERIN | MCGRATH | 14 | CINCINNATI | OH | 22:28 | 7:14 |
4 | 121 | BRIDGET | GILMORE | 12 | CINCINNATI | OH | 22:32 | 7:15 |
5 | 123 | RACHEL | GOLDSMITH | 13 | CINCINNATI | OH | 22:33 | 7:16 |
6 | 128 | JENNY | MIDDENDORF | 14 | CINCINNATI | OH | 22:44 | 7:19 |
7 | 140 | EMMA | BECK | 14 | MILFORD | OH | 23:01 | 7:25 |
8 | 161 | MCKENZIE | HALPERT | 14 | CINCINNATI | OH | 23:20 | 7:31 |
9 | 162 | AUDREY | WARREN | 14 | CINCINNATI | OH | 23:21 | 7:31 |
10 | 215 | ANNA | POLIVKA | 13 | CINCINNATI | OH | 24:50 | 8:00 |
MALE AGE GROUP: 15 - 18 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | KYLE | MASTIN | 16 | COVINGTON | KY | 16:43 | 5:23 |
2 | 3 | JOE | INGRAM | 16 | ANDERSON TOWNSHIP | OH | 16:57 | 5:28 |
3 | 4 | BEN | GOTHARD | 17 | CINCINNATI | OH | 17:19 | 5:35 |
4 | 6 | CHASE | GARDNER | 17 | CINCINNATI | OH | 17:32 | 5:39 |
5 | 7 | ANDREW | GOHEEN | 17 | CINCINNATI | OH | 17:48 | 5:44 |
6 | 8 | JASON | JARROLD-GRAPES | 17 | CINCINNATI | OH | 17:50 | 5:45 |
7 | 11 | LIAM | GALLAGHER | 16 | ANDERSON TOWNSHIP | OH | 18:25 | 5:56 |
8 | 12 | CALVIN | SEEMAN | 15 | CINCINNATI | OH | 18:28 | 5:57 |
9 | 13 | BRENNEN | ROTTMUELLER | 15 | ANDERSON TOWNSHIP | OH | 18:34 | 5:59 |
10 | 14 | SETH | TEANEY | 15 | OWENSVILLE | OH | 18:37 | 6:00 |
FEMALE AGE GROUP: 15 - 18 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 60 | ERICA | LANGAN | 16 | CINCINNATI | OH | 20:30 | 6:36 |
2 | 74 | ISABEL | SHIM | 15 | CINCINNATI | OH | 20:50 | 6:43 |
3 | 76 | SARA | HOLTMEIER | 15 | ANDERSON TOWNSHIP | OH | 20:54 | 6:44 |
4 | 81 | DANA | SCHILDMEYER | 16 | ANDERSON TOWNSHIP | OH | 21:02 | 6:47 |
5 | 91 | CHLOE | GASTRIGHT | 17 | CINCINNATI | 21:34 | 6:57 | |
6 | 98 | KAREN | CARSON | 16 | CINCINNATI | 21:47 | 7:01 | |
7 | 107 | ANNABEL | CLAYTON | 15 | ANDERSON TOWNSHIP | OH | 22:00 | 7:05 |
8 | 134 | EMMA | HAUSERMAN | 17 | CINCINNATI | OH | 22:56 | 7:23 |
9 | 136 | BRIDGET | LLOYD | 15 | CINCINNATI | OH | 22:57 | 7:24 |
10 | 137 | LARA | MITZKA | 15 | ANDERSON TOWNSHIP | OH | 22:58 | 7:24 |
MALE AGE GROUP: 19 - 24 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 42 | CONNOR | MCMANUS | 22 | TERRACE PARK | OH | 19:54 | 6:25 |
2 | 154 | QUINN | BRADSHAW | 20 | CINCINNATI | OH | 23:11 | 7:28 |
3 | 158 | LUKE | WARREN | 19 | CINCINNATI | OH | 23:14 | 7:29 |
4 | 179 | MATTHEW | BURCHFIELD | 20 | AMELIA | OH | 23:49 | 7:40 |
5 | 221 | RICHARD | WENDEL | 19 | CINCINNATI | OH | 25:04 | 8:04 |
6 | 229 | AUSTIN | WARD | 21 | CINCINNATI | OH | 25:15 | 8:08 |
7 | 276 | DANIEL | SPECTER | 24 | HAMILTON | OH | 26:42 | 8:36 |
8 | 280 | BRIAN | FEIST | 24 | HARRISON | OH | 26:44 | 8:37 |
9 | 301 | JOSHUA | FAUL | 24 | AMELIA | OH | 27:34 | 8:53 |
10 | 348 | NICK | CASTER | 23 | CINCINNATI | OH | 28:41 | 9:14 |
FEMALE AGE GROUP: 19 - 24 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 86 | ELENA | POLIVKA | 20 | CINCINNATI | OH | 21:10 | 6:49 |
2 | 152 | HANNAH | BEITZINGER | 19 | CINCINNATI | OH | 23:10 | 7:28 |
3 | 201 | KELLY | OBBIE | 20 | CINCINNATI | OH | 24:18 | 7:50 |
4 | 225 | CLAIRE | GILMORE | 19 | CINCINNATI | OH | 25:09 | 8:06 |
5 | 253 | MADISON | LEMAY | 19 | TERRACE PARK | OH | 25:59 | 8:22 |
6 | 269 | BAILEY | MILLER | 20 | BATAVIA | OH | 26:25 | 8:31 |
7 | 316 | DELANEY | SMITH | 20 | CINCINNATI | OH | 27:57 | 9:00 |
8 | 342 | LAUREN | VANDIERENDONCK | 19 | CINCINNATI | OH | 28:34 | 9:12 |
9 | 432 | ERIN | TRACY | 24 | CINCINNATI | OH | 31:55 | 10:17 |
10 | 547 | MOLLIE | DWYER | 19 | CINCINNATI | OH | 39:28 | 12:42 |
MALE AGE GROUP: 25 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | MATT | BELLISTON | 26 | CINCINNATI | OH | 17:52 | 5:45 |
2 | 56 | TYLER | MASON | 26 | RUSSELLVILLE | OH | 20:22 | 6:34 |
3 | 94 | MIKE | CARTER | 27 | MILFORD | OH | 21:40 | 6:59 |
4 | 104 | DOUG | WHEELRIGHT | 25 | CINCINNATI | OH | 21:54 | 7:03 |
5 | 164 | STANLEY | JOSIAH WAGERS | 29 | CINCINNATI | OH | 23:23 | 7:32 |
6 | 202 | JONATHAN | STOCK | 29 | ASCOT | 24:21 | 7:51 | |
7 | 214 | EVAN | ZEPF | 29 | CINCINNATI | OH | 24:48 | 7:59 |
8 | 324 | GREG | NEWMAN | 29 | CINCINNATI | OH | 28:08 | 9:04 |
9 | 383 | NATHAN | SCHWAB | 26 | CINCINNATI | OH | 29:52 | 9:37 |
10 | 407 | RYAN | LEINBERGER | 26 | CINCINNATI | OH | 30:54 | 9:57 |
FEMALE AGE GROUP: 25 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 99 | KATIE | BELLISTON | 26 | CINCINNATI | OH | 21:48 | 7:01 |
2 | 108 | EMILY | THOMPSON | 28 | NORTH BEND | OH | 22:02 | 7:06 |
3 | 350 | CARLY | SCHOTT | 29 | CINCINNATI | OH | 28:43 | 9:15 |
4 | 391 | JULIE | SCHOTT | 26 | CINCINNATI | OH | 30:08 | 9:42 |
5 | 431 | SHELLEY | HAAS | 25 | HARRISON | OH | 31:54 | 10:16 |
6 | 459 | EMILY | CLAGUE | 25 | CINCINNATI | OH | 33:06 | 10:40 |
7 | 507 | KATHERINE | FOSTER | 28 | CINCINNATI | OH | 36:38 | 11:48 |
8 | 574 | EMILY | GRABOW | 29 | CINCINNATI | OH | 42:41 | 13:45 |
MALE AGE GROUP: 30 - 34 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | NATHAN | STEWART | 33 | CINCINNATI | OH | 17:30 | 5:38 |
2 | 18 | MIKE | PETRO | 30 | CINCINNATI | OH | 18:56 | 6:06 |
3 | 41 | MIKE | SANKEY | 31 | CINCINNATI | OH | 19:52 | 6:24 |
4 | 80 | ED | RONAU | 32 | CINCINNATI | OH | 21:01 | 6:46 |
5 | 113 | JUSTIN | MASON | 30 | CINCINNATI | OH | 22:13 | 7:09 |
6 | 211 | ERIC | HAZLETT | 31 | MILFORD | OH | 24:42 | 7:57 |
7 | 302 | CHRIS | MELLOR | 33 | CINCINNATI | OH | 27:38 | 8:54 |
8 | 314 | KYLE | MACK | 33 | CINCINNATI | OH | 27:55 | 9:00 |
9 | 345 | JEREMY | FERGUSON | 34 | CINCINNATI | OH | 28:38 | 9:13 |
10 | 359 | JONATHAN | MEINERS | 30 | CINCINNATI | OH | 28:56 | 9:19 |
FEMALE AGE GROUP: 30 - 34 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 67 | CAROLYN | REMMELE | 30 | CINCINNATI | OH | 20:35 | 6:38 |
2 | 156 | MASSIE | JONES | 33 | CINCINNATI | OH | 23:13 | 7:29 |
3 | 203 | ASHLEY | HAMBERG | 30 | CINCINNATI | OH | 24:26 | 7:52 |
4 | 272 | CAROLINE | RENNEKER | 33 | TERRACE PARK | OH | 26:35 | 8:34 |
5 | 313 | SUSAN | MACK | 33 | CINCINNATI | OH | 27:55 | 9:00 |
6 | 322 | JODI | TURPENING | 32 | CINCINNATI | OH | 28:04 | 9:02 |
7 | 355 | CRYSTAL | WOODRICH | 31 | BATAVIA | OH | 28:53 | 9:18 |
8 | 456 | LAURA | CLAPP | 34 | INDEPENDENCE | KY | 33:01 | 10:38 |
9 | 500 | KIMBERLY | SALLEE | 34 | CINCINNATI | OH | 36:08 | 11:38 |
10 | 503 | AMANDA | OLDEN | 30 | CINCINNATI | OH | 36:14 | 11:40 |
MALE AGE GROUP: 35 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 10 | JAMIE | MCCART | 35 | MILFORD | OH | 18:24 | 5:56 |
2 | 65 | MIKE | KLOCKE | 39 | CINCINNATI | OH | 20:34 | 6:38 |
3 | 144 | CRAIG | COPLEY | 36 | CINCINNATI | OH | 23:05 | 7:26 |
4 | 170 | TODD | WOODRICH | 37 | CINCINNATI | 23:35 | 7:36 | |
5 | 182 | JOACHIM | BROD | 37 | CINCINNATI | OH | 23:54 | 7:42 |
6 | 194 | BRYAN | PETER | 39 | CINCINNATI | OH | 24:10 | 7:47 |
7 | 200 | DARREN | LOPEZ | 39 | BATAVIA | OH | 24:18 | 7:50 |
8 | 210 | RYLAN | SHEBESTA | 36 | CINCINNATI | OH | 24:41 | 7:57 |
9 | 213 | JASON | BEISCHEL | 39 | CINCINNATI | OH | 24:47 | 7:59 |
10 | 218 | DAVID | MANASTER | 39 | CINCINNATI | OH | 24:52 | 8:01 |
FEMALE AGE GROUP: 35 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 160 | AMANDA | SEIBERT | 38 | CINCINNATI | OH | 23:19 | 7:31 |
2 | 209 | AMY | COUGHLIN | 37 | CINCINNATI | OH | 24:39 | 7:56 |
3 | 228 | MELISSA | SIEMERS | 37 | LOVELAND | OH | 25:15 | 8:08 |
4 | 326 | JENNIFER | KATAFIASZ | 36 | CINCINNATI | OH | 28:14 | 9:05 |
5 | 343 | JINIFER | MCGILLIS | 39 | CINCINNATI | OH | 28:36 | 9:13 |
6 | 409 | JENNIFER | SCHRAGER | 37 | CINCINNATI | OH | 31:01 | 9:59 |
7 | 460 | JESSICA | EVANS | 39 | MIDDLETOWN | OH | 33:09 | 10:40 |
8 | 475 | JILL | POTTER | 37 | CINCINNATI | OH | 33:58 | 10:56 |
9 | 478 | MELISSA | OSTROWSKI | 35 | CINCINNATI | OH | 34:09 | 11:00 |
10 | 480 | KIMBERLEE | DWYER | 36 | CINCINNATI | OH | 34:10 | 11:00 |
MALE AGE GROUP: 40 - 44 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 50 | CHRISTOPHER | HUNTER | 42 | CINCINNATI | 20:04 | 6:28 | |
2 | 96 | ROBERT | HANCOCK | 42 | CINCINNATI | OH | 21:45 | 7:00 |
3 | 181 | DAVID | CALLAHAN | 42 | CINCINNATI | OH | 23:51 | 7:41 |
4 | 240 | MICHAEL | FEIN | 42 | BATAVIA | OH | 25:28 | 8:12 |
5 | 246 | JASON | SCHRAGER | 41 | CINCINNATI | OH | 25:41 | 8:16 |
6 | 294 | JOSEPH | PATTON | 43 | CINCINNATI | 27:17 | 8:47 | |
7 | 321 | GILES | ROBLYER | 42 | CINCINNATI | OH | 28:03 | 9:02 |
8 | 323 | JASON | HORN | 41 | CINCINNATI | OH | 28:06 | 9:03 |
9 | 334 | ROB | HASKINS | 42 | CINCINNATI | OH | 28:22 | 9:08 |
10 | 370 | SCOTT | SCHROEDER | 40 | CINCINNATI | OH | 29:22 | 9:28 |
FEMALE AGE GROUP: 40 - 44 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 277 | ANDREA | KLOCKE | 42 | CINCINNATI | OH | 26:42 | 8:36 |
2 | 281 | KATE | GOLDSMITH | 44 | CINCINNATI | OH | 26:45 | 8:37 |
3 | 333 | CARRI | HASKINS | 40 | CINCINNATI | OH | 28:22 | 9:08 |
4 | 351 | SARAH | KHOTT | 40 | CINCINNATI | OH | 28:45 | 9:15 |
5 | 392 | STACEY | HANN | 44 | CINCINNATI | OH | 30:14 | 9:44 |
6 | 400 | NICOLE | ZELLEN | 41 | CINCINNATI | OH | 30:45 | 9:54 |
7 | 402 | JENNIFER | BUCHHOLZ | 42 | TERRACE PARK | OH | 30:47 | 9:55 |
8 | 428 | TRICIA | MANASTER | 40 | CINCINNATI | OH | 31:50 | 10:15 |
9 | 482 | CARRIE | MOUNT | 42 | CINCINNATI | OH | 34:18 | 11:03 |
10 | 487 | AMY | MITCHELL | 42 | CINCINNATI | OH | 34:56 | 11:15 |
MALE AGE GROUP: 45 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 55 | HOWARD | MILLER | 46 | CINCINNATI | OH | 20:22 | 6:34 |
2 | 68 | DOUG | MAXWELL | 49 | CINCINNATI | OH | 20:37 | 6:39 |
3 | 97 | CHRIS | SCHADE | 46 | CINCINNATI | OH | 21:46 | 7:01 |
4 | 118 | ERIC | BILODEAU | 45 | CINCINNATI | OH | 22:27 | 7:14 |
5 | 133 | ROBERT | JONES | 49 | CINCINNATI | OH | 22:56 | 7:23 |
6 | 141 | JIM | HANSEL | 45 | CINCINNATI | OH | 23:01 | 7:25 |
7 | 178 | JOHN | HERRMANN | 47 | MASON | OH | 23:49 | 7:40 |
8 | 205 | MICHAEL | PUENING | 45 | CINCINNATI | OH | 24:27 | 7:53 |
9 | 207 | SERGE | JORIS | 48 | CINCINNATI | OH | 24:34 | 7:55 |
10 | 216 | NICK | NEWMAN | 49 | CINCINNATI | OH | 24:52 | 8:00 |
FEMALE AGE GROUP: 45 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 135 | SHANNON | GILMORE | 47 | CINCINNATI | OH | 22:57 | 7:24 |
2 | 250 | KIMBERLY | LANGAN | 48 | CINCINNATI | OH | 25:54 | 8:21 |
3 | 287 | KRISTIE | ABSALON | 47 | CINCINNATI | OH | 27:05 | 8:43 |
4 | 290 | DARA | MILLER | 49 | OWENSVILLE | OH | 27:09 | 8:45 |
5 | 331 | SARA | REMOTIGUE | 47 | CINCINNATI | OH | 28:19 | 9:07 |
6 | 352 | AVA | BERTSCH | 47 | LIBERTY TWP | OH | 28:46 | 9:16 |
7 | 363 | LEILA | SAXENA | 47 | CINCINNATI | OH | 29:03 | 9:21 |
8 | 364 | KIM | TIEMEIER | 45 | CINCINNATI | 29:07 | 9:22 | |
9 | 368 | DAWNA | SCHLEGEL | 46 | CINCINNATI | OH | 29:19 | 9:26 |
10 | 373 | LORI | SUMMERS | 47 | CINCINNATI | 29:27 | 9:29 |
MALE AGE GROUP: 50 - 54 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 40 | TERRY | WYATT | 52 | UNION | KY | 19:51 | 6:24 |
2 | 66 | CAM | CARVER | 52 | CINCINNATI | OH | 20:35 | 6:38 |
3 | 93 | GEORGE | STEFUT | 50 | LIBERTY TWP | OH | 21:36 | 6:57 |
4 | 95 | ROBERT | TRACY | 54 | CINCINNATI | OH | 21:44 | 7:00 |
5 | 106 | MARTIN | LEGG | 50 | LEDYARD | CT | 21:55 | 7:04 |
6 | 112 | MICHAEL | SCHULZE | 52 | CINCINNATI | OH | 22:09 | 7:08 |
7 | 131 | STEVE | THORNTON | 53 | CINCINNATI | OH | 22:52 | 7:22 |
8 | 165 | BILL | WEISKITTEL | 52 | NORTH BEND | OH | 23:23 | 7:32 |
9 | 177 | TODD | OBBIE | 54 | CINCINNATI | OH | 23:45 | 7:39 |
10 | 198 | JAKE | NORTHRUP | 51 | BATAVIA | OH | 24:16 | 7:49 |
FEMALE AGE GROUP: 50 - 54 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 188 | SHELLIE | WEISKITTEL | 51 | NORTH BEND | OH | 24:03 | 7:45 |
2 | 264 | KAREN | HORDINSKI | 50 | CINCINNATI | OH | 26:19 | 8:29 |
3 | 347 | RENEE | SCHEIDLER | 51 | CINCINNATI | OH | 28:41 | 9:14 |
4 | 366 | JULIE | COOPER | 54 | CINCINNATI | OH | 29:15 | 9:25 |
5 | 367 | JULIE | THOMAS | 54 | CINCINNATI | OH | 29:17 | 9:26 |
6 | 418 | LAURIE | VANDIERENDONCK | 51 | CINCINNATI | OH | 31:22 | 10:06 |
7 | 424 | SALLY | MALLOY | 50 | CINCINNATI | OH | 31:41 | 10:12 |
8 | 476 | KATHIE | GILCHRIST | 52 | CINCINNATI | OH | 34:00 | 10:57 |
9 | 491 | MYRA | MITCHELL | 53 | NEWTOWN | OH | 35:11 | 11:20 |
10 | 513 | MARIA | SCHADE | 50 | CINCINNATI | OH | 37:03 | 11:56 |
MALE AGE GROUP: 55 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 63 | CASEY | HUBER | 59 | CINCINNATI | OH | 20:34 | 6:37 |
2 | 129 | BILL | VALENZANO | 56 | CINCINNATI | OH | 22:44 | 7:19 |
3 | 138 | BOB | BRASHEAR | 57 | CINCINNATI | 22:59 | 7:24 | |
4 | 173 | CHRIS | KEEGAN | 56 | CINCINNATI | OH | 23:41 | 7:38 |
5 | 175 | SAM | WYATT | 56 | CINCINNATI | OH | 23:43 | 7:38 |
6 | 196 | DAVE | ROBERTS | 59 | CINCINNATI | OH | 24:12 | 7:48 |
7 | 224 | JIM | BURDSALL | 57 | BATAVIA | OH | 25:09 | 8:06 |
8 | 234 | JOHN | KELLINGTON | 55 | CINCINNATI | OH | 25:22 | 8:10 |
9 | 236 | ATTEF | MIKHAIL | 56 | PARK HILLS | KY | 25:25 | 8:11 |
10 | 254 | JEFF | LEMAY | 56 | TERRACE PARK | OH | 26:00 | 8:22 |
FEMALE AGE GROUP: 55 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 263 | JULIE | ANDERSON | 58 | AMELIA | OH | 26:14 | 8:27 |
2 | 275 | NITA | WESSEL | 56 | MARIEMONT | OH | 26:41 | 8:36 |
3 | 353 | DEBBIE | BROOKS | 57 | CINCINNATI | OH | 28:46 | 9:16 |
4 | 376 | CAROLE | DAVIDSON | 55 | FELICITY | OH | 29:31 | 9:30 |
5 | 384 | PAM | MCGUIRE | 55 | CINCINNATI | OH | 29:52 | 9:37 |
6 | 404 | LAURIE | CRUSE | 56 | CINCINNATI | OH | 30:53 | 9:57 |
7 | 427 | DEB | MCCARTHY | 57 | CINCINNATI | OH | 31:49 | 10:15 |
8 | 437 | MARYPAT | CARLETTI | 56 | CINCINNATI | OH | 32:06 | 10:20 |
9 | 453 | KAREN | HJELM | 59 | CINCINNATI | OH | 32:53 | 10:35 |
10 | 471 | SUZANNE | BISCZAT | 55 | CINCINNATI | OH | 33:44 | 10:52 |