41st Newtown 5K Run/Walk
Newtown, OH
Saturday, August 12, 2023 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 57 | RYDER | STEVENS | 10 | MILFORD | OH | 23:32 | 7:35 |
2 | 106 | ELI | SMITH | 8 | CINCINNATI | OH | 25:55 | 8:21 |
3 | 132 | LINCOLN | MULVIHILL | 10 | CINCINNATI | OH | 27:40 | 8:55 |
4 | 142 | NOAH | THOMPSON | 10 | CINCINNATI | OH | 28:39 | 9:14 |
5 | 167 | JAMES | LUND | 9 | CINCINNATI | OH | 30:41 | 9:53 |
6 | 184 | FELIX | BARKEY | 8 | CINCINNATI | OH | 32:08 | 10:21 |
7 | 185 | CAMDEN | SHERMAN | 8 | NEWTOWN | OH | 32:10 | 10:22 |
8 | 240 | LUCAS | ROMOHR | 7 | CINCINNATI | OH | 41:39 | 13:25 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 176 | REESE | BEISCHEL | 9 | CINCINNATI | OH | 31:44 | 10:13 |
2 | 222 | ALLIE | GROSSER | 10 | CINCINNATI | OH | 37:14 | 11:59 |
3 | 233 | PAYTON | GRIFFIS | 10 | CINCINNATI | OH | 40:29 | 13:02 |
4 | 255 | OLIVIA | RAPP | 10 | GOSHEN | OH | 43:23 | 13:58 |
5 | 256 | KATE | DUFENDACH | 8 | CINCINNATI | OH | 43:29 | 14:00 |
6 | 262 | JESS | MARTIN | 9 | CINCINNATI | OH | 45:54 | 14:47 |
7 | 267 | AVA | SCHRAGER | 10 | CINCINNATI | OH | 46:45 | 15:03 |
8 | 274 | KHLOE | SCHOLL | 5 | CINCINNATI | OH | 48:59 | 15:46 |
9 | 291 | SUNNY | STEEVES | 6 | ALCOA | TN | 53:08 | 17:07 |
10 | 309 | ROWAN | HARRISON | 9 | CINCINNATI | OH | 1:01:13 | 19:43 |
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 120 | DONALD | KLINE | 14 | CINCINNATI | OH | 26:43 | 8:36 |
22 | 121 | LOGAN | STIEVER | 13 | MILFORD | OH | 26:47 | 8:38 |
23 | 127 | WILL | ROBERTS | 14 | CINCINNATI | OH | 27:22 | 8:49 |
24 | 143 | MAXWELL | NARBURGH | 14 | CINCINNATICINCINNA | OH | 28:44 | 9:15 |
25 | 152 | TATE | DECURTINS | 14 | CINCINNATI | OH | 29:37 | 9:32 |
26 | 161 | CARTER | JONES | 12 | UNION | KY | 30:00 | 9:40 |
27 | 170 | MIKEY | SCHULTZ | 12 | CINCINNATI | OH | 30:55 | 9:57 |
28 | 195 | ALEX | SCHRAGER | 12 | CINCINNATI | OH | 33:10 | 10:41 |
29 | 220 | NOAH | RUSS | 11 | CINCINNATI | OH | 36:57 | 11:54 |
30 | 276 | COLIN | SMITH | 12 | CINCINNATI | MI | 49:04 | 15:48 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 157 | JULIA | BREDLE | 14 | CINCINNATI | OH | 29:49 | 9:36 |
12 | 162 | KATHRYN | DILLMAN | 14 | CINCINNATI | OH | 30:11 | 9:43 |
13 | 169 | ELLA | FIREOVID | 14 | CINCINNATI | OH | 30:49 | 9:55 |
14 | 205 | ABBY | WOOD | 11 | CINCINNATI | OH | 34:14 | 11:01 |
15 | 221 | SYDNEY | RUSS | 13 | CINCINNATI | OH | 36:57 | 11:54 |
16 | 225 | LUCY | SCHROEDER | 14 | CINCINNATI | OH | 37:20 | 12:01 |
17 | 229 | ALAINA | DAVIS | 14 | CINCINNATI | OH | 39:13 | 12:38 |
MALE AGE GROUP: 15 - 19 1 AWARDS
FEMALE AGE GROUP: 15 - 19 1 AWARDS
MALE AGE GROUP: 20 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | JOSH | ROSSMAN | 21 | CINCINNATI | OH | 16:44 | 5:24 |
2 | 10 | JOHN | MORTON | 21 | CINCINNATI | OH | 18:49 | 6:04 |
3 | 14 | KENNY | MARTIN | 24 | CINCINNATI | OH | 19:32 | 6:18 |
4 | 38 | PETER | MORTON | 21 | CINCINNATI | OH | 21:58 | 7:05 |
5 | 81 | MATT | BURCHFIELD | 27 | MOUNT ORAB | OH | 24:33 | 7:55 |
6 | 83 | JOSH | ROOF | 28 | MILFORD | OH | 24:43 | 7:58 |
7 | 148 | PAUL | CARNEVALE | 20 | CINCINNATI | OH | 29:10 | 9:24 |
8 | 194 | JESSE | MULLETT | 23 | CINCINNATI | OH | 32:58 | 10:37 |
9 | 253 | CAMERON | BURNAM | 29 | CINCINNATI | OH | 42:56 | 13:49 |
FEMALE AGE GROUP: 20 - 29 1 AWARDS
MALE AGE GROUP: 30 - 39 1 AWARDS
FEMALE AGE GROUP: 30 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 210 | MARGO | HUTCHINSON | 35 | CINCINNATI | OH | 35:25 | 11:24 |
12 | 227 | MOLLY | BELCAMINO | 33 | BATAVIA | OH | 38:42 | 12:28 |
13 | 234 | ELLEN | RENNER | 36 | MILFORD | OH | 40:30 | 13:03 |
14 | 236 | KELLY | GRIFFIS | 32 | CINCINNATI | OH | 40:32 | 13:03 |
15 | 244 | KAYLE | ERICKSON | 32 | CINCINNATI | OH | 41:54 | 13:30 |
16 | 248 | TRACIE | DEARDORFF | 36 | CINCINNATI | OH | 42:21 | 13:38 |
17 | 250 | MEGHAN | SEARS | 30 | CINCINNATI | OH | 42:27 | 13:40 |
18 | 259 | MEGAN | RAPP | 38 | GOSHEN | OH | 43:36 | 14:02 |
19 | 288 | KRISTINE | FELICIANO | 32 | CINCINNATI | OH | 52:56 | 17:03 |
20 | 303 | CLARISSA | SCHOONOVER | 37 | PEEBLES | OH | 57:34 | 18:32 |
MALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 177 | JASON | BEISCHEL | 46 | CINCINNATI | OH | 31:44 | 10:13 |
22 | 188 | IAN | COUGHLIN | 46 | CINCINNATI | OH | 32:33 | 10:29 |
23 | 203 | TODD | SHERMAN | 48 | NEWTOWN | OH | 34:02 | 10:58 |
24 | 206 | IVAYLO | ILIEV | 47 | CINCINNATI | OH | 34:24 | 11:05 |
25 | 247 | TRACIE | DEARDORFF | 40 | CINCINNATI | OH | 42:17 | 13:37 |
26 | 265 | JEREMY | STEEVES | 40 | ALCOA | TN | 46:08 | 14:51 |
27 | 266 | JASON | SCHRAGER | 48 | CINCINNATI | OH | 46:44 | 15:03 |
28 | 273 | BJ | SAUTER | 47 | BATAVIA | OH | 48:57 | 15:46 |
FEMALE AGE GROUP: 40 - 49 1 AWARDS
MALE AGE GROUP: 50 - 59 1 AWARDS
FEMALE AGE GROUP: 50 - 59 1 AWARDS
MALE AGE GROUP: 60 - 69 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 84 | CARL | ROOF | 60 | MILFORD | OH | 24:46 | 7:59 |
2 | 122 | PAUL | WEISMAN | 67 | CINCINNATI | OH | 26:54 | 8:40 |
3 | 131 | RON | BONA HATEM | 65 | CINCINNATI | OH | 27:34 | 8:53 |
4 | 145 | PHIL | JONES | 60 | CINCINNATI | OH | 28:53 | 9:18 |
5 | 163 | ANDREW | SPEIDL | 61 | CINCINNATI | OH | 30:15 | 9:44 |
6 | 202 | DAVID | ROSS | 68 | CINCINNATI | OH | 33:58 | 10:56 |
7 | 204 | ANTHONY | HEEKIN | 62 | COVINGTON | KY | 34:07 | 10:59 |
8 | 243 | DANIEL | ROSS | 65 | BATAVIA | OH | 41:46 | 13:27 |
FEMALE AGE GROUP: 60 - 69 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 64 | NITA | WESSEL | 63 | CINCINNATI | OH | 23:51 | 7:41 |
2 | 114 | KATIE | SCHAFER | 61 | CINCINNATI | OH | 26:22 | 8:30 |
3 | 139 | JULIE | ANDERSON | 64 | AMELIA | OH | 28:29 | 9:10 |
4 | 183 | PAM | MCGUIRE | 61 | CINCINNATI | OH | 32:00 | 10:18 |
5 | 200 | TAMARA | SMITH | 67 | CINCINNATI | OH | 33:40 | 10:51 |
6 | 254 | BARBARA | ELLWEIN | 66 | CINCINNATI | OH | 43:14 | 13:55 |
7 | 268 | CAROL | BARKER | 62 | CINCINNATI | OH | 47:16 | 15:13 |