41st Newtown 5K Run/Walk
Newtown, OH
Saturday, August 12, 2023 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 57 | RYDER | STEVENS | 10 | MILFORD | OH | 23:32 | 7:35 |
2 | 106 | ELI | SMITH | 8 | CINCINNATI | OH | 25:55 | 8:21 |
3 | 132 | LINCOLN | MULVIHILL | 10 | CINCINNATI | OH | 27:40 | 8:55 |
4 | 142 | NOAH | THOMPSON | 10 | CINCINNATI | OH | 28:39 | 9:14 |
5 | 167 | JAMES | LUND | 9 | CINCINNATI | OH | 30:41 | 9:53 |
6 | 184 | FELIX | BARKEY | 8 | CINCINNATI | OH | 32:08 | 10:21 |
7 | 185 | CAMDEN | SHERMAN | 8 | NEWTOWN | OH | 32:10 | 10:22 |
8 | 240 | LUCAS | ROMOHR | 7 | CINCINNATI | OH | 41:39 | 13:25 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 176 | REESE | BEISCHEL | 9 | CINCINNATI | OH | 31:44 | 10:13 |
2 | 222 | ALLIE | GROSSER | 10 | CINCINNATI | OH | 37:14 | 11:59 |
3 | 233 | PAYTON | GRIFFIS | 10 | CINCINNATI | OH | 40:29 | 13:02 |
4 | 255 | OLIVIA | RAPP | 10 | GOSHEN | OH | 43:23 | 13:58 |
5 | 256 | KATE | DUFENDACH | 8 | CINCINNATI | OH | 43:29 | 14:00 |
6 | 262 | JESS | MARTIN | 9 | CINCINNATI | OH | 45:54 | 14:47 |
7 | 267 | AVA | SCHRAGER | 10 | CINCINNATI | OH | 46:45 | 15:03 |
8 | 274 | KHLOE | SCHOLL | 5 | CINCINNATI | OH | 48:59 | 15:46 |
9 | 291 | SUNNY | STEEVES | 6 | ALCOA | TN | 53:08 | 17:07 |
10 | 309 | ROWAN | HARRISON | 9 | CINCINNATI | OH | 1:01:13 | 19:43 |
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 75 | DYLAN | WHITACRE | 13 | CINCINNATI | OH | 24:19 | 7:50 |
12 | 77 | TATE | WOJCIK | 13 | CINCINNATI | OH | 24:22 | 7:51 |
13 | 78 | TYLER | HASSON | 13 | CINCINNATI | OH | 24:25 | 7:52 |
14 | 88 | DJULIEN | KOLLER | 14 | CINCINNATI | OH | 24:58 | 8:03 |
15 | 89 | COLE | TOMSON | 11 | CINCINNATI | OH | 25:01 | 8:03 |
16 | 100 | ETHAN | MCCASLAND | 13 | NEWTOWN | OH | 25:37 | 8:15 |
17 | 101 | SAM | THOMPSON | 14 | CINCINNATI | OH | 25:42 | 8:17 |
18 | 102 | SIMON | ALPIGER | 13 | CINCINNATI | OH | 25:43 | 8:17 |
19 | 112 | O | ZELLEN | 13 | CINCINNATI | OH | 26:17 | 8:28 |
20 | 117 | BOBO | ILIEV | 14 | CINCINNATI | OH | 26:28 | 8:32 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 157 | JULIA | BREDLE | 14 | CINCINNATI | OH | 29:49 | 9:36 |
12 | 162 | KATHRYN | DILLMAN | 14 | CINCINNATI | OH | 30:11 | 9:43 |
13 | 169 | ELLA | FIREOVID | 14 | CINCINNATI | OH | 30:49 | 9:55 |
14 | 205 | ABBY | WOOD | 11 | CINCINNATI | OH | 34:14 | 11:01 |
15 | 221 | SYDNEY | RUSS | 13 | CINCINNATI | OH | 36:57 | 11:54 |
16 | 225 | LUCY | SCHROEDER | 14 | CINCINNATI | OH | 37:20 | 12:01 |
17 | 229 | ALAINA | DAVIS | 14 | CINCINNATI | OH | 39:13 | 12:38 |
MALE AGE GROUP: 15 - 19 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 36 | JACK | HATFIELD | 15 | CINCINNATI | OH | 21:53 | 7:03 |
12 | 39 | CONNOR | BLACK | 18 | CINCINNATI | OH | 22:02 | 7:06 |
13 | 41 | ALEC | CARTER | 15 | CINCINNATI | OH | 22:17 | 7:11 |
14 | 42 | BRAD | CAMPBELL | 19 | LOVELAND | OH | 22:19 | 7:11 |
15 | 43 | JACK | SANDUL | 18 | CINCINNATI | OH | 22:24 | 7:13 |
16 | 45 | BRADFORD | WARNER | 15 | CINCINNATI | OH | 22:38 | 7:18 |
17 | 48 | WILL | REHMEL | 16 | CINCINNATI | OH | 22:49 | 7:21 |
18 | 49 | AUSTEN | BAILEY | 15 | CINCINNATI | OH | 22:57 | 7:24 |
19 | 61 | KYLE | GRIMES | 19 | CINCINNATI | OH | 23:39 | 7:37 |
20 | 68 | BEN | SHEFFER | 15 | CINCINNATI | OH | 24:06 | 7:46 |
FEMALE AGE GROUP: 15 - 19 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 107 | MARIA | SAGEL | 16 | CINCINNATI | OH | 25:55 | 8:21 |
12 | 113 | OLIVE | BIGHAM | 15 | CINCINNATI | OH | 26:21 | 8:29 |
13 | 115 | SYDNEY | MACK | 17 | CINCINNATI | OH | 26:24 | 8:30 |
14 | 123 | REAGAN | SCHNEIDER | 15 | CINCINNATI | OH | 26:58 | 8:41 |
15 | 124 | KELSEY | COLGLAZIER | 17 | CINCINNATI | OH | 27:00 | 8:42 |
16 | 125 | CAMERON | BURNETT | 15 | CINCINNATI | OH | 27:05 | 8:43 |
17 | 126 | EMORY | BARFORD | 15 | CINCINNATI | OH | 27:17 | 8:47 |
18 | 134 | JACQUELYN | RAMSEY | 17 | CINCINNATI | OH | 27:50 | 8:58 |
19 | 136 | EMILY JOY | MCCASLAND | 15 | NEWTOWN | OH | 28:11 | 9:05 |
20 | 156 | MOLLY | WHALEN | 16 | CINCINNATI | OH | 29:45 | 9:35 |
MALE AGE GROUP: 20 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | JOSH | ROSSMAN | 21 | CINCINNATI | OH | 16:44 | 5:24 |
2 | 10 | JOHN | MORTON | 21 | CINCINNATI | OH | 18:49 | 6:04 |
3 | 14 | KENNY | MARTIN | 24 | CINCINNATI | OH | 19:32 | 6:18 |
4 | 38 | PETER | MORTON | 21 | CINCINNATI | OH | 21:58 | 7:05 |
5 | 81 | MATT | BURCHFIELD | 27 | MOUNT ORAB | OH | 24:33 | 7:55 |
6 | 83 | JOSH | ROOF | 28 | MILFORD | OH | 24:43 | 7:58 |
7 | 148 | PAUL | CARNEVALE | 20 | CINCINNATI | OH | 29:10 | 9:24 |
8 | 194 | JESSE | MULLETT | 23 | CINCINNATI | OH | 32:58 | 10:37 |
9 | 253 | CAMERON | BURNAM | 29 | CINCINNATI | OH | 42:56 | 13:49 |
FEMALE AGE GROUP: 20 - 29 1 AWARDS
MALE AGE GROUP: 30 - 39 1 AWARDS
FEMALE AGE GROUP: 30 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 210 | MARGO | HUTCHINSON | 35 | CINCINNATI | OH | 35:25 | 11:24 |
12 | 227 | MOLLY | BELCAMINO | 33 | BATAVIA | OH | 38:42 | 12:28 |
13 | 234 | ELLEN | RENNER | 36 | MILFORD | OH | 40:30 | 13:03 |
14 | 236 | KELLY | GRIFFIS | 32 | CINCINNATI | OH | 40:32 | 13:03 |
15 | 244 | KAYLE | ERICKSON | 32 | CINCINNATI | OH | 41:54 | 13:30 |
16 | 248 | TRACIE | DEARDORFF | 36 | CINCINNATI | OH | 42:21 | 13:38 |
17 | 250 | MEGHAN | SEARS | 30 | CINCINNATI | OH | 42:27 | 13:40 |
18 | 259 | MEGAN | RAPP | 38 | GOSHEN | OH | 43:36 | 14:02 |
19 | 288 | KRISTINE | FELICIANO | 32 | CINCINNATI | OH | 52:56 | 17:03 |
20 | 303 | CLARISSA | SCHOONOVER | 37 | PEEBLES | OH | 57:34 | 18:32 |
MALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 85 | JONATHAN | MARTIN | 42 | CINCINNATI | OH | 24:50 | 8:00 |
12 | 98 | JEREMY | FERGUSON | 41 | CINCINNATI | OH | 25:34 | 8:14 |
13 | 109 | NICHOLAS | WHITACRE | 42 | CINCINNATI | OH | 26:08 | 8:25 |
14 | 111 | MILLS | JUDY | 40 | CINCINNATI | OH | 26:13 | 8:27 |
15 | 119 | ETHAN | SMITH | 44 | CINCINNATI | OH | 26:38 | 8:35 |
16 | 128 | ERIK | ROBERTS | 48 | CINCINNATI | OH | 27:24 | 8:49 |
17 | 137 | MATTHEW | MCCASLAND | 42 | CINCINNATI | OH | 28:11 | 9:05 |
18 | 141 | SCOTT | CAMPBELL | 49 | LOVELAND | OH | 28:39 | 9:13 |
19 | 154 | JON | DECURTINS | 46 | CINCINNATI | OH | 29:42 | 9:34 |
20 | 160 | ANDREW | JONES | 43 | UNION | KY | 30:00 | 9:40 |
FEMALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 187 | SARA | THOMPSON | 42 | CINCINNATI | OH | 32:21 | 10:25 |
12 | 192 | NICOLE | ZELLEN | 48 | CINCINNATI | OH | 32:49 | 10:34 |
13 | 207 | CARIN | SHERMAN | 41 | CINCINNATI | OH | 34:31 | 11:07 |
14 | 212 | LAURA | ZEMBRODT | 42 | CINCINNATI | OH | 35:29 | 11:26 |
15 | 217 | BRITTANY | LAUER | 41 | CINCINNATI | OH | 36:37 | 11:47 |
16 | 223 | KELLY | GROSSER | 41 | CINCINNATI | OH | 37:19 | 12:01 |
17 | 224 | CARLEN | KLINE | 47 | CINCINNATI | OH | 37:20 | 12:01 |
18 | 226 | TRINITY | MILES | 46 | CINCINNATI | OH | 38:34 | 12:25 |
19 | 251 | KATIE | KLINE | 41 | CINCINNATI | OH | 42:30 | 13:41 |
20 | 257 | KATIE | SCHWIETER | 43 | CINCINNATI | OH | 43:34 | 14:02 |
MALE AGE GROUP: 50 - 59 1 AWARDS
FEMALE AGE GROUP: 50 - 59 1 AWARDS
MALE AGE GROUP: 60 - 69 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 84 | CARL | ROOF | 60 | MILFORD | OH | 24:46 | 7:59 |
2 | 122 | PAUL | WEISMAN | 67 | CINCINNATI | OH | 26:54 | 8:40 |
3 | 131 | RON | BONA HATEM | 65 | CINCINNATI | OH | 27:34 | 8:53 |
4 | 145 | PHIL | JONES | 60 | CINCINNATI | OH | 28:53 | 9:18 |
5 | 163 | ANDREW | SPEIDL | 61 | CINCINNATI | OH | 30:15 | 9:44 |
6 | 202 | DAVID | ROSS | 68 | CINCINNATI | OH | 33:58 | 10:56 |
7 | 204 | ANTHONY | HEEKIN | 62 | COVINGTON | KY | 34:07 | 10:59 |
8 | 243 | DANIEL | ROSS | 65 | BATAVIA | OH | 41:46 | 13:27 |
FEMALE AGE GROUP: 60 - 69 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 64 | NITA | WESSEL | 63 | CINCINNATI | OH | 23:51 | 7:41 |
2 | 114 | KATIE | SCHAFER | 61 | CINCINNATI | OH | 26:22 | 8:30 |
3 | 139 | JULIE | ANDERSON | 64 | AMELIA | OH | 28:29 | 9:10 |
4 | 183 | PAM | MCGUIRE | 61 | CINCINNATI | OH | 32:00 | 10:18 |
5 | 200 | TAMARA | SMITH | 67 | CINCINNATI | OH | 33:40 | 10:51 |
6 | 254 | BARBARA | ELLWEIN | 66 | CINCINNATI | OH | 43:14 | 13:55 |
7 | 268 | CAROL | BARKER | 62 | CINCINNATI | OH | 47:16 | 15:13 |