41st Newtown 5K Run/Walk
Newtown, OH
Saturday, August 12, 2023 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 57 | RYDER | STEVENS | 10 | MILFORD | OH | 23:32 | 7:35 |
2 | 106 | ELI | SMITH | 8 | CINCINNATI | OH | 25:55 | 8:21 |
3 | 132 | LINCOLN | MULVIHILL | 10 | CINCINNATI | OH | 27:40 | 8:55 |
4 | 142 | NOAH | THOMPSON | 10 | CINCINNATI | OH | 28:39 | 9:14 |
5 | 167 | JAMES | LUND | 9 | CINCINNATI | OH | 30:41 | 9:53 |
6 | 184 | FELIX | BARKEY | 8 | CINCINNATI | OH | 32:08 | 10:21 |
7 | 185 | CAMDEN | SHERMAN | 8 | NEWTOWN | OH | 32:10 | 10:22 |
8 | 240 | LUCAS | ROMOHR | 7 | CINCINNATI | OH | 41:39 | 13:25 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 176 | REESE | BEISCHEL | 9 | CINCINNATI | OH | 31:44 | 10:13 |
2 | 222 | ALLIE | GROSSER | 10 | CINCINNATI | OH | 37:14 | 11:59 |
3 | 233 | PAYTON | GRIFFIS | 10 | CINCINNATI | OH | 40:29 | 13:02 |
4 | 255 | OLIVIA | RAPP | 10 | GOSHEN | OH | 43:23 | 13:58 |
5 | 256 | KATE | DUFENDACH | 8 | CINCINNATI | OH | 43:29 | 14:00 |
6 | 262 | JESS | MARTIN | 9 | CINCINNATI | OH | 45:54 | 14:47 |
7 | 267 | AVA | SCHRAGER | 10 | CINCINNATI | OH | 46:45 | 15:03 |
8 | 274 | KHLOE | SCHOLL | 5 | CINCINNATI | OH | 48:59 | 15:46 |
9 | 291 | SUNNY | STEEVES | 6 | ALCOA | TN | 53:08 | 17:07 |
10 | 309 | ROWAN | HARRISON | 9 | CINCINNATI | OH | 1:01:13 | 19:43 |
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | BODHI | HALE | 14 | CINCINNATI | OH | 18:38 | 6:00 |
2 | 12 | CALEB | ANDERSON | 13 | CINCINNATI | OH | 19:19 | 6:13 |
3 | 23 | JD | THOMPSON | 14 | CINCINNATI | OH | 20:35 | 6:38 |
4 | 24 | JAXON | LEAGUE | 13 | NEW RICHMOND | OH | 20:38 | 6:39 |
5 | 33 | ADDISON | DUFENDACH | 14 | CINCINNATI | OH | 21:28 | 6:55 |
6 | 52 | CARSON | SPENCER | 13 | CINCINNATI | OH | 23:16 | 7:30 |
7 | 56 | NICHOLAS | SEIBERT | 13 | CINCINNATI | OH | 23:26 | 7:33 |
8 | 63 | DREW | TOMSON | 13 | CINCINNATI | OH | 23:48 | 7:40 |
9 | 67 | LOGAN | KINNEY | 13 | CINCINNATI | OH | 24:05 | 7:46 |
10 | 74 | PORTER | DECKARD | 14 | CINCINNATI | OH | 24:16 | 7:49 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 40 | REILYN | BRENNAN | 14 | CINCINNATI | OH | 22:08 | 7:08 |
2 | 53 | MAKENNA | LUNDRIGAN | 14 | CINCINNATI | OH | 23:16 | 7:30 |
3 | 71 | BRINLY | LUND | 14 | CINCINNATI | OH | 24:12 | 7:48 |
4 | 90 | MADDY | SMITH | 14 | CINCINNATI | OH | 25:02 | 8:04 |
5 | 104 | PIPPA | RAGASE | 14 | CINCINNATI | OH | 25:46 | 8:18 |
6 | 105 | JILLIAN | BERNARD | 14 | CINCINNATI | OH | 25:49 | 8:19 |
7 | 140 | ANNE | ADAMS | 14 | CINCINNATI | OH | 28:32 | 9:11 |
8 | 146 | EVELYN | GROVE | 14 | CINCINNATI | OH | 29:06 | 9:22 |
9 | 149 | LILY | CARR | 14 | CINCINNATI | OH | 29:20 | 9:27 |
10 | 150 | KENDALL | STOTZ | 14 | CINCINNATI | OH | 29:24 | 9:28 |
MALE AGE GROUP: 15 - 19 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | LEO | MINK | 17 | CINCINNATI | OH | 17:25 | 5:37 |
2 | 5 | JOSHUA | YAMAGUCHI | 16 | CINCINNATI | OH | 18:00 | 5:48 |
3 | 6 | GARRETT | ANDERSON | 16 | CINCINNATI | OH | 18:07 | 5:50 |
4 | 9 | DEAN | KELLER | 16 | CINCINNATI | OH | 18:42 | 6:01 |
5 | 15 | CARTER | WOJCIK | 15 | CINCINNATI | OH | 19:37 | 6:19 |
6 | 17 | JACKSON | GALUS | 16 | CINCINNATI | OH | 19:49 | 6:23 |
7 | 18 | ASHTON | RUBRECHT | 15 | CINCINNATI | OH | 19:53 | 6:24 |
8 | 20 | BEN | SCHNEIDER | 17 | CINCINNATI | OH | 20:23 | 6:34 |
9 | 22 | CHASE | SPENCER | 16 | CINCINNATI | OH | 20:35 | 6:38 |
10 | 34 | NOAH | TOWNE | 15 | CINCINNATI, OH, US | OH | 21:29 | 6:55 |
FEMALE AGE GROUP: 15 - 19 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 13 | BRIDGET | MCKEE | 15 | CINCINNATI | OH | 19:30 | 6:17 |
2 | 47 | KAITLYN | LUNDRIGAN | 17 | CINCINNATI | OH | 22:41 | 7:18 |
3 | 54 | OLIVIA | OWENS | 15 | CINCINNATI | OH | 23:18 | 7:30 |
4 | 58 | MEGAN | CROSBY | 17 | CINCINNATI | OH | 23:34 | 7:35 |
5 | 60 | SHANTHI | NAPIER | 16 | WEST CHESTER | OH | 23:38 | 7:37 |
6 | 76 | AINSLEY | OTOOLE | 18 | CINCINNATI | OH | 24:19 | 7:50 |
7 | 80 | SARAH | SCHULTZ | 15 | CINCINNATI | OH | 24:27 | 7:52 |
8 | 91 | MIKI | WOLFFORD | 17 | CINCINNATI | OH | 25:02 | 8:04 |
9 | 94 | ANNA | SIEVERS | 17 | CINCINNATI | OH | 25:13 | 8:07 |
10 | 99 | ABIGAIL | ADAMS | 18 | IOWA CITY | IA | 25:35 | 8:14 |
MALE AGE GROUP: 20 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | JOSH | ROSSMAN | 21 | CINCINNATI | OH | 16:44 | 5:24 |
2 | 10 | JOHN | MORTON | 21 | CINCINNATI | OH | 18:49 | 6:04 |
3 | 14 | KENNY | MARTIN | 24 | CINCINNATI | OH | 19:32 | 6:18 |
4 | 38 | PETER | MORTON | 21 | CINCINNATI | OH | 21:58 | 7:05 |
5 | 81 | MATT | BURCHFIELD | 27 | MOUNT ORAB | OH | 24:33 | 7:55 |
6 | 83 | JOSH | ROOF | 28 | MILFORD | OH | 24:43 | 7:58 |
7 | 148 | PAUL | CARNEVALE | 20 | CINCINNATI | OH | 29:10 | 9:24 |
8 | 194 | JESSE | MULLETT | 23 | CINCINNATI | OH | 32:58 | 10:37 |
9 | 253 | CAMERON | BURNAM | 29 | CINCINNATI | OH | 42:56 | 13:49 |
FEMALE AGE GROUP: 20 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 26 | ANNABEL | CLAYTON | 22 | CINCINNATI | OH | 20:57 | 6:45 |
2 | 66 | SAMANTHA | MUELLER | 26 | CINCINNAT | OH | 24:02 | 7:44 |
3 | 116 | TAYLOR | BLACK | 21 | CINCINNATI | OH | 26:24 | 8:30 |
4 | 186 | HANNAH | AMAN | 20 | CINCINNATI | OH | 32:12 | 10:22 |
5 | 201 | SUSIE | WRIGHT | 25 | CINCINNATI | OH | 33:42 | 10:51 |
6 | 211 | ANNA | GAGLIARDO | 28 | CINCINNATI | OH | 35:26 | 11:25 |
7 | 215 | ABIGAIL | BLANKENSHIP | 24 | HILLSBORO | OH | 36:10 | 11:39 |
8 | 241 | JENNA | ROMOHR | 27 | CINCINNATI | OH | 41:44 | 13:26 |
9 | 260 | KARLY | SCHAFER | 29 | CINCINNATI | OH | 44:30 | 14:20 |
10 | 275 | ABIGAIL | JOHNSTONE | 23 | BATAVIA | OH | 49:00 | 15:47 |
MALE AGE GROUP: 30 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | GREG | LEMMON | 37 | CINCINNATI | OH | 17:41 | 5:42 |
2 | 7 | JONATHAN | PAHREN | 36 | MASON | OH | 18:11 | 5:52 |
3 | 19 | BENJAMIN | WILSON | 32 | CINCINNATI | OH | 20:21 | 6:33 |
4 | 32 | MATTHEW | MARSHALL | 37 | AMELIA | OH | 21:28 | 6:55 |
5 | 44 | MAXWELL | LLEWELLYN | 37 | CINCINNATI | OH | 22:28 | 7:14 |
6 | 50 | SPENCER | ADAMS | 38 | NEWTOWN | OH | 23:09 | 7:28 |
7 | 69 | VINCENT | BELCAMINO | 35 | BATAVIA | OH | 24:09 | 7:47 |
8 | 72 | WILLIAM | SCHWARTZ | 36 | DUBLIN | OH | 24:15 | 7:49 |
9 | 73 | LUKE | BURTON | 34 | CINCINNATI | OH | 24:16 | 7:49 |
10 | 93 | ZACKARY | ROMOHR | 32 | CINCINNATI | OH | 25:08 | 8:06 |
FEMALE AGE GROUP: 30 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 92 | LEAH | TONG | 35 | CINCINNATI | OH | 25:07 | 8:06 |
2 | 110 | HEATHER | GOSLIN | 36 | BATAVIA | OH | 26:10 | 8:26 |
3 | 130 | HEIDI | LARSEN | 31 | CINCINNATI | OH | 27:30 | 8:51 |
4 | 153 | LATASHA | MARSHALL | 32 | AMELIA | OH | 29:39 | 9:33 |
5 | 155 | KATELYN | ROBINSON | 31 | TULSA | OK | 29:44 | 9:34 |
6 | 164 | MANDI | OSBURN | 39 | CINCINNATI | OH | 30:22 | 9:47 |
7 | 165 | BRITTANY | KIRSCHNER | 31 | AMELIA | OH | 30:26 | 9:48 |
8 | 168 | KELLIE | WATSON | 34 | AMELIA | OH | 30:45 | 9:54 |
9 | 180 | ELIZABETH | BARKEY | 37 | CINCINNATI | OH | 31:46 | 10:14 |
10 | 208 | DEANNA | BODEN | 37 | CINCINNATI | OH | 34:52 | 11:14 |
MALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 16 | ROB | CARVITTI | 40 | CINCINNATI | OH | 19:39 | 6:20 |
2 | 27 | GARRETT | MYERS | 40 | CINCINNATI | OH | 21:07 | 6:48 |
3 | 28 | MICHAEL | SMITH | 42 | CINCINNATI | OH | 21:07 | 6:48 |
4 | 30 | JONATHAN | LEAGUE | 48 | NEW RICHMOND | OH | 21:21 | 6:53 |
5 | 31 | COLIN | WOJCIK | 47 | CINCINNATI | OH | 21:27 | 6:55 |
6 | 35 | NATE | POTTER | 46 | CINCINNATI | OH | 21:44 | 7:00 |
7 | 46 | ROBERT | HANCOCK | 49 | CINCINNATI | OH | 22:40 | 7:18 |
8 | 51 | SCOTT | HASSON | 45 | CINCINNATI | OH | 23:11 | 7:28 |
9 | 59 | LEE | GILLIAM | 42 | CINCINNATI | OH | 23:37 | 7:37 |
10 | 79 | TROY | TOMSON | 49 | CINCINNATI | OH | 24:26 | 7:52 |
FEMALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 55 | ERIN | TONSETH | 41 | CINCINNATI | OH | 23:19 | 7:31 |
2 | 65 | AMANDA | SEIBERT | 45 | CINCINNATI | OH | 23:52 | 7:41 |
3 | 87 | AMY | COUGHLIN | 44 | CINCINNATI | OH | 24:52 | 8:01 |
4 | 96 | STACEY | BILL | 40 | CINCINNATI | OH | 25:16 | 8:08 |
5 | 133 | MORGAN | MULVIHILL | 42 | CINCINNATI | OH | 27:41 | 8:55 |
6 | 135 | KRISTEN | MEADOWS | 42 | LUDLOW | KY | 27:53 | 8:59 |
7 | 138 | BETSY | STEEVES | 40 | ALCOA | TN | 28:29 | 9:10 |
8 | 151 | KIMBERLY | SAUTER | 48 | BATAVIA | OH | 29:25 | 9:28 |
9 | 172 | JULIE | SCHULTZ | 47 | CINCINNATI | OH | 31:04 | 10:00 |
10 | 181 | AMY | SEGAR | 45 | CINCINNATI | OH | 31:57 | 10:17 |
MALE AGE GROUP: 50 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 21 | ROD | SPARKS | 57 | BATAVIA | OH | 20:25 | 6:35 |
2 | 25 | JEFF L. | PHILLIPS | 52 | MONTGOMERY | OH | 20:56 | 6:45 |
3 | 29 | DENNIS | MILES | 53 | CINCINNATI | OH | 21:18 | 6:52 |
4 | 37 | TIM | DURHAM | 54 | CINCINNATI | OH | 21:56 | 7:04 |
5 | 62 | CHRIS | CAVANAUGH | 52 | CINCINNATI | OH | 23:40 | 7:37 |
6 | 97 | DALE | TURNER | 52 | GOSHEN | OH | 25:28 | 8:12 |
7 | 103 | DAVID | AMAN | 54 | CINCINNATI | OH | 25:43 | 8:17 |
8 | 129 | HIROAKI | YAMAGUCHI | 57 | CINCINNATI | OH | 27:28 | 8:51 |
9 | 147 | DAVID | WAHOFF | 56 | FAIRFIELD | OH | 29:07 | 9:23 |
10 | 158 | BARRY | MARTIN | 52 | CINCINNATI | OH | 29:52 | 9:37 |
FEMALE AGE GROUP: 50 - 59 1 AWARDS
MALE AGE GROUP: 60 - 69 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 84 | CARL | ROOF | 60 | MILFORD | OH | 24:46 | 7:59 |
2 | 122 | PAUL | WEISMAN | 67 | CINCINNATI | OH | 26:54 | 8:40 |
3 | 131 | RON | BONA HATEM | 65 | CINCINNATI | OH | 27:34 | 8:53 |
4 | 145 | PHIL | JONES | 60 | CINCINNATI | OH | 28:53 | 9:18 |
5 | 163 | ANDREW | SPEIDL | 61 | CINCINNATI | OH | 30:15 | 9:44 |
6 | 202 | DAVID | ROSS | 68 | CINCINNATI | OH | 33:58 | 10:56 |
7 | 204 | ANTHONY | HEEKIN | 62 | COVINGTON | KY | 34:07 | 10:59 |
8 | 243 | DANIEL | ROSS | 65 | BATAVIA | OH | 41:46 | 13:27 |
FEMALE AGE GROUP: 60 - 69 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 64 | NITA | WESSEL | 63 | CINCINNATI | OH | 23:51 | 7:41 |
2 | 114 | KATIE | SCHAFER | 61 | CINCINNATI | OH | 26:22 | 8:30 |
3 | 139 | JULIE | ANDERSON | 64 | AMELIA | OH | 28:29 | 9:10 |
4 | 183 | PAM | MCGUIRE | 61 | CINCINNATI | OH | 32:00 | 10:18 |
5 | 200 | TAMARA | SMITH | 67 | CINCINNATI | OH | 33:40 | 10:51 |
6 | 254 | BARBARA | ELLWEIN | 66 | CINCINNATI | OH | 43:14 | 13:55 |
7 | 268 | CAROL | BARKER | 62 | CINCINNATI | OH | 47:16 | 15:13 |