40th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2022 8:30 AM
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | Race | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 1486 | CALEB | BAILEY | 16 | M | RUN | CINCINNATI | OH | 19:42 | M1519 |
42 | 1481 | LUKE | MALLOY | 19 | M | RUN | CINCINNATI | OH | 19:46 | M1519 |
43 | 1404 | ROD | SPARKS | 56 | M | RUN | MILFORD | OH | 19:48 | M5059 |
44 | 1512 | DEAN | KELLER | 15 | M | RUN | CINCINNATI | OH | 19:50 | M1519 |
45 | 1534 | BEN | NESTER | 16 | M | RUN | MAINEVILLE | OH | 20:09 | M1519 |
46 | 1524 | ALEC | CARTER | 14 | M | RUN | CINCINNATI | OH | 20:09 | M1114 |
47 | 1628 | ALAELDIN | TIRBA | 26 | M | RUN | SEATTLE | WA | 20:17 | M2029 |
48 | 1455 | MAX | PATTY | 26 | M | RUN | CINCINNATI | 20:17 | M2029 | |
49 | 1518 | CHARLIE | CLARK | 16 | M | RUN | CINCINNATI | OH | 20:19 | M1519 |
50 | 1630 | ALLIE | MARTIN | 14 | F | RUN | CINCINNATI | OH | 20:23 | F1114 |
40th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2022 8:30 AM
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | Race | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|---|
91 | 1392 | AIMEE | HEIS | 52 | F | RUN | CINCINNATI | OH | 23:08 | F5059 |
92 | 1369 | BRETT | WILSON | 36 | M | RUN | CINCINNATI | OH | 23:09 | M3039 |
93 | 1444 | DAVID | SUN | 24 | M | RUN | CINCINNATI | OH | 23:09 | M2029 |
94 | 1560 | BEN | TACKETT | 18 | M | RUN | CINCINNATICINCINNA | OH | 23:10 | M1519 |
95 | 1472 | SYDNEY | MACK | 16 | F | RUN | CINCINNATI | OH | 23:15 | F1519 |
96 | 1502 | ANELISE | FREE | 14 | F | RUN | CINCINNATI | OH | 23:16 | F1114 |
97 | 1439 | DREW | TOMSON | 12 | M | RUN | CINCINNATI | OH | 23:16 | M1114 |
98 | 1446 | ANDREW | PURSIFULL | 44 | M | RUN | CINCINNATI | OH | 23:18 | M4049 |
99 | 1614 | ELOISE | JOHNSON | 14 | F | RUN | CINCINNATI | OH | 23:22 | F1114 |
100 | 1513 | SAMUEL | KELLER | 11 | M | RUN | CINCINNATI | OH | 23:23 | M1114 |
40th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2022 8:30 AM
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | Race | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|---|
141 | 1490 | NOAH | TOWNE | 14 | M | RUN | CINCINNATI | OH | 26:00 | M1114 |
142 | 1682 | SETH | HARTMAN | 24 | M | RUN | HARRISON | OH | 26:01 | M2029 |
143 | 1509 | JENNIFER | SCHRAGER | 43 | F | RUN | CINCINNATI | OH | 26:08 | F4049 |
144 | 1643 | BENNETT | KREEGER | 12 | M | RUN | CINCINNATI | OH | 26:17 | M1114 |
145 | 1595 | ALEXANDER | SENTER | 21 | M | RUN | CINCINNATI | OH | 26:18 | M2029 |
146 | 1458 | LOGAN | KINNEY | 12 | M | RUN | CINCINNATI | OH | 26:20 | M1114 |
147 | 1438 | TROY | TOMSON | 48 | M | RUN | CINCINNATI | OH | 26:33 | M4049 |
148 | 1437 | RON | BONA HATEM | 64 | M | RUN | CINCINNATI | OH | 26:38 | M6069 |
149 | 1467 | HEATHER | GOSLIN | 35 | F | RUN | BATAVIA | OH | 26:39 | F3039 |
150 | 1501 | JULIA | WARD | 15 | F | RUN | CINCINNATI | OH | 26:44 | F1519 |
40th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2022 8:30 AM
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | Race | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|---|
191 | 1681 | ETHAN | HARTMAN | 22 | M | RUN | HARRISON | OH | 30:49 | M2029 |
192 | 1601 | MICHAEL | BAUER | 48 | M | RUN | CINCINNATICINCINNA | OH | 31:06 | M4049 |
193 | 1634 | EMY | SCHURMANN | 13 | F | RUN | CINCINNATI | OH | 31:10 | F1114 |
194 | 1516 | TREY | KACHELMEYER | 10 | M | RUN | CINCINNATI | OH | 31:10 | M10&UND |
195 | 1615 | DAVID | WAHOFF | 55 | M | RUN | FAIRFIELD | OH | 31:16 | M5059 |
196 | 1420 | HAILEY | STEINER | 21 | F | RUN | CINCINNATICINCINNA | OH | 31:19 | F2029 |
197 | 1561 | JENNIFER | BLACK | 70 | F | RUN | LOVELAND | OH | 31:26 | F70+ |
198 | 1422 | JOHN | STEINER | 48 | M | RUN | CINCINNATICINCINNA | OH | 31:27 | M4049 |
199 | 1452 | JADEN | FISCUS | 16 | M | RUN | CINCINNATI | OH | 31:51 | M1519 |
200 | 1616 | MONICA | CLARK | 50 | F | RUN | MIDDLETOWN | OH | 31:51 | F5059 |
40th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2022 8:30 AM
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | Race | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|---|
241 | 1460 | LESA | ZIMMERMAN | 58 | F | RUN | CINCINNATI | OH | 36:30 | F5059 |
242 | 1423 | KATIE | SCHWIETER | 42 | F | RUN | CINCINNATI | OH | 36:32 | F4049 |
243 | 1430 | MICHAEL | TAYLOR | 19 | M | RUN | CINCINNATI | OH | 37:44 | M1519 |
244 | 1449 | HAYDEN | TEKULVE | 9 | M | RUN | CINCINNATI | OH | 37:55 | M10&UND |
245 | 1692 | ROWAN | COSGROVE | 13 | F | RUN | CINCINNATI | OH | 37:58 | F1114 |
246 | 1638 | MALIA | PATER | 14 | F | RUN | LOVELAND | OH | 37:59 | F1114 |
247 | 1637 | LUKE | PATER | 42 | M | RUN | LOVELAND | OH | 37:59 | M4049 |
248 | 1373 | BECKY | BURKHART | 49 | F | RUN | CINCINNATI | OH | 38:00 | F4049 |
249 | 1451 | SCOTT | FISCUS | 56 | M | RUN | CINCINNATI | OH | 38:10 | M5059 |
250 | 1521 | HANNAH | WERSTLER | 30 | F | RUN | CINCINNATI | OH | 38:12 | F3039 |
40th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2022 8:30 AM
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | Race | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|---|
291 | 1383 | HANNAH | MCMANES | 48 | F | WALK | MASON | OH | 50:19 | F4049w |
292 | 1381 | MELISSA | MCCAREY | 57 | F | RUN | CINCINNATI | OH | 50:19 | F5059 |
293 | 1380 | AMY | REVIS | 62 | F | WALK | CINCINNATI | OH | 50:20 | F6069w |
294 | 1577 | THOMAS | BENTLEY | 51 | M | WALK | CINCINNATI | OH | 50:44 | M5059w |
295 | 1578 | AMY | BENTLEY | 53 | F | WALK | CINCINNATI | OH | 50:44 | F5059w |
296 | 1429 | DENISE | TAYLOR | 56 | F | RUN | CINCINNATI | OH | 51:00 | F5059 |
297 | 1479 | APRIL | ARNDT | 52 | F | WALK | CINCINNATI | OH | 52:01 | F5059w |
298 | 1412 | ASHLEY | WEBBER | 36 | F | RUN | BLANCHESTER | OH | 52:46 | F3039 |
299 | 1400 | LIEN | NGUYEN | 27 | F | RUN | LIBERTY TOWNSHIP | OH | 52:54 | F2029 |
300 | 1545 | PATRICIA | HUTCHINSON | 64 | F | WALK | CINCINNATI | OH | 52:56 | F6069w |
40th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2022 8:30 AM
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | Race | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|---|
321 | 1530 | CHRIS | LEWIS | 25 | M | WALK | BLANCHESTER | OH | 1:00:48 | M29UNDw |
322 | 1565 | CATHY | MILLER | 56 | F | RUN | LOVELAND | OH | 1:04:34 | F5059 |
323 | 1685 | DANA | BURGESS | 50 | F | WALK | LOVELAND | OH | 1:04:35 | F5059w |
324 | 1564 | LINDSEY | YILDIRIM | 26 | F | RUN | MAINEVILLE | OH | 1:04:36 | F2029 |
325 | 1384 | JESSICA | TOMAS | 32 | F | WALK | CINCINNATI | OH | 1:04:37 | F3039w |
326 | 1611 | RICHARD | GABBOUR | 56 | M | RUN | CINCINNATI | OH | 1:26:44 | M5059 |