40th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2022 8:30 AM
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | Race | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 1613 | WADE | EVANS | 17 | M | RUN | HILLSBORO | OH | 18:53 | M1519 |
32 | 1586 | MELANIE | PLISKIN | 37 | F | RUN | CINCINNATI | OH | 18:54 | F3039 |
33 | 1387 | CALEB | ANDERSON | 12 | M | RUN | CINCINNATI | OH | 18:56 | M1114 |
34 | 1550 | CHASE | SPENCER | 15 | M | RUN | CINCINNATI | OH | 19:04 | M1519 |
35 | 1650 | LAURA | PAHREN | 30 | F | RUN | MASON | OH | 19:13 | F3039 |
36 | 1536 | TYLER | SCHWINN | 14 | M | RUN | MAINEVILLE | OH | 19:16 | M1114 |
37 | 1610 | LIAM | LAKHIA | 17 | M | RUN | LOVELAND | OH | 19:32 | M1519 |
38 | 1592 | JACQUELYN | WITT | 20 | F | RUN | MARYSVILLE | OH | 19:34 | F2029 |
39 | 1357 | BODHI | HALE | 13 | M | RUN | CINCINNATI | OH | 19:36 | M1114 |
40 | 1654 | NICHOLAS | ROBLYER | 15 | M | RUN | CINCINNATI | OH | 19:40 | M1519 |
40th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2022 8:30 AM
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | Race | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 1432 | CAMERON | BURNETT | 14 | F | RUN | CINCINNATI | OH | 22:39 | F1114 |
82 | 1393 | FOREST PETER | HEIS | 17 | M | RUN | CINCINNATI | OH | 22:42 | M1519 |
83 | 1527 | MIKE | PETRO | 36 | M | RUN | WORTHINGTON | OH | 22:42 | M3039 |
84 | 1488 | AUSTEN | BAILEY | 14 | M | RUN | CINCINNATI | OH | 22:42 | M1114 |
85 | 1388 | TIMOTHY | RICE | 55 | M | RUN | MIDDLETOWN | OH | 22:44 | M5059 |
86 | 1635 | ELLA | BARNES | 17 | F | RUN | CINCINNATI | OH | 22:45 | F1519 |
87 | 1574 | WILL | REHMEL | 15 | M | RUN | CINCINNATI | OH | 22:46 | M1519 |
88 | 1360 | JOCELYN | LAUCKNER | 15 | F | RUN | CINCINNATI | OH | 22:46 | F1519 |
89 | 1707 | CARRIE | ARNOLD | 45 | F | RUN | CINCINNATI | 23:05 | F4049 | |
90 | 1436 | SAMANTHA | MUELLER | 25 | F | RUN | CINCINNATI | OH | 23:06 | F2029 |
40th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2022 8:30 AM
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | Race | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|---|
131 | 1416 | ANNA | SIEVERS | 16 | F | RUN | CINCINNATI | OH | 25:09 | F1519 |
132 | 1636 | DAN | BARNES | 54 | M | RUN | CINCINNATI | OH | 25:14 | M5059 |
133 | 1652 | KATIE | SCHAFER | 60 | F | RUN | CINCINNATI | OH | 25:17 | F6069 |
134 | 1397 | UNK | UNK | RUN | 25:31 | |||||
135 | 1363 | JEFF | JENKINS | 58 | M | RUN | NEW RICHMOND | OH | 25:33 | M5059 |
136 | 1466 | EDWIN | SCHAUER | 10 | M | RUN | CINCINNATI | OH | 25:36 | M10&UND |
137 | 1584 | HENRY | WARNER | 10 | M | RUN | CINCINNATI | OH | 25:37 | M10&UND |
138 | 1365 | LAURA | ROBERTO | 14 | F | RUN | CINCINNATI | OH | 25:39 | F1114 |
139 | 1677 | LARRY | WESSEL | 59 | M | RUN | CINCINNATI | OH | 25:49 | M5059 |
140 | 1359 | REAGANS | SCHNEIDER | 14 | F | RUN | CINCINNATICINCINNA | OH | 25:51 | F1114 |
40th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2022 8:30 AM
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | Race | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|---|
181 | 1474 | CHLOE | MEAGHER | 22 | F | RUN | CINCINNATI | OH | 29:55 | F2029 |
182 | 1499 | REGINA | BARTON | 24 | F | RUN | CINCINNATI | OH | 30:03 | F2029 |
183 | 1477 | NICHOLAS | SEIBERT | 12 | M | RUN | CINCINNATI | OH | 30:05 | M1114 |
184 | 1679 | MARK | SCHAUER | 41 | M | RUN | CINCINNATI | OH | 30:06 | M4049 |
185 | 1476 | AMANDA | SEIBERT | 44 | F | RUN | CINCINNATI | OH | 30:10 | F4049 |
186 | 1562 | JEAN | SCHMIDT | 70 | F | RUN | LOVELAND | OH | 30:13 | F70+ |
187 | 1659 | ETHANY | BRESNAHAN | 17 | F | RUN | CINCINNATI | OH | 30:23 | F1519 |
188 | 1376 | JASON | HORN | 47 | M | RUN | CINCINNATI | OH | 30:35 | M4049 |
189 | 1703 | LOUIS | FLASPOHLER | 58 | M | RUN | CINCINNATI | OH | 30:40 | M5059 |
190 | 1575 | TERA | REHMEL | 49 | F | RUN | CINCINNATI | OH | 30:45 | F4049 |
40th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2022 8:30 AM
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | Race | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|---|
231 | 1375 | JENNIFER | HORN | 47 | F | RUN | CINCINNATI | OH | 35:43 | F4049 |
232 | 1398 | COLBY | OWENS | 40 | M | RUN | CINCINNATI | OH | 35:49 | M4049 |
233 | 1532 | JOHN | MCGRAW | 59 | M | RUN | BATAVIA | OH | 35:53 | M5059 |
234 | 1515 | JEFF | KACHELMEYER | 45 | M | RUN | CINCINNATI | OH | 36:01 | M4049 |
235 | 1698 | DANIEL | HOYING | 43 | M | RUN | CINCINNATI | OH | 36:06 | M4049 |
236 | 1700 | GRETCHEN | HOYING | 11 | F | RUN | CINCINNATI | OH | 36:08 | F1114 |
237 | 1394 | KATE | SHIRES | 31 | F | RUN | BATAVIA | OH | 36:08 | F3039 |
238 | 1544 | MANUEL | JACOBS | 38 | M | RUN | MIDDLETOWN | OH | 36:15 | M3039 |
239 | 1541 | DANIELLE | ERMIS | 36 | F | RUN | MIDDLETOWN | OH | 36:17 | F3039 |
240 | 1519 | KELLE | GREESON | 56 | F | RUN | CINCINNATI | OH | 36:30 | F5059 |
40th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2022 8:30 AM
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | Race | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|---|
281 | 1693 | LISA | COSGROVE | 36 | F | RUN | CINCINNATI | OH | 45:23 | F3039 |
282 | 1623 | KATHLEEN | DAVIS | 35 | F | RUN | MIDDLETOWN | OH | 45:27 | F3039 |
283 | 1470 | JODI | BLANTON | 50 | F | WALK | CINCINNATI | OH | 46:18 | F5059w |
284 | 1471 | BOB | CRAWFORD | 74 | M | WALK | BATAVIA | OH | 46:20 | F7079w |
285 | 1399 | KATIE | KLINE | 40 | F | RUN | CINCINNATI | OH | 46:41 | F4049 |
286 | 1425 | HARRISON | SZABO | 12 | M | RUN | CINCINNATI | OH | 48:05 | M1114 |
287 | 1686 | MIKE | DEMPSEY | 72 | M | RUN | CINCINNATI | OH | 48:06 | M70+ |
288 | 1706 | JOE | BAYER | 34 | M | RUN | CINCINNATI | OH | 48:06 | M3039 |
289 | 1646 | JONATHAN | PROWS | 22 | M | RUN | CINCINNATI | OH | 48:45 | M2029 |
290 | 1645 | JAMES | TRASCRITTI | 32 | M | RUN | CINCINNATI | OH | 48:47 | M3039 |
40th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2022 8:30 AM
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | Race | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|---|
321 | 1530 | CHRIS | LEWIS | 25 | M | WALK | BLANCHESTER | OH | 1:00:48 | M29UNDw |
322 | 1565 | CATHY | MILLER | 56 | F | RUN | LOVELAND | OH | 1:04:34 | F5059 |
323 | 1685 | DANA | BURGESS | 50 | F | WALK | LOVELAND | OH | 1:04:35 | F5059w |
324 | 1564 | LINDSEY | YILDIRIM | 26 | F | RUN | MAINEVILLE | OH | 1:04:36 | F2029 |
325 | 1384 | JESSICA | TOMAS | 32 | F | WALK | CINCINNATI | OH | 1:04:37 | F3039w |
326 | 1611 | RICHARD | GABBOUR | 56 | M | RUN | CINCINNATI | OH | 1:26:44 | M5059 |