37th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 10, 2019 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 186 | DREW | TOMSON | 9 | CINCINNATI | OH | 25:35 | 8:14 |
2 | 249 | JOSHUA | CHARRON | 10 | CINCINNATI | OH | 27:24 | 8:50 |
3 | 331 | NICHOLAS | SEIBERT | 9 | CINCINNATI | OH | 31:31 | 10:09 |
4 | 347 | BRIAN | GORMAN | 9 | CINCINNATI | OH | 32:44 | 10:32 |
5 | 356 | COLE | TOMSON | 7 | CINCINNATI | OH | 33:22 | 10:45 |
6 | 360 | CHARLIE | ROONEY | 4 | CINCINNATI | OH | 33:30 | 10:47 |
7 | 364 | LUKE | RICHARD | 10 | CINCINNATI | OH | 33:48 | 10:53 |
8 | 381 | ZACHARY | CUMBY | 9 | CINCINNATI | OH | 34:49 | 11:13 |
9 | 458 | SAM | HOPPING | 8 | CINCINNATI | OH | 51:45 | 16:40 |
10 | 459 | MILLER | HOPPING | 6 | CINCINNATI | OH | 51:46 | 16:40 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 160 | GRIFFIN | JONES | 13 | CINCINNATI | OH | 24:25 | 7:52 |
22 | 162 | PHILIP GRAHAM | ANDERSON | 14 | CINCINNATI | OH | 24:30 | 7:53 |
23 | 169 | DREW | GEIS | 14 | CINCINNATI | OH | 24:56 | 8:02 |
24 | 179 | MATTHEW | GONZALES | 14 | CINCINNATI | OH | 25:16 | 8:08 |
25 | 194 | FOREST PETER | HEIS | 14 | CINCINNATI | OH | 25:45 | 8:18 |
26 | 196 | HOLDEN | HERMANS | 14 | CINCINNATI | OH | 25:48 | 8:18 |
27 | 206 | REECE | FLASPOHLER | 12 | CINCINNATI | OH | 26:12 | 8:26 |
28 | 208 | DREW | PERRY | 12 | DALLAS | TX | 26:17 | 8:28 |
29 | 233 | ALEX | HADDAD | 12 | CINCINNATI | OH | 27:03 | 8:43 |
30 | 241 | KYLE | EASTON | 12 | CINCINNATI | OH | 27:08 | 8:44 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 274 | SOPHIE | ROBERTS | 12 | CINCINNATI | OH | 28:35 | 9:12 |
22 | 278 | NATALIE | MAYS | 14 | CINCINNATI | OH | 28:57 | 9:19 |
23 | 292 | NICOLE | DEWEY | 13 | CINCINNATI | OH | 29:30 | 9:30 |
24 | 297 | GRACE | AMAN | 13 | CINCINNATI | OH | 29:39 | 9:33 |
25 | 298 | G.ROWAN | POLAND | 13 | CINCINNATI | OH | 29:39 | 9:33 |
26 | 307 | MEGUMI | AGERTON | 14 | MASON | OH | 30:11 | 9:43 |
27 | 317 | ADDISON | KUSCHEL | 12 | CINCINNATI | OH | 30:53 | 9:57 |
28 | 319 | RACHEL | STANDAGE | 14 | CINCINNATI | OH | 31:00 | 9:59 |
29 | 327 | HAILEY | HARTMAN | 13 | MASON | OH | 31:22 | 10:06 |
30 | 328 | TESSA | BALDAUF | 13 | CINCINNATI | OH | 31:25 | 10:07 |
MALE AGE GROUP: 15 - 18 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 33 | CARTER | JEROME | 15 | CINCINNATI | OH | 19:27 | 6:16 |
22 | 34 | KYLE | BECKER | 15 | CINCINNATI | OH | 19:28 | 6:16 |
23 | 38 | EVAN | HECKMAN | 15 | CINCINNATI | OH | 19:40 | 6:20 |
24 | 42 | COLE | WEAVER | 15 | CINCINNATI | OH | 20:03 | 6:28 |
25 | 43 | GRAHAM | MARTIN | 17 | CINCINNATI | OH | 20:05 | 6:28 |
26 | 45 | TREY | PARKER | 15 | CINCINNATI | OH | 20:09 | 6:29 |
27 | 48 | ALEX | RUFF | 18 | CINCINNATI | OH | 20:13 | 6:31 |
28 | 50 | LUKE | CARTER | 15 | CINCINNATI | OH | 20:22 | 6:34 |
29 | 64 | CLAYTON | HODGE | 15 | BATAVIA | OH | 21:07 | 6:48 |
30 | 73 | KENNY | WAGNER | 16 | CINCINNATI | OH | 21:28 | 6:55 |
FEMALE AGE GROUP: 15 - 18 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 209 | MAYA | WOLFFORD | 15 | CINCINNATI | OH | 26:22 | 8:29 |
22 | 215 | MADDY | SEVERSON | 16 | CINCINNATI | OH | 26:31 | 8:32 |
23 | 220 | MARINA | PHILLIPS | 15 | CINCINNATI | OH | 26:34 | 8:33 |
24 | 222 | VIVEN | TERSELIC | 15 | CINCINNATI | OH | 26:38 | 8:35 |
25 | 237 | MAYA | MANASTER | 16 | CINCINNATI | OH | 27:05 | 8:44 |
26 | 247 | OLIVIA | MEAGHER | 16 | CINCINNATI | OH | 27:23 | 8:49 |
27 | 261 | ELLIE | ARKUS | 15 | CINCINNATI | OH | 27:56 | 9:00 |
28 | 275 | SAVANNAH | NORTHUP | 16 | STATE COLLEGE | OH | 28:42 | 9:14 |
29 | 296 | ELLA | KNELLINGER | 16 | CINCINNATI | OH | 29:34 | 9:31 |
30 | 300 | ERIN | MCGRATH | 17 | 29:49 | 9:36 |
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 390 | CHRISTOPHER | TORRES | 26 | CINCINNATI | OH | 36:21 | 11:42 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 44 | COLLEEN | DEVANNEY | 36 | CINCINNATI | OH | 20:08 | 6:29 |
2 | 171 | SARAH | DECKER | 37 | BATAVIA | 25:02 | 8:04 | |
3 | 288 | KARA | YUSKEWICH | 39 | MILFORD | OH | 29:21 | 9:27 |
4 | 301 | LINDSAY | GROME | 35 | CINCINNATI | OH | 29:50 | 9:37 |
5 | 315 | MELANIE | HARTONG | 39 | 30:46 | 9:55 | ||
6 | 350 | CAROLYN | GORMAN | 39 | CINCINNATI | OH | 32:58 | 10:37 |
7 | 378 | JENNIFER | HOLMES | 39 | CINCINNATI | OH | 34:45 | 11:12 |
8 | 437 | AUDRA | MITCHELL | 37 | CINCINNATI | OH | 48:29 | 15:37 |
9 | 460 | KELLY | HOPPING | 38 | CINCINNATI | OH | 51:47 | 16:40 |
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 312 | RICH | WENDEL | 52 | CINCINNATI | OH | 30:26 | 9:48 |
12 | 338 | DAVID | THURSTON | 54 | CINCINNATI | OH | 32:06 | 10:20 |
13 | 377 | JOSE | GONSALEZ | 51 | BATAVIA | OH | 34:39 | 11:09 |
14 | 397 | TODD | MCCLAIN | 52 | CINCINNATI | OH | 37:19 | 12:01 |
15 | 406 | JEFFREY | RENNER | 53 | CINCINNATI | OH | 39:18 | 12:39 |
16 | 409 | GARY | GEIS | 51 | CINCINNATI | OH | 40:02 | 12:53 |
17 | 452 | TONY | SERAFINI-LAMANNA | 54 | CINCINNATI | OH | 51:03 | 16:26 |
18 | 481 | RICHARD | GABBOUR | 53 | CINCINNATI | OH | 1:19:03 | 25:27 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 256 | BRAD | SELF | 59 | CINCINNATI | OH | 27:41 | 8:55 |
12 | 279 | DAN | LAPE | 59 | CINCINNATI | OH | 28:58 | 9:20 |
13 | 322 | BRIAN | NASH | 59 | CINCINNATI | OH | 31:04 | 10:00 |
14 | 334 | MILTON | PROCTOR | 55 | CINCINNATI | OH | 31:44 | 10:13 |
15 | 353 | TOM | BROKAMP | 56 | CINCINNATI | OH | 33:06 | 10:40 |
16 | 392 | DAVID | MCKEEN | 55 | CINCINNATI | OH | 36:41 | 11:49 |
17 | 399 | JOHN | NYLAND | 57 | CINCINNATI | OH | 37:37 | 12:07 |
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 128 | NITA | WESSEL | 59 | CINCINNATI | OH | 23:20 | 7:31 |
2 | 141 | BRIDGET | PHILLIPS | 57 | CINCINNATI | OH | 23:41 | 7:38 |
3 | 293 | PAM | MCGUIRE | 57 | CINCINNATI | OH | 29:31 | 9:30 |
4 | 348 | LAURIE | CRUSE | 59 | CINCINNATI | OH | 32:45 | 10:33 |
5 | 407 | MYRA | MITCHELL | 57 | CINCINNATI | OH | 39:21 | 12:40 |
6 | 408 | CAROLINE | SIDERITS | 55 | INDEPENDENCE | KY | 39:39 | 12:46 |
7 | 422 | CAROL | BARKER | 58 | CINCINNATI | OH | 45:10 | 14:33 |
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 99 | GARRY | SHIELDS | 61 | CINCINNATI | OH | 22:23 | 7:12 |
2 | 180 | MICHAEL | JACOBS | 62 | CINCINNATI | OH | 25:17 | 8:09 |
3 | 187 | WAYNE | ALVERSON | 64 | HAMILTON | OH | 25:37 | 8:15 |
4 | 195 | DANIEL | DOOGAN | 61 | CINCINNATI | OH | 25:46 | 8:18 |
5 | 207 | TIM | NYMBERG | 61 | CINCINNATI | OH | 26:12 | 8:26 |
6 | 221 | DANIEL | ROSS | 61 | BATAVIA | OH | 26:36 | 8:34 |
7 | 265 | DAVID | RINALDI | 62 | CINCINNATI | OH | 28:13 | 9:05 |
8 | 335 | MARK | GROSS | 61 | CINCINNATI | OH | 31:54 | 10:16 |
9 | 362 | ROGER | BUSSELL | 60 | LOVELAND | OH | 33:44 | 10:52 |
FEMALE AGE GROUP: 60 - 64 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 321 | MARTHA | NASH | 60 | CINCINNATI | OH | 31:03 | 10:00 |
2 | 349 | NANCY | ANISKOVICH | 60 | CINCINNATI | OH | 32:48 | 10:34 |
MALE AGE GROUP: 65 - 69 1 AWARDS
FEMALE AGE GROUP: 65 - 69 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 291 | CAROL | STRAUBING | 67 | CINCINNATI | OH | 29:26 | 9:29 |
2 | 374 | CHARLOTTE | CAPLES TAFARO | 65 | TERRACE PARK | OH | 34:06 | 10:59 |