37th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 10, 2019 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 186 | DREW | TOMSON | 9 | CINCINNATI | OH | 25:35 | 8:14 |
2 | 249 | JOSHUA | CHARRON | 10 | CINCINNATI | OH | 27:24 | 8:50 |
3 | 331 | NICHOLAS | SEIBERT | 9 | CINCINNATI | OH | 31:31 | 10:09 |
4 | 347 | BRIAN | GORMAN | 9 | CINCINNATI | OH | 32:44 | 10:32 |
5 | 356 | COLE | TOMSON | 7 | CINCINNATI | OH | 33:22 | 10:45 |
6 | 360 | CHARLIE | ROONEY | 4 | CINCINNATI | OH | 33:30 | 10:47 |
7 | 364 | LUKE | RICHARD | 10 | CINCINNATI | OH | 33:48 | 10:53 |
8 | 381 | ZACHARY | CUMBY | 9 | CINCINNATI | OH | 34:49 | 11:13 |
9 | 458 | SAM | HOPPING | 8 | CINCINNATI | OH | 51:45 | 16:40 |
10 | 459 | MILLER | HOPPING | 6 | CINCINNATI | OH | 51:46 | 16:40 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 100 | NICHOLAS | ROBLYER | 12 | CINCINNATI | OH | 22:24 | 7:13 |
12 | 112 | KOLIN | CAFFERKY | 12 | CINCINNATI | OH | 22:51 | 7:22 |
13 | 113 | TYLER | EVANS | 14 | CINCINNATI | OH | 22:57 | 7:24 |
14 | 131 | LUCAS | CANTERBURY | 14 | CINCINNATI | OH | 23:26 | 7:33 |
15 | 133 | JESSE | THOLEN | 13 | CINCINNATI | OH | 23:30 | 7:34 |
16 | 138 | AIDAN | NASH | 13 | CINCINNATI | OH | 23:35 | 7:36 |
17 | 148 | BRODIE | MERZ | 14 | CINCINNATI | OH | 24:02 | 7:45 |
18 | 151 | CONNOR | BLACK | 14 | CINCINNATI | OH | 24:05 | 7:45 |
19 | 153 | RYAN | MCCOLLISTER | 13 | MORROW | OH | 24:10 | 7:47 |
20 | 158 | KUREN | NABERHAUS | 13 | CINCINNATI | OH | 24:19 | 7:50 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 185 | REESE | NEUGEBAUER | 13 | CINCINNATI | OH | 25:35 | 8:14 |
12 | 205 | HEIDI | GRUBER | 14 | CINCINNATI | OH | 26:12 | 8:26 |
13 | 216 | ANNE | BROXTERMAN | 13 | CINCINNATI | OH | 26:31 | 8:32 |
14 | 230 | LORELEI | WRIGHT | 14 | CINCINNATI | OH | 26:53 | 8:40 |
15 | 238 | ABIGAIL | ADAMS | 14 | CINCINNATI | OH | 27:06 | 8:44 |
16 | 240 | SARA | CARNEVALE | 12 | CINCINNATI | OH | 27:07 | 8:44 |
17 | 248 | ABBY | MCMULLIN | 13 | CINCINNATI | OH | 27:24 | 8:49 |
18 | 252 | MEGAN | MCCONNELL | 12 | CINCINNATI | OH | 27:28 | 8:51 |
19 | 270 | MALLORY | RICHARDSON | 12 | CINCINNATI | OH | 28:28 | 9:10 |
20 | 273 | LINDSEY | BINNING | 12 | CINCINNATI | OH | 28:33 | 9:12 |
MALE AGE GROUP: 15 - 18 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 16 | SAM | NEIGER | 15 | CINCINNATI | OH | 18:08 | 5:51 |
12 | 17 | ANDREW | KISSEL | 16 | CINCINNATI | OH | 18:14 | 5:52 |
13 | 19 | IAN | LOWDEN | 16 | CINCINNATI | OH | 18:32 | 5:58 |
14 | 22 | LUKE | MALLOY | 16 | CINCINNATI | OH | 18:42 | 6:01 |
15 | 23 | BRADY | JENKINS | 16 | NEW RICHMOND | OH | 18:51 | 6:04 |
16 | 24 | SUMMIT | NORTHRUP | 15 | BATAVIA | OH | 18:52 | 6:05 |
17 | 25 | ALEX | KOWALAK | 16 | CINCINNATI | OH | 18:56 | 6:06 |
18 | 26 | MATTHEW | IMM | 16 | CINCINNATI | OH | 18:58 | 6:07 |
19 | 28 | COOPER | DAVIDSON | 15 | CINCINNATI | OH | 19:03 | 6:08 |
20 | 30 | GARRETT | BRAUN | 15 | CINCINNATI | OH | 19:13 | 6:11 |
FEMALE AGE GROUP: 15 - 18 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 124 | MAE | REED | 15 | CINCINNATI | OH | 23:13 | 7:29 |
12 | 137 | DEBORAH | PHILLIPS | 15 | CINCINNATI | OH | 23:34 | 7:36 |
13 | 157 | NATALIE | STOTZ | 15 | CINCINNATI | OH | 24:19 | 7:50 |
14 | 174 | SARAH | LATHAM | 17 | CINCINNATI | OH | 25:05 | 8:05 |
15 | 175 | ELLIE | JONES | 16 | CINCINNATI | OH | 25:07 | 8:05 |
16 | 176 | MORGAN | GONZALES | 16 | CINCINNATI | OH | 25:10 | 8:06 |
17 | 177 | KATHERINE | JONES | 15 | CINCINNATI | OH | 25:10 | 8:06 |
18 | 178 | HANNAH | SNYDER | 16 | CINCINNATI | OH | 25:12 | 8:07 |
19 | 183 | PAIGE | GARDNER | 17 | CINCINNATI | OH | 25:30 | 8:13 |
20 | 201 | KELLY | FOX | 16 | CINCINNATI | OH | 25:58 | 8:22 |
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 390 | CHRISTOPHER | TORRES | 26 | CINCINNATI | OH | 36:21 | 11:42 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 44 | COLLEEN | DEVANNEY | 36 | CINCINNATI | OH | 20:08 | 6:29 |
2 | 171 | SARAH | DECKER | 37 | BATAVIA | 25:02 | 8:04 | |
3 | 288 | KARA | YUSKEWICH | 39 | MILFORD | OH | 29:21 | 9:27 |
4 | 301 | LINDSAY | GROME | 35 | CINCINNATI | OH | 29:50 | 9:37 |
5 | 315 | MELANIE | HARTONG | 39 | 30:46 | 9:55 | ||
6 | 350 | CAROLYN | GORMAN | 39 | CINCINNATI | OH | 32:58 | 10:37 |
7 | 378 | JENNIFER | HOLMES | 39 | CINCINNATI | OH | 34:45 | 11:12 |
8 | 437 | AUDRA | MITCHELL | 37 | CINCINNATI | OH | 48:29 | 15:37 |
9 | 460 | KELLY | HOPPING | 38 | CINCINNATI | OH | 51:47 | 16:40 |
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 145 | MARICIO | GONZALEZ | 48 | GREENWOOD | IN | 23:59 | 7:43 |
12 | 170 | ANDREW | LEE | 49 | CINCINNATI | OH | 25:00 | 8:03 |
13 | 197 | DAVE | DAUENHAUER | 48 | MONTGOMERY | OH | 25:48 | 8:19 |
14 | 211 | THOMAS | DAILY | 48 | WESTLAKE | OH | 26:22 | 8:30 |
15 | 228 | STEPHEN | WHALEY | 45 | CINCINNATI | OH | 26:51 | 8:39 |
16 | 236 | MATTHEW | MCCONNELL | 45 | CINCINNATI | OH | 27:04 | 8:43 |
17 | 242 | JASON | STOCKSLAGER | 48 | CINCINNATI | OH | 27:08 | 8:44 |
18 | 254 | GEORGE | HADDAD | 47 | CINCINNATI | OH | 27:32 | 8:52 |
19 | 260 | ALEX | MAGINNIS | 46 | CINCINNATI | OH | 27:56 | 9:00 |
20 | 269 | SCOTT | SNYDER | 45 | CINCINNATI | OH | 28:28 | 9:10 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 312 | RICH | WENDEL | 52 | CINCINNATI | OH | 30:26 | 9:48 |
12 | 338 | DAVID | THURSTON | 54 | CINCINNATI | OH | 32:06 | 10:20 |
13 | 377 | JOSE | GONSALEZ | 51 | BATAVIA | OH | 34:39 | 11:09 |
14 | 397 | TODD | MCCLAIN | 52 | CINCINNATI | OH | 37:19 | 12:01 |
15 | 406 | JEFFREY | RENNER | 53 | CINCINNATI | OH | 39:18 | 12:39 |
16 | 409 | GARY | GEIS | 51 | CINCINNATI | OH | 40:02 | 12:53 |
17 | 452 | TONY | SERAFINI-LAMANNA | 54 | CINCINNATI | OH | 51:03 | 16:26 |
18 | 481 | RICHARD | GABBOUR | 53 | CINCINNATI | OH | 1:19:03 | 25:27 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 256 | BRAD | SELF | 59 | CINCINNATI | OH | 27:41 | 8:55 |
12 | 279 | DAN | LAPE | 59 | CINCINNATI | OH | 28:58 | 9:20 |
13 | 322 | BRIAN | NASH | 59 | CINCINNATI | OH | 31:04 | 10:00 |
14 | 334 | MILTON | PROCTOR | 55 | CINCINNATI | OH | 31:44 | 10:13 |
15 | 353 | TOM | BROKAMP | 56 | CINCINNATI | OH | 33:06 | 10:40 |
16 | 392 | DAVID | MCKEEN | 55 | CINCINNATI | OH | 36:41 | 11:49 |
17 | 399 | JOHN | NYLAND | 57 | CINCINNATI | OH | 37:37 | 12:07 |
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 128 | NITA | WESSEL | 59 | CINCINNATI | OH | 23:20 | 7:31 |
2 | 141 | BRIDGET | PHILLIPS | 57 | CINCINNATI | OH | 23:41 | 7:38 |
3 | 293 | PAM | MCGUIRE | 57 | CINCINNATI | OH | 29:31 | 9:30 |
4 | 348 | LAURIE | CRUSE | 59 | CINCINNATI | OH | 32:45 | 10:33 |
5 | 407 | MYRA | MITCHELL | 57 | CINCINNATI | OH | 39:21 | 12:40 |
6 | 408 | CAROLINE | SIDERITS | 55 | INDEPENDENCE | KY | 39:39 | 12:46 |
7 | 422 | CAROL | BARKER | 58 | CINCINNATI | OH | 45:10 | 14:33 |
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 99 | GARRY | SHIELDS | 61 | CINCINNATI | OH | 22:23 | 7:12 |
2 | 180 | MICHAEL | JACOBS | 62 | CINCINNATI | OH | 25:17 | 8:09 |
3 | 187 | WAYNE | ALVERSON | 64 | HAMILTON | OH | 25:37 | 8:15 |
4 | 195 | DANIEL | DOOGAN | 61 | CINCINNATI | OH | 25:46 | 8:18 |
5 | 207 | TIM | NYMBERG | 61 | CINCINNATI | OH | 26:12 | 8:26 |
6 | 221 | DANIEL | ROSS | 61 | BATAVIA | OH | 26:36 | 8:34 |
7 | 265 | DAVID | RINALDI | 62 | CINCINNATI | OH | 28:13 | 9:05 |
8 | 335 | MARK | GROSS | 61 | CINCINNATI | OH | 31:54 | 10:16 |
9 | 362 | ROGER | BUSSELL | 60 | LOVELAND | OH | 33:44 | 10:52 |
FEMALE AGE GROUP: 60 - 64 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 321 | MARTHA | NASH | 60 | CINCINNATI | OH | 31:03 | 10:00 |
2 | 349 | NANCY | ANISKOVICH | 60 | CINCINNATI | OH | 32:48 | 10:34 |
MALE AGE GROUP: 65 - 69 1 AWARDS
FEMALE AGE GROUP: 65 - 69 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 291 | CAROL | STRAUBING | 67 | CINCINNATI | OH | 29:26 | 9:29 |
2 | 374 | CHARLOTTE | CAPLES TAFARO | 65 | TERRACE PARK | OH | 34:06 | 10:59 |