36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ALEXANDRE | DUFOUR | 16 | M | CINCINNATI | OH | 20:57 | 20:54 | 6:44 | 20 | 43 | M1518 | 34 | 209 | M |
42 | LYDIA | BENTLEY | 17 | F | CINCINNATI | OH | 21:00 | 20:57 | 6:45 | 5 | 31 | F1518 | 8 | 141 | F |
43 | RYAN | GRAMZA | 12 | M | CINCINNATI | OH | 21:06 | 21:02 | 6:46 | 6 | 37 | M1114 | 35 | 209 | M |
44 | BRADY | SALMONS | 16 | M | CINCINNATI | OH | 21:06 | 21:03 | 6:47 | 21 | 43 | M1518 | 36 | 209 | M |
45 | NOAH | YAMAGUCHI | 13 | M | CINCINNATI | OH | 21:12 | 21:09 | 6:49 | 7 | 37 | M1114 | 37 | 209 | M |
46 | ZACH | JOHNSON | 15 | M | CINCINNATI | OH | 21:19 | 21:16 | 6:51 | 22 | 43 | M1518 | 38 | 209 | M |
47 | JOSHUA | GIACIN | 28 | M | CINCINNATI | OH | 21:25 | 21:21 | 6:53 | 2 | 12 | M2529 | 39 | 209 | M |
48 | WYATT | GOETZ | 15 | M | CINCINNATI | OH | 21:25 | 21:21 | 6:53 | 23 | 43 | M1518 | 40 | 209 | M |
49 | ANNA | POLIVKA | 15 | F | CINCINNATI | OH | 21:27 | 21:23 | 6:53 | 6 | 31 | F1518 | 9 | 141 | F |
50 | BILL | HARKLEROAD | 55 | M | CINCINNATI | OH | 21:32 | 21:24 | 6:54 | 1 | 15 | M5559 | 41 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | JOHN | GOETZ | 35 | M | 23:39 | 23:27 | 7:33 | 3 | 13 | M3539 | 73 | 209 | M | ||
92 | GILES | ROBLYER | 44 | M | CINCINNATI | OH | 23:33 | 23:28 | 7:33 | 3 | 14 | M4044 | 74 | 209 | M |
93 | NATALIE | STOTZ | 14 | F | CINCINNATI | OH | 23:35 | 23:28 | 7:33 | 5 | 25 | F1114 | 19 | 141 | F |
94 | NATE | SIEVERS | 17 | M | CINCINNATI | OH | 23:36 | 23:32 | 7:35 | 34 | 43 | M1518 | 75 | 209 | M |
95 | MIKE | ROZZO | 26 | M | CINCINNATI | OH | 23:44 | 23:35 | 7:36 | 4 | 12 | M2529 | 76 | 209 | M |
96 | BRIDGET | LLOYD | 17 | F | CINCINNATI | OH | 23:41 | 23:36 | 7:36 | 10 | 31 | F1518 | 20 | 141 | F |
97 | DREW | SALMONS | 16 | M | CINCINNATI | OH | 23:44 | 23:40 | 7:37 | 35 | 43 | M1518 | 77 | 209 | M |
98 | DONOVAN | HICE | 15 | M | CINCINNATI | OH | 23:46 | 23:43 | 7:38 | 36 | 43 | M1518 | 78 | 209 | M |
99 | NATALIE | BLACKBURN | 16 | F | LOVELAND | OH | 23:49 | 23:44 | 7:39 | 11 | 31 | F1518 | 21 | 141 | F |
100 | ROLAND | KUEBLER | 51 | M | CINCINNATI | OH | 23:58 | 23:51 | 7:41 | 4 | 20 | M5054 | 79 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | WILLIAM | LAMBERT | 10 | M | CINCINNATI | OH | 25:46 | 25:41 | 8:16 | 1 | 7 | M10&UND | 105 | 209 | M |
142 | MICHAEL | NICHOLS | 18 | M | CINCINNATI | OH | 25:42 | 25:42 | 8:17 | 39 | 43 | M1518 | 106 | 209 | M |
143 | JAMES | TURVEY | 37 | M | CINCINNATI | OH | 26:05 | 25:43 | 8:17 | 5 | 13 | M3539 | 107 | 209 | M |
144 | BRIDGET | MCKEE | 10 | F | CINCINNATI | OH | 25:49 | 25:45 | 8:18 | 1 | 4 | F10&UND | 37 | 141 | F |
145 | BLAIR | TERPSTRA | 31 | M | CINCINNATI | OH | 26:03 | 25:54 | 8:20 | 4 | 10 | M3034 | 108 | 209 | M |
146 | NICK | CASTER | 25 | M | 26:05 | 25:54 | 8:21 | 8 | 12 | M2529 | 109 | 209 | M | ||
147 | KATIE | TERPSTRA | 30 | F | CINCINNATI | OH | 26:03 | 25:54 | 8:21 | 6 | 16 | F3034 | 38 | 141 | F |
148 | CHRISTI | MASON | 25 | F | CINCINNATI | OH | 26:02 | 26:02 | 8:23 | 1 | 5 | F2529 | 39 | 141 | F |
149 | DEAN | KELLER | 11 | M | CINCINNATI | OH | 26:12 | 26:05 | 8:24 | 20 | 37 | M1114 | 110 | 209 | M |
150 | VICKI | GARDNER | 46 | F | CINCINNATI | OH | 26:13 | 26:05 | 8:24 | 2 | 10 | F4549 | 40 | 141 | F |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | JAMES | O'KEEFE | 46 | M | LOVELAND | OH | 28:02 | 27:47 | 8:57 | 5 | 17 | M4549 | 131 | 209 | M |
192 | MATT | SMITH | 40 | M | CINCINNATI | OH | 28:08 | 27:51 | 8:58 | 10 | 14 | M4044 | 132 | 209 | M |
193 | RYAN | SMITH | 11 | M | CINCINNATI | OH | 28:08 | 27:52 | 8:58 | 27 | 37 | M1114 | 133 | 209 | M |
194 | NICK | MASSARO | 15 | M | CINCINNATI | OH | 28:01 | 27:54 | 8:59 | 40 | 43 | M1518 | 134 | 209 | M |
195 | QUINCY | STANG | 35 | M | CINCINNATI | OH | 28:09 | 27:55 | 8:59 | 8 | 13 | M3539 | 135 | 209 | M |
196 | MAGGIE | SIROTAK | 14 | F | 28:09 | 27:59 | 9:01 | 13 | 25 | F1114 | 61 | 141 | F | ||
197 | BROOKE | SIROTAK | 11 | F | 28:13 | 28:03 | 9:02 | 14 | 25 | F1114 | 62 | 141 | F | ||
198 | HALCYON | RUSSELL | 13 | F | CINCINNATI | OH | 28:08 | 28:04 | 9:02 | 15 | 25 | F1114 | 63 | 141 | F |
199 | JULIE | ANDERSON | 59 | F | 28:26 | 28:05 | 9:03 | 3 | 5 | F5559 | 64 | 141 | F | ||
200 | TARA | MCCARTHY | 15 | F | LOVELAND | OH | 28:10 | 28:05 | 9:03 | 22 | 31 | F1518 | 65 | 141 | F |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | BRIAN | DWYER | 48 | M | CINCINNATI | OH | 31:38 | 31:24 | 10:07 | 11 | 17 | M4549 | 156 | 209 | M |
242 | KIMBERLEE | DWYER | 38 | F | CINCINNATI | OH | 31:38 | 31:24 | 10:07 | 3 | 9 | F3539 | 86 | 141 | F |
243 | JANE | SPEELMAN | 14 | F | CINCINNATICINCINNA | OH | 31:46 | 31:29 | 10:08 | 18 | 25 | F1114 | 87 | 141 | F |
244 | TRICIA | HANNAHAN | 34 | F | NEWTOWN | OH | 31:59 | 31:39 | 10:12 | 12 | 16 | F3034 | 88 | 141 | F |
245 | RON | BONA HATEM | 60 | M | 31:42 | 31:42 | 10:12 | 4 | 5 | M6064 | 157 | 209 | M | ||
246 | FELIX | RENNER | 28 | M | CINCINNATI | OH | 32:10 | 31:45 | 10:14 | 12 | 12 | M2529 | 158 | 209 | M |
247 | ELLEN | RENNER | 31 | F | CINCINNATI | OH | 32:10 | 31:45 | 10:14 | 13 | 16 | F3034 | 89 | 141 | F |
248 | ANTHONY | POTTS | 58 | M | CINCINNATI | OH | 32:14 | 31:46 | 10:14 | 11 | 15 | M5559 | 159 | 209 | M |
249 | JESSI | HARDIN | 26 | F | CINCINNATI | OH | 32:17 | 31:50 | 10:15 | 5 | 5 | F2529 | 90 | 141 | F |
250 | RALPH | ZUMWALDE | 71 | M | CINCINNATI | OH | 32:30 | 32:05 | 10:20 | 2 | 6 | M70+ | 160 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
291 | GEORGE | ARNDT | 53 | M | CINCINNATI | OH | 36:39 | 36:10 | 11:39 | 15 | 20 | M5054 | 185 | 209 | M |
292 | APRIL | ARNDT | 48 | F | CINCINNATI | OH | 36:40 | 36:10 | 11:39 | 6 | 10 | F4549 | 107 | 141 | F |
293 | JASON | CLAES | 46 | M | 36:39 | 36:23 | 11:43 | 14 | 17 | M4549 | 186 | 209 | M | ||
294 | KATIE | CLAES | 11 | F | 36:38 | 36:36 | 11:47 | 24 | 25 | F1114 | 108 | 141 | F | ||
295 | GLENN | SMITH | 46 | F | LOVELAND | OH | 37:14 | 36:47 | 11:51 | 7 | 10 | F4549 | 109 | 141 | F |
296 | ABBY | HILLIS | 15 | F | MASON | OH | 37:16 | 36:54 | 11:53 | 29 | 31 | F1518 | 110 | 141 | F |
297 | DAN | HILLIS | 45 | M | MASON | OH | 37:16 | 36:55 | 11:53 | 15 | 17 | M4549 | 187 | 209 | M |
298 | KIM | SHERWOOD | 48 | M | CINCINNATI | OH | 37:24 | 36:56 | 11:54 | 16 | 17 | M4549 | 188 | 209 | M |
299 | CELESTE | BALDAUF | 16 | F | CINCINNATI | OH | 37:34 | 37:16 | 12:00 | 30 | 31 | F1518 | 111 | 141 | F |
300 | AMY | CROUSE | 50 | F | CINCINNATI | OH | 37:38 | 37:17 | 12:00 | 5 | 9 | F5054 | 112 | 141 | F |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341 | AMY | PERRY | 43 | F | CINCINNATI | OH | 52:33 | 52:09 | 16:47 | 14 | 16 | F4044 | 136 | 141 | F |
342 | ROBERT | SWARTZ | 59 | M | 53:12 | 53:12 | 17:08 | 15 | 15 | M5559 | 206 | 209 | M | ||
343 | TRINITY | MILES | 41 | F | CINCINNATI | OH | 55:33 | 54:28 | 17:32 | 15 | 16 | F4044 | 137 | 141 | F |
344 | RENEE | KING | 39 | F | HAMERSVILLE | OH | 55:34 | 54:28 | 17:32 | 9 | 9 | F3539 | 138 | 141 | F |
345 | MELISSA | KENNEDY | 44 | F | BETHEL | OH | 55:34 | 54:29 | 17:33 | 16 | 16 | F4044 | 139 | 141 | F |
346 | CINDY | BAACKE | 51 | F | 56:21 | 55:16 | 17:48 | 9 | 9 | F5054 | 140 | 141 | F | ||
347 | JEFF | TODD | 46 | M | 58:29 | 57:26 | 18:29 | 17 | 17 | M4549 | 207 | 209 | M | ||
348 | CAROL | SCHWAB | 49 | F | CINCINNATI | OH | 1:12:28 | 1:11:12 | 22:55 | 10 | 10 | F4549 | 141 | 141 | F |
349 | JOE | SCHWAB | 51 | M | CINCINNATI | OH | 1:12:32 | 1:11:16 | 22:56 | 19 | 20 | M5054 | 208 | 209 | M |
350 | RICHARD | GABBOUR | 52 | M | 1:15:58 | 1:15:12 | 24:13 | 20 | 20 | M5054 | 209 | 209 | M |