36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | DOUG | MAXWELL | 51 | M | CINCINNATI | OH | 20:12 | 20:08 | 6:29 | 2 | 20 | M5054 | 28 | 209 | M |
32 | MELANIE | PLISKIN | 33 | F | 20:14 | 20:10 | 6:30 | 1 | 16 | F3034 | 4 | 141 | F | ||
33 | ISABEL | SHIM | 17 | F | CINCINNATI | OH | 20:15 | 20:11 | 6:30 | 3 | 31 | F1518 | 5 | 141 | F |
34 | CODY | DELLER | 25 | M | NEW RICHMOND | OH | 20:21 | 20:15 | 6:31 | 1 | 12 | M2529 | 29 | 209 | M |
35 | GRIFFIN | BENNETT | 14 | M | CINCINNATI | OH | 20:21 | 20:18 | 6:32 | 3 | 37 | M1114 | 30 | 209 | M |
36 | ADAM | BOYER | 24 | M | CINCINNATI | OH | 20:31 | 20:25 | 6:35 | 2 | 7 | M1924 | 31 | 209 | M |
37 | SUMMIT | NORTHRUP | 14 | M | BATAVIA | OH | 20:38 | 20:35 | 6:38 | 4 | 37 | M1114 | 32 | 209 | M |
38 | JESSIE | GIBBINS | 14 | F | LOVELAND | OH | 20:43 | 20:39 | 6:39 | 1 | 25 | F1114 | 6 | 141 | F |
39 | ELLIE | CARR | 16 | F | LOVELAND | OH | 20:55 | 20:50 | 6:43 | 4 | 31 | F1518 | 7 | 141 | F |
40 | WILLIAM | MCLANE | 13 | M | CINCINNATI | OH | 20:54 | 20:51 | 6:43 | 5 | 37 | M1114 | 33 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ANTHONY | MASSARO | 19 | M | CINCINNATI | OH | 23:13 | 23:06 | 7:27 | 4 | 7 | M1924 | 66 | 209 | M |
82 | AUDREY | O'KEEFE | 14 | F | LOVELAND | OH | 23:12 | 23:08 | 7:27 | 4 | 25 | F1114 | 16 | 141 | F |
83 | JACK | LAING | 14 | M | 23:12 | 23:09 | 7:27 | 14 | 37 | M1114 | 67 | 209 | M | ||
84 | SKYLER | DAUMEYER | 15 | F | LOVELAND | OH | 23:14 | 23:09 | 7:27 | 8 | 31 | F1518 | 17 | 141 | F |
85 | NICHOLAS | ROBLYER | 11 | M | CINCINNATI | OH | 23:16 | 23:11 | 7:28 | 15 | 37 | M1114 | 68 | 209 | M |
86 | TIMOTHY | RANDALL | 16 | M | CINCINNATI | OH | 23:17 | 23:17 | 7:30 | 31 | 43 | M1518 | 69 | 209 | M |
87 | JIM | SLATTERY | 37 | M | CINCINNATI | OH | 23:30 | 23:21 | 7:31 | 2 | 13 | M3539 | 70 | 209 | M |
88 | TJ | CROUSE | 15 | M | CINCINNATI | OH | 23:25 | 23:23 | 7:32 | 32 | 43 | M1518 | 71 | 209 | M |
89 | KAYLA | JONES | 16 | F | CINCINNATI | OH | 23:27 | 23:23 | 7:32 | 9 | 31 | F1518 | 18 | 141 | F |
90 | ANDY | THORNTON | 17 | M | ANDERSON | OH | 23:30 | 23:26 | 7:33 | 33 | 43 | M1518 | 72 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | CHARLES | BAKER | 42 | M | CINCINNATI | OH | 25:14 | 25:04 | 8:04 | 7 | 14 | M4044 | 98 | 209 | M |
132 | PAUL | CARNEVALE | 15 | M | CINCINNATI | OH | 25:15 | 25:11 | 8:07 | 38 | 43 | M1518 | 99 | 209 | M |
133 | JOHN | KELLINGTON | 57 | M | 25:31 | 25:21 | 8:10 | 6 | 15 | M5559 | 100 | 209 | M | ||
134 | TODD | WOODRICH | 39 | M | CINCINNATI | OH | 25:35 | 25:25 | 8:11 | 4 | 13 | M3539 | 101 | 209 | M |
135 | LEIGH | SAULNIER | 55 | F | TERRACE PARK | OH | 25:38 | 25:28 | 8:12 | 1 | 5 | F5559 | 34 | 141 | F |
136 | WAYNE | ALVERSON | 63 | M | HAMILTON | OH | 25:39 | 25:32 | 8:13 | 1 | 5 | M6064 | 102 | 209 | M |
137 | GREGG | MEADE | 55 | M | CINCINNATI | OH | 25:44 | 25:32 | 8:13 | 7 | 15 | M5559 | 103 | 209 | M |
138 | LYDIA | DILL | 15 | F | CINCINNATI | OH | 25:38 | 25:32 | 8:14 | 14 | 31 | F1518 | 35 | 141 | F |
139 | KELLY | FOX | 15 | F | CINCINNATI | OH | 25:44 | 25:36 | 8:15 | 15 | 31 | F1518 | 36 | 141 | F |
140 | SEAN | WENDEROTH | 31 | M | CINCINNATI | OH | 26:00 | 25:37 | 8:15 | 3 | 10 | M3034 | 104 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | IAN | WILSON | 14 | M | CINCINNATI | OH | 27:22 | 27:19 | 8:48 | 24 | 37 | M1114 | 125 | 209 | M |
182 | WILLIAM | RITCHIE | 52 | M | UNION | KY | 27:37 | 27:22 | 8:49 | 9 | 20 | M5054 | 126 | 209 | M |
183 | AIMEE | HEIS | 48 | F | CINCINNATI | OH | 27:46 | 27:22 | 8:49 | 3 | 10 | F4549 | 57 | 141 | F |
184 | RACHEL | HEIS | 17 | F | CINCINNATI | OH | 27:26 | 27:26 | 8:50 | 20 | 31 | F1518 | 58 | 141 | F |
185 | BETSY | MALLOY | 52 | F | CINCINNATI | OH | 27:50 | 27:36 | 8:53 | 3 | 9 | F5054 | 59 | 141 | F |
186 | JOHN | FROELICH | 68 | M | FELICITY | OH | 27:47 | 27:37 | 8:54 | 2 | 2 | M6569 | 127 | 209 | M |
187 | DAISY | SPEAKER | 15 | F | NEWTOWN | PA | 28:02 | 27:38 | 8:54 | 21 | 31 | F1518 | 60 | 141 | F |
188 | REECE | FLASPOHLER | 11 | M | CINCINNATI | OH | 27:49 | 27:43 | 8:56 | 25 | 37 | M1114 | 128 | 209 | M |
189 | JACK | GRANT | 11 | M | LOVELAND | OH | 27:53 | 27:47 | 8:57 | 26 | 37 | M1114 | 129 | 209 | M |
190 | GREG | STANLEY | 43 | M | CINCINNATI | OH | 28:07 | 27:47 | 8:57 | 9 | 14 | M4044 | 130 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | JEFFERSON | SCHULER | 46 | M | BATAVIA | OH | 30:18 | 30:05 | 9:41 | 9 | 17 | M4549 | 150 | 209 | M |
232 | ERIN | TRACY | 26 | F | CINCINNATI | OH | 30:12 | 30:05 | 9:41 | 3 | 5 | F2529 | 82 | 141 | F |
233 | KALEIGH | SMITH | 16 | F | LOVELAND | OH | 30:22 | 30:17 | 9:45 | 26 | 31 | F1518 | 83 | 141 | F |
234 | STEVE | BENINTENDI | 49 | M | 30:54 | 30:39 | 9:52 | 10 | 17 | M4549 | 151 | 209 | M | ||
235 | MARK | FLASPOHLER | 50 | M | CINCINNATI | OH | 31:17 | 30:48 | 9:55 | 10 | 20 | M5054 | 152 | 209 | M |
236 | DAN | HOYING | 39 | M | 31:07 | 30:49 | 9:55 | 10 | 13 | M3539 | 153 | 209 | M | ||
237 | TIM | OAKLEY | 59 | M | 31:21 | 30:59 | 9:59 | 10 | 15 | M5559 | 154 | 209 | M | ||
238 | JERRY | COUGHLIN | 70 | M | AMELIA | OH | 31:18 | 31:01 | 9:59 | 1 | 6 | M70+ | 155 | 209 | M |
239 | LUCILA | AZCONA | 28 | F | CINCINNATI | OH | 31:23 | 31:06 | 10:01 | 4 | 5 | F2529 | 84 | 141 | F |
240 | LAURIE | VANDIERENDONCK | 53 | F | CINCINNATI | OH | 31:34 | 31:21 | 10:06 | 4 | 9 | F5054 | 85 | 141 | F |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | KATIE | LAX | 38 | F | CINCINNATI | OH | 35:06 | 34:39 | 11:10 | 4 | 9 | F3539 | 99 | 141 | F |
282 | NATALIE | CLINES | 31 | F | CINCINNATI | OH | 35:08 | 34:48 | 11:12 | 14 | 16 | F3034 | 100 | 141 | F |
283 | SUSAN | TURVEY | 35 | F | CINCINNATI | OH | 35:23 | 34:54 | 11:14 | 5 | 9 | F3539 | 101 | 141 | F |
284 | JIM | NUTTER | 50 | M | CINCINNATI | OH | 35:38 | 35:14 | 11:21 | 14 | 20 | M5054 | 183 | 209 | M |
285 | ANNA | VOET | 16 | F | CINCINNATI | OH | 35:24 | 35:16 | 11:21 | 28 | 31 | F1518 | 102 | 141 | F |
286 | ASHLEY | NUTTER | 23 | F | MILFORD | OH | 35:40 | 35:16 | 11:21 | 7 | 8 | F1924 | 103 | 141 | F |
287 | ERIN | MCCALLUM | 48 | F | NEWTOWN | PA | 35:42 | 35:17 | 11:22 | 4 | 10 | F4549 | 104 | 141 | F |
288 | NATE | ANDERSON | 44 | M | LOVELAND | OH | 35:56 | 35:37 | 11:28 | 13 | 14 | M4044 | 184 | 209 | M |
289 | MADDIE | ANDERSON | 14 | F | LOVELAND | OH | 35:55 | 35:50 | 11:32 | 23 | 25 | F1114 | 105 | 141 | F |
290 | ANN MARIE | ANDERSON | 46 | F | 36:21 | 35:52 | 11:33 | 5 | 10 | F4549 | 106 | 141 | F |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
331 | DOUG | ZINK | 54 | M | CINCINNATI | OH | 43:12 | 42:45 | 13:46 | 17 | 20 | M5054 | 201 | 209 | M |
332 | JENNIFER | VEST | 38 | F | CINCINNATI | OH | 43:36 | 43:24 | 13:59 | 8 | 9 | F3539 | 131 | 141 | F |
333 | LAUREN | SAYRE | 13 | F | CINCINNATI | OH | 44:23 | 44:19 | 14:16 | 25 | 25 | F1114 | 132 | 141 | F |
334 | KRISTA | SMITH | 41 | F | CINCINNATI | OH | 45:48 | 45:14 | 14:34 | 13 | 16 | F4044 | 133 | 141 | F |
335 | NORA | SMITH | 7 | F | CINCINNATI | OH | 45:48 | 45:14 | 14:34 | 4 | 4 | F10&UND | 134 | 141 | F |
336 | DENISE | TAYLOR | 52 | F | 46:16 | 45:46 | 14:44 | 8 | 9 | F5054 | 135 | 141 | F | ||
337 | AL | MILLER | 95 | M | 48:05 | 47:03 | 15:09 | 5 | 6 | M70+ | 202 | 209 | M | ||
338 | JIM | SANDUL | 44 | M | CINCINNATI | OH | 48:54 | 47:52 | 15:25 | 14 | 14 | M4044 | 203 | 209 | M |
339 | JOE | MORIN | 51 | M | 50:59 | 49:51 | 16:03 | 18 | 20 | M5054 | 204 | 209 | M | ||
340 | JERRY | HOFFMAN | 88 | M | 51:40 | 51:12 | 16:29 | 6 | 6 | M70+ | 205 | 209 | M |