36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | TERRY | WYATT | 54 | M | UNION | KY | 19:19 | 19:17 | 6:13 | 1 | 20 | M5054 | 20 | 209 | M |
22 | ELLA | LAMBERT | 15 | F | CINCINNATI | OH | 19:24 | 19:22 | 6:14 | 1 | 31 | F1518 | 2 | 141 | F |
23 | EVERETT | SCHULZE | 16 | M | CINCINNATI | OH | 19:34 | 19:30 | 6:17 | 15 | 43 | M1518 | 21 | 209 | M |
24 | ADAM | BARRETT | 14 | M | CINCINNATI | OH | 19:33 | 19:31 | 6:17 | 2 | 37 | M1114 | 22 | 209 | M |
25 | LUKE | MALLOY | 15 | M | CINCINNATI | OH | 19:40 | 19:38 | 6:19 | 16 | 43 | M1518 | 23 | 209 | M |
26 | KRIS | FOX | 40 | M | CINCINNATI | OH | 19:55 | 19:50 | 6:23 | 1 | 14 | M4044 | 24 | 209 | M |
27 | SAM | COLSTON | 18 | M | CINCINNATI | OH | 19:59 | 19:56 | 6:25 | 17 | 43 | M1518 | 25 | 209 | M |
28 | ETHAN | SHIM | 17 | M | CINCINNATI | OH | 20:06 | 20:04 | 6:28 | 18 | 43 | M1518 | 26 | 209 | M |
29 | MATTHEW | IMM | 15 | M | CINCINNATI | OH | 20:07 | 20:05 | 6:28 | 19 | 43 | M1518 | 27 | 209 | M |
30 | JAYNE | MAXWELL | 16 | F | CINCINNATI | OH | 20:09 | 20:06 | 6:28 | 2 | 31 | F1518 | 3 | 141 | F |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | KRISTINA | FEIGHERY | 14 | F | 22:37 | 22:33 | 7:16 | 3 | 25 | F1114 | 15 | 141 | F | ||
72 | PETER | HENKEL | 17 | M | CINCINNATI | OH | 22:40 | 22:37 | 7:17 | 27 | 43 | M1518 | 57 | 209 | M |
73 | JAMES | WALZ | 19 | M | 22:47 | 22:40 | 7:18 | 3 | 7 | M1924 | 58 | 209 | M | ||
74 | TIMOFAI | LOSEY | 16 | M | CINCINNATI | OH | 22:48 | 22:46 | 7:20 | 28 | 43 | M1518 | 59 | 209 | M |
75 | MAX | ROBERTS | 15 | M | CINCINNATI | OH | 22:50 | 22:47 | 7:20 | 29 | 43 | M1518 | 60 | 209 | M |
76 | EVAN | ZEPF | 31 | M | CINCINNATI | OH | 22:58 | 22:50 | 7:21 | 2 | 10 | M3034 | 61 | 209 | M |
77 | COLE | WEAVER | 14 | M | 22:54 | 22:51 | 7:22 | 11 | 37 | M1114 | 62 | 209 | M | ||
78 | ALEX | SENTER | 17 | M | CINCINNATI | OH | 22:59 | 22:54 | 7:23 | 30 | 43 | M1518 | 63 | 209 | M |
79 | TRAVIS | JENKINS | 12 | M | NEW RICHMOND | OH | 23:02 | 22:57 | 7:24 | 12 | 37 | M1114 | 64 | 209 | M |
80 | WADE | EVANS | 13 | M | HILLSBORO | OH | 23:04 | 23:01 | 7:25 | 13 | 37 | M1114 | 65 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | CRAIG | MORTON | 19 | M | CINCINNATI | OH | 24:37 | 24:37 | 7:56 | 6 | 7 | M1924 | 94 | 209 | M |
122 | KELSEY | NICHOLS | 20 | F | CINCINNATI | OH | 24:42 | 24:42 | 7:57 | 1 | 8 | F1924 | 28 | 141 | F |
123 | HEATHER | REDPATH | 42 | F | CINCINNATI | OH | 25:10 | 24:46 | 7:59 | 3 | 16 | F4044 | 29 | 141 | F |
124 | ADAM | KIMBLE | 17 | M | CINCINNATI | OH | 24:50 | 24:47 | 7:59 | 37 | 43 | M1518 | 95 | 209 | M |
125 | MAGGIE | JONES | 35 | F | 24:57 | 24:50 | 8:00 | 1 | 9 | F3539 | 30 | 141 | F | ||
126 | JOHANNA | LARKIN | 15 | F | LOVELAND | OH | 24:57 | 24:52 | 8:01 | 13 | 31 | F1518 | 31 | 141 | F |
127 | MILES | BRUYER | 11 | M | 25:10 | 24:56 | 8:02 | 19 | 37 | M1114 | 96 | 209 | M | ||
128 | SCOTT | CAMPBELL | 44 | M | 25:08 | 24:57 | 8:02 | 6 | 14 | M4044 | 97 | 209 | M | ||
129 | BONNY | RIENECKE | 33 | F | CINCINNATI | OH | 25:13 | 25:00 | 8:03 | 5 | 16 | F3034 | 32 | 141 | F |
130 | REBEKAH | STIEVER | 39 | F | CINCINNATI | OH | 25:10 | 25:00 | 8:03 | 2 | 9 | F3539 | 33 | 141 | F |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | ANNA | KELLER | 14 | F | CINCINNATI | OH | 27:02 | 26:56 | 8:40 | 9 | 25 | F1114 | 49 | 141 | F |
172 | JOSEPH | SANDUL | 12 | M | CINCINNATI | OH | 27:07 | 26:57 | 8:41 | 23 | 37 | M1114 | 123 | 209 | M |
173 | JENNIFER | HOWELL | 44 | F | CINCINNATI | OH | 27:13 | 26:58 | 8:41 | 4 | 16 | F4044 | 50 | 141 | F |
174 | MARINA | PHILLIPS | 14 | F | CINCINNATI | OH | 27:09 | 27:02 | 8:42 | 10 | 25 | F1114 | 51 | 141 | F |
175 | KRISTIN | MCLANE | 51 | F | CINCINNATI | OH | 27:17 | 27:05 | 8:43 | 2 | 9 | F5054 | 52 | 141 | F |
176 | VIVIEN | TERSELIC | 16 | F | LOVELAND | OH | 27:10 | 27:05 | 8:43 | 19 | 31 | F1518 | 53 | 141 | F |
177 | ABBY | KAMALIAN HESS | 23 | F | 27:20 | 27:12 | 8:46 | 3 | 8 | F1924 | 54 | 141 | F | ||
178 | MARIA | TAYLOR | 12 | F | 27:43 | 27:13 | 8:46 | 11 | 25 | F1114 | 55 | 141 | F | ||
179 | GRACE | NUNN | 14 | F | LOVELAND | OH | 27:21 | 27:16 | 8:47 | 12 | 25 | F1114 | 56 | 141 | F |
180 | STUART | SHEPPARD | 35 | M | CINCINNATI | OH | 27:40 | 27:19 | 8:48 | 7 | 13 | M3539 | 124 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | STACY | SMITH | 47 | M | CINCINNATI | OH | 29:44 | 29:34 | 9:31 | 8 | 17 | M4549 | 144 | 209 | M |
222 | LANCE | YUELLIG | 11 | M | CINCINNATI | OH | 29:37 | 29:37 | 9:32 | 30 | 37 | M1114 | 145 | 209 | M |
223 | STACY | PATEL | 44 | F | BATAVIA | OH | 30:03 | 29:44 | 9:35 | 6 | 16 | F4044 | 78 | 141 | F |
224 | MADDY | MINER | 15 | F | MILFORD | OH | 29:51 | 29:45 | 9:35 | 24 | 31 | F1518 | 79 | 141 | F |
225 | PAM | MCGUIRE | 56 | F | CINCINNATI | OH | 30:10 | 29:47 | 9:35 | 5 | 5 | F5559 | 80 | 141 | F |
226 | KEVIN | HORNSCHEMEIER | 36 | M | BATAVIA | OH | 30:02 | 29:47 | 9:36 | 9 | 13 | M3539 | 146 | 209 | M |
227 | DAN | MALONEY | 64 | M | CINCINNATI | OH | 29:59 | 29:47 | 9:36 | 3 | 5 | M6064 | 147 | 209 | M |
228 | EMMA | GAMSTETTER | 17 | F | CINCINNATI | OH | 30:02 | 29:53 | 9:37 | 25 | 31 | F1518 | 81 | 141 | F |
229 | JEHAN | SAULNIER | 55 | M | TERRACE PARK | OH | 30:09 | 29:57 | 9:39 | 9 | 15 | M5559 | 148 | 209 | M |
230 | PETER | SCHULER | 12 | M | BATAVIA | OH | 30:19 | 30:05 | 9:41 | 31 | 37 | M1114 | 149 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
271 | MAX | HEIS | 10 | M | CINCINNATI | OH | 33:52 | 33:29 | 10:47 | 5 | 7 | M10&UND | 174 | 209 | M |
272 | CHRIS | POTTS | 34 | M | CINCINNATI | OH | 34:07 | 33:38 | 10:50 | 7 | 10 | M3034 | 175 | 209 | M |
273 | KELLY | SIROTAK | 41 | F | 34:14 | 33:50 | 10:54 | 7 | 16 | F4044 | 98 | 141 | F | ||
274 | JOSE | GONSALEZ | 50 | M | BATAVIA | OH | 34:20 | 33:50 | 10:54 | 13 | 20 | M5054 | 176 | 209 | M |
275 | JOSH | HINSON | 31 | M | CINCINNATI | OH | 34:37 | 34:05 | 10:59 | 8 | 10 | M3034 | 177 | 209 | M |
276 | KYLE | EASTON | 11 | M | CINCINNATI | OH | 34:27 | 34:08 | 11:00 | 34 | 37 | M1114 | 178 | 209 | M |
277 | HAROLD | ALLEN | 71 | M | CINCINNATI | OH | 34:47 | 34:18 | 11:03 | 3 | 6 | M70+ | 179 | 209 | M |
278 | BOB | CRAWFORD | 70 | M | 34:50 | 34:23 | 11:04 | 4 | 6 | M70+ | 180 | 209 | M | ||
279 | ARLYN | SCOTT | 17 | M | CINCINNATI | OH | 34:33 | 34:24 | 11:05 | 43 | 43 | M1518 | 181 | 209 | M |
280 | DAVID | BEISWANGER | 48 | M | CINCINNATIC | OH | 35:06 | 34:38 | 11:09 | 13 | 17 | M4549 | 182 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | JUSTIN | CAMPBELL | 12 | M | 41:34 | 41:07 | 13:14 | 37 | 37 | M1114 | 197 | 209 | M | ||
322 | ALISON | CUMBY | 39 | F | CINCINNATI | OH | 42:09 | 41:44 | 13:26 | 7 | 9 | F3539 | 125 | 141 | F |
323 | MONICA | STANISZEWSKI | 47 | F | CINCINNATI | OH | 42:17 | 41:48 | 13:28 | 9 | 10 | F4549 | 126 | 141 | F |
324 | LOGAN | WINK | 40 | F | CINCINNATI | OH | 42:20 | 41:56 | 13:30 | 11 | 16 | F4044 | 127 | 141 | F |
325 | EMMETT | PATE | 6 | M | CINCINNATI | OH | 42:21 | 41:57 | 13:31 | 6 | 7 | M10&UND | 198 | 209 | M |
326 | NATALIE | HOLLIS | 6 | F | CINCINNATI | OH | 42:26 | 42:11 | 13:35 | 3 | 4 | F10&UND | 128 | 141 | F |
327 | ANGELIKA | HOLLIS | 41 | F | CINCINNATI | OH | 42:26 | 42:11 | 13:35 | 12 | 16 | F4044 | 129 | 141 | F |
328 | NANCY | MEYROSE | 66 | F | CINCINNATI | OH | 43:42 | 42:34 | 13:42 | 1 | 1 | F6569 | 130 | 141 | F |
329 | ZANDER | BENTLEY | 10 | M | 42:48 | 42:37 | 13:43 | 7 | 7 | M10&UND | 199 | 209 | M | ||
330 | BRYAN | BENTLEY | 37 | M | 42:51 | 42:41 | 13:44 | 13 | 13 | M3539 | 200 | 209 | M |