36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | MIKE | PETRO | 32 | M | CINCINNATI | OH | 18:29 | 18:27 | 5:57 | 1 | 10 | M3034 | 11 | 209 | M |
12 | ANDREW | KISSEL | 15 | M | CINCINNATI | OH | 18:34 | 18:33 | 5:58 | 8 | 43 | M1518 | 12 | 209 | M |
13 | JACK | BENTLEY | 15 | M | CINCINNATI | OH | 18:46 | 18:45 | 6:02 | 9 | 43 | M1518 | 13 | 209 | M |
14 | SAM | BUSH | 17 | F | 18:51 | 18:48 | 6:03 | 1 | 1 | FOPEN | 1 | 141 | F | ||
15 | LANCE | MILLER | 17 | M | CINCINNATI | OH | 19:06 | 19:04 | 6:09 | 10 | 43 | M1518 | 14 | 209 | M |
16 | JACK | MYERS | 17 | M | CINCINNATI | OH | 19:07 | 19:05 | 6:09 | 11 | 43 | M1518 | 15 | 209 | M |
17 | BRYAN | CREELMAN | 17 | M | CINCINNATI | OH | 19:08 | 19:06 | 6:09 | 12 | 43 | M1518 | 16 | 209 | M |
18 | GARRETT | BRAUN | 14 | M | CINCINNATI | OH | 19:11 | 19:08 | 6:10 | 1 | 37 | M1114 | 17 | 209 | M |
19 | MATT | VOORHEES | 18 | M | CINCINNATI | OH | 19:18 | 19:16 | 6:12 | 13 | 43 | M1518 | 18 | 209 | M |
20 | BRADY | JENKINS | 15 | M | NEW RICHMOND | OH | 19:18 | 19:17 | 6:13 | 14 | 43 | M1518 | 19 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | MARCUS | GOODMAN | 17 | M | CINCINNATI | OH | 22:17 | 22:08 | 7:08 | 26 | 43 | M1518 | 50 | 209 | M |
62 | ZACH | FEIN | 14 | M | BATAVIA | OH | 22:17 | 22:09 | 7:08 | 9 | 37 | M1114 | 51 | 209 | M |
63 | RICHARD | WESTHEIMER | 65 | M | BATAVIA | OH | 22:18 | 22:13 | 7:09 | 1 | 2 | M6569 | 52 | 209 | M |
64 | AVA | HOFFMAN | 13 | F | MAINEVILLE | OH | 22:16 | 22:13 | 7:09 | 2 | 25 | F1114 | 12 | 141 | F |
65 | RICHARD | DELLER | 58 | M | CINCINNATI | OH | 22:30 | 22:22 | 7:12 | 3 | 15 | M5559 | 53 | 209 | M |
66 | NATHAN | SCHWAB | 28 | M | OXFORD | OH | 22:56 | 22:25 | 7:13 | 3 | 12 | M2529 | 54 | 209 | M |
67 | AMANDA | SEIBERT | 40 | F | CINCINNATI | OH | 22:32 | 22:26 | 7:14 | 1 | 16 | F4044 | 13 | 141 | F |
68 | LUCAS | JONES | 14 | M | CINCINNATI | OH | 22:29 | 22:26 | 7:14 | 10 | 37 | M1114 | 55 | 209 | M |
69 | STEVE | THORNTON | 55 | M | CINCINNATI | OH | 22:31 | 22:27 | 7:14 | 4 | 15 | M5559 | 56 | 209 | M |
70 | EMILY | JONES | 43 | F | CINCINNATI | OH | 22:33 | 22:29 | 7:15 | 2 | 16 | F4044 | 14 | 141 | F |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | BECKY | MEYER | 31 | F | CINCINNATI | OH | 24:24 | 24:12 | 7:48 | 3 | 16 | F3034 | 25 | 141 | F |
112 | KAI | KUEBLER | 11 | M | CINCINNATI | OH | 24:20 | 24:13 | 7:48 | 17 | 37 | M1114 | 87 | 209 | M |
113 | JOHN | JANDES | 45 | M | 24:21 | 24:14 | 7:48 | 3 | 17 | M4549 | 88 | 209 | M | ||
114 | MEGAN | GONOS | 16 | F | CINCINNATI | OH | 24:26 | 24:21 | 7:50 | 12 | 31 | F1518 | 26 | 141 | F |
115 | ROBERT | JONES | 51 | M | 24:27 | 24:21 | 7:51 | 7 | 20 | M5054 | 89 | 209 | M | ||
116 | MICHAEL | FEIN | 44 | M | BATAVIA | OH | 24:31 | 24:23 | 7:51 | 5 | 14 | M4044 | 90 | 209 | M |
117 | JACKSON | SANDUL | 13 | M | CINCINNATI | OH | 24:35 | 24:26 | 7:52 | 18 | 37 | M1114 | 91 | 209 | M |
118 | MARK | HENRIQUES | 55 | M | CINCINNATI | OH | 24:41 | 24:28 | 7:53 | 5 | 15 | M5559 | 92 | 209 | M |
119 | KELLY | BURCHETT | 34 | F | 24:39 | 24:31 | 7:54 | 4 | 16 | F3034 | 27 | 141 | F | ||
120 | PAT | DREIER | 26 | M | CINCINNATI | OH | 24:36 | 24:31 | 7:54 | 7 | 12 | M2529 | 93 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | DANIEL | ROSS | 60 | M | BATAVIA | OH | 26:57 | 26:29 | 8:32 | 2 | 5 | M6064 | 118 | 209 | M |
162 | SARAH | STANLEY | 34 | F | CINCINNATI | OH | 26:51 | 26:30 | 8:32 | 7 | 16 | F3034 | 44 | 141 | F |
163 | SAMANTHA | GARDNER | 13 | F | 26:43 | 26:35 | 8:34 | 8 | 25 | F1114 | 45 | 141 | F | ||
164 | JOHN | MARIANI | 30 | M | 26:47 | 26:36 | 8:34 | 5 | 10 | M3034 | 119 | 209 | M | ||
165 | OLIVIA | MEAGHER | 16 | F | CINCINNATI | OH | 26:43 | 26:37 | 8:34 | 17 | 31 | F1518 | 46 | 141 | F |
166 | PAIGE | GARDNER | 16 | F | CINCINNATI | OH | 26:44 | 26:37 | 8:35 | 18 | 31 | F1518 | 47 | 141 | F |
167 | JEREMY | FERGUSON | 36 | M | CINCINNATI | OH | 26:52 | 26:41 | 8:36 | 6 | 13 | M3539 | 120 | 209 | M |
168 | LOUIS | FLASPOHLER | 54 | M | CINCINNATI | OH | 26:50 | 26:43 | 8:36 | 8 | 20 | M5054 | 121 | 209 | M |
169 | STEFAN | GABIS | 29 | M | CINCINNATI | OH | 27:05 | 26:46 | 8:37 | 11 | 12 | M2529 | 122 | 209 | M |
170 | LAUREN | VANDIERENDONCK | 21 | F | CINCINNATI | OH | 27:06 | 26:52 | 8:39 | 2 | 8 | F1924 | 48 | 141 | F |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | LIBBY | CROUSE | 13 | F | CINCINNATI | OH | 28:57 | 28:54 | 9:18 | 17 | 25 | F1114 | 72 | 141 | F |
212 | RYAN | FLASPOHLER | 7 | M | CINCINNATI | OH | 29:27 | 28:58 | 9:20 | 2 | 7 | M10&UND | 140 | 209 | M |
213 | ETHAN | MORIN | 12 | M | 29:06 | 28:59 | 9:20 | 28 | 37 | M1114 | 141 | 209 | M | ||
214 | JOSHUA | YAMAGUCHI | 11 | M | CINCINNATI | OH | 29:04 | 28:59 | 9:20 | 29 | 37 | M1114 | 142 | 209 | M |
215 | MARILYN | WASMUND | 31 | F | CINCINNATI | OH | 29:33 | 29:08 | 9:23 | 10 | 16 | F3034 | 73 | 141 | F |
216 | CAMERON | BURNAM | 24 | M | 29:21 | 29:08 | 9:23 | 7 | 7 | M1924 | 143 | 209 | M | ||
217 | MANDI | OSBURN | 34 | F | CINCINNATI | OH | 29:28 | 29:11 | 9:24 | 11 | 16 | F3034 | 74 | 141 | F |
218 | ANGELA | SCHULER | 22 | F | BETHEL | OH | 29:37 | 29:16 | 9:25 | 5 | 8 | F1924 | 75 | 141 | F |
219 | SARAH | GIACIN | 28 | F | CINCINNATI | OH | 29:48 | 29:29 | 9:30 | 2 | 5 | F2529 | 76 | 141 | F |
220 | MARYANN | DALTON | 40 | F | CINCINNATI | OH | 29:42 | 29:30 | 9:30 | 5 | 16 | F4044 | 77 | 141 | F |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | MARK | FEE | 44 | M | CINCINNATI | OH | 33:21 | 32:46 | 10:33 | 11 | 14 | M4044 | 167 | 209 | M |
262 | MEGUMI | AGERTON | 13 | F | MASON | OH | 33:01 | 32:53 | 10:35 | 21 | 25 | F1114 | 95 | 141 | F |
263 | DAN | LAPE | 58 | M | CINCINNATI | OH | 33:27 | 32:59 | 10:37 | 12 | 15 | M5559 | 168 | 209 | M |
264 | IAN | HOLLIS | 9 | M | CINCINNATI | OH | 33:09 | 33:07 | 10:40 | 4 | 7 | M10&UND | 169 | 209 | M |
265 | MEHDI | KAMALIAN | 58 | M | 33:24 | 33:11 | 10:41 | 13 | 15 | M5559 | 170 | 209 | M | ||
266 | KIERSTIN | HILLIS | 13 | F | MASON | OH | 33:20 | 33:12 | 10:41 | 22 | 25 | F1114 | 96 | 141 | F |
267 | FOREST | HEIS | 13 | M | CINCINNATI | OH | 33:37 | 33:15 | 10:42 | 33 | 37 | M1114 | 171 | 209 | M |
268 | KATELYNN | NICHOLS | 21 | F | CINCINNATI | OH | 33:15 | 33:15 | 10:43 | 6 | 8 | F1924 | 97 | 141 | F |
269 | CHARLES | HOLLIS | 46 | M | CINCINNATI | OH | 33:32 | 33:17 | 10:43 | 12 | 17 | M4549 | 172 | 209 | M |
270 | CRAIG | BRYANT | 44 | M | CINCINNATI | OH | 33:54 | 33:28 | 10:47 | 12 | 14 | M4044 | 173 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311 | AMANDA | OLDEN | 32 | F | CINCINNATI | OH | 39:11 | 38:35 | 12:25 | 15 | 16 | F3034 | 118 | 141 | F |
312 | BRYSON | BENTLEY | 13 | M | 39:10 | 39:07 | 12:36 | 36 | 37 | M1114 | 194 | 209 | M | ||
313 | LEIGH | SMITH | 49 | F | LOVELAND | OH | 39:34 | 39:08 | 12:36 | 8 | 10 | F4549 | 119 | 141 | F |
314 | NORA | CLAES | 7 | F | CINCINNATI | OH | 39:11 | 39:09 | 12:36 | 2 | 4 | F10&UND | 120 | 141 | F |
315 | MINDY | JAMISON | 42 | F | CINCINNATI | OH | 40:24 | 40:02 | 12:53 | 9 | 16 | F4044 | 121 | 141 | F |
316 | JOSHUA | OWENS | 39 | M | CINCINNATI | OH | 40:38 | 40:03 | 12:54 | 11 | 13 | M3539 | 195 | 209 | M |
317 | JODY | JOHNSON | 36 | M | CINCINNATI | OH | 40:38 | 40:10 | 12:56 | 12 | 13 | M3539 | 196 | 209 | M |
318 | KATIE | JOHNSON | 33 | F | CINCINNATI | OH | 40:37 | 40:10 | 12:56 | 16 | 16 | F3034 | 122 | 141 | F |
319 | SEAL | RUSSELL | 17 | F | CINCINNATI | OH | 42:02 | 41:00 | 13:12 | 31 | 31 | F1518 | 123 | 141 | F |
320 | TONYA | CAMPBELL | 43 | F | 41:29 | 41:02 | 13:13 | 10 | 16 | F4044 | 124 | 141 | F |