36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KYLE | MASTIN | 18 | M | FT MITCHELL | KY | 16:33 | 16:31 | 5:19 | 1 | 1 | MOPEN | 1 | 209 | M |
2 | BEN | GOTHARD | 19 | M | CINCINNATI | OH | 17:00 | 16:59 | 5:28 | 1 | 7 | M1924 | 2 | 209 | M |
3 | JOHN | MORTON | 16 | M | CINCINNATI | OH | 17:07 | 17:05 | 5:30 | 1 | 43 | M1518 | 3 | 209 | M |
4 | SEAN | BUTKOVICH | 16 | M | CINCINNATI | OH | 17:21 | 17:19 | 5:35 | 2 | 43 | M1518 | 4 | 209 | M |
5 | CALVIN | SEEMAN | 17 | M | CINCINNATI | OH | 17:23 | 17:22 | 5:36 | 3 | 43 | M1518 | 5 | 209 | M |
6 | DEREK | CARTER | 17 | M | CINCINNATI | OH | 17:42 | 17:41 | 5:42 | 4 | 43 | M1518 | 6 | 209 | M |
7 | PETER | MORTON | 16 | M | CINCINNATI | OH | 17:48 | 5:44 | 5 | 43 | M1518 | 7 | 209 | M | |
8 | BRANDON | RAWOT | 35 | M | CINCINNATI | OH | 17:51 | 17:49 | 5:45 | 1 | 13 | M3539 | 8 | 209 | M |
9 | HUNTER | MORGAN | 17 | M | HILLSBORO | OH | 18:03 | 18:02 | 5:49 | 6 | 43 | M1518 | 9 | 209 | M |
10 | MASON | HANCE | 18 | M | NEW RICHMOND | OH | 18:21 | 18:20 | 5:54 | 7 | 43 | M1518 | 10 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | ERIC | BILODEAU | 47 | M | CINCINNATI | OH | 21:32 | 21:26 | 6:54 | 1 | 17 | M4549 | 42 | 209 | M |
52 | ROBERT | TRACY | 56 | M | CINCINNATI | OH | 21:34 | 21:27 | 6:55 | 2 | 15 | M5559 | 43 | 209 | M |
53 | CONNOR | FLORA | 15 | M | CINCINNATI | OH | 21:34 | 21:31 | 6:56 | 24 | 43 | M1518 | 44 | 209 | M |
54 | TODD | BRAUN | 44 | M | 21:37 | 21:33 | 6:57 | 2 | 14 | M4044 | 45 | 209 | M | ||
55 | JOHN | CRONIN | 17 | M | CINCINNATI | OH | 21:38 | 21:34 | 6:57 | 25 | 43 | M1518 | 46 | 209 | M |
56 | JENNY | MIDDENDORF | 16 | F | CINCINNATI | OH | 21:41 | 21:39 | 6:58 | 7 | 31 | F1518 | 10 | 141 | F |
57 | JEFF | MCLANE | 48 | M | CINCINNATI | OH | 21:50 | 21:46 | 7:01 | 2 | 17 | M4549 | 47 | 209 | M |
58 | MICHAEL | SCHULZE | 54 | M | CINCINNATI | OH | 22:05 | 22:01 | 7:06 | 3 | 20 | M5054 | 48 | 209 | M |
59 | COOPER | MCGURN | 13 | M | CINCINNATI | OH | 22:04 | 22:02 | 7:06 | 8 | 37 | M1114 | 49 | 209 | M |
60 | BRENDA | WILKERSON | 30 | F | CINCINNATI | OH | 22:12 | 22:07 | 7:07 | 2 | 16 | F3034 | 11 | 141 | F |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | SHANNON | GILMORE | 49 | F | 23:58 | 23:52 | 7:41 | 1 | 10 | F4549 | 22 | 141 | F | ||
102 | PARKER | GILMORE | 19 | M | 23:58 | 23:53 | 7:41 | 5 | 7 | M1924 | 80 | 209 | M | ||
103 | ZACH | KLINE | 27 | M | 24:04 | 23:53 | 7:41 | 5 | 12 | M2529 | 81 | 209 | M | ||
104 | BRADLEY | CAMPBELL | 14 | M | 24:08 | 23:56 | 7:43 | 16 | 37 | M1114 | 82 | 209 | M | ||
105 | KATHERINE | JONES | 14 | F | CINCINNATI | OH | 24:05 | 24:00 | 7:44 | 6 | 25 | F1114 | 23 | 141 | F |
106 | SEAN | FERTICK | 29 | M | 24:12 | 24:01 | 7:44 | 6 | 12 | M2529 | 83 | 209 | M | ||
107 | MARK | SCHEUER | 53 | M | MILFORD | OH | 24:15 | 24:06 | 7:46 | 5 | 20 | M5054 | 84 | 209 | M |
108 | HIROAKI | YAMAGUCHI | 52 | M | CINCINNATI | OH | 24:14 | 24:09 | 7:47 | 6 | 20 | M5054 | 85 | 209 | M |
109 | MICHAELA | SCHULZE | 14 | F | CINCINNATI | OH | 24:15 | 24:09 | 7:47 | 7 | 25 | F1114 | 24 | 141 | F |
110 | SCOT | HOWELL | 43 | M | CINCINNATI | OH | 24:26 | 24:11 | 7:47 | 4 | 14 | M4044 | 86 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | KEVIN | CROSS | 43 | M | CINCINNATI | OH | 26:26 | 26:12 | 8:26 | 8 | 14 | M4044 | 111 | 209 | M |
152 | BEN | NESTER | 12 | M | 26:18 | 26:13 | 8:27 | 21 | 37 | M1114 | 112 | 209 | M | ||
153 | JACK | RENNER | 13 | M | CINCINNATI | OH | 26:28 | 26:13 | 8:27 | 22 | 37 | M1114 | 113 | 209 | M |
154 | JORDAN | SHELTON | 25 | M | CINCINNATI | OH | 26:43 | 26:17 | 8:28 | 9 | 12 | M2529 | 114 | 209 | M |
155 | COREY | MASON | 26 | M | CINCINNATI | OH | 26:43 | 26:17 | 8:28 | 10 | 12 | M2529 | 115 | 209 | M |
156 | EMILY | ZIRKELBACH | 16 | F | LOVELAND | OH | 26:27 | 26:22 | 8:30 | 16 | 31 | F1518 | 41 | 141 | F |
157 | DAN | BOER | 56 | M | 26:32 | 26:24 | 8:30 | 8 | 15 | M5559 | 116 | 209 | M | ||
158 | LISSIE | GOTTFRIED | 50 | F | CINCINNATI | OH | 26:42 | 26:28 | 8:31 | 1 | 9 | F5054 | 42 | 141 | F |
159 | MICHELE | GROENE | 56 | F | 27:19 | 26:28 | 8:32 | 2 | 5 | F5559 | 43 | 141 | F | ||
160 | MATT | GRAMZA | 45 | M | CINCINNATI | OH | 26:39 | 26:29 | 8:32 | 4 | 17 | M4549 | 117 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | ALLIE | SCHWARTZ | 31 | F | 28:23 | 28:12 | 9:05 | 8 | 16 | F3034 | 66 | 141 | F | ||
202 | LIZ | SHEPPARD | 33 | F | CINCINNATI | OH | 28:41 | 28:20 | 9:08 | 9 | 16 | F3034 | 67 | 141 | F |
203 | MICHAEL | TAYLOR | 15 | M | 28:59 | 28:28 | 9:10 | 41 | 43 | M1518 | 136 | 209 | M | ||
204 | KARA | BUCK | 20 | F | CINCINNATI | OH | 28:43 | 28:29 | 9:10 | 4 | 8 | F1924 | 68 | 141 | F |
205 | GABE | DAY | 17 | M | CINCINNATI | OH | 29:00 | 28:31 | 9:11 | 42 | 43 | M1518 | 137 | 209 | M |
206 | MICHAEL | PUENING | 47 | M | 28:45 | 28:31 | 9:11 | 6 | 17 | M4549 | 138 | 209 | M | ||
207 | BROOKE | HEIS | 14 | F | CINCINNATI | OH | 28:57 | 28:33 | 9:12 | 16 | 25 | F1114 | 69 | 141 | F |
208 | TINA | MARCK | 56 | F | CINCINNATI | OH | 29:00 | 28:37 | 9:13 | 4 | 5 | F5559 | 70 | 141 | F |
209 | FOREST | HEIS | 49 | M | CINCINNATI | OH | 29:03 | 28:40 | 9:14 | 7 | 17 | M4549 | 139 | 209 | M |
210 | ELAINA | EMERSON | 15 | F | CINCINNATI | OH | 29:11 | 28:53 | 9:18 | 23 | 31 | F1518 | 71 | 141 | F |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | WILL | SCHWARTZ | 31 | M | 32:40 | 32:15 | 10:23 | 6 | 10 | M3034 | 161 | 209 | M | ||
252 | LOGAN | STIEVER | 8 | M | CINCINNATI | OH | 32:40 | 32:15 | 10:23 | 3 | 7 | M10&UND | 162 | 209 | M |
253 | WILLIAM | SAYRE | 11 | M | CINCINNATI | OH | 32:33 | 32:17 | 10:24 | 32 | 37 | M1114 | 163 | 209 | M |
254 | CHUCK | HORNING | 54 | M | CINCINNATI | OH | 32:43 | 32:17 | 10:24 | 11 | 20 | M5054 | 164 | 209 | M |
255 | KYLEE | WIEGING | 18 | F | CINCINNATI | OH | 32:27 | 32:21 | 10:25 | 27 | 31 | F1518 | 91 | 141 | F |
256 | JIM | GLESIGE | 63 | M | LOVELAND | OH | 32:49 | 32:23 | 10:26 | 5 | 5 | M6064 | 165 | 209 | M |
257 | DIANA | BISBING | 63 | F | CINCINNATI | OH | 32:56 | 32:39 | 10:31 | 1 | 1 | F6064 | 92 | 141 | F |
258 | KELSEY | BLACKETER | 14 | F | CINCINNATI | OH | 32:58 | 32:41 | 10:32 | 19 | 25 | F1114 | 93 | 141 | F |
259 | NICOLETTE | COLESON | 11 | F | UNION | KY | 32:56 | 32:41 | 10:32 | 20 | 25 | F1114 | 94 | 141 | F |
260 | ANTHONY | COLESON | 51 | M | UNION | KY | 32:56 | 32:42 | 10:32 | 12 | 20 | M5054 | 166 | 209 | M |
36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | KATIE | MARIANI | 24 | F | 37:30 | 37:19 | 12:01 | 8 | 8 | F1924 | 113 | 141 | F | ||
302 | FONDA | HILL | 51 | F | CINCINNATI | OH | 37:40 | 37:20 | 12:01 | 6 | 9 | F5054 | 114 | 141 | F |
303 | CARRIE | PUGH | 40 | F | NEW RICHMOND | OH | 37:45 | 37:23 | 12:02 | 8 | 16 | F4044 | 115 | 141 | F |
304 | TYLER | CIRONE | 14 | M | CINCINNATI | OH | 38:03 | 37:37 | 12:07 | 35 | 37 | M1114 | 189 | 209 | M |
305 | ERIC | HOLMES | 34 | M | CINCINNATI | OH | 38:04 | 37:38 | 12:07 | 9 | 10 | M3034 | 190 | 209 | M |
306 | JENNIFER | HOLMES | 38 | F | CINCINNATI | OH | 38:05 | 37:39 | 12:07 | 6 | 9 | F3539 | 116 | 141 | F |
307 | ANDREW | WINTERS | 33 | M | AMELIA | OH | 38:05 | 37:41 | 12:08 | 10 | 10 | M3034 | 191 | 209 | M |
308 | KRIS | CIRONE | 52 | F | CINCINNATI | OH | 38:09 | 37:43 | 12:09 | 7 | 9 | F5054 | 117 | 141 | F |
309 | KENT | MELOY | 55 | M | CINCINNATI | OH | 38:25 | 37:52 | 12:12 | 14 | 15 | M5559 | 192 | 209 | M |
310 | JEFFREY | RENNER | 52 | M | CINCINNATI | OH | 38:40 | 38:25 | 12:22 | 16 | 20 | M5054 | 193 | 209 | M |