36th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 11, 2018 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
FEMALE AGE GROUP: 10 and Under 1 AWARDS
MALE AGE GROUP: 11 - 14 1 AWARDS
FEMALE AGE GROUP: 11 - 14 1 AWARDS
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 171 | LAUREN | VANDIERENDONCK | 21 | CINCINNATI | OH | 26:52 | 8:39 |
2 | 178 | ABBY | KAMALIAN HESS | 23 | 27:12 | 8:46 | ||
3 | 205 | KARA | BUCK | 20 | CINCINNATI | OH | 28:29 | 9:10 |
4 | 219 | ANGELA | SCHULER | 22 | BETHEL | OH | 29:16 | 9:25 |
5 | 270 | KATELYNN | NICHOLS | 21 | CINCINNATI | OH | 33:15 | 10:43 |
6 | 289 | ASHLEY | NUTTER | 23 | MILFORD | OH | 35:16 | 11:21 |
7 | 304 | KATIE | MARIANI | 24 | 37:19 | 12:01 |
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 11 | MIKE | PETRO | 32 | CINCINNATI | OH | 18:27 | 5:57 |
2 | 76 | EVAN | ZEPF | 31 | CINCINNATI | OH | 22:50 | 7:21 |
3 | 141 | SEAN | WENDEROTH | 31 | CINCINNATI | OH | 25:37 | 8:15 |
4 | 146 | BLAIR | TERPSTRA | 31 | CINCINNATI | OH | 25:54 | 8:20 |
5 | 165 | JOHN | MARIANI | 30 | 26:36 | 8:34 | ||
6 | 252 | WILL | SCHWARTZ | 31 | 32:15 | 10:23 | ||
7 | 274 | CHRIS | POTTS | 34 | CINCINNATI | OH | 33:38 | 10:50 |
8 | 277 | JOSH | HINSON | 31 | CINCINNATI | OH | 34:05 | 10:59 |
9 | 308 | ERIC | HOLMES | 34 | CINCINNATI | OH | 37:38 | 12:07 |
10 | 310 | ANDREW | WINTERS | 33 | AMELIA | OH | 37:41 | 12:08 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 126 | MAGGIE | JONES | 35 | 24:50 | 8:00 | ||
2 | 131 | REBEKAH | STIEVER | 39 | CINCINNATI | OH | 25:00 | 8:03 |
3 | 243 | KIMBERLEE | DWYER | 38 | CINCINNATI | OH | 31:24 | 10:07 |
4 | 283 | KATIE | LAX | 38 | CINCINNATI | OH | 34:39 | 11:10 |
5 | 286 | SUSAN | TURVEY | 35 | CINCINNATI | OH | 34:54 | 11:14 |
6 | 309 | JENNIFER | HOLMES | 38 | CINCINNATI | OH | 37:39 | 12:07 |
7 | 334 | ALISON | CUMBY | 39 | CINCINNATI | OH | 41:44 | 13:26 |
8 | 347 | JENNIFER | VEST | 38 | CINCINNATI | OH | 43:24 | 13:59 |
9 | 387 | RENEE | KING | 39 | HAMERSVILLE | OH | 54:28 | 17:32 |
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 101 | SHANNON | GILMORE | 49 | 23:52 | 7:41 | ||
2 | 151 | VICKI | GARDNER | 46 | CINCINNATI | OH | 26:05 | 8:24 |
3 | 184 | AIMEE | HEIS | 48 | CINCINNATI | OH | 27:22 | 8:49 |
4 | 290 | ERIN | MCCALLUM | 48 | NEWTOWN | PA | 35:17 | 11:22 |
5 | 293 | ANN MARIE | ANDERSON | 46 | 35:52 | 11:33 | ||
6 | 295 | APRIL | ARNDT | 48 | CINCINNATI | OH | 36:10 | 11:39 |
7 | 298 | GLENN | SMITH | 46 | LOVELAND | OH | 36:47 | 11:51 |
8 | 320 | LEIGH | SMITH | 49 | LOVELAND | OH | 39:08 | 12:36 |
9 | 335 | MONICA | STANISZEWSKI | 47 | CINCINNATI | OH | 41:48 | 13:28 |
10 | 409 | CAROL | SCHWAB | 49 | CINCINNATI | OH | 1:11:12 | 22:55 |
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 255 | CHUCK | HORNING | 54 | CINCINNATI | OH | 32:17 | 10:24 |
12 | 261 | ANTHONY | COLESON | 51 | UNION | KY | 32:42 | 10:32 |
13 | 276 | JOSE | GONSALEZ | 50 | BATAVIA | OH | 33:50 | 10:54 |
14 | 287 | JIM | NUTTER | 50 | CINCINNATI | OH | 35:14 | 11:21 |
15 | 294 | GEORGE | ARNDT | 53 | CINCINNATI | OH | 36:10 | 11:39 |
16 | 314 | JEFFREY | RENNER | 52 | CINCINNATI | OH | 38:25 | 12:22 |
17 | 344 | DOUG | ZINK | 54 | CINCINNATI | OH | 42:45 | 13:46 |
18 | 371 | JOE | MORIN | 51 | 49:51 | 16:03 | ||
19 | 410 | JOE | SCHWAB | 51 | CINCINNATI | OH | 1:11:16 | 22:56 |
20 | 412 | RICHARD | GABBOUR | 52 | 1:15:12 | 24:13 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 159 | LISSIE | GOTTFRIED | 50 | CINCINNATI | OH | 26:28 | 8:31 |
2 | 176 | KRISTIN | MCLANE | 51 | CINCINNATI | OH | 27:05 | 8:43 |
3 | 186 | BETSY | MALLOY | 52 | CINCINNATI | OH | 27:36 | 8:53 |
4 | 241 | LAURIE | VANDIERENDONCK | 53 | CINCINNATI | OH | 31:21 | 10:06 |
5 | 303 | AMY | CROUSE | 50 | CINCINNATI | OH | 37:17 | 12:00 |
6 | 305 | FONDA | HILL | 51 | CINCINNATI | OH | 37:20 | 12:01 |
7 | 311 | KRIS | CIRONE | 52 | CINCINNATI | OH | 37:43 | 12:09 |
8 | 352 | DENISE | TAYLOR | 52 | 45:46 | 14:44 | ||
9 | 393 | CINDY | BAACKE | 51 | 55:16 | 17:48 |
MALE AGE GROUP: 55 - 59 1 AWARDS
FEMALE AGE GROUP: 55 - 59 1 AWARDS
MALE AGE GROUP: 60 - 64 1 AWARDS
FEMALE AGE GROUP: 60 - 64 1 AWARDS
MALE AGE GROUP: 65 - 69 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 63 | RICHARD | WESTHEIMER | 65 | BATAVIA | OH | 22:13 | 7:09 |
2 | 187 | JOHN | FROELICH | 68 | FELICITY | OH | 27:37 | 8:54 |