35th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 12, 2017 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 211 | NICHOLAS | ROBLYER | 10 | CINCINNATI | OH | 24:18 | 7:50 |
2 | 282 | KAI | KUEBLER | 10 | CINCINNATI | OH | 26:11 | 8:26 |
3 | 358 | REECE | FLASPOHLER | 10 | CINCINNATI | OH | 28:30 | 9:11 |
4 | 429 | BENJAMIN | HARTONG | 10 | CINCINNATI | OH | 31:29 | 10:08 |
5 | 442 | WILLIAM | SAYRE | 10 | CINCINNATI | OH | 31:56 | 10:17 |
6 | 472 | KYLE | EASTON | 10 | CINCINNATI | OH | 34:03 | 10:58 |
7 | 479 | LUKE | RICHARD | 8 | CINCINNATI | OH | 34:16 | 11:02 |
8 | 502 | TYLER | HASSON | 7 | CINCINNATI | 35:49 | 11:32 |
FEMALE AGE GROUP: 10 and Under 3 AWARDS
MALE AGE GROUP: 11 - 14 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 103 | SUMMIT | NORTHRUP | 13 | BATAVIA | OH | 21:35 | 6:57 |
12 | 110 | REECE | WAHOFF | 13 | FAIRFIELD | 21:48 | 7:01 | |
13 | 113 | CONNOR | FLORA | 14 | CINCINNATI | OH | 21:52 | 7:03 |
14 | 114 | ALEX | CROCI | 14 | CINCINNATI | OH | 21:53 | 7:03 |
15 | 115 | BRADY | NIX | 12 | MASON | OH | 21:53 | 7:03 |
16 | 116 | GARRETT | BRAUN | 13 | CINCINNATI | OH | 21:55 | 7:04 |
17 | 126 | TATE | ELY | 14 | CINCINNATI | OH | 21:59 | 7:05 |
18 | 130 | JACOB | GILDENLATT | 14 | CINCINNATI | OH | 22:06 | 7:07 |
19 | 131 | TYLER | GOODALL | 13 | FAIRFIELD | 22:12 | 7:09 | |
20 | 133 | ANDREW | VARNEY | 12 | BATAVIA | OH | 22:13 | 7:09 |
FEMALE AGE GROUP: 11 - 14 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 294 | ALEXIS | STEARNS | 14 | CINCINNATI | OH | 26:35 | 8:34 |
12 | 313 | KELLY | FOX | 14 | CINCINNATI | OH | 27:01 | 8:42 |
13 | 318 | EMILY | BROWNING | 14 | CINCINNATI | OH | 27:10 | 8:45 |
14 | 321 | MORGAN | GONZALES | 14 | CINCINNATI | OH | 27:22 | 8:49 |
15 | 323 | MADELINE | JONES | 11 | MASON | OH | 27:25 | 8:50 |
16 | 325 | HANNAH | AMAN | 14 | CINCINNATI | OH | 27:27 | 8:50 |
17 | 326 | MARGIE | FRONDUTI | 14 | CINCINNATI | OH | 27:30 | 8:51 |
18 | 335 | MARIA | TAYLOR | 11 | CINCINNATI | OH | 27:44 | 8:56 |
19 | 343 | MAYA | MANASTER | 14 | CINCINNATI | OH | 27:57 | 9:00 |
20 | 357 | ALANA | TOLENTINO | 14 | CINCINNATI | OH | 28:24 | 9:09 |
MALE AGE GROUP: 15 - 18 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 15 | JACOB | PHILLIPS | 16 | CINCINNATI | OH | 17:49 | 5:45 |
12 | 16 | CALVIN | SEEMAN | 16 | CINCINNATI | OH | 17:53 | 5:46 |
13 | 17 | WESTON | FLORO-HAGEMAN | 17 | CINCINNATI | OH | 17:58 | 5:47 |
14 | 19 | DAYLAN | SPARKS | 17 | CINCINNATI | OH | 18:03 | 5:49 |
15 | 20 | BRENNEN | ROTTMUELLER | 16 | CINCINNATI | OH | 18:05 | 5:50 |
16 | 21 | RYAN | SCHRENK | 15 | CINCINNATI | OH | 18:07 | 5:50 |
17 | 22 | MAX | SIMON | 15 | CINCINNATI | OH | 18:23 | 5:55 |
18 | 24 | DEREK | CARTER | 16 | CINCINNATI | OH | 18:33 | 5:58 |
19 | 25 | HUNTER | MORGAN | 16 | HILLSBORO | OH | 18:37 | 6:00 |
20 | 26 | WILL | STEWART | 15 | MILFORD | OH | 18:42 | 6:01 |
FEMALE AGE GROUP: 15 - 18 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 138 | ANNA | NOLAN | 16 | CINCINNATI | OH | 22:20 | 7:12 |
12 | 139 | KARSEN | HUNTER | 17 | FT. THOMAS | KY | 22:21 | 7:12 |
13 | 142 | MCKENZIE | HALPERT | 15 | CINCINNATI | OH | 22:24 | 7:13 |
14 | 144 | SAVANNAH | BRADY | 17 | FT. THOMAS | KY | 22:34 | 7:16 |
15 | 145 | CHLOE | SHIFF | 17 | CINCINNATI | OH | 22:35 | 7:16 |
16 | 146 | LINA | DRECHSLER | 16 | CINCINNATI | OH | 22:35 | 7:17 |
17 | 147 | EMMA | FARRELL | 17 | CINCINNATI | OH | 22:37 | 7:17 |
18 | 152 | AUDREY | WARREN | 15 | CINCINNATI | OH | 22:46 | 7:20 |
19 | 153 | BRIDGET | LLOYD | 16 | CINCINNATI | OH | 22:46 | 7:20 |
20 | 158 | MEGAN | POND | 17 | CINCINNATI | OH | 22:58 | 7:24 |
MALE AGE GROUP: 19 - 24 3 AWARDS
FEMALE AGE GROUP: 19 - 24 3 AWARDS
MALE AGE GROUP: 25 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 112 | JUSTIN | GRANT | 25 | CINCINNATI | 21:50 | 7:02 | |
2 | 171 | BRIAN | FEIST | 25 | HARRISON | OH | 23:09 | 7:28 |
3 | 183 | NATHAN | SCHWAB | 27 | OXFORD | OH | 23:28 | 7:33 |
4 | 239 | GLENN | BURKE | 28 | CINCINNATI | OH | 24:59 | 8:03 |
5 | 245 | PHIL | COWLES | 28 | CINCINNATI | OH | 25:11 | 8:07 |
6 | 253 | SEAN | FERTICK | 28 | CINCINNATI | OH | 25:21 | 8:10 |
7 | 271 | DARIO | SEVEREYNS | 27 | CINCINNATI | OH | 25:44 | 8:17 |
8 | 439 | JONATHAN | RIFKIND | 26 | CINCINNATI | OH | 31:40 | 10:12 |
9 | 474 | MATT | HOWARD | 27 | BATAVIA | OH | 34:05 | 10:59 |
10 | 495 | CLINTON | HESS | 28 | SPRINGBORO | OH | 35:25 | 11:24 |
FEMALE AGE GROUP: 25 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 90 | JO ANN | BISTANY | 25 | SAVANNAH | GA | 21:16 | 6:51 |
2 | 91 | DIANA | FILTZ | 28 | CINCINNATI | OH | 21:17 | 6:51 |
3 | 135 | KATIE | BAYER | 29 | CINCINNATI | OH | 22:16 | 7:10 |
4 | 283 | AMY | COWLES | 29 | CINCINNATI | OH | 26:13 | 8:27 |
5 | 366 | SHELLEY | HAAS | 26 | HARRISON | OH | 28:46 | 9:16 |
6 | 437 | MOLLY | MILANO | 28 | CINCINNATI | OH | 31:37 | 10:11 |
7 | 464 | REBECCA | MCKEOWN | 29 | CINCINNATI | OH | 33:02 | 10:38 |
8 | 515 | KATE | SHIRES | 26 | CINCINNATI | OH | 37:28 | 12:04 |
9 | 551 | KATIE | POTTS | 28 | CINCINNATI | OH | 41:46 | 13:27 |
MALE AGE GROUP: 30 - 34 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 265 | BRETT | WILSON | 31 | CINCINNATI | OH | 25:32 | 8:13 |
12 | 275 | ALEXANDER | GEE | 30 | CINCINNATI | OH | 25:47 | 8:18 |
13 | 279 | MARCIO | CINELLI | 34 | CINCINNATI | 26:04 | 8:24 | |
14 | 376 | STUART | SHEPPARD | 34 | CINCINNATI | OH | 29:06 | 9:22 |
15 | 405 | CHRIS | POTTS | 33 | CINCINNATI | OH | 30:49 | 9:55 |
16 | 414 | JOSH | BURELISON | 34 | CINCINNATI | OH | 31:02 | 10:00 |
17 | 435 | JON | KOHNER | 30 | CINCINNATI | 31:35 | 10:10 | |
18 | 546 | MATT | RHEUDE | 32 | FORT THOMAS | KY | 41:10 | 13:15 |
19 | 548 | ERIC | HOLMES | 33 | CINCINNATI | OH | 41:18 | 13:18 |
FEMALE AGE GROUP: 30 - 34 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 290 | SHERRI | SINK | 34 | CINCINNATI | OH | 26:27 | 8:31 |
2 | 355 | KRISTEN | STEWART | 34 | CINCINNATI | OH | 28:21 | 9:08 |
3 | 375 | LIZ | SHEPPARD | 32 | CINCINNATI | OH | 29:06 | 9:22 |
4 | 387 | LAUREN | GRASER | 32 | CINCINNATI | OH | 29:39 | 9:33 |
5 | 396 | JODI | TURPENING | 33 | CINCINNATI | OH | 30:11 | 9:43 |
6 | 477 | ALLISON | NEIKIRK | 30 | EDGEWOOD | KY | 34:12 | 11:01 |
7 | 508 | KELLY | LEWIS | 32 | MOUNT ORAB | OH | 36:40 | 11:49 |
8 | 514 | AMANDA | OLDEN | 31 | CINCINNATI | OH | 37:27 | 12:04 |
9 | 547 | TIFFANY | RHEUDE | 33 | FORT THOMAS | KY | 41:10 | 13:15 |
10 | 556 | TRACIE | DEARDORFF | 30 | CINCINNATI | OH | 43:16 | 13:56 |
MALE AGE GROUP: 35 - 39 3 AWARDS
FEMALE AGE GROUP: 35 - 39 3 AWARDS
MALE AGE GROUP: 40 - 44 3 AWARDS
FEMALE AGE GROUP: 40 - 44 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 445 | JOANNA | MCINTIRE | 41 | CINCINNATI | OH | 32:13 | 10:23 |
12 | 485 | NICHOLE | WARD | 44 | MT. ORAB | OH | 34:46 | 11:12 |
13 | 497 | VERONICA | VAZQUEZ | 43 | KENTS HILL | ME | 35:28 | 11:25 |
14 | 518 | BECKY | BURKHART | 44 | CINCINNATI | OH | 37:36 | 12:07 |
15 | 522 | MINDY | JAMISON | 41 | CINCINNATI | OH | 38:15 | 12:19 |
16 | 523 | MARCY | LAMMERT | 40 | CINCINNATI | OH | 38:15 | 12:19 |
17 | 536 | MARIA | WALKER | 42 | CINCINNATI | OH | 39:53 | 12:51 |
18 | 558 | JENNIFER | DAMIANO | 42 | CINCINNATI | OH | 43:33 | 14:01 |
19 | 568 | SONJA | HAYES | 41 | PLEASANT PLAIN | OH | 47:10 | 15:11 |
MALE AGE GROUP: 45 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 184 | DAVID | AMAN | 48 | CINCINNATI | OH | 23:28 | 7:33 |
12 | 201 | SERGE | JORIS | 49 | NEWTOWN | OH | 23:55 | 7:42 |
13 | 204 | JOHN | CONNELLY | 46 | CINCINNATI | OH | 23:58 | 7:43 |
14 | 247 | ROB | CHEEK | 46 | CINCINNATI | 25:17 | 8:09 | |
15 | 270 | TRENT | SCHADE | 46 | CINCINNATI | OH | 25:42 | 8:17 |
16 | 276 | JEFF | GASTRIGHT | 48 | FT. THOMAS | KY | 25:55 | 8:21 |
17 | 295 | MICHAEL | OYSTER | 47 | CINCINNATI | OH | 26:38 | 8:35 |
18 | 308 | PIERRE | DUFOUR | 47 | CINCINNATI | OH | 26:53 | 8:39 |
19 | 309 | MICHAEL | PUENING | 46 | CINCINNATI | OH | 26:57 | 8:41 |
20 | 402 | BRIAN | DWYER | 47 | CINCINNATI | OH | 30:38 | 9:52 |
FEMALE AGE GROUP: 45 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 430 | MICHELLE | SELF | 46 | CINCINNATI | OH | 31:30 | 10:09 |
12 | 438 | TRICIA | HAUSERMAN | 47 | CINCINNATI | OH | 31:38 | 10:11 |
13 | 448 | KIM | CROFT | 48 | CINCINNATI | OH | 32:17 | 10:24 |
14 | 466 | BECKY | LONG | 46 | CINCINNATI | OH | 33:06 | 10:40 |
15 | 490 | TRICIA | OEHLER | 47 | CINCINNATI | OH | 35:00 | 11:16 |
16 | 505 | KERRY | BUTKAVICH | 48 | CINCINNATI | OH | 36:21 | 11:42 |
17 | 555 | KAREN | BIRD | 45 | BATAVIA | OH | 42:56 | 13:49 |
18 | 557 | KARLEE | SCHULTZ | 45 | CINCINNATI | OH | 43:33 | 14:01 |
19 | 585 | KATE | GOLDSMITH | 45 | CINCINNATI | OH | 50:13 | 16:10 |
MALE AGE GROUP: 50 - 54 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 285 | DOUGLAS | HALPERT | 54 | CINCINNATI | OH | 26:20 | 8:29 |
12 | 287 | LOUIS | PROIETTI | 53 | CINCINNATI | OH | 26:25 | 8:30 |
13 | 317 | LARRY | WESSEL | 54 | CINCINNATI | OH | 27:10 | 8:45 |
14 | 346 | GREGG | MEADE | 54 | CINCINNATI | OH | 28:07 | 9:03 |
15 | 352 | KARL | SCHMITT | 53 | FT. MITCHELL | KY | 28:19 | 9:07 |
16 | 379 | KEN | LAFOUNTAIN | 52 | CINCINNATI | OH | 29:16 | 9:25 |
17 | 422 | CHUCK | HORNING | 53 | CINCINNATI | OH | 31:18 | 10:05 |
18 | 428 | DAVID | WAHOFF | 50 | FAIRFIELD | 31:27 | 10:08 | |
19 | 484 | KELLY | BYARS | 51 | CINCINNATI | OH | 34:42 | 11:10 |
20 | 539 | ROLAND | KUEBLER | 50 | CINCINNATI | OH | 40:32 | 13:03 |
FEMALE AGE GROUP: 50 - 54 3 AWARDS
MALE AGE GROUP: 55 - 59 3 AWARDS
FEMALE AGE GROUP: 55 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 225 | NITA | WESSEL | 57 | CINCINNATI | OH | 24:34 | 7:55 |
2 | 242 | BRIDGET | PHILLIPS | 55 | CINCINNATI | OH | 25:06 | 8:05 |
3 | 289 | JULIE | ANDERSON | 58 | AMELIA | 26:26 | 8:31 | |
4 | 383 | PAM | MCGUIRE | 55 | CINCINNATI | OH | 29:31 | 9:31 |
5 | 416 | MARYPAT | CARLETTI | 57 | CINCINNATI | OH | 31:11 | 10:02 |
6 | 450 | MYRA | MITCHELL | 55 | CINCINNATI | OH | 32:20 | 10:25 |
7 | 461 | CHERI | BRYANT | 57 | CINCINNATI | OH | 32:50 | 10:34 |
8 | 488 | SUZANNE | BISCZAT | 56 | CINCINNATI | OH | 34:51 | 11:13 |
9 | 570 | JULIE | STEVENS | 55 | CINCINNATI | OH | 48:22 | 15:34 |
MALE AGE GROUP: 60 - 64 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 111 | DAVE | ROBERTS | 60 | CINCINNATI | OH | 21:48 | 7:01 |
2 | 141 | DAVID | BRANDT | 62 | CINCINNATI | OH | 22:23 | 7:13 |
3 | 214 | PAUL | WEISMAN | 61 | CINCINNATI | OH | 24:19 | 7:50 |
4 | 363 | DAVID | RINALDI | 60 | CINCINNATI | OH | 28:36 | 9:13 |
5 | 451 | JIM | WAINSCOTT | 60 | CINCINNATI | OH | 32:21 | 10:25 |
6 | 457 | JIM | GLESIGE | 62 | LOVELAND | OH | 32:42 | 10:32 |
7 | 494 | RON | GEE | 62 | CINCINNATI | OH | 35:18 | 11:22 |
FEMALE AGE GROUP: 60 - 64 3 AWARDS
MALE AGE GROUP: 65 - 69 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 161 | RALPH | MARTINEZ | 65 | CINCINNATI | OH | 23:01 | 7:25 |
2 | 306 | JOHN | FROELICH | 67 | FELICITY | OH | 26:51 | 8:39 |
3 | 432 | BOB | CRAWFORD | 69 | BATAVIA | OH | 31:31 | 10:09 |
4 | 470 | JERRY | COUGHLIN | 69 | AMELIA | OH | 33:51 | 10:54 |
5 | 483 | DOUG | HORDOWICK | 67 | FAIRFIELD | OH | 34:31 | 11:07 |
6 | 487 | JAMES | CHESHIRE | 67 | CINCINNATI | OH | 34:49 | 11:13 |
7 | 550 | MIKE | DEMPSEY | 67 | CINCINNATI | OH | 41:44 | 13:26 |