Walk Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Baby Got Track Join | Children's Services | Thursday January 16, 2025 | 20 | |
Cancer Center Heros Join | Cancer Care | Thursday January 30, 2025 | 61 | |
CCMAP Join | CCMAP | Tuesday January 21, 2025 | 10 | |
CFVH Nursing Join | Nursing Education Scholarship | Thursday January 9, 2025 | 247 | |
Chaos Coordinators Join | All-In (divided amongst 6 CFVH service lines) | Thursday January 2, 2025 | 6 | |
Foundation Friends Join | All-In (divided amongst 6 CFVH service lines) | Monday February 3, 2025 | 2 | |
Friends of the Cancer Center Team Join | Cancer Care | Monday February 3, 2025 | 4 | |
FSU Broncos Join | Nursing Education Scholarship | Wednesday February 26, 2025 | 9 | |
Full of Poop Join | Nursing Education Scholarship | Wednesday March 12, 2025 | 9 | |
Lil Rockstars Join | Children's Services | Friday March 14, 2025 | 0 | |
MU Nursing Join | Nursing Education Scholarship | Tuesday April 1, 2025 | 9 | |
New Life Join | Cancer Care | Friday January 10, 2025 | 3 | |
Shock8 Join | Cancer Care | Friday January 24, 2025 | 5 | |
Skeleton Crew Join | All-In (divided amongst 6 CFVH service lines) | Wednesday February 5, 2025 | 5 | |
St John's Saints & Sinners Join | Cancer Care | Wednesday February 19, 2025 | 3 | |
Team Kent Join | Cancer Care | Saturday January 25, 2025 | 2 | |
Team Systel Join | All-In (divided amongst 6 CFVH service lines) | Thursday March 27, 2025 | 2 | |
TeamGertie Join | Cancer Care | Saturday January 25, 2025 | 5 | |
The ED Enigma Join | Cancer Care | Friday February 28, 2025 | 8 | |
The IR Special Kids Join | All-In (divided amongst 6 CFVH service lines) | Tuesday January 14, 2025 | 5 | |
Training Wheels Join | All-In (divided amongst 6 CFVH service lines) | Thursday January 2, 2025 | 6 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team