Use the filters boxes below to search results.
Place | Team Bib | Team Name & Members | Team Gender | Team Gender Place | 3.2 Miles Time | 3.2 Miles Pace | 6.2 Miles/10 K Time | 6.2 Miles/10 K Pace | 8 Miles Time | 8 Miles Pace | 11.6 Miles Time | 11.6 Miles Pace | 14.95 Miles Time | 14.95 Miles Pace | 21.06 Miles Time | 21.06 Miles Pace | 24 Miles Time | 24 Miles Pace | 26.2 Miles Time | 26.2 Miles Pace | Clock Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6099 | NSG5 Regional Ezekiel Strong Jameson Wolfe Justin Riffle Keiko Tsuri Noah Rossler | 36:10 | 11:18 | 27:58 | 9:19 | 15:54 | 8:50 | 24:27 | 6:53 | 23:26 | 6:48 | 39:11 | 6:29 | 19:57 | 6:46 | 14:31 | 6:36 | 3:30:10.95 | 3:21:35.00 | 7:42 | ||
2 | 6153 | TFRD Andrew Sobota Jamison Chicolini Matthew Hendrix Tyler Pitsenbarger Veronica Worthy | 28:42 | 8:58 | 23:35 | 7:52 | 14:18 | 7:56 | 30:25 | 8:34 | 29:43 | 8:37 | 50:32 | 8:21 | 24:38 | 8:21 | 17:40 | 8:02 | 3:48:02.72 | 3:39:32.79 | 8:23 | ||
3 | 6120 | Red Wolf Engineering Solutions Aaron Burgin Hannah Thompson John Harris Jonathan Smith Raul Cardenas | 28:13 | 8:49 | 26:03 | 8:41 | 15:45 | 8:45 | 30:04 | 8:28 | 28:51 | 8:22 | 51:28 | 8:30 | 27:37 | 9:22 | 20:49 | 9:28 | 3:53:48.22 | 3:48:49.18 | 8:44 | ||
4 | 6140 | SJS Cares...about the after-party Jeff Yost Lisa Denstorff Rae Navarre Robby Schaefer Ryan Walter | 29:52 | 9:20 | 30:41 | 10:14 | 19:08 | 10:38 | 27:33 | 7:46 | 24:26 | 7:05 | 44:22 | 7:20 | 32:13 | 10:55 | 23:14 | 10:34 | 3:53:41.61 | 3:51:29.44 | 8:50 | ||
5 | 6186 | Whirlpool Alex Meadows Frank Stevens Jennifer Meadows Nicholas Fedor Timothy Ollom | 25:08 | 7:51 | 26:13 | 8:44 | 16:19 | 9:04 | 27:38 | 7:47 | 26:52 | 7:47 | 1:01:31 | 10:10 | 29:15 | 9:55 | 21:55 | 9:58 | 4:02:24.22 | 3:54:49.84 | 8:58 | ||
6 | 6037 | enjoyneering Chris Ensor Deangelo Barrow Herman Burmeister Jenny Pereyda Sam Wygant | 25:29 | 7:58 | 24:01 | 8:00 | 14:33 | 8:05 | 1:51:54 | 31:31 | 25:50 | 11:45 | 3:56:59.10 | 3:54:52.09 | 8:58 | ||||||||
7 | 6195 | Run for PNC Bill McDonnell Jordan Witt Lucie Nichols Michael Flynn Patrick Kolozvary | 31:26 | 9:49 | 32:00 | 10:40 | 19:55 | 11:04 | 27:07 | 7:38 | 24:40 | 7:09 | 47:43 | 7:53 | 32:08 | 10:53 | 22:13 | 10:06 | 4:05:04.21 | 3:57:12.06 | 9:03 | ||
8 | 6097 | NSG3 Toledo Aaron Myers Glynn Sutton John Baker Melissa Stevens Tim McKittrick | 38:54 | 12:09 | 28:46 | 9:35 | 17:23 | 9:40 | 29:59 | 8:27 | 27:58 | 8:06 | 51:48 | 8:34 | 26:32 | 9:00 | 18:37 | 8:28 | 4:08:31.29 | 3:59:56.46 | 9:09 | ||
9 | 6009 | Axis Engineering Group, LLC Kori Zuccarell Marcus Jones Philip Zuccarell Sarah Drotar Scott Peck | 35:17 | 11:02 | 30:18 | 10:06 | 18:55 | 10:31 | 32:42 | 9:13 | 31:21 | 9:05 | 51:56 | 8:35 | 25:21 | 8:36 | 18:31 | 8:25 | 4:09:13.86 | 4:04:22.46 | 9:20 | ||
10 | 6169 | TIS-Running From Ohm's Law Alex Seed Dennis Lashaway John Eby Kenny Barnswell Wing Ki | 31:06 | 9:43 | 27:13 | 9:04 | 15:59 | 8:53 | 34:54 | 9:50 | 30:46 | 8:55 | 56:51 | 9:24 | 28:34 | 9:41 | 19:51 | 9:01 | 4:13:46.10 | 4:05:14.21 | 9:22 | ||
11 | 6145 | STO Thrive Ashley Greeley Donna Wingate Joseph Shrader Kelly Bandfield Nicholas Bilius | 33:26 | 10:27 | 32:47 | 10:56 | 28:19 | 8:12 | 51:12 | 8:28 | 28:46 | 9:45 | 20:22 | 9:16 | 4:13:58.42 | 4:05:39.50 | 9:23 | ||||||
12 | 6143 | Spartan Chemical Christopher Gaertner Jeffrey Bright II Rachel McHale Rod Thompson Ryan Newcomer | 28:18 | 8:51 | 29:43 | 9:54 | 18:09 | 10:05 | 32:15 | 9:05 | 29:50 | 8:39 | 59:01 | 9:45 | 28:44 | 9:45 | 20:38 | 9:23 | 4:11:20.21 | 4:06:38.62 | 9:25 | ||
13 | 6096 | NSG2 Northwood Amir Elgeyoushi Ethan Roth James Cummerow Peter Mansperger Richard Altman | 31:57 | 9:59 | 30:27 | 10:09 | 17:24 | 9:40 | 33:44 | 9:30 | 30:50 | 8:56 | 53:15 | 8:48 | 29:32 | 10:01 | 21:52 | 9:57 | 4:17:40.05 | 4:09:00.58 | 9:30 | ||
14 | 6095 | NSG1 Luckey Ashley Gerken Caleb Allison Carl Herron Dana Folk Nhi Tran Hoang Thao | 36:10 | 11:18 | 30:41 | 10:14 | 19:54 | 11:03 | 27:44 | 7:49 | 24:57 | 7:14 | 57:37 | 9:31 | 30:15 | 10:15 | 22:44 | 10:20 | 4:12:14.63 | 4:10:02.71 | 9:33 | ||
15 | 6132 | SBNA Express Andrew Wenland Chad Frank Josh Schuyler Kevin Coulter Sam Sayed | 26:14 | 8:12 | 29:49 | 9:56 | 18:55 | 10:31 | 31:53 | 8:59 | 29:07 | 8:26 | 55:01 | 9:06 | 36:01 | 12:12 | 26:04 | 11:51 | 4:13:38.58 | 4:13:05.49 | 9:40 | ||
16 | 6190 | WorkSpring David Pass Jessica Bowers Lauren Calkins Paige Johnston Sally Doud | 30:11 | 9:26 | 34:40 | 11:33 | 22:23 | 12:26 | 31:13 | 8:48 | 28:46 | 8:20 | 58:17 | 9:38 | 35:19 | 11:58 | 27:36 | 12:33 | 4:33:18.40 | 4:28:25.74 | 10:15 | ||
17 | 6134 | SBNA2 Alana Platt Amanda Young Brandon Wilson John Brady Shane Gibson | 43:03 | 13:27 | 30:28 | 10:09 | 20:11 | 11:13 | 35:18 | 9:57 | 33:13 | 9:38 | 1:05:25 | 10:49 | 36:26 | 12:21 | 26:44 | 12:09 | 4:59:13.65 | 4:50:47.72 | 11:06 | ||
18 | 6077 | LegalJoggin' Chelsea Meister Christina Green Jaime Agnew John Arnsby Karen English | 25:58 | 8:07 | 24:06 | 8:02 | 14:24 | 8:00 | 45:12 | 12:44 | 45:09 | 13:05 | 1:22:53 | 13:42 | 31:53 | 10:48 | 22:34 | 10:15 | 4:54:26.76 | 4:52:08.63 | 11:09 | ||
19 | 6098 | NSG4 Rossford Adam Lopez Alex Petrie Chase McKee Chris Willmeth Mindy Wayton | 38:19 | 11:59 | 36:39 | 12:13 | 20:29 | 11:23 | 35:01 | 9:52 | 36:50 | 10:41 | 1:13:49 | 12:12 | 29:33 | 10:01 | 21:41 | 9:52 | 5:00:22.01 | 4:52:22.04 | 11:10 | ||
20 | 6168 | TIS - Dream Team Chad Emch Gage Sakac Jeff Sample Lynn Spino Noah Eby | 54:40 | 17:05 | 31:55 | 10:38 | 40:47 | 11:49 | 46:17 | 7:39 | 32:55 | 11:10 | 22:32 | 10:15 | 5:02:10.66 | 4:52:34.30 | 11:10 | ||||||
21 | 6133 | SBNA1 Amy Fortuna Jessica Koch Jessica Zubricky Melissa Anderson Melissa Battelline | 28:07 | 8:47 | 51:35 | 17:12 | 30:08 | 16:44 | 44:00 | 12:24 | 45:04 | 13:04 | 1:26:40 | 14:20 | 54:46 | 18:34 | 38:15 | 17:23 | 6:28:46.29 | 6:18:36.11 | 14:27 |
Additional results can be found at https://glasscitymarathon.org/glass-city-marathon-race-results/.