Use the filters boxes below to search results.
NORTH STAR BLUESCOPE 5-PERSON RELAY
Place | Team Bib | Team Name & Members | Team Gender | Team Gender Place | 3.18 Miles Time | 3.18 Miles Pace | 6.2 Miles/10 K Time | 6.2 Miles/10 K Pace | 8.05 Miles Time | 8.05 Miles Pace | 11.55 Miles Time | 11.55 Miles Pace | 15 Miles Time | 15 Miles Pace | 21.05 Miles Time | 21.05 Miles Pace | 24 Miles Time | 24 Miles Pace | Finally 26.2 Miles Time | Finally 26.2 Miles Pace | Clock Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6213 | The Young and The Breathless Aidan Kessler Danielle Kessler Jack Kessler Max Beard Michael Beard | 28:03 | 8:49 | 23:01 | 7:37 | 13:55 | 7:32 | 26:32 | 7:35 | 27:31 | 7:59 | 43:34 | 7:12 | 3:35:57.2 | 3:32:13.7 | 8:06 | ||||||
2 | 6060 | GC Runners Anne Voutsos Ben Boothby Jordan Duckett Robert McCarthy Tom Voutsos | 25:41 | 8:05 | 28:01 | 9:17 | 16:58 | 9:10 | 28:03 | 8:01 | 27:10 | 7:52 | 51:07 | 8:27 | 21:02 | 7:08 | 14:30 | 6:36 | 3:40:02.8 | 3:32:32.3 | 8:07 | ||
3 | 6206 | The Ramsey’s Elliott Ramsey Jenna Ramsey Melissa Ramsey Mya Majewski Scott Ramsey | 31:49 | 10:00 | 29:12 | 9:40 | 17:40 | 9:33 | 23:03 | 6:35 | 1:40:23 | 29:06 | 27:59 | 9:29 | 19:22 | 8:48 | 3:39:56.3 | 3:32:39.7 | 8:07 | ||||
4 | 6059 | Flower Power Katie Glick Marian Schenk Nicholas Schenk Paul Schenk Stephanie Schenk | 30:15 | 9:31 | 28:14 | 9:21 | 16:16 | 8:47 | 24:05 | 6:53 | 23:25 | 6:47 | 46:12 | 7:38 | 3:42:27.3 | 3:35:06.4 | 8:13 | ||||||
5 | 6189 | Slurping Turtles Christopher Spieles Douglas Spieles Jeffrey Spieles Melanie Blood Michael Leonard | 26:49 | 8:26 | 27:22 | 9:04 | 16:57 | 9:10 | 29:22 | 8:23 | 28:29 | 8:15 | 51:15 | 8:28 | 24:42 | 8:22 | 18:35 | 8:27 | 3:55:32.9 | 3:43:30.2 | 8:32 | ||
6 | 6196 | Sweaty Bettys Anna Larger Camille Borchers Colleen Borchers Karla Larger Paige Rethman | 35:00 | 11:00 | 27:07 | 8:59 | 17:11 | 9:17 | 32:55 | 9:24 | 32:03 | 9:17 | 51:30 | 8:31 | 26:24 | 8:57 | 16:38 | 7:33 | 4:04:55.1 | 3:58:48.5 | 9:07 | ||
7 | 6176 | Run, Sweat, Beers Carter Swank Colton Yonker Eric Bergner Haley Yonker Jake Bedra | 25:04 | 7:53 | 29:28 | 9:45 | 18:46 | 10:09 | 33:46 | 9:39 | 32:05 | 9:18 | 54:57 | 9:05 | 27:20 | 9:16 | 19:54 | 9:03 | 4:04:29.2 | 4:01:20.1 | 9:13 | ||
8 | 6096 | John's Joggers Brad Rethman Elaina Borchers Frank Rethman Kate Larger Kelly Borchers | 35:00 | 11:00 | 27:06 | 8:59 | 17:11 | 9:17 | 32:56 | 9:25 | 32:04 | 9:18 | 51:24 | 8:30 | 26:45 | 9:04 | 19:55 | 9:03 | 4:08:27.4 | 4:02:20.7 | 9:15 | ||
9 | 6010 | Archie and the Gang Adam Kemp Brandon Payeff James Jenkins Katherine Payeff Noah Jenkins | 31:40 | 9:57 | 29:13 | 9:41 | 19:02 | 10:17 | 31:32 | 9:01 | 29:58 | 8:41 | 52:02 | 8:36 | 29:06 | 9:52 | 21:05 | 9:35 | 4:06:54.7 | 4:03:37.5 | 9:18 | ||
10 | 6040 | debRUyNe Jaclyn Debruyne John Debruyne Lexi Debruyne Logan Debruyne Nick Beverly | 31:51 | 10:01 | 33:01 | 10:56 | 20:59 | 11:21 | 34:15 | 9:47 | 26:14 | 7:36 | 50:21 | 8:19 | 27:44 | 9:24 | 19:39 | 8:56 | 4:11:54.4 | 4:04:02.7 | 9:19 | ||
11 | 6052 | Fenicle Runners Dawn Fenicle Jill Niswonger Joseph Fenicle Landon Fenicle Logan Fenicle | 37:47 | 11:53 | 32:44 | 10:50 | 20:12 | 10:55 | 24:39 | 7:03 | 25:01 | 7:15 | 48:30 | 8:01 | 4:12:02.9 | 4:04:24.0 | 9:20 | ||||||
12 | 6182 | Running Luce Austin Luce Eleanor Luce Nathan Luce Riley Bellner Tatum Lenavitt | 31:40 | 9:58 | 29:49 | 9:52 | 30:24 | 8:49 | 57:19 | 9:28 | 27:02 | 9:10 | 19:22 | 8:48 | 4:17:26.3 | 4:04:46.8 | 9:21 | ||||||
13 | 6177 | Axe Caleb Axe Madelyn Axe Michael Cavalli Riley Axe Steven Axe | 31:23 | 9:52 | 33:55 | 11:14 | 20:36 | 11:08 | 30:07 | 8:36 | 26:51 | 7:47 | 1:09:15 | 11:27 | 28:17 | 9:35 | 22:06 | 10:03 | 4:35:00.9 | 4:22:28.9 | 10:01 | ||
14 | 6175 | Run For Fun Ashley Jones Hannah Kunzke Katherine Velikaz Kiera Kronovich Megan Kronovich | 41:21 | 13:00 | 26:29 | 8:46 | 18:18 | 9:53 | 33:42 | 9:38 | 31:39 | 9:11 | 55:10 | 9:07 | 32:51 | 11:08 | 24:48 | 11:16 | 4:30:21.3 | 4:24:18.1 | 10:05 | ||
15 | 6177 | Running for Andrew Amber Knaggs Lori Sodd Matthew Beehler Rachel Beehler Timothy Beehler | 36:09 | 11:22 | 33:55 | 11:14 | 20:36 | 11:08 | 34:59 | 10:00 | 33:13 | 9:38 | 58:00 | 9:35 | 28:17 | 9:35 | 22:06 | 10:03 | 4:35:00.9 | 4:27:14.9 | 10:12 | ||
16 | 6221 | Walter 5 Cheryl Walter Mallory Walter Natalie Walter Nick Cooper Thomas Walter | 26:33 | 8:21 | 29:38 | 9:49 | 18:49 | 10:10 | 33:59 | 9:42 | 32:56 | 9:33 | 1:15:11 | 12:26 | 30:26 | 10:19 | 21:54 | 9:57 | 4:36:31.8 | 4:29:25.2 | 10:17 | ||
17 | 6179 | Running for Memories Angie Robinson Heather Axe Heidi Roth Katie Goede Kevin Robinson | 41:52 | 13:10 | 34:21 | 11:22 | 21:44 | 11:45 | 28:38 | 8:11 | 27:59 | 8:07 | 1:14:06 | 12:15 | 25:37 | 8:41 | 18:44 | 8:31 | 4:45:33.5 | 4:33:01.5 | 10:25 | ||
18 | 6114 | Misfit Marathoners Benjamin Smieszek Lauren Smieszek Margaret Beccavin. Matthew Seifert Scott McBride | 37:48 | 11:53 | 31:56 | 10:34 | 19:03 | 10:18 | 30:39 | 8:45 | 29:32 | 8:34 | 1:07:51 | 11:13 | 37:04 | 12:34 | 27:09 | 12:20 | 4:47:30.7 | 4:41:01.3 | 10:44 | ||
19 | 6053 | Fergunderopeys Alexander Northrop Jessica Underwood Malissa Ferguson Patsy Harvey Robert Underwood | 40:00 | 12:35 | 38:59 | 12:54 | 24:10 | 13:04 | 31:29 | 9:00 | 30:00 | 8:42 | 59:04 | 9:46 | 35:34 | 12:03 | 26:43 | 12:09 | 4:46:35.5 | 4:45:58.5 | 10:55 | ||
20 | 6097 | JRC PWS WARRIORS AND JRC BIRTHDAY Andy Stearns Chris Lau Jackson Pollock Joey Stearns John Comes | 23:27 | 7:22 | 22:14 | 7:22 | 14:07 | 7:38 | 2:12:50 | 37:57 | 46:25 | 21:06 | 4:59:34.1 | 4:58:58.8 | 11:25 | ||||||||
21 | 6204 | TFT2 Dhana Chodisetty Jyothi Sri Pappula Poonam Saini Radharamanamurthy Gokula Sarma Katrapati | 33:23 | 10:30 | 31:31 | 10:26 | 19:26 | 10:30 | 45:03 | 12:52 | 51:14 | 14:51 | 1:23:16 | 13:46 | 33:01 | 11:12 | 24:14 | 11:01 | 5:29:10.9 | 5:21:08.3 | 12:15 | ||
22 | 6180 | Running for wine Aidee Mitchell Amauri Escalante Diana Paredes Olivia Paredes Sanya Ratajczak | 35:05 | 11:02 | 43:03 | 14:15 | 24:50 | 13:25 | 42:31 | 12:09 | 39:18 | 11:23 | 1:05:43 | 10:52 | 5:33:18.5 | 5:21:13.8 | 12:16 | ||||||
23 | 6089 | Here for the Beer Jen Davis Jill Keller Marc Gerdeman Sarah Fournier Steph Gerdeman | 37:14 | 11:43 | 32:50 | 10:52 | 20:52 | 11:17 | 29:24 | 8:24 | 28:59 | 8:24 | 1:00:27 | 10:00 |
Additional results can be found at https://glasscitymarathon.org/glass-city-marathon-race-results/.