Hunger Walk Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Bank of America Join | Team | Wednesday January 19, 2022 | 6 | |
Bonterra Ladies Join | Team | Thursday February 24, 2022 | 3 | |
Common Heart Hunger Helpers Join | Team | Friday January 7, 2022 | 6 | |
Forest Hills NHS Join | Team | Monday February 28, 2022 | 23 | |
Image Church Join | Team | Thursday February 17, 2022 | 2 | |
Indian Trail UMC Join | Team | Wednesday March 16, 2022 | 2 | |
Kiwanis Club of Matthews Join | Team | Friday January 28, 2022 | 4 | |
Living Way Church Join | Team | Tuesday February 15, 2022 | 6 | |
Maxi Grove Join | Team | Wednesday March 16, 2022 | 2 | |
New City Church Join | Team | Tuesday January 18, 2022 | 11 | |
Prism Properties Join | Team | Monday February 7, 2022 | 1 | |
St Francis UMC Join | Team | Wednesday February 16, 2022 | 3 | |
St Margaret's Episcopal Church Join | Team | Wednesday January 26, 2022 | 15 | |
Stallings UMC Melody Makers Join | Team | Tuesday February 15, 2022 | 4 | |
Team Maltais Join | Team | Friday March 4, 2022 | 2 | |
Team Vaughn Join | Team | Friday March 4, 2022 | 2 | |
Threshold Church Join | Team | Thursday January 20, 2022 | 41 | |
Union Academy Join | Team | Tuesday March 1, 2022 | 6 | |
Walk Like a Lutheran Join | Team | Monday February 28, 2022 | 11 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team