Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Disco Dogs Closed | Social Teams | Tuesday June 1, 2021 | 16 | |
Doodledog Kennel Closed | Social Teams | Thursday July 22, 2021 | 16 | |
Dryland Dog Sports Enthusiasts of Mn Closed | Social Teams | Saturday June 5, 2021 | 2 | |
Erin and Friends Closed | Social Teams | Saturday August 28, 2021 | 8 | |
Frozen Toes Closed | Social Teams | Friday July 30, 2021 | 4 | |
Georgia Urban Mushing Closed | Social Teams | Monday August 30, 2021 | 1 | |
I Heart Mushing Closed | Social Teams | Thursday July 8, 2021 | 1 | |
Iditakitties Closed | Social Teams | Friday July 9, 2021 | 2 | |
Logan Closed | Social Teams | Wednesday September 22, 2021 | 2 | |
Manitou Crossing Kennels Closed | Social Teams | Wednesday September 15, 2021 | 4 | |
Martens Mushing Closed | Social Teams | Thursday September 9, 2021 | 1 | |
MN Malamute Club Closed | Social Teams | Saturday June 5, 2021 | 2 | |
NordStar Racing Closed | Social Teams | Saturday June 26, 2021 | 22 | |
North Paws Closed | Social Teams | Saturday June 5, 2021 | 1 | |
Otter Run Kennel Closed | Social Teams | Thursday June 3, 2021 | 67 | |
Rock Creek Kennel Closed | Social Teams | Sunday July 11, 2021 | 12 | |
Teapot House Closed | Social Teams | Tuesday June 1, 2021 | 2 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team