Year
Result Set
*********** Male Elementary School Team Results **********
Hall Co. Fit Families 5K & Fun Run
@ Laurel Park
Gainesville, GA
Saturday, April 26, 2025
Results Provided By Runners Fit Race Works
Place: 1. Score: 39 Chestnut Mountain Elementary (Average Time: 24:05 Total time: 2:00:23 Spread: 3:19)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 1 | Cole | Howard | 10 | 21:59 |
2 | 7 | Will | Phillips | 11 | 24:08 |
3 | 8 | Jentezen | Medrano | 10 | 24:15 |
4 | 9 | Easton | Delaperriere | 10 | 24:43 |
5 | 14 | Noah | Britt | 10 | 25:18 |
Place: 2. Score: 61 Spout Springs Elementary (Average Time: 24:53 Total time: 2:04:25 Spread: 2:59)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 2 | Phoenix | Stanley | 11 | 23:11 |
2 | 4 | Cooper | Wells | 10 | 23:49 |
3 | 16 | Jordi | Espel-Cerini | 10 | 25:36 |
4 | 17 | Thomas | Jones | 11 | 25:39 |
5 | 22 | Beckham | Stanley | 8 | 26:10 |
Place: 3. Score: 92 Chicpoee Woods Elementary (Average Time: 25:49 Total time: 2:09:03 Spread: 4:03)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 5 | Samuel | Roque Ramirez | 9 | 23:56 |
2 | 10 | Cleb | Chavez | 10 | 24:44 |
3 | 11 | Samuel | Rogue Fuerte | 11 | 24:45 |
4 | 31 | Oscar | Velasquez | 11 | 27:39 |
5 | 35 | Asher | Riley | 11 | 27:59 |
Place: 4. Score: 123 Mt. Vernon Exploratory (Average Time: 26:34 Total time: 2:12:49 Spread: 2:38)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 19 | Andrew | Nix | 8 | 25:46 |
2 | 20 | Ezra | Needham | 10 | 26:02 |
3 | 23 | Cooper | Patterson | 12 | 26:14 |
4 | 24 | Elijah | Thompson | 10 | 26:23 |
5 | 37 | Michael | Walters | 10 | 28:24 |
Place: 5. Score: 143 Lyman Hall Elementary (Average Time: 27:21 Total time: 2:16:43 Spread: 3:53)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 13 | Daniel | Hernandez | 9 | 25:17 |
2 | 27 | Xane | Millwood | 12 | 27:24 |
3 | 28 | Anthony | Castro | 11 | 27:24 |
4 | 30 | Clement | Mankenda | 11 | 27:28 |
5 | 45 | Anthony | Slazar | 10 | 29:10 |
Place: 6. Score: 210 Myers Elementary (Average Time: 29:15 Total time: 2:26:15 Spread: 10:22)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 12 | Eduardo | Tellez | 11 | 25:15 |
2 | 29 | Michel | Figueredo | 12 | 27:26 |
3 | 33 | Andy | Velasquez | 11 | 27:47 |
4 | 52 | Gage | Ivey | 11 | 30:10 |
5 | 84 | Paxton | Coffman | 11 | 35:37 |
Place: 7. Score: 219 Friendship Elementary (Average Time: 28:55 Total time: 2:24:34 Spread: 7:48)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 3 | Davis | Parsons | 10 | 23:43 |
2 | 44 | Andre | Carrilo | 8 | 28:41 |
3 | 51 | Lyndon | Rosevear | 10 | 30:09 |
4 | 56 | Ignauo | Slater | 10 | 30:30 |
5 | 65 | Owen | Sunderville | 9 | 31:31 |
Place: 8. Score: 222 Sardis Elementary (Average Time: 29:06 Total time: 2:25:30 Spread: 6:49)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 15 | Hank | Irvin | 8 | 25:31 |
2 | 26 | Dawson | Cain | 11 | 27:18 |
3 | 43 | Michael | Stanford | 10 | 28:38 |
4 | 68 | James Brant | Gibson | 11 | 31:43 |
5 | 70 | Charlie | Speaks | 11 | 32:20 |
Place: 9. Score: 235 World Language Academy (Average Time: 29:23 Total time: 2:26:51 Spread: 4:18)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 32 | John | Martinez | 11 | 27:41 |
2 | 40 | Adrian | Brown | 10 | 28:30 |
3 | 41 | Lhan | Pino | 10 | 28:30 |
4 | 53 | Averette | Ham | 10 | 30:11 |
5 | 69 | Linus | Willems | 9 | 31:59 |
Place: 10. Score: 236 Oakwood Elementary (Average Time: 29:23 Total time: 2:26:51 Spread: 9:11)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 6 | Noaah | Sanabria | 10 | 24:03 |
2 | 21 | Reyli | Sanabria | 8 | 26:07 |
3 | 62 | Adiel | Antonio | 11 | 30:56 |
4 | 71 | Gabriel | Jackson | 11 | 32:31 |
5 | 76 | Frankie | Perez | 11 | 33:14 |
Place: 11. Score: 240 Flowery Branch Elementary (Average Time: 29:37 Total time: 2:28:05 Spread: 3:44)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 34 | Lex | Reyes | 10 | 27:50 |
2 | 38 | Jean Pierre | Vega | 11 | 28:25 |
3 | 47 | Wesley | Sullivan | 9 | 29:55 |
4 | 55 | Brecken | Morris | 11 | 30:21 |
5 | 66 | Kaden | Bergen | 10 | 31:34 |
Place: 12. Score: 279 Lanier Elementary (Average Time: 32:11 Total time: 2:40:53 Spread: 13:33)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 18 | Alex | Jones | 11 | 25:43 |
2 | 36 | Brayden | Grist | 10 | 28:08 |
3 | 50 | Davis | Cable | 11 | 30:06 |
4 | 86 | Tyler | Phillips | 10 | 37:40 |
5 | 89 | Hudson | Massey | 11 | 39:16 |
Place: 13. Score: 288 Martin Elementary (Average Time: 31:23 Total time: 2:36:51 Spread: 11:01)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 25 | Logan | Bower | 10 | 26:42 |
2 | 54 | Henry | Boyce | 7 | 30:19 |
3 | 58 | Luis Lberto | Perez Cortes | 10 | 30:42 |
4 | 64 | Easton | Peck | 11 | 31:25 |
5 | 87 | Josiah | Hunter | 8 | 37:43 |
Place: 14. Score: 296 Sugar Hill Elementary (Average Time: 31:03 Total time: 2:35:11 Spread: 7:10)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 39 | Manny | Lewis | 9 | 28:27 |
2 | 42 | Roberto | Casas | 10 | 28:31 |
3 | 63 | Gael | Rodriguez | 10 | 31:00 |
4 | 67 | Dariel | Aguilera | 11 | 31:36 |
5 | 85 | Lyric | Griffith | 10 | 35:37 |
Place: 15. Score: 327 Lula Elementary (Average Time: 32:06 Total time: 2:40:28 Spread: 3:55)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 48 | Chevy | Colbert | 11 | 29:58 |
2 | 49 | Noah | Kinney | 11 | 29:58 |
3 | 73 | Thiago | Hernandez | 10 | 32:47 |
4 | 78 | Bradley | Lien | 11 | 33:52 |
5 | 79 | Jase | McDougle | 11 | 33:53 |
Place: 16. Score: 331 McEver Arts Academy (Average Time: 31:58 Total time: 2:39:47 Spread: 4:30)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 46 | Liam | Godinez | 10 | 29:29 |
2 | 59 | Tommy | Ibarra | 11 | 30:48 |
3 | 72 | Luis | Magana | 10 | 32:42 |
4 | 74 | Gilbert | Lozada | 10 | 32:49 |
5 | 80 | Ayden | Chavez | 11 | 33:59 |
Place: 17. Score: 375 Wauka Mountain (Average Time: 33:25 Total time: 2:47:05 Spread: 4:26)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 60 | Bennett | Nanney | 10 | 30:50 |
2 | 75 | Aaron | Duckett | 10 | 32:55 |
3 | 77 | Hudson | Park | 10 | 33:29 |
4 | 81 | Jax | Wilson | 10 | 34:35 |
5 | 82 | Sawyer | Satterfield | 11 | 35:16 |
Place: 18. Score: 379 Tadmore Elementary (Average Time: 35:23 Total time: 2:56:51 Spread: 10:24)
Place | Points | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 57 | Kevin | Gomez Vargas | 10 | 30:41 |
2 | 61 | Victor | Rangek | 10 | 30:53 |
3 | 83 | Adolfo | Espinoza Perez | 11 | 35:17 |
4 | 88 | Thiago | Arango | 10 | 38:55 |
5 | 90 | Zadrian | Flores | 11 | 41:05 |