Skip to main content

BMT STEPS 2 GREATNESS CHALLENGE SPRING 2025

Tue April 1 - Sat May 10, 2025 Brooklyn, NY 11233 US Directions

Results for HUDCAP STEP CREW

Virtual BMT Steps 2 Greatness Challenge Spring 2025 - Team Results
Place: 3
Clock Time:
0:00
Steps:
4,555,493

Member Results

Team Place Place Name Gender Bib Steps
1 1 Israel Cameron Male 483,503
2 8 Tammy Rodriquez Female 343,675
3 9 Kerline MICHEL Female 341,165
4 31 Ivor Anthony Hall Male 228,897
5 33 Elizabeth Taylor-Cameron Female 224,434
6 40 Charmain Fordyce Female 210,343
7 42 Terrence Osbourne Male 199,655
8 51 Vanessa Thomas Female 184,040
9 52 Earl McKinney Male 183,303
10 54 Isaiah MICHEL Male 178,541
11 56 Lunie Stephens Female 174,807
12 59 Darline Ogbuehi Female 169,199
13 62 Verona Hall Female 162,500
14 63 Clifton Robinson Male 161,255
15 68 HASSIEM MICHEL Male 149,860
16 72 Robin Venters Female 143,271
17 73 Isaiah Cameron Male 142,310
18 74 Careta Phillips Female 139,353
19 79 Tyrel Thomas Male 124,590
20 84 Uba Ogbuehi Male 113,476
21 85 Nathaniel Blasse Male 104,552
22 102 Christine Sharpe Female 53,354
23 104 Tonya Thomas Female 51,466
24 107 Kyle Sterling Male 44,089
25 110 Brian Pierre Male 40,394
26 111 Stacy Miller Female 39,418
27 112 Dannielle Brissett Female 39,172
28 118 Shana Pierre Female 34,421
29 119 JASMIN WRIGHT Female 28,223
30 122 Joyce Smith Female 25,690
31 123 Kayli Shand Female 22,035
32 126 Melitza Charles Female 14,502

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.