Year
Result Set
TEAM RESULTS
Woodstock 5K Run/Walk
Anniston, AL ...................................... AUGUST 3, 2024
Female Teams
Place: 1. Score: 1:56:20 Ladycat Runners
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 19:17 | Maddyn | Conn | F | Ladycat Runners |
2 | 22:47 | Abbie | Dickeson | F | Ladycat Runners |
3 | 24:09 | Mia | Busby | F | Ladycat Runners |
4 | 24:33 | Emerson | Newton | F | Ladycat Runners |
5 | 25:34 | Kate | Reeves | F | Ladycat Runners |
Place: 2. Score: 2:06:51 ARC Sole Sisters
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 24:18 | April | Ledbetter | F | ARC Sole Sisters |
2 | 24:51 | Brooke | Nelson | F | ARC Sole Sisters |
3 | 25:35 | Nicole | Dieckow | F | ARC Sole Sisters |
4 | 26:00 | Rachel | Brown | F | ARC Sole Sisters |
5 | 26:07 | Lori Lynn | Short | F | ARC Sole Sisters |
Coed Teams
Place: 1. Score: 1:26:23 AKR - Alabama Kenyan Runners
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 14:31 | Solomon | Kagimbi | M | AKR - Alabama Kenyan Runners |
2 | 16:55 | Samuel | Ongaki | M | AKR - Alabama Kenyan Runners |
3 | 17:42 | David | Too | M | AKR - Alabama Kenyan Runners |
4 | 18:35 | Purity | Munene | F | AKR - Alabama Kenyan Runners |
5 | 18:40 | Joy | Miller | F | AKR - Alabama Kenyan Runners |
Place: 2. Score: 1:30:23 Cahaba Distance Project
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 15:56 | Ethan | Mines | M | Cahaba Distance Project |
2 | 16:18 | Zach | Carlton | M | Cahaba Distance Project |
3 | 16:29 | Chase | Buckelew | M | Cahaba Distance Project |
4 | 18:58 | Isabella | Ayala | F | Cahaba Distance Project |
5 | 22:42 | Gladys | Cheboi | F | Cahaba Distance Project |
Place: 3. Score: 1:37:58 Shelton Bucs
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 17:22 | Brannon | Lugo | M | Shelton Bucs |
2 | 18:22 | Will | Harrison | M | Shelton Bucs |
3 | 20:21 | Miriam | Dominguez | F | Shelton Bucs |
4 | 20:56 | Nick | Linderman | M | Shelton Bucs |
5 | 20:57 | Rita | Walker | F | Shelton Bucs |
Place: 4. Score: 1:45:01 we couldnt come up with a team name
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 17:41 | Camp | Herndon | M | we couldnt come up with a team name |
2 | 17:54 | Cayden | Askew | M | we couldnt come up with a team name |
3 | 17:59 | Joshua | Howard | M | we couldnt come up with a team name |
4 | 23:26 | Jessa | Nash | F | we couldnt come up with a team name |
5 | 28:01 | Abi | Brooks | F | we couldnt come up with a team name |
Place: 5. Score: 1:45:52 PCHS XC PANTHERS
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 16:15 | River | Richard | M | PCHS XC PANTHERS |
2 | 19:14 | Bryson | Abbott | M | PCHS XC PANTHERS |
3 | 19:15 | Carter | White | M | PCHS XC PANTHERS |
4 | 25:17 | Anna Claire | Little | F | PCHS XC PANTHERS |
5 | 25:51 | Ava | Harmon | F | PCHS XC PANTHERS |
Place: 6. Score: 1:53:37 Pleasant Valley XC
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 17:46 | Braxton | Williams | M | Pleasant Valley XC |
2 | 21:17 | Aiden | Bonds | M | Pleasant Valley XC |
3 | 21:38 | Cooper | Patterson | M | Pleasant Valley XC |
4 | 26:22 | Allie | Shaw | F | Pleasant Valley XC |
5 | 26:34 | Tara | Hood | F | Pleasant Valley XC |
Place: 7. Score: 1:53:53 Shred For Sloan
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 20:33 | Landon | Senciboy | M | Shred For Sloan |
2 | 21:20 | Derrick | Clark | M | Shred For Sloan |
3 | 21:34 | Nicholas | Windsor | M | Shred For Sloan |
4 | 24:22 | Breanna | Aultman | F | Shred For Sloan |
5 | 26:04 | Shirina | Fagan | F | Shred For Sloan |
Place: 8. Score: 2:02:08 FALCONS
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 18:00 | Hunter | Hartwell | M | FALCONS |
2 | 20:52 | Jacob | McLendon | M | FALCONS |
3 | 22:51 | Riley | Goodson | M | FALCONS |
4 | 28:37 | Kate | Porteous | F | FALCONS |
5 | 31:48 | Alivia | Lamendola | F | FALCONS |
Place: 9. Score: 2:07:42 Faith Lions
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 20:28 | Cameron | Rogers | M | Faith Lions |
2 | 20:54 | Levi | Garrett | M | Faith Lions |
3 | 27:04 | Matt | Garrett | M | Faith Lions |
4 | 29:34 | Olivia | Garrett | F | Faith Lions |
5 | 29:42 | Evie | Garrett | F | Faith Lions |
Place: 10. Score: 2:17:01 Life Church
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 25:18 | Kristy | Drummond | F | Life Church |
2 | 25:46 | Andrew | Batchelor | M | Life Church |
3 | 25:46 | Phillip | Hartsfield | M | Life Church |
4 | 26:04 | Blake | Drummond | M | Life Church |
5 | 34:07 | Beth | Rosenbalm | F | Life Church |
Place: 11. Score: 2:38:26 Totally RAWRsome Runners
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 22:08 | Mark | Williams | M | Totally RAWRsome Runners |
2 | 29:24 | Sarah | Woolmaker | F | Totally RAWRsome Runners |
3 | 31:31 | Austin | Woolmaker | M | Totally RAWRsome Runners |
4 | 32:58 | Andy | Williams | M | Totally RAWRsome Runners |
5 | 42:25 | Jasmine | Smith | F | Totally RAWRsome Runners |
Place: 12. Score: 2:43:52 River Region Runners (R3)
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 26:42 | Joe | Boros | M | River Region Runners (R3) |
2 | 27:36 | Debra | Weldon | F | River Region Runners (R3) |
3 | 33:48 | Laura | Freeman | F | River Region Runners (R3) |
4 | 34:27 | Pete | Preston | M | River Region Runners (R3) |
5 | 41:19 | Irene | Tyner | F | River Region Runners (R3) |
Place: 13. Score: 2:55:37 PCS Runners
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 25:20 | Josh | Jackson | M | PCS Runners |
2 | 34:38 | Kenny | Bailey | M | PCS Runners |
3 | 37:45 | Hannah | Boyd | F | PCS Runners |
4 | 37:49 | Raymond | Kopet | M | PCS Runners |
5 | 40:05 | Adalee | Lindsey | F | PCS Runners |
Place: 14. Score: 3:01:02 Ron's Goode Runners
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 26:36 | Luke | Holcombe | M | Ron's Goode Runners |
2 | 26:37 | Princess | Watts | F | Ron's Goode Runners |
3 | 32:17 | Kylie | Waggoner | F | Ron's Goode Runners |
4 | 47:45 | Jennifer | Bean | F | Ron's Goode Runners |
5 | 47:47 | Leigha Cheyen | Stinson | F | Ron's Goode Runners |
Place: 15. Score: 3:04:19 PLAYCORE
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 25:13 | Terry | Gray | M | PLAYCORE |
2 | 31:44 | Kenneth | Rios | M | PLAYCORE |
3 | 32:00 | Ossbaldo | Francisco | M | PLAYCORE |
4 | 46:23 | Itzel | Lopez | F | PLAYCORE |
5 | 48:59 | Susanna | Lopez Miguel | F | PLAYCORE |
Place: 16. Score: 3:08:39 Anniston Runners Club - ARC
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 19:41 | Landon | Delozier | M | Anniston Runners Club - ARC |
2 | 28:56 | Dennis | Paradeis | M | Anniston Runners Club - ARC |
3 | 31:44 | Carson | Franks | M | Anniston Runners Club - ARC |
4 | 53:26 | Morgan | Lucas | F | Anniston Runners Club - ARC |
5 | 54:52 | Shanna | Mixson | F | Anniston Runners Club - ARC |
Place: 17. Score: 3:47:35 Harris McKay Realty
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 34:59 | Chayse | Kay | F | Harris McKay Realty |
2 | 42:50 | Graysen | Kay | F | Harris McKay Realty |
3 | 48:48 | River | Rosson | M | Harris McKay Realty |
4 | 48:49 | Donna | Kay | F | Harris McKay Realty |
5 | 52:09 | Tolisa | Jones | F | Harris McKay Realty |
Place: 18. Score: 4:25:37 Abbie and the Sweepers
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 41:52 | Patricia | Clayton | F | Abbie and the Sweepers |
2 | 43:25 | Ronnie | Clayton | M | Abbie and the Sweepers |
3 | 1:00:04 | Cheri | Gay | F | Abbie and the Sweepers |
4 | 1:00:05 | Amanda | Vingers | F | Abbie and the Sweepers |
5 | 1:00:11 | Teresa | Smith | F | Abbie and the Sweepers |
Male Teams
Place: 1. Score: 1:18:00 RLTC
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 15:28 | Jay | Day | M | RLTC |
2 | 15:32 | Jacob | Bishop | M | RLTC |
3 | 15:34 | Allan | Anderson | M | RLTC |
4 | 15:36 | Joey | Schlich | M | RLTC |
5 | 15:50 | Hunter | Nails | M | RLTC |
Place: 2. Score: 1:32:41 Magic City Running
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 16:14 | Tyler | Phelps | M | Magic City Running |
2 | 16:36 | Frank | Matte | M | Magic City Running |
3 | 18:51 | Skyler | Ruschhaupt | M | Magic City Running |
4 | 19:10 | Jordan | Coward | M | Magic City Running |
5 | 21:50 | Patrick | Jackson | M | Magic City Running |
Place: 3. Score: 1:36:32 Wildcat Runners
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 18:02 | Joshua | Duke | M | Wildcat Runners |
2 | 18:40 | Sawyer | Conn | M | Wildcat Runners |
3 | 19:21 | Silas | Strickland | M | Wildcat Runners |
4 | 20:14 | Cesar | Gutierrez | M | Wildcat Runners |
5 | 20:15 | Ethan | Turner | M | Wildcat Runners |