RUN WITH YOUR HEART 5K/10K/15k CHALLENGE
SATURDAY, MARCH 3, 2018, JACKSONVILLE, NORTH CAROLINA,WEATHER : 40, Sunny
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Name | Bib | Race | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | MITCHELL | LAROSE | 60 | 480536 | 12 | M | 25:42 | 8:17 |
22 | JOE | ORTH | 82 | 480536 | M | 26:16 | 8:27 | |
23 | PETER | STYPA | 83 | 480533 | 20 | M | 26:18 | 8:28 |
24 | JERRY | BEASLEY | 116 | 480539 | 24 | M | 26:19 | 8:29 |
25 | CHRIS | RICHARDSON | 320 | 480536 | 47 | M | 27:18 | 8:47 |
26 | WENDY | BRIDGES | 187 | 480533 | 53 | F | 27:22 | 8:49 |
27 | COURTNEY | DAIL | 358 | 591268 | 34 | F | 27:46 | 8:56 |
28 | DEBBIE | CHAPMAN | 337 | 480533 | 62 | F | 27:50 | 8:58 |
29 | MADISON | BENTON | 296 | 480533 | 24 | F | 27:55 | 8:59 |
30 | JAYDEN | RICHARDSON | 5 | 480539 | 17 | M | 27:55 | 9:00 |
RUN WITH YOUR HEART 5K/10K/15k CHALLENGE
SATURDAY, MARCH 3, 2018, JACKSONVILLE, NORTH CAROLINA,WEATHER : 40, Sunny
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Name | Bib | Race | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|---|
71 | BEN | SOHA | 67 | 480536 | 40 | M | 32:51 | 10:35 |
72 | MARIA | SOHA | 68 | 480536 | 12 | F | 32:53 | 10:35 |
73 | RACHEL | STANTLIFF | 327 | 480533 | 42 | F | 32:57 | 10:37 |
74 | ELAINA | KISER | 48 | 480533 | 26 | F | 32:57 | 10:37 |
75 | MITSUGU | CONNER | 103 | 480533 | 49 | F | 32:57 | 10:37 |
76 | SUSAN | MIKITKA | 174 | 480536 | 55 | F | 32:59 | 10:37 |
77 | HUNTER | MIKITKA | 172 | 480539 | 25 | F | 33:00 | 10:38 |
78 | RACHEL | LINDBERG | 126 | 480536 | 27 | F | 33:00 | 10:38 |
79 | RONAN | SCHNEIDER | 54 | 480533 | 13 | M | 33:13 | 10:42 |
80 | CORA | FAULKNER | 137 | 480533 | 7 | F | 33:21 | 10:44 |
RUN WITH YOUR HEART 5K/10K/15k CHALLENGE
SATURDAY, MARCH 3, 2018, JACKSONVILLE, NORTH CAROLINA,WEATHER : 40, Sunny
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Name | Bib | Race | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|---|
121 | ELIZABETH | SIKORSKI | 58 | 480533 | 26 | F | 38:54 | 12:32 |
122 | ALLON | MURNAHAN | 151 | 480533 | 67 | M | 39:13 | 12:38 |
123 | ALESHA | BURKEEN | 185 | 480533 | 44 | F | 39:21 | 12:40 |
124 | KAREN | REAVES | 186 | 480536 | 51 | F | 39:22 | 12:41 |
125 | MATTHEW | CEDARS | 362 | 480539 | 15 | M | 39:23 | 12:41 |
126 | JANICE | TYCIAK | 47 | 480533 | 49 | F | 39:39 | 12:46 |
127 | ANGELIS | ROSARIO | 235 | 480533 | 23 | F | 39:43 | 12:47 |
128 | STEVEN | MONTES | 233 | 480533 | 24 | M | 39:47 | 12:49 |
129 | BEVERLEY | BROWER | 302 | 480533 | 63 | F | 40:02 | 12:54 |
130 | ROBERT | HILLIARD | 272 | 480533 | 68 | M | 40:20 | 12:59 |
RUN WITH YOUR HEART 5K/10K/15k CHALLENGE
SATURDAY, MARCH 3, 2018, JACKSONVILLE, NORTH CAROLINA,WEATHER : 40, Sunny
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Name | Bib | Race | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|---|
171 | DANIELLE | LICAVOLI | 231 | 480533 | 29 | F | 46:59 | 15:08 |
172 | ELIZABETH | LICAVOLI | 229 | 480533 | 9 | F | 47:05 | 15:10 |
173 | RONALD | TROTT | 264 | 480533 | 62 | M | 48:06 | 15:29 |
174 | KAITLYN | TROTT | 266 | 480533 | 20 | F | 48:15 | 15:32 |
175 | RENEE | TROTT | 265 | 480539 | 13 | F | 48:50 | 15:43 |
176 | RANDALL | MORGAN | 104 | 480536 | 34 | M | 48:59 | 15:46 |
177 | EVAN | TORO | 98 | 480539 | 15 | M | 49:04 | 15:48 |
178 | OLIVIA | RUSSELL | 203 | 480533 | 22 | F | 49:17 | 15:52 |
179 | ELLIANA | LAWSON | 135 | 480533 | 9 | F | 49:19 | 15:53 |
180 | MELISSA | RUSSELL | 204 | 480533 | 49 | F | 49:20 | 15:53 |
RUN WITH YOUR HEART 5K/10K/15k CHALLENGE
SATURDAY, MARCH 3, 2018, JACKSONVILLE, NORTH CAROLINA,WEATHER : 40, Sunny
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Name | Bib | Race | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|---|
221 | NOLAN | HUDSON | 275 | 480533 | 1 | M | 1:02:40 | 20:10 |
222 | LINDSEY | CUBBEDGE | 361 | 591268 | 37 | F | 1:22:15 | 26:29 |
223 | SAVANNA | STROMMEN | 79 | 591268 | 28 | F | 1:22:24 | 26:32 |
224 | HANK | CUBBEDGE | 360 | 591268 | 5 | M | 1:23:27 | 26:52 |
225 | HEATHER | RIGGS | 99 | 480533 | 50 | F | 1:29:00 | 28:39 |
226 | TEMPLE | GINTZ | 159 | 480536 | 52 | F | 1:29:01 | 28:39 |
227 | DOMINIQUE | OGORMAN | 97 | 480533 | 38 | F | 1:29:01 | 28:40 |
228 | TAMMY | SWINSON | 225 | 480533 | 56 | F | 1:29:03 | 28:40 |
229 | RONNIE | DAVENPORT | 190 | 480533 | 78 | M | 1:35:26 | 30:43 |
230 | ETHAN | FAULKNER | 136 | 480539 | 20 | M | 1:43:05 | 33:11 |