RUN WITH YOUR HEART 5K/10K/15k CHALLENGE
SATURDAY, MARCH 3, 2018, JACKSONVILLE, NORTH CAROLINA,WEATHER : 40, Sunny
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Name | Bib | Race | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | BRANDON | RIZUTTI | 113 | 480539 | 33 | M | 18:22 | 5:55 |
2 | SAM | MONTCLAIR | 114 | 480536 | 30 | M | 18:32 | 5:58 |
3 | KEITH | PELTIER | 158 | 480533 | 33 | M | 20:47 | 6:42 |
4 | BENJAMIN | MINNER | 251 | 480533 | 14 | M | 20:52 | 6:43 |
5 | ROBERT | ORTIZ | 162 | 480533 | 37 | M | 22:10 | 7:09 |
6 | JOSE | RODRIGUEZ | 234 | 480533 | 25 | M | 22:13 | 7:10 |
7 | NOAH | MCINTOSH | 42 | 480539 | 21 | M | 22:22 | 7:12 |
8 | MARK | RIBOTT | 343 | 480533 | 24 | M | 22:29 | 7:14 |
9 | DOUGLAS | MCINTOSH | 41 | 480536 | 59 | M | 22:47 | 7:20 |
10 | DANIEL | GILBERT | 115 | 480533 | 27 | M | 22:51 | 7:22 |
RUN WITH YOUR HEART 5K/10K/15k CHALLENGE
SATURDAY, MARCH 3, 2018, JACKSONVILLE, NORTH CAROLINA,WEATHER : 40, Sunny
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Name | Bib | Race | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|---|
51 | SYDNEY | CRANDALL | 149 | 480539 | 14 | F | 30:15 | 9:44 |
52 | ERIN | SAWCHAK | 130 | 480533 | 30 | F | 30:18 | 9:46 |
53 | TONY | CALLAHAN | 95 | 480533 | 39 | M | 30:25 | 9:48 |
54 | BRIAN | CARRINGTON | 111 | 480533 | 26 | M | 30:40 | 9:53 |
55 | MARIAH | MEREDITH | 274 | 480539 | 27 | F | 30:43 | 9:53 |
56 | ELIZABETH | WHITLEY | 276 | 480536 | 46 | F | 30:43 | 9:54 |
57 | BECCA | HUDSON | 258 | 480533 | 47 | F | 30:45 | 9:54 |
58 | SUE | SMITH | 131 | 480533 | 46 | F | 31:13 | 10:03 |
59 | JUSTIN | LONG | 312 | 480536 | 33 | M | 31:22 | 10:06 |
60 | RYAN | HOWELL | 336 | 480539 | 17 | M | 31:25 | 10:07 |
RUN WITH YOUR HEART 5K/10K/15k CHALLENGE
SATURDAY, MARCH 3, 2018, JACKSONVILLE, NORTH CAROLINA,WEATHER : 40, Sunny
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Name | Bib | Race | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|---|
101 | ALEXIS | LAROSE | 62 | 480539 | 21 | F | 35:02 | 11:17 |
102 | VICTOR | GONZALEZ | 61 | 480533 | 46 | M | 35:02 | 11:17 |
103 | WANDY | OUTLAW | 217 | 480536 | 38 | F | 35:31 | 11:26 |
104 | JAN | HOUSTON | 218 | 480536 | 45 | F | 35:35 | 11:28 |
105 | ALYSA | WILLIFORD | 329 | 480539 | 14 | F | 35:36 | 11:28 |
106 | ELLAINA | WORLEY | 256 | 480536 | 13 | F | 35:46 | 11:31 |
107 | JUSTICE | BROWN | 74 | 480539 | 11 | M | 36:00 | 11:36 |
108 | ELOIDA | WORLEY | 257 | 480536 | 40 | F | 36:02 | 11:36 |
109 | JUDI | PELAEZ | 128 | 480533 | 52 | F | 36:24 | 11:43 |
110 | ANNETTE | BENJAMINSON | 319 | 480533 | 42 | F | 36:54 | 11:53 |
RUN WITH YOUR HEART 5K/10K/15k CHALLENGE
SATURDAY, MARCH 3, 2018, JACKSONVILLE, NORTH CAROLINA,WEATHER : 40, Sunny
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Name | Bib | Race | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|---|
151 | SHARON | RYAN | 127 | 480533 | 55 | F | 43:18 | 13:57 |
152 | JOANN | BRUCKER | 305 | 480536 | 57 | F | 43:26 | 13:59 |
153 | TYLER | HAYNES | 304 | 480539 | 30 | M | 43:37 | 14:03 |
154 | ERIC | REYES | 240 | 480533 | 40 | M | 43:46 | 14:06 |
155 | CYNDI | HEWITT | 194 | 480533 | 45 | F | 43:52 | 14:07 |
156 | ARISHA | FOSTER | 301 | 480533 | 44 | F | 44:14 | 14:14 |
157 | HANNAH | CLAYTON | 255 | 480533 | 15 | F | 44:18 | 14:16 |
158 | JESSICA | CLAYTON | 254 | 480533 | 43 | F | 44:18 | 14:16 |
159 | SHELLY | WARNER | 306 | 480536 | 56 | F | 44:35 | 14:21 |
160 | JONATHAN | WILLIS | 132 | 480539 | 19 | M | 44:36 | 14:22 |
RUN WITH YOUR HEART 5K/10K/15k CHALLENGE
SATURDAY, MARCH 3, 2018, JACKSONVILLE, NORTH CAROLINA,WEATHER : 40, Sunny
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Name | Bib | Race | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|---|
201 | EMMA | JOSLIN | 124 | 480539 | 11 | F | 52:44 | 16:59 |
202 | AMY | JOSLIN | 121 | 480536 | 51 | F | 52:45 | 16:59 |
203 | SALEM | CLARKE | 166 | 480533 | 32 | F | 54:15 | 17:28 |
204 | SABRINA | THOMAS | 285 | 480533 | 59 | F | 54:21 | 17:30 |
205 | AMY | LANE | 288 | 480533 | 33 | F | 54:42 | 17:37 |
206 | JOHN | LANE | 289 | 480533 | 6 | M | 54:43 | 17:37 |
207 | MICHELLE | SBERNA | 199 | 480533 | 46 | F | 54:53 | 17:40 |
208 | MELISSA | MALONEY | 284 | 480533 | 56 | F | 55:21 | 17:49 |
209 | SHARI | KING | 286 | 480533 | 57 | F | 55:25 | 17:51 |
210 | BRODY | DOWNS | 282 | 480533 | 13 | M | 55:59 | 18:01 |