BEAT THE BRIDGE
SATURDAY, April 2, 2022, JACKSONVILLE, NORTH CAROLINA,
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Div place | Div total | Sex place | Sex total | Name | Bib | Age | Sex | Chiptime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 1 | 5 | 16 | 53 | DOUGLAS | MCINTOSH | 675 | 59 | M | 25:40 | 8:16 |
22 | 4 | 10 | 17 | 53 | CHRISTOPHER | DEEMER | 574 | 38 | M | 25:53 | 8:20 |
23 | 1 | 3 | 18 | 53 | ANDREW | ZONNEVELD | 573 | 17 | M | 26:16 | 8:28 |
24 | 2 | 13 | 6 | 86 | DARCY | WINWARD | 694 | 39 | F | 26:50 | 8:38 |
25 | 2 | 9 | 19 | 53 | CAMERON | NILSON | 628 | 13 | M | 26:50 | 8:38 |
26 | 3 | 6 | 20 | 53 | PHILLIP | SEVER | 619 | 31 | M | 26:59 | 8:41 |
27 | 2 | 13 | 7 | 86 | CYNTHIA | NEALEY | 570 | 44 | F | 27:05 | 8:43 |
28 | 3 | 9 | 21 | 53 | CHASE | CRAWFORD | 588 | 13 | M | 27:17 | 8:47 |
29 | 1 | 6 | 8 | 86 | SAVANNAH GRACE | ELLIOTT | 587 | 6 | F | 27:17 | 8:47 |
30 | 1 | 8 | 9 | 86 | SHANNON | AIKEN | 686 | 27 | F | 27:32 | 8:52 |
BEAT THE BRIDGE
SATURDAY, April 2, 2022, JACKSONVILLE, NORTH CAROLINA,
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Div place | Div total | Sex place | Sex total | Name | Bib | Age | Sex | Chiptime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | 7 | 13 | 34 | 86 | JENNIFER | LIGHT | 654 | 39 | F | 33:59 | 10:57 |
72 | 4 | 5 | 38 | 53 | JOHNNIE | THOMAS | 591 | 57 | M | 34:03 | 10:58 |
73 | 7 | 10 | 39 | 53 | TIM | DAVIS | 625 | 37 | M | 34:06 | 10:59 |
74 | 5 | 5 | 40 | 53 | CHARLES | HUFF | 677 | 57 | M | 34:06 | 10:59 |
75 | 4 | 8 | 35 | 86 | KRYSTINA | CHARLESWORTH | 691 | 28 | F | 34:09 | 11:00 |
76 | 8 | 10 | 41 | 53 | LOUIS | ROGERS | 673 | 35 | M | 34:11 | 11:00 |
77 | 4 | 12 | 36 | 86 | NICOLE | THOMPSON | 682 | 48 | F | 34:14 | 11:02 |
78 | 2 | 4 | 37 | 86 | MADYSEN | SHIELDS | 581 | 20 | F | 34:29 | 11:06 |
79 | 4 | 13 | 38 | 86 | ANNETTE | BENJAMINSON | 667 | 42 | F | 34:34 | 11:08 |
80 | 9 | 11 | 39 | 86 | DOMINIQUE | KISER | 622 | 32 | F | 34:44 | 11:11 |
BEAT THE BRIDGE
SATURDAY, April 2, 2022, JACKSONVILLE, NORTH CAROLINA,
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Div place | Div total | Sex place | Sex total | Name | Bib | Age | Sex | Chiptime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
121 | 11 | 13 | 73 | 86 | KOREY | MITCHELL | 566 | 43 | F | 48:49 | 15:43 |
122 | 7 | 7 | 74 | 86 | MIRIAM | RODRIGUEZ | 698 | 53 | F | 50:07 | 16:08 |
123 | 5 | 6 | 75 | 86 | CAITLYN | CUNDIFF | 645 | 14 | F | 50:33 | 16:16 |
124 | 8 | 8 | 76 | 86 | ASHLEIGH | TERRY | 637 | 27 | F | 50:41 | 16:19 |
125 | 6 | 6 | 77 | 86 | EMMALEIGH | TERRY | 636 | 7 | F | 50:42 | 16:20 |
126 | 8 | 9 | 49 | 53 | BRODY | DOWNS | 615 | 13 | M | 51:16 | 16:31 |
127 | 10 | 12 | 78 | 86 | MICHELLE | SBERNA | 640 | 45 | F | 52:28 | 16:53 |
128 | 9 | 9 | 50 | 53 | KOHEN | DOWNS | 616 | 11 | M | 52:53 | 17:02 |
129 | 12 | 13 | 79 | 86 | THERESA | MOODY | 614 | 37 | F | 53:46 | 17:19 |
130 | 5 | 5 | 51 | 53 | ALTON | REEL | 638 | 29 | M | 54:43 | 17:37 |