BEAT THE BRIDGE
SATURDAY, April 2, 2022, JACKSONVILLE, NORTH CAROLINA,
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Div place | Div total | Sex place | Sex total | Name | Bib | Age | Sex | Chiptime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | 1 | 53 | AUSTIN | DAVY | 642 | 25 | M | 19:30 | 6:17 |
2 | 1 | 9 | 2 | 53 | BENJAMIN | MINNER | 647 | 14 | M | 20:20 | 6:33 |
3 | 1 | 6 | 3 | 53 | KEITH | PELTIER | 660 | 33 | M | 20:29 | 6:36 |
4 | 1 | 2 | 4 | 53 | BURKE | GARDNER | 669 | 48 | M | 21:27 | 6:55 |
5 | 2 | 5 | 5 | 53 | ERIC | NEWMAN | 665 | 25 | M | 21:46 | 7:01 |
6 | 2 | 6 | 6 | 53 | DONNAVON | LATOUCHE | 659 | 34 | M | 22:09 | 7:08 |
7 | 1 | 10 | 7 | 53 | KEVIN | HOERBURGER | 662 | 37 | M | 22:23 | 7:13 |
8 | 3 | 5 | 8 | 53 | DANIEL | GILBERT | 583 | 27 | M | 22:43 | 7:19 |
9 | 1 | 5 | 9 | 53 | MATTHEW | MARSHALL | 612 | 21 | M | 23:09 | 7:28 |
10 | 2 | 5 | 10 | 53 | HUNTER | KOONCE | 680 | 23 | M | 23:25 | 7:33 |
BEAT THE BRIDGE
SATURDAY, April 2, 2022, JACKSONVILLE, NORTH CAROLINA,
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Div place | Div total | Sex place | Sex total | Name | Bib | Age | Sex | Chiptime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 6 | 9 | 33 | 53 | ATTICUS | CAVANAUGH | 597 | 9 | M | 31:32 | 10:09 |
52 | 2 | 12 | 19 | 86 | JOY | ROBERTS | 552 | 46 | F | 31:45 | 10:13 |
53 | 2 | 4 | 34 | 53 | MANUEL | RICO | 683 | 61 | M | 31:51 | 10:15 |
54 | 5 | 13 | 20 | 86 | MEGAN | HYER | 561 | 37 | F | 32:08 | 10:21 |
55 | 5 | 11 | 21 | 86 | EMILY | WILLIAMS | 693 | 34 | F | 32:09 | 10:21 |
56 | 3 | 13 | 22 | 86 | MICHELE P | SMITH | 692 | 40 | F | 32:10 | 10:21 |
57 | 6 | 11 | 23 | 86 | ERIN | SAWCHAK | 626 | 30 | F | 32:14 | 10:23 |
58 | 6 | 13 | 24 | 86 | AIMEE | CORDY | 598 | 39 | F | 32:24 | 10:26 |
59 | 1 | 5 | 25 | 86 | DAWN MARIE | BROWN | 623 | 61 | F | 32:26 | 10:27 |
60 | 3 | 12 | 26 | 86 | MITSUGU | CONNER | 577 | 49 | F | 32:36 | 10:30 |
BEAT THE BRIDGE
SATURDAY, April 2, 2022, JACKSONVILLE, NORTH CAROLINA,
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Div place | Div total | Sex place | Sex total | Name | Bib | Age | Sex | Chiptime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | 2 | 4 | 55 | 86 | SHARON | RYAN | 584 | 55 | F | 40:47 | 13:08 |
102 | 6 | 8 | 56 | 86 | SARAH | MATTHEWS | 606 | 26 | F | 40:48 | 13:08 |
103 | 7 | 8 | 57 | 86 | KEARA | HORTON | 571 | 29 | F | 40:52 | 13:09 |
104 | 8 | 12 | 58 | 86 | HEATHER | RYAN | 634 | 47 | F | 40:54 | 13:10 |
105 | 3 | 6 | 59 | 86 | SOPHIA | GOLDTHWAITE | 569 | 9 | F | 41:01 | 13:12 |
106 | 4 | 6 | 60 | 86 | ALAINA | GOLDTHWAITE | 568 | 9 | F | 41:07 | 13:15 |
107 | 9 | 12 | 61 | 86 | ANGELA | GOLDTHWAITE | 567 | 47 | F | 41:38 | 13:24 |
108 | 6 | 13 | 62 | 86 | JESSICA | CLAYTON | 575 | 43 | F | 42:28 | 13:40 |
109 | 7 | 13 | 63 | 86 | MAKEISHA | GORDON | 607 | 43 | F | 42:28 | 13:40 |
110 | 4 | 4 | 47 | 53 | ROBERT | HILLIARD | 699 | 68 | M | 42:36 | 13:43 |