BEAT THE BRIDGE
SATURDAY, April 2, 2022, JACKSONVILLE, NORTH CAROLINA,
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Div place | Div total | Sex place | Sex total | Name | Bib | Age | Sex | Chiptime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | 11 | 1 | 86 | MEG | CRAWFORD | 617 | 33 | F | 23:41 | 7:38 |
12 | 1 | 13 | 2 | 86 | SARA | NODURFT | 585 | 42 | F | 23:42 | 7:38 |
13 | 1 | 13 | 3 | 86 | JUDY | DIKE | 649 | 36 | F | 23:55 | 7:42 |
14 | 1 | 3 | 11 | 53 | JOSHUA | NODURFT | 586 | 41 | M | 24:00 | 7:44 |
15 | 1 | 4 | 4 | 86 | ZAITON | ABUBAKAR | 578 | 57 | F | 24:17 | 7:49 |
16 | 2 | 2 | 12 | 53 | EFREN | MANZANET | 641 | 48 | M | 24:21 | 7:51 |
17 | 2 | 10 | 13 | 53 | NATHANIEL | EIRICH | 572 | 37 | M | 24:31 | 7:54 |
18 | 3 | 10 | 14 | 53 | BLAKE | BROWN | 603 | 37 | M | 25:31 | 8:13 |
19 | 1 | 4 | 5 | 86 | STACEY | SCOTT | 670 | 24 | F | 25:35 | 8:15 |
20 | 3 | 5 | 15 | 53 | NOAH | MCINTOSH | 674 | 21 | M | 25:38 | 8:15 |
BEAT THE BRIDGE
SATURDAY, April 2, 2022, JACKSONVILLE, NORTH CAROLINA,
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Div place | Div total | Sex place | Sex total | Name | Bib | Age | Sex | Chiptime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | 1 | 2 | 27 | 86 | ALLISON | STUBENAZY | 609 | 19 | F | 32:48 | 10:34 |
62 | 2 | 8 | 28 | 86 | MAYA | GORDON | 608 | 26 | F | 32:49 | 10:34 |
63 | 2 | 5 | 29 | 86 | PERRI | HOLT | 565 | 63 | F | 32:58 | 10:37 |
64 | 7 | 11 | 30 | 86 | KATHERINE | SIRK | 618 | 33 | F | 33:16 | 10:43 |
65 | 8 | 11 | 31 | 86 | AMY | LANE | 687 | 33 | F | 33:26 | 10:46 |
66 | 3 | 5 | 32 | 86 | LAURIE | FRESHWATER | 681 | 61 | F | 33:28 | 10:47 |
67 | 5 | 6 | 35 | 53 | CHRISTOPHER | FISHER | 553 | 33 | M | 33:35 | 10:49 |
68 | 4 | 5 | 36 | 53 | BRIAN | CARRINGTON | 605 | 25 | M | 33:43 | 10:51 |
69 | 3 | 8 | 33 | 86 | DELIA | CARRINGTON | 604 | 26 | F | 33:43 | 10:51 |
70 | 2 | 3 | 37 | 53 | DAVID | DELISLE | 610 | 19 | M | 33:44 | 10:52 |
BEAT THE BRIDGE
SATURDAY, April 2, 2022, JACKSONVILLE, NORTH CAROLINA,
TIMING: EHM RACE MNGMT/ATLANTIC COAST TIMING,FINISHLINE@EC.RR.COM
-----------------5k run unofficial results ------------
Place | Div place | Div total | Sex place | Sex total | Name | Bib | Age | Sex | Chiptime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
111 | 1 | 1 | 64 | 86 | KAREN | BUSHER | 668 | 72 | F | 42:43 | 13:45 |
112 | 8 | 13 | 65 | 86 | ARISHA | FOSTER | 639 | 44 | F | 42:56 | 13:49 |
113 | 9 | 13 | 66 | 86 | JENNIFER | HEIRONIMUS | 678 | 43 | F | 43:44 | 14:05 |
114 | 2 | 2 | 67 | 86 | HANNAH | CLAYTON | 576 | 15 | F | 43:57 | 14:09 |
115 | 5 | 5 | 68 | 86 | MARLA | SOBOL | 664 | 61 | F | 44:11 | 14:14 |
116 | 10 | 10 | 48 | 53 | EDGAR | CASTANEDA | 643 | 37 | M | 45:40 | 14:42 |
117 | 11 | 13 | 69 | 86 | TERESA | CASTANEDA | 644 | 35 | F | 45:42 | 14:43 |
118 | 3 | 4 | 70 | 86 | TINA | PETRI | 632 | 56 | F | 47:13 | 15:12 |
119 | 10 | 13 | 71 | 86 | MONICA | NILSON | 629 | 43 | F | 47:38 | 15:20 |
120 | 4 | 4 | 72 | 86 | SHERRY | SIMMA | 676 | 58 | F | 48:47 | 15:42 |