COED TEAM AWARDS
15th Annual Rumpshaker 5K Run/Walk
Birmingham, AL ...................................... March 25, 2023
Coed Teams
Place: 1. Score: 1:40:32 RunWithACoach
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 18:16 | Bailey | Tarvin | M | RunWithACoach |
2 | 19:09 | Taylor | Stinson | M | RunWithACoach |
3 | 20:15 | Kimberly | Bookout | F | RunWithACoach |
4 | 20:58 | Jason | Bookout | M | RunWithACoach |
5 | 21:54 | Melissa | Carden | F | RunWithACoach |
Place: 2. Score: 1:54:17 Bluff Park Mountain Goats
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 20:48 | Whitney | Woodard | F | Bluff Park Mountain Goats |
2 | 23:01 | Ramsey | Nuss | F | Bluff Park Mountain Goats |
3 | 23:22 | John | Forrest | M | Bluff Park Mountain Goats |
4 | 23:26 | Lynsey | Tibbs | F | Bluff Park Mountain Goats |
5 | 23:40 | Jay | Jeter | M | Bluff Park Mountain Goats |
Place: 3. Score: 1:56:32 Bradley Shakin' for Luke
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 19:39 | John Mark | Goodman | M | Bradley Shakin' for Luke |
2 | 22:36 | Walter | McCorkle | M | Bradley Shakin' for Luke |
3 | 23:17 | Joseph | Azar | M | Bradley Shakin' for Luke |
4 | 25:01 | Hilary | Williamson | F | Bradley Shakin' for Luke |
5 | 25:59 | Mason | Rollins | M | Bradley Shakin' for Luke |
Place: 4. Score: 1:58:05 UAB Gastroenterology
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 22:22 | Jim | Callaway | M | UAB Gastroenterology |
2 | 22:37 | Mary | McCollum | F | UAB Gastroenterology |
3 | 23:00 | Addison | Clowers | M | UAB Gastroenterology |
4 | 23:05 | David | McCollum | M | UAB Gastroenterology |
5 | 27:01 | Avery | Chisholm | F | UAB Gastroenterology |
Place: 5. Score: 2:12:13 Team Lola Bunnies Grinding Out Cancer
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 25:05 | Emma | Bryant | F | Team Lola Bunnies Grinding Out Cancer |
2 | 25:38 | Nick | Jackson | M | Team Lola Bunnies Grinding Out Cancer |
3 | 26:20 | Eric | Hill | M | Team Lola Bunnies Grinding Out Cancer |
4 | 26:24 | Whitney | Hill | F | Team Lola Bunnies Grinding Out Cancer |
5 | 28:46 | Jordan | Brown | M | Team Lola Bunnies Grinding Out Cancer |
Place: 6. Score: 2:13:46 Easier Said Than Run
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 22:46 | Ashley | Elam | F | Easier Said Than Run |
2 | 25:35 | Nate | Lawson | M | Easier Said Than Run |
3 | 28:16 | Daniela | De Lima Corvino | F | Easier Said Than Run |
4 | 28:18 | Christian | Balabanoff Acos | M | Easier Said Than Run |
5 | 28:51 | Rachel | Friedman | F | Easier Said Than Run |
Place: 7. Score: 2:14:25 Living the Bag Life
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 16:31 | Tyler | Phelps | M | Living the Bag Life |
2 | 22:43 | Patrick | Jackson | M | Living the Bag Life |
3 | 25:09 | Trista | Phelps | F | Living the Bag Life |
4 | 32:18 | Kate | Phelps | F | Living the Bag Life |
5 | 37:44 | Angela | Weissgerber | F | Living the Bag Life |
Place: 8. Score: 2:15:22 Lamplighters
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 26:19 | Reid | Black | M | Lamplighters |
2 | 26:38 | Teddy | Childers | M | Lamplighters |
3 | 26:39 | Rachel | Childers | F | Lamplighters |
4 | 27:48 | Joanna | Potera | F | Lamplighters |
5 | 27:58 | Alex | Edgil | M | Lamplighters |
Place: 9. Score: 2:15:49 Chasing the Booty
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 22:40 | Luke | Wolfe | M | Chasing the Booty |
2 | 26:23 | John E | Hawkins | M | Chasing the Booty |
3 | 27:32 | Beth | Wolfe | F | Chasing the Booty |
4 | 28:43 | Michael | Wolfe | M | Chasing the Booty |
5 | 30:31 | Darrelle | Hughes | F | Chasing the Booty |
Place: 10. Score: 2:18:40 UAB - Institute of Cancer Outcomes and S
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 24:07 | Clare | Ubersax | F | UAB - Institute of Cancer Outcomes and S |
2 | 26:16 | Raba | Tefera | M | UAB - Institute of Cancer Outcomes and S |
3 | 27:09 | Christian | Harmon | M | UAB - Institute of Cancer Outcomes and S |
4 | 28:26 | Hannah | Comstock | F | UAB - Institute of Cancer Outcomes and S |
5 | 32:42 | Timothy | Files | M | UAB - Institute of Cancer Outcomes and S |
Place: 11. Score: 2:18:41 Abby's Rebound
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 25:50 | Jason | Perreault | M | Abby's Rebound |
2 | 27:20 | Brittany | Nall | F | Abby's Rebound |
3 | 27:29 | Landon | Yarborough | F | Abby's Rebound |
4 | 27:29 | Trevor | Hauenstein | M | Abby's Rebound |
5 | 30:33 | Andy | Bostany | M | Abby's Rebound |
Place: 12. Score: 2:18:48 Cooper Green Rumpshaker 5K Team
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 24:38 | Matt | Murphree | M | Cooper Green Rumpshaker 5K Team |
2 | 25:06 | Tommy | Burt | M | Cooper Green Rumpshaker 5K Team |
3 | 25:16 | Anna Marie | Burt | F | Cooper Green Rumpshaker 5K Team |
4 | 28:09 | James | Bor | M | Cooper Green Rumpshaker 5K Team |
5 | 35:39 | David | Taylor | M | Cooper Green Rumpshaker 5K Team |
Place: 13. Score: 2:19:55 Martins Movement
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 23:31 | Madison | Morris | F | Martins Movement |
2 | 27:35 | Brett | Robison | M | Martins Movement |
3 | 27:58 | Nick | Sanders | M | Martins Movement |
4 | 30:14 | Steve | Harrell | M | Martins Movement |
5 | 30:37 | Kara | Layfield | F | Martins Movement |
Place: 14. Score: 2:23:16 Baby Got Track
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 23:11 | David | Box | M | Baby Got Track |
2 | 28:07 | Kathryn | Lunsford | F | Baby Got Track |
3 | 28:19 | Amy | Box | F | Baby Got Track |
4 | 30:36 | Heather | Adams | F | Baby Got Track |
5 | 33:03 | Laura Beth | Mills | F | Baby Got Track |
Place: 15. Score: 2:23:32 Fleet Feet Birmingham
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 25:53 | Jaycie | Watts | F | Fleet Feet Birmingham |
2 | 25:57 | Madhumita | Paul | F | Fleet Feet Birmingham |
3 | 29:18 | Lashotha | Cheatham | F | Fleet Feet Birmingham |
4 | 31:08 | Nicholas | Montini | M | Fleet Feet Birmingham |
5 | 31:16 | Natalie | Gassman | F | Fleet Feet Birmingham |
Place: 16. Score: 2:30:30 Live Oak Engineering
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 24:32 | Ben | Watson | M | Live Oak Engineering |
2 | 26:47 | Matt | Wilkerson | M | Live Oak Engineering |
3 | 31:34 | Chris | Arias | M | Live Oak Engineering |
4 | 32:09 | Janet | Voorhees | F | Live Oak Engineering |
5 | 35:28 | Kevin | Voorhees | M | Live Oak Engineering |
Place: 17. Score: 2:30:39 Ama's fanny pack
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 26:43 | Joshua | Betz | M | Ama's fanny pack |
2 | 26:46 | Ava | Betz | F | Ama's fanny pack |
3 | 32:19 | Piper | Valaer | F | Ama's fanny pack |
4 | 32:23 | Louie | Gold | F | Ama's fanny pack |
5 | 32:28 | Selah | Betz | F | Ama's fanny pack |
Place: 18. Score: 2:31:05 Torque Team
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 22:51 | Dana | Campbell | F | Torque Team |
2 | 25:47 | Kenneth | Price | M | Torque Team |
3 | 25:50 | David | Elliott | M | Torque Team |
4 | 32:29 | Stephanie | Price | F | Torque Team |
5 | 44:08 | Lisa | Moose | F | Torque Team |
Place: 19. Score: 2:32:43 Big Booty Britches
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 21:44 | Reed | Pilling | M | Big Booty Britches |
2 | 31:34 | Keith | Rains | M | Big Booty Britches |
3 | 31:47 | Rachel | Miller | F | Big Booty Britches |
4 | 33:49 | Henry | Allred | M | Big Booty Britches |
5 | 33:49 | Jillian | Bivona | F | Big Booty Britches |
Place: 20. Score: 2:33:24 Bringing Up The Rear
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 23:35 | Lauren | Estes | F | Bringing Up The Rear |
2 | 27:57 | Kelly | Lambert | F | Bringing Up The Rear |
3 | 30:14 | Cathy | Bavar | F | Bringing Up The Rear |
4 | 33:15 | Tammy | Baker | F | Bringing Up The Rear |
5 | 38:23 | William | Hanson | M | Bringing Up The Rear |
Place: 21. Score: 2:35:19 The Z-Team
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 28:49 | Christian | McLaughlin | M | The Z-Team |
2 | 28:50 | Jackson | Stevens | M | The Z-Team |
3 | 31:57 | Tim | Lee | M | The Z-Team |
4 | 32:06 | Tiffany | Stevens | F | The Z-Team |
5 | 33:37 | Connor | Kinnell | M | The Z-Team |
Place: 22. Score: 2:39:47 Rimmer's Rumpsters
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 22:27 | Jordan | Rimmer | M | Rimmer's Rumpsters |
2 | 32:32 | Megan | Adams | F | Rimmer's Rumpsters |
3 | 32:42 | Joshua | Rimmer | M | Rimmer's Rumpsters |
4 | 35:14 | Chad | Adams | M | Rimmer's Rumpsters |
5 | 36:52 | Jamie | Vinson | F | Rimmer's Rumpsters |
Place: 23. Score: 2:40:17 Team Loretta
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 31:26 | Mona | Sansom | F | Team Loretta |
2 | 31:27 | Cheryl | Fletcher | F | Team Loretta |
3 | 32:01 | Brittin | Turner | M | Team Loretta |
4 | 32:41 | Britt | Turner | M | Team Loretta |
5 | 32:42 | Elliot | Turner | M | Team Loretta |
Place: 24. Score: 2:52:01 Air Butts
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 27:53 | Grayson | Mundy | M | Air Butts |
2 | 31:22 | Rita | Ferrara | F | Air Butts |
3 | 35:58 | Joe | Sherman | M | Air Butts |
4 | 36:33 | Chole | Barnard | F | Air Butts |
5 | 40:15 | Amanda | Holstein | F | Air Butts |
Place: 25. Score: 2:59:58 Asstrocytes
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 29:58 | Cole | Gamble | M | Asstrocytes |
2 | 37:29 | Karen | Gamble | F | Asstrocytes |
3 | 37:29 | Lacy | Goode | F | Asstrocytes |
4 | 37:30 | Daniel | Larose | M | Asstrocytes |
5 | 37:32 | Micah | Simmons | M | Asstrocytes |
Place: 26. Score: 3:08:30 The V.A. Colon Guards
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 23:23 | Adam | Shipley | M | The V.A. Colon Guards |
2 | 30:06 | Lindsey | Shipley | F | The V.A. Colon Guards |
3 | 40:48 | Ginger | Degravelle | F | The V.A. Colon Guards |
4 | 46:55 | Lakeisha | Windham | F | The V.A. Colon Guards |
5 | 47:18 | Delphine | Powell | F | The V.A. Colon Guards |
Place: 27. Score: 3:16:13 In memory of Joseph McKee
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 32:16 | Ian | McKee | M | In memory of Joseph McKee |
2 | 39:58 | Lana | McKee | F | In memory of Joseph McKee |
3 | 39:59 | Devin | Dunkin | M | In memory of Joseph McKee |
4 | 40:04 | Anna | McKee | F | In memory of Joseph McKee |
5 | 43:56 | Sara | Doss | F | In memory of Joseph McKee |
Place: 28. Score: 3:24:07 Team Mangina - Buns on the Run
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 26:17 | Victor | Lanier | M | Team Mangina - Buns on the Run |
2 | 34:41 | Kevin | Talley | M | Team Mangina - Buns on the Run |
3 | 37:40 | Whitney | Kirk | F | Team Mangina - Buns on the Run |
4 | 52:42 | Cathy | Mangina | F | Team Mangina - Buns on the Run |
5 | 52:47 | Nanci | Tidwell | F | Team Mangina - Buns on the Run |
Place: 29. Score: 3:32:15 Step by Step
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 29:14 | Whitney | Holifield | F | Step by Step |
2 | 42:19 | Pam | Todd | F | Step by Step |
3 | 45:58 | Jason | Ellis | M | Step by Step |
4 | 46:00 | Sara | Ellis | F | Step by Step |
5 | 48:44 | Theta | Johnson | F | Step by Step |
Place: 30. Score: 3:33:37 Mo' Cheeks
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 21:40 | Morgan | Beard | M | Mo' Cheeks |
2 | 31:21 | Mason | McDonald | M | Mo' Cheeks |
3 | 48:23 | Ivan | Holloway | M | Mo' Cheeks |
4 | 48:25 | Deborah | Holloway | F | Mo' Cheeks |
5 | 1:03:48 | Anthony | McDaniels | M | Mo' Cheeks |
Place: 31. Score: 3:51:49 Sweet Cheeks
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 30:25 | Laura | Grills | F | Sweet Cheeks |
2 | 45:59 | Jeffrey | Fish | M | Sweet Cheeks |
3 | 45:59 | Rachel | Stamper | F | Sweet Cheeks |
4 | 54:42 | Lori | Caraway | F | Sweet Cheeks |
5 | 54:44 | Denise | George | F | Sweet Cheeks |
Place: 32. Score: 4:08:09 Bustin' Our Booties for Bill Patootie!
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 47:48 | Will | Blakely | M | Bustin' Our Booties for Bill Patootie! |
2 | 47:50 | Michael | Blakely II | M | Bustin' Our Booties for Bill Patootie! |
3 | 50:49 | Corey | Burnor | M | Bustin' Our Booties for Bill Patootie! |
4 | 50:50 | Tara | Burnor | F | Bustin' Our Booties for Bill Patootie! |
5 | 50:52 | Cooper | Burnor | M | Bustin' Our Booties for Bill Patootie! |
Place: 33. Score: 4:12:19 Booty & the Beast
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 44:47 | Stephanie | Bradley | F | Booty & the Beast |
2 | 51:50 | Hayden | Bradley | M | Booty & the Beast |
3 | 51:53 | Karley | Lawson | F | Booty & the Beast |
4 | 51:54 | Isabella | Bradley | F | Booty & the Beast |
5 | 51:55 | Evan | Jones | M | Booty & the Beast |
Place: 34. Score: 4:12:57 Not Fast But Furious
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 30:26 | Fredrick | Caffie | M | Not Fast But Furious |
2 | 54:31 | Anna Maria | Ray | F | Not Fast But Furious |
3 | 55:56 | Jasmine | Bibb | F | Not Fast But Furious |
4 | 56:01 | Chantel | Foxhall | F | Not Fast But Furious |
5 | 56:03 | Jeanetta | Burns | F | Not Fast But Furious |
Place: 35. Score: 4:37:16 Team RAP: Runners Against Polyps
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 39:49 | Jerry | Smith | M | Team RAP: Runners Against Polyps |
2 | 57:59 | Samuel | Sullivan | M | Team RAP: Runners Against Polyps |
3 | 59:47 | Cathryn | McCain | F | Team RAP: Runners Against Polyps |
4 | 59:50 | Jane | Smith | F | Team RAP: Runners Against Polyps |
5 | 59:51 | Valerie | Campbell | F | Team RAP: Runners Against Polyps |
Place: 36. Score: 4:41:53 Good Hot Rolls
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 47:38 | Mark | Vance | M | Good Hot Rolls |
2 | 57:51 | Austin | Sartain | M | Good Hot Rolls |
3 | 58:46 | Jared | Vance | M | Good Hot Rolls |
4 | 58:48 | Mimi | Sartain | F | Good Hot Rolls |
5 | 58:50 | Joel | Vance | M | Good Hot Rolls |
Place: 37. Score: 4:45:45 No If's, And's or Butt's
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 41:01 | Mitchell | Winston | M | No If's, And's or Butt's |
2 | 41:01 | Virginia | Winston | F | No If's, And's or Butt's |
3 | 1:07:34 | Debra | Taylor | F | No If's, And's or Butt's |
4 | 1:07:36 | Robin | Ellis | F | No If's, And's or Butt's |
5 | 1:08:33 | Yalonda | Snow | F | No If's, And's or Butt's |
Place: 38. Score: 4:58:30 The Royal Hineys
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 59:39 | Hunter | Tolbert | M | The Royal Hineys |
2 | 59:41 | Austin | Tolbert | M | The Royal Hineys |
3 | 59:41 | Harlee Kate | Reid | F | The Royal Hineys |
4 | 59:44 | Jamie | Tolbert | F | The Royal Hineys |
5 | 59:45 | Jason | Tolbert | M | The Royal Hineys |